IMPORTANT FOR 2012 : This program will be revised in Semester 2 2012. Students commencing in 2012 are advised to take ENGG1000 Engineering Design and Innovation in place of INFS1603 Business Data Management for S1 2012.
Students who are unsure about how the program revision will affect them should contact the CSE Student Office (undergrad AT cse . unsw . edu .au) OR the Software Engineering Program Director - A/Prof Ken Robinson (kenr AT cse . unsw . edu . au)
UOC denotes Units of Credit, a measure of the amount of work required in a course.
| YEAR 1 | S1 UOC | S2 UOC | |
|---|---|---|---|
| COMP1917 | Computing 1 | 6 | - |
| MATH1131 MATH1141 |
Mathematics 1A or Higher Mathematics 1A |
6 | - |
| MATH1081 | Discrete Mathematics | 6 | - |
| ENGG1000 | Engineering Design and Innovation | 6 | - |
| SENG1031 | Software Engineering Workshop | - | 6 |
| MATH1231 MATH1241 |
Mathematics 1B or Higher Mathematics 1B |
- | 6 |
| COMP1927 | Computing 2 | - | 6 |
| BIOM1010 | Engineering in Medicine and Biology | - | 6 |
| 24 | 24 |
| YEAR 2 | S1 UOC | S2 UOC | |
|---|---|---|---|
| SENG2011 | Software Engineering Workshop | 6 | - |
| SENG2021 | Software Engineering Workshop | - | 6 |
| COMP2111 | System Modelling and Design | 6 | - |
| COMP2911 | Engineering Design in Computing | 6 | - |
| COMP2121 | Microprocessors and Interfacing | - | 6 |
| MATH2859 | Probability Statistics and Information | - | 3 |
| MATH2400 | Software Project Management | - | 3 |
| COMP2041 | Software Construction and Tools | 6 | |
| BIOM9420 | Clinical Laboratory Science | 6 | |
| 24 | 24 |
| YEAR 3 | S1 UOC | S2 UOC | |
|---|---|---|---|
| SENG3011 | Software Engineering Workshop | 6 | - |
| COMP3311 | Database Systems | 6 | |
| COMP3141 | Software System Design & Implementation | 6 | - |
| COMP3331 | Computer Networks and Applications | - | 6 |
| PHSL2121 | Principals of Physiology A | 6 | - |
| PHSL2221 BIOM9xxx |
Principals of Physiology B or BIOM Elective |
- | 6 |
| SE Electives | 12 | ||
| 24 | 24 | ||
| YEAR 4 | S1 UOC | S2 UOC | |
|---|---|---|---|
| SENG4921 | Professional Issues and Ethics | 6 | - |
| BIOM5960 | Thesis A (SENG) | - | 6 |
| BIOM9xxx | BIOM Electives | 18 | |
| General Education | 6 | ||
| SE Electives | 12 | ||
| 24 | 24 | ||
| YEAR 5 | S1 UOC | S2 UOC | |
|---|---|---|---|
| BIOM5961 | Thesis B (SENG) | 12 | - |
| BIOM9914 BIOM9xxx |
Masters Project (Thesis C) or 12UOC BIOM Electives |
- | 12 |
| BIOM9410 | Regulatory Requirements of Biomedical Technology | 6 | - |
| BIOM9xxx | BIOM Electives | 12 | |
| SE Electives | 6 | ||
| 24 | 24 | ||
Students choose from a selection of Level 3 or higher COMP courses.
Alternative SE Electives:
Students may also use as their electives level 3 or higher INFS, MATH, ELEC or TELE
but should be aware of pre-requisites in these courses when planning their enrolment.
1. SE Electives total to 45UOC. In practice it will be difficult to enrol into a 3UOC SE Elective and students should consider completing 48UOC of SE Electives.