Nature
| Birds | Notes | Photo by | Size |
|---|---|---|---|
| Bourke's Parrot | SW Queensland | WHW | 20 K |
| Common Bronzewing | SW Queensland | WHW | 18 K |
| Bush Stone-curlew | Moreton Bay, Qld | WHW | 37 K |
| Red-capped Robin | Munghorn Gap Nature Reserve, NSW | WHW | 12 K |
| Nankeen Kestrel | Magic Point, NSW | WHW | 11 K |
| Great Egret | Royal National Park, near Sydney | DJS | 16 K |
| Little Egret | Coochiemudlo Island, Moreton Bay | WHW | 66 K |
| Spotless Crake | Eastlakes, Sydney | WHW | 200K |
| Australian (Spotted) Crake | Eastlakes, Sydney | WHW | 220K |
| Sulphur-crested Cockatoo | Royal National Park | DJS | 25 K |
| Australian Pelican | Rose Bay, Sydney | DJS | 58K |
| Purple-crowned Fairy-wren | O'Shanessy River, NW Qld | WHW | 36K |
| Yellow-tinted honeyeater Double-barred Finch | O'Shanessy River, NW Qld | WHW | 49K |
| Bar-shouldered dove | Lawn Hill National Park | WHW | 212K |
| Pelagic Birds | |||
| Black-browed Albatross | Off Sydney | WHW | 12 K |
| Black Petrel | Off Sydney | WHW | 15 K |
| Great-winged Petrel | Off Sydney | WHW | 24 K |
| Wandering Albatross | Off Sydney | WHW | 27 K |
| Wandering Albatross | Off Sydney. Wingspan is about 3m. | WHW | 38 K |
| Plants | |||
| Alpine Buttercup | near Mt Jagungal, Snowy Mountains, NSW | DJS | 14 K |
| Hyacinth Orchid | Royal National Park | DJS | 12 K |
| Fuschia Heath | Barren Grounds Nature Reserve, NSW | DJS | 15 K |
| Sundew | Insectivorous plant, Barren Grounds | DJS | 21 K |
| Silky Hakea | fruits opening after fire, Royal Nat. Pk | DJS | 14 K |
| Native Orchid | Caladenia sp., near Adelaide | WHW | 11 K |
| Stinkhorn | Aseröe rubra, Royal National Park | WHW | 41 K |
| Mammals | |||
| Numbat | Dryandra Woodland, WA | WHW | 31 K |
| Spot-Tailed Quoll | Southwest Tasmania | DJS | 21 K |
| Reptiles and Frogs | |||
| Bearded Dragon | Moreton Bay | DJS | 36 K |
| ?Tawny Dragon | Flinders Ranges, SA | DJS | 32 K |
| Leaf-green Tree-frog | S of Waterfall, NSW | DJS | 35 K |
| Shingleback | SW Queensland | WHW | 27 K |
| Goanna | Flinders Peak, SE Queensland | WHW | 41 K |
| Diamond Python | Royal National Park | WHW | 114 K |
| Eastern Masters Snake | Blue Mountains National Park | DJS | 117 K |
| Saltwater Crocodile | Daintree River | DJS | 19 K |
| Spiders | |||
| Male red-headed mouse spider | Budawangs | DJS | 88 K |
| Scenes | |||
| Tarn, Solomon's Jewels | Walls of Jerusalem, Tasmania | DJS | 32 K |
| Branch and water | Tarn, Solomon's Jewels | WHW | 41 K |
| Erskine Creek in flood | Blue Mountains National Park | WHW | 65 K |

Great Egret, Big Marley, Royal National Park, NSW. Photo: Debbie Street