Card Sort 5
Card Sort 5| ROCK | 1 | 2 | 3 | 4 | 5 |
| 1) Adamellite | 3 | 1 | 1 | 2 | 1 |
| 2) Andesite | 1 | 2 | 2 | 2 | 2 |
| 3) Basalt | 1 | 3 | 3 | 1 | 2 |
| 4) Dacite | 3 | 1 | 1 | 2 | 1 |
| 5) Diorite-Tonalite | 3 | 2 | 2 | 2 | 2 |
| 6) Dolerite | 2 | 3 | 3 | 1 | 2 |
| 7) Dunite-Peridotite | 3 | 4 | 3 | 1 | 2 |
| 8) Gabbro | 3 | 3 | 3 | 1 | 2 |
| 9) Granodiorite | 3 | 1 | 1 | 2 | 1 |
| 10) Granite | 3 | 1 | 1 | 2 | 1 |
| 11) Kentallenite | ? | ? | ? | ? | ? |
| 12) Microgranite | 2 | 1 | 1 | 2 | 1 |
| 13) Peridotite | 3 | 4 | 3 | 1 | 2 |
| 14) Rhyolite | 1 | 1 | 1 | 2 | 1 |
| 15) Nepheline-Syenite | 3 | 2 | 2 | 2 | 2 |
| 16) Trachyte | 1 | 2 | 2 | 2 | 2 |
Sort 1 - Grain size
1 - fine (larva)
2 - not coarse, (intrusive) crystalline
3 - coarsely crystalline, (intrusive)
4 - don't know
Sort 2 - Silica content
1 - very high (>70%)
2 - intermediate (60-70%)
3 - lowish (basic) (50-60%)
4 - very little (ultrabasic) (<50%)
5 - don't know
Sort 3 - Colour
1 - light (white or transparent)
2 - fairly light (darker than above)
3 - dark rocks (including dark green)
4 - don't know
Sort 4 - Olivine
1 - likely
2 - unlikely
3 - don't know
Sort 5 - Mica
1 - likely
2 - unlikely
3 - don't know