Check the final statistics for 2010s2, 2009s2, 2008s2 and 2007s2 (below) to get
a better sense of the significance of your marks so far.
These statistics are for COMP9444 and COMP9844 combined.
| Final Result | backprop | svm | wow | kohonen | Exam total | Overall WAM | |
|---|---|---|---|---|---|---|---|
| No. who attempted | 29 | 29 | 28 | 11 | |||
| Maximum possible mark | 100 | 10 | 10 | 10 | 10 | 100 | 100 |
| Average mark | 8.7 | 9.2 | 9.1 | 9.0 | |||
| HD (85-100 or 8.5-10) | 66% | 83% | 86% | 91% | |||
| DN (75-84 or 7.5-8.4) | 21% | 7% | 4% | ||||
| CR (65-74 or 6.5-7.4) | 7% | 4% | |||||
| PS (50-64 or 5.0-6.4) | 3% | 3% | 7% | 9% | |||
| PC | |||||||
| FL/PC (0-49 or 0-4.9) | 3% |
These statistics are for COMP9444 and COMP9844 combined.
| Final Result | backprop | svm | wow | kohonen | Exam total | Overall WAM | |
|---|---|---|---|---|---|---|---|
| No. who attempted | 11 | 10 | 11 | 10 | 8 | 11 | 11 |
| Maximum possible mark | 100 | 10 | 10 | 10 | 10 | 100 | 100 |
| Average mark | 75.9 | 9.0 | 8.7 | 8.7 | 8.6 | 69.2 | 69.3 |
| HD (85-100 or 8.5-10) | 45% | 60% | 73% | 60% | 63% | 27% | 0% |
| DN (75-84 or 7.5-8.4) | 18% | 30% | 9% | 20% | 25% | 18% | 45% |
| CR (65-74 or 6.5-7.4) | 9% | 0% | 0% | 10% | 0% | 18% | 9% |
| PS (50-64 or 5.0-6.4) | 18% | 10% | 18% | 10% | 13% | 18% | 45% |
| PC | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| FL/PC (0-49 or 0-4.9) | 9% | 0% | 0% | 0% | 0% | 18% | 0% |
These statistics are for COMP9444 and COMP9844 combined.
| Final Result | backprop | svm | wow | kohonen | Exam total | Overall WAM | |
|---|---|---|---|---|---|---|---|
| No. who attempted | 40 | 39 | 31 | 36 | 26 | 40 | |
| Maximum possible mark | 100 | 10 | 10 | 10 | 10 | 100 | |
| Average mark | 72.6% | 8.4 | 8.0 | 8.5 | 8.5 | 63.2% | |
| HD (85-100 or 8.5-10) | 22.5% | 59% | 52% | 69% | 77% | 2.5% | 23% |
| DN (75-84 or 7.5-8.4) | 30.0% | 10% | 19% | 14% | 8% | 5.0% | 29% |
| CR (65-74 or 6.5-7.4) | 17.5% | 12% | 13% | 6% | 4% | 20.0% | 31% |
| PS (50-64 or 5.0-6.4) | 17.5% | 12% | 10% | 8% | 4% | 40.0% | 17% |
| PC | 2.5% | 12% | 10% | 8% | 4% | 5% | 17% |
| FL/PC (0-49 or 0-4.9) | 10.0% | 2% | 6% | 3% | 8% | 27.5% | 0% |
These statistics are for COMP9444 and COMP9844 combined.
| Final Result | backprop | svm | srn | kohonen | Exam total | Overall WAM | |
|---|---|---|---|---|---|---|---|
| No. who attempted | 26 | 25 | 23 | 25 | 19 | 26 | |
| Maximum possible mark | 100 | 10 | 10 | 10 | 10 | 100 | |
| Average mark | 75.5% | 9.1 | 9.0 | 9.0 | 8.9 | 68.5% | |
| HD (85-100 or 8.5-10) | 38% | 72% | 61% | 75% | 78% | 23% | 11% |
| DN (75-84 or 7.5-8.4) | 23% | 24% | 31% | 17% | 17% | 19% | 41% |
| CR (65-74 or 6.5-7.4) | 15% | 0% | 4% | 0% | 0% | 23% | 19% |
| PS (50-64 or 5.0-6.4) | 15% | 4% | 4% | 8% | 6% | 15% | 30% |
| FL/PC (0-49 or 0-4.9) | 8% | 0% | 0% | 0% | 0% | 19% | 0% |
| Final Result | backprop | svm | srn | kohonen | Exam total | Overall WAM | |
|---|---|---|---|---|---|---|---|
| No. who attempted | 28 | 27 | 25 | 27 | 25 | 28 | |
| Maximum possible mark | 100 | 10 | 10 | 10 | 10 | 100 | |
| Average mark | 73.1 | 9.56 | 8.76 | 9.37 | 8.88 | 67.2 | |
| HD (85-100 or 8.5-10) | 35.7% | 96.3% | 68% | 81.5% | 68% | 21.4% | 29% |
| DN (75-84 or 7.5-8.4) | 7.1% | 0.0% | 12% | 14.8% | 20% | 17.9% | 29% |
| CR (65-74 or 6.5-7.4) | 28.6% | 0.0% | 8% | 3.7% | 4% | 17.9% | 25% |
| PS (50-64 or 5.0-6.4) | 25.0% | 3.7% | 8% | 0.0% | 8% | 25.0% | 18% |
| FL/PC (0 -49 or 0.0-4.9) | 3.6% | 0.0% | 4% | 0.0% | 0% | 17.9% | 0% |
Percentiles:: Of those who completed the course,
| The highest mark was ... | 95 | |
| At least 10% of people scored ... | 90 | ... or more |
| At least 25% of people scored ... | 87 | ... or more |
| At least 50% of people scored ... | 72 | ... or more |
| At least 75% of people scored ... | 61 | ... or more |
| At least 90% of people scored ... | 50 | ... or more |
This page is maintained by Bill Wilson and Achim Hoffmann.