| Week | COMP9444 Topic | Quiz | Solution when available |
|---|---|---|---|
| 7 | Recurrent Networks 1 | Quiz | Solution |
| 8 | Recurrent Networks 2 | Quiz | Solution |
| 9 | Self-organising Systems | Quiz | Solution |
| 10 | Tensor Product Networks | Quiz | Solution |
| 11 | Hopfield Networks & BSB | Quiz | Solution |
| Week | COMP9844 Topic | Quiz | Solution when available |
| 7 | Dynamic Nets | Quiz | Solution |
| 8 | Radial Basis Functions | Quiz | Solution |
| 9 | Competitive Learning | Quiz | Solution |
| 10 | Simulated Annealing | Quiz | Solution |
| 11 | Boltzmann Machine | Quiz | Solution |
Copyright © Bill Wilson and
Alan Blair, 2011.
UNSW's CRICOS Provider No. is 00098G