| Results from Sun Mar 4 12:31:08 EST 2007 |
| Run started at: nobench run started at Sat Mar 3 16:12:08 EST 2007 |
| Finished at: nobench run finished at Sat Mar 3 16:38:09 EST 2007 |
imaginary | ghc | ghc-asm | ghc-old | ghci | hugs | jhc-grin | nhc98 | yhc |
| bernouilli | 6.28 (1.0) | 6.20 (1.0) | 6.59 (1.0) | 27.84 (4.4) | 966.08 (153.8) | timeout | ||
| binarytrees | 4.23 (1.0) | 4.15 (1.0) | 4.28 (1.0) | 41.49 (9.8) | 49.53 (11.7) | |||
| digits-of-e1 | 3.23 (1.0) | 3.22 (1.0) | 3.52 (1.1) | 43.78 (13.6) | 126.87 (39.3) | 57.40 (17.8) | 72.33 (22.4) | |
| digits-of-e2 | 9.87 (1.0) | 9.72 (1.0) | 11.07 (1.1) | 62.13 (6.3) | 115.35 (11.7) | 154.70 (15.7) | ||
| exp3_8 | 5.16 (1.0) | 5.33 (1.0) | 5.34 (1.0) | 43.71 (8.5) | 6.55 (1.3) | 8.94 (1.7) | ||
| gen_regexps | 4.76 (1.0) | 4.50 (0.9) | 4.57 (1.0) | timeout | 233.09 (49.0) | timeout | ||
| integrate | 3.55 (1.0) | 3.55 (1.0) | 190.89 (53.8) | 127.13 (35.8) | 87.51 (24.7) | timeout | ||
| jl_rsa | 1.67 (1.0) | 1.58 (0.9) | 1.92 (1.1) | 8.18 (4.9) | 48.22 (28.9) | 20.41 (12.2) | 26.62 (15.9) | |
| loop | 1.44 (1.0) | 1.23 (0.9) | 1.43 (1.0) | 231.24 (160.6) | 439.81 (305.4) | 120.85 (83.9) | 129.17 (89.7) | |
| nsieve | 4.06 (1.0) | 3.78 (0.9) | 3.75 (0.9) | 622.98 (153.4) | ||||
| paraffins | 9.70 (1.0) | 8.86 (0.9) | 10.57 (1.1) | 16.06 (1.7) | 23.11 (2.4) | 24.00 (2.5) | ||
| partial-sums | 1.24 (1.0) | 1.27 (1.0) | 1.36 (1.1) | 42.83 (34.5) | 138.08 (111.4) | 147.50 (119.0) | 171.76 (138.5) | |
| pidigits | 1.36 (1.0) | 1.35 (1.0) | 1.45 (1.1) | 2.33 (1.7) | 49.13 (36.1) | 3.95 (2.9) | ||
| queens | 6.57 (1.0) | 7.21 (1.1) | 9.14 (1.4) | 803.78 (122.3) | timeout | 458.97 (69.9) | 493.87 (75.2) | |
| recursive | 10.65 (1.0) | 11.93 (1.1) | 10.69 (1.0) | timeout | timeout | timeout | ||
| rfib | 3.76 (1.0) | 4.05 (1.1) | 4.14 (1.1) | 415.93 (110.6) | timeout | 113.34 (30.1) | 110.52 (29.4) | |
| spectral-norm | 2.50 (1.0) | 2.48 (1.0) | 2.43 (1.0) | 257.19 (102.9) | ||||
| sumcol | 0.47 (1.0) | 0.52 (1.1) | 0.62 (1.3) | 359.94 (765.8) | 140.00 (297.9) | |||
| wheel-sieve1 | 7.49 (1.0) | 7.46 (1.0) | 7.38 (1.0) | 211.51 (28.2) | 413.47 (55.2) | 429.73 (57.4) | 324.91 (43.4) | |
| wheel-sieve2 | 1.63 (1.0) | 1.61 (1.0) | 1.86 (1.1) | 5.10 (3.1) | 13.63 (8.4) | 18.19 (11.2) | 16.88 (10.4) | |
| x2n1 | 1.83 (1.0) | 1.82 (1.0) | 15.81 (8.6) | 45.56 (24.9) | 73.93 (40.4) | 36.40 (19.9) | 55.62 (30.4) | |
average | 1.00 (21/21) | 1.00 (21/21) | 1.43 (21/21) | 22.98 (18/21) | 34.19 (11/21) | N/A (0/21) | 25.05 (15/21) | 20.64 (13/21) |
spectral | ghc | ghc-asm | ghc-old | ghci | hugs | jhc-grin | nhc98 | yhc |
| ansi | 6.94 (1.0) | 6.85 (1.0) | 8.22 (1.2) | timeout | 116.95 (16.9) | 55.84 (8.0) | 55.11 (7.9) | |
| atom | 28.11 (1.0) | 26.93 (1.0) | 32.94 (1.2) | 24.51 (0.9) | 39.71 (1.4) | |||
| boyer | 1.74 (1.0) | 1.71 (1.0) | 1.77 (1.0) | 19.38 (11.1) | 17.64 (10.1) | 8.62 (5.0) | 9.66 (5.6) | |
| calendar | 5.07 (1.0) | 5.05 (1.0) | 4.96 (1.0) | 0.87 (0.2) | 1.44 (0.3) | 0.05 (0.0) | 90.28 (17.8) | |
| cichelli | 0.23 (1.0) | 0.22 (1.0) | 0.24 (1.0) | 5.04 (21.9) | 6.52 (28.3) | 3.13 (13.6) | 3.85 (16.7) | |
| circsim | 3.35 (1.0) | 3.17 (0.9) | 3.39 (1.0) | 19.26 (5.7) | 16.45 (4.9) | 28.79 (8.6) | ||
| clausify | 8.35 (1.0) | 8.37 (1.0) | 8.63 (1.0) | 136.77 (16.4) | 136.37 (16.3) | 142.93 (17.1) | 165.89 (19.9) | |
| constraints | 9.79 (1.0) | 9.03 (0.9) | 9.91 (1.0) | 40.84 (4.2) | 86.95 (8.9) | 35.13 (3.6) | 40.16 (4.1) | |
| cryptarithm1 | 1.98 (1.0) | 1.96 (1.0) | 2.01 (1.0) | 68.98 (34.8) | 89.99 (45.4) | 16.70 (8.4) | 17.03 (8.6) | |
| fannkuch | 1.54 (1.0) | 1.54 (1.0) | 1.50 (1.0) | 8.75 (5.7) | 62.39 (40.5) | 30.60 (19.9) | ||
| fibheaps | 5.99 (1.0) | 6.29 (1.1) | 6.53 (1.1) | |||||
| integer | 10.31 (1.0) | 9.96 (1.0) | 10.41 (1.0) | 186.18 (18.1) | 1014.43 (98.4) | 576.87 (56.0) | 567.40 (55.0) | |
| k-nucleotide | 3.45 (1.0) | 3.68 (1.1) | 4.09 (1.2) | 277.63 (80.5) | ||||
| mandelbrot | 0.60 (1.0) | 0.60 (1.0) | 0.59 (1.0) | 286.80 (478.0) | 140.93 (234.9) | |||
| meteor | 1.84 (1.0) | 1.84 (1.0) | 2.01 (1.1) | 44.63 (24.3) | 652.40 (354.6) | |||
| nbody | 4.01 (1.0) | 4.03 (1.0) | 4.04 (1.0) | timeout | timeout | |||
| perfectsquares | 4.71 (1.0) | 4.76 (1.0) | 1.41 (0.3) | 128.97 (27.4) | timeout | |||
| primes | 8.32 (1.0) | 8.10 (1.0) | 8.87 (1.1) | 108.54 (13.0) | 370.19 (44.5) | 156.31 (18.8) | 225.87 (27.1) | |
| regex-dna | 3.53 (1.0) | 3.53 (1.0) | 3.68 (1.0) | 490.60 (139.0) | ||||
| reverse-complement | 0.34 (1.0) | 0.34 (1.0) | 0.38 (1.1) | 14.31 (42.1) | 23.82 (70.1) | |||
| sorting | 3.11 (1.0) | 3.13 (1.0) | 3.47 (1.1) | 19.85 (6.4) | 102.48 (33.0) | 95.35 (30.7) | 122.82 (39.5) | |
average | 1.00 (21/21) | 0.99 (21/21) | 0.99 (21/21) | 16.88 (17/21) | 22.71 (12/21) | N/A (0/21) | 9.70 (15/21) | 11.70 (12/21) |
real | ghc | ghc-asm | ghc-old | ghci | hugs | jhc-grin | nhc98 | yhc |
| Djinn | 2.26 (1.0) | 2.26 (1.0) | 2.47 (1.1) | 27.15 (12.0) | ||||
| alex | 2.67 (1.0) | 2.67 (1.0) | 2.07 (0.8) | timeout | ||||
| anna | 28.91 (1.0) | 28.20 (1.0) | 27.59 (1.0) | 319.05 (11.0) | 218.59 (7.6) | 160.64 (5.6) | 198.42 (6.9) | |
| bspt | 7.06 (1.0) | 7.05 (1.0) | 9.47 (1.3) | 75.32 (10.7) | 129.99 (18.4) | 43.66 (6.2) | 356.42 (50.5) | |
| cacheprof | 1.25 (1.0) | 1.17 (0.9) | 1.18 (0.9) | 18.91 (15.1) | 15.22 (12.2) | 13.98 (11.2) | 42.08 (33.7) | |
| chess | 0.31 (1.0) | 0.30 (1.0) | 0.45 (1.5) | 5.41 (17.5) | 9.21 (29.7) | 7.52 (24.3) | 10.81 (34.9) | |
| compress | 0.42 (1.0) | 0.41 (1.0) | 0.57 (1.4) | 8.74 (20.8) | 19.43 (46.3) | 29.10 (69.3) | ||
| ebnf2ps | 0.03 (1.0) | 0.03 (1.0) | 0.03 (1.0) | 2.97 (99.0) | 2.15 (71.7) | 0.15 (5.0) | 0.35 (11.7) | |
| fem | 0.06 (1.0) | 0.06 (1.0) | 0.05 (0.8) | 1.93 (32.2) | 1.34 (22.3) | 2.34 (39.0) | ||
| fluid | 0.03 (1.0) | 0.03 (1.0) | 0.03 (1.0) | 2.63 (87.7) | 0.28 (9.3) | 0.42 (14.0) | ||
| fulsom | 3.66 (1.0) | 3.60 (1.0) | 5.96 (1.6) | 33.09 (9.0) | timeout | timeout | ||
| galois_raytrace | 2.12 (1.0) | 2.33 (1.1) | 2.43 (1.1) | 32.18 (15.2) | 35.80 (16.9) | |||
| gamteb | 0.16 (1.0) | 0.17 (1.1) | 0.19 (1.2) | 2.92 (18.3) | 2.90 (18.1) | 4.43 (27.7) | ||
| gg | 0.03 (1.0) | 0.04 (1.3) | 0.04 (1.3) | 2.00 (66.7) | ||||
| happy | 10.13 (1.0) | 11.29 (1.1) | 10.62 (1.0) | 43.07 (4.3) | ||||
| hidden | 1.38 (1.0) | 1.32 (1.0) | 1.64 (1.2) | 40.46 (29.3) | 146.71 (106.3) | 36.70 (26.6) | 48.74 (35.3) | |
| hpg | 6.48 (1.0) | 6.61 (1.0) | 6.75 (1.0) | 93.75 (14.5) | 105.21 (16.2) | 92.01 (14.2) | ||
| infer | 0.19 (1.0) | 0.19 (1.0) | 0.20 (1.1) | 1.95 (10.3) | 3.12 (16.4) | 1.81 (9.5) | 2.40 (12.6) | |
| lift | 0.01 (1.0) | 0.01 (1.0) | 0.01 (1.0) | 0.97 (97.0) | 1.36 (136.0) | 0.02 (2.0) | 0.05 (5.0) | |
| linear | 4.83 (1.0) | 4.82 (1.0) | 4.66 (1.0) | 29.57 (6.1) | 65.76 (13.6) | 67.88 (14.1) | ||
| maillist | 0.08 (1.0) | 0.07 (0.9) | 0.09 (1.1) | 0.66 (8.3) | 786.47 (9830.9) | 0.12 (1.5) | 0.29 (3.6) | |
| mkhprog | 0.01 (1.0) | 0.01 (1.0) | 0.01 (1.0) | 0.63 (63.0) | 1.38 (138.0) | 0.04 (4.0) | 0.12 (12.0) | |
| pic | 4.00 (1.0) | 4.03 (1.0) | 2.80 (0.7) | 14.39 (3.6) | 133.48 (33.4) | |||
| prolog | 0.01 (1.0) | 0.00 (1.0) | 0.01 (1.0) | 0.82 (82.0) | 1.59 (159.0) | 0.05 (5.0) | 0.10 (10.0) | |
| reptile | 0.02 (1.0) | 0.04 (2.0) | 0.04 (2.0) | 1.70 (85.0) | 1.45 (72.5) | 0.15 (7.5) | 0.40 (20.0) | |
| rsa | 0.62 (1.0) | 0.61 (1.0) | 0.62 (1.0) | 2.38 (3.8) | 19.62 (31.6) | 6.05 (9.8) | 6.28 (10.1) | |
| rx | 0.34 (1.0) | 0.35 (1.0) | 0.34 (1.0) | 9.20 (27.1) | 9.23 (27.1) | 21.60 (63.5) | ||
| scs | 1.96 (1.0) | 1.96 (1.0) | 3.15 (1.6) | 15.70 (8.0) | 121.69 (62.1) | |||
| symalg | 0.04 (1.0) | 0.04 (1.0) | 0.03 (0.8) | 1.58 (39.5) | 3.58 (89.5) | 1.19 (29.7) | 0.52 (13.0) | |
| veritas | 16.33 (1.0) | 15.72 (1.0) | 17.79 (1.1) | 132.96 (8.1) | 60.67 (3.7) | |||
average | 1.00 (30/30) | 1.03 (30/30) | 1.09 (30/30) | 19.09 (29/30) | 58.07 (16/30) | N/A (0/30) | 10.84 (24/30) | 17.87 (20/30) |
| ghc | ghc-asm | ghc-old | ghci | hugs | jhc-grin | nhc98 | yhc | |
GRAND TOTAL | 1.00 (72/72) | 1.01 (72/72) | 1.15 (72/72) | 19.46 (64/72) | 37.46 (39/72) | N/A (0/72) | 13.26 (54/72) | 16.64 (45/72) |
| ghc | The Glorious Glasgow Haskell Compilation System, version 6.7.20070224 |
| ghc-asm | The Glorious Glasgow Haskell Compilation System, version 6.7.20070224 |
| ghc-old | The Glorious Glasgow Haskell Compilation System, version 6.6 |
| ghci | The Glorious Glasgow Haskell Compilation System, version 6.6 |
| hugs | Version: September 2006 |
| jhc-grin | jhc 0.1 20070303 (nioteadd+12) |
| nhc98 | v1.19 (darcs version) |
| yhc | yhc: The York Haskell Compiler version (unversioned) |
| Linux 2.6.19-1.2911.fc6 x86_64 |
| model name : Dual Core AMD Opteron(tm) Processor 870 |
| model name : Dual Core AMD Opteron(tm) Processor 870 |
| model name : Dual Core AMD Opteron(tm) Processor 870 |
| model name : Dual Core AMD Opteron(tm) Processor 870 |
| model name : Dual Core AMD Opteron(tm) Processor 870 |
| model name : Dual Core AMD Opteron(tm) Processor 870 |
| model name : Dual Core AMD Opteron(tm) Processor 870 |
| model name : Dual Core AMD Opteron(tm) Processor 870 |
| model name : Dual Core AMD Opteron(tm) Processor 870 |
| model name : Dual Core AMD Opteron(tm) Processor 870 |
| model name : Dual Core AMD Opteron(tm) Processor 870 |
| model name : Dual Core AMD Opteron(tm) Processor 870 |
| model name : Dual Core AMD Opteron(tm) Processor 870 |
| model name : Dual Core AMD Opteron(tm) Processor 870 |
| model name : Dual Core AMD Opteron(tm) Processor 870 |
| model name : Dual Core AMD Opteron(tm) Processor 870 |
| cpu MHz : 2009.278 |
| gcc (GCC) 4.1.1 20070105 (Red Hat 4.1.1-51) |
Generated by Text.XHtml