Class Utilisation Summary 2010 Summer Session (Showing combined classes)

COMP1927 COMP4442 COMP9945


Teaching allocation as at Wed Jul 15 13:06:06 EST 2009
NSS data as at Fri Jan 29 02:00:06 EST 2010 (last night's data if 2am)

Comp Sect Nbr Course Status Enr/Cap % Full Times (Location)
COMP1927  Higher Data Str. & Algos   angf (LIC+3L)
LEC 00UG 1038 COMP1927 Open 46/80 58% Wed Fri 09-12 (w1-4,5-8, CivEng G1)
TLB W13A 1042 COMP1927 Open 15/16 94% Wed 13 (w1-4,5-8, Quad G025); Wed 14-16 (w1-4,5-8, SpoonsMEnU)
TLB W13B 1043 COMP1927 Open 7/16 44% Wed 13 (w1-4,5-8, Quad G026); Wed 14-16 (w1-4,5-8, Leaf MEngU)
TLB H09A 1041 COMP1927 Open 6/16 38% Thu 09 (w1-4,5-8, Quad G025); Thu 10-12 (w1-4,5-8, SpoonsMEnU)
TLB F13A 1039 COMP1927 Open 11/16 69% Fri 13 (w1-4,5-8, Quad G025); Fri 14-16 (w1-4,5-8, Leaf MEngU)
TLB F13B 1040 COMP1927 Open 7/16 44% Fri 13 (w1-4,5-8, Quad G026); Fri 14-16 (w1-4,5-8, SpoonsMEnU)
COMP4442  Advanced Computer Security   meyden (LIC+3L)
LEC 00PG 1031 COMP4442 Open 6/30 20% Mon Thu 18-21 (w1-8, Quad 1027) (PGRD)
LEC 00UG 1030 COMP4442 Open 2/30 7% Mon Thu 18-21 (w1-8, Quad 1027) (UGRD)
COMP9945    
PRJ 00PG 1698 COMP9945 Open 1/30 3%