The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


Subject Area - ENGG  Term - Semester 2 2015

ENGG0360 ENGG1000 ENGG1400 ENGG1811 ENGG4913 ENGG9743
ENGG9744

Data is correct as at Fri Jun 5 15:33:32 AEST 2015


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ENGG0360   Communicating in Engineering
LECA 6067EnrOpen*15/30 50%   Mon 14-16 (w1-9,10-12, ASBus 232); Thu 14-16 (w1-9,10-12, ASBus 232)
ENGG1000   Engineering Design
LECA 5179EnrOpen186/600 31%   Mon 14-17 (w1-9,10-12, Clancy Aud); Thu 14-17 (w1-9,10-12, Clancy Aud)
ENGG1400   Eng Infrastructure Systems
LECA 7858EnrOpen348/350 99%   Tue 13-16 (w1-9,10-12, MathewsThA)
TUTH12A 7867RelFull35/35 100%   Thu 12 (w2-9,10-13, OMB151)
TUTH13A 7868RelFull35/35 100%   Thu 13 (w2-9,10-13, RedC M010)
TUTM10A 7859RelFull35/35 100%   Mon 10 (w2-9,10-13, Col LG01)
TUTM11A 7860RelFull35/35 100%   Mon 11 (w2-9,10-13, Col LG01)
TUTM15A 7866RelFull35/35 100%   Mon 15 (w2-9,10-13, Col LG01)
TUTM16A 7862RelOpen34/35 97%   Mon 16 (w2-9,10-13, Col LG01)
TUTT10A 7864RelFull35/35 100%   Tue 10 (w2-9,10-13, Mat 107)
TUTT11A 7863RelFull35/35 100%   Tue 11 (w2-9,10-13, Mat 107)
TUTT16A 7861RelFull35/35 100%   Tue 16 (w2-9,10-13, Mat 113)
TUTT17A 7865RelOpen34/35 97%   Tue 17 (w2-9,10-13, Mat 113)
ENGG1811   Computing for Engineers
LABF09A 5211EnrFull18/18 100%   Fri 09-11 (w2-9,10-13, ClavierPhU)
LABF09B 5217EnrTent0/18 0%   Fri 09-11 (w2-9,10-13, OrganPhysU)
LABF11A 5210EnrFull18/18 100%   Fri 11-13 (w2-9,10-13, ClavierPhU)
LABF11B 5212EnrTent0/18 0%   Fri 11-13 (w2-9,10-13, OrganPhysU)
LABF13A 5192EnrOpen17/18 94%   Fri 13-15 (w2-9,10-13, OrganPhysU)
LABF13B 5215EnrOpen6/18 33%   Fri 13-15 (w2-9,10-13, ClavierPhU)
LABH09A 5189EnrOpen15/18 83%   Thu 09-11 (w2-9,10-13, ClavierPhU)
LABH09B 5216EnrOpen8/18 44%   Thu 09-11 (w2-9,10-13, OrganPhysU)
LABH11A 5208EnrOpen17/18 94%   Thu 11-13 (w2-9,10-13, ClavierPhU)
LABH11B 5213EnrOpen12/18 67%   Thu 11-13 (w2-9,10-13, OrganPhysU)
LABH13A 5195EnrOpen15/18 83%   Thu 13-15 (w2-9,10-13, ClavierPhU)
LABH13B 5197EnrOpen2/18 11%   Thu 13-15 (w2-9,10-13, OrganPhysU)
LABH15A 5209EnrFull18/18 100%   Thu 15-17 (w2-9,10-13, OrganPhysU)
LABH15B 5214EnrFull18/18 100%   Thu 15-17 (w2-9,10-13, ClavierPhU)
LABH17A 5219EnrOpen10/18 56%   Thu 17-19 (w2-9,10-13, ClavierPhU)
LABH17B 5221EnrOpen5/18 28%   Thu 17-19 (w2-9,10-13, OrganPhysU)
LABM12A 5202EnrTent0/18 0%   Mon 12-14 (w2-9,10-13, ClavierPhU)
LABM12B 5204EnrTent0/18 0%   Mon 12-14 (w2-9,10-13, OrganPhysU)
LABM14A 5196EnrTent0/18 0%   Mon 14-16 (w2-9,10-13, ClavierPhU)
LABM14B 5206EnrTent0/18 0%   Mon 14-16 (w2-9,10-13, OrganPhysU)
LABM16A 5191EnrTent0/18 0%   Mon 16-18 (w2-9,10-13, OrganPhysU)
LABM16B 5220EnrTent0/18 0%   Mon 16-18 (w2-9,10-13, ClavierPhU)
LABT11A 5194EnrFull18/18 100%   Tue 11-13 (w2-9,10-13, ClavierPhU)
LABT11B 5198EnrOpen4/18 22%   Tue 11-13 (w2-9,10-13, OrganPhysU)
LABT13A 5190EnrFull18/18 100%   Tue 13-15 (w2-9,10-13, ClavierPhU)
LABT13B 5200EnrOpen16/18 89%   Tue 13-15 (w2-9,10-13, OrganPhysU)
LABT15A 5186EnrFull18/18 100%   Tue 15-17 (w2-9,10-13, ClavierPhU)
LABT15B 5187EnrOpen2/18 11%   Tue 15-17 (w2-9,10-13, OrganPhysU)
LABW09A 5199EnrFull18/18 100%   Wed 09-11 (w2-9,10-13, ClavierPhU)
LABW09B 5205EnrFull18/18 100%   Wed 09-11 (w2-9,10-13, OrganPhysU)
LABW11A 5201EnrOpen17/18 94%   Wed 11-13 (w2-9,10-13, ClavierPhU)
LABW11B 5207EnrTent0/18 0%   Wed 11-13 (w2-9,10-13, OrganPhysU)
LABW13A 5193EnrFull18/18 100%   Wed 13-15 (w2-9,10-13, OrganPhysU)
LABW13B 5203EnrFull18/18 100%   Wed 13-15 (w2-9,10-13, ClavierPhU)
LABW15A 5188EnrFull18/18 100%   Wed 15-17 (w2-9,10-13, OrganPhysU)
LABW15B 5218EnrTent0/18 0%   Wed 15-17 (w2-9,10-13, ClavierPhU)
LEC1UGA 5184RelOpen362/497 73%   Mon 10-12# (w1-9,11-13, CLB 7); Tue 10# (w1-9,10-12, CLB 7)
LEC1UGB 5185RelTent0/150 0%   Mon 10-12 (w1-9,11-13, ColomboThC); Tue 10 (w1-9,10-12, ColomboThC)
ENGG4913   Industrial Training Co-Op
WRKA 9482EnrOpen*3/30 10%  
ENGG9743   Fuel Cycle, Waste & Life Cycle
LECA 7870EnrOpen2/30 7%   Wed 18-21 (w1-9,10-12, Quad G026)
ENGG9744   Nuclear Safety, Security & Sa
LECA 7871EnrOpen3/30 10%   Thu 18-21 (w1-9,10-12, Quad G025)
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full