Class Utilisation Summary 2005

Subject Area: ELEC  Term: Semester 1

ELEC0809 ELEC1010 ELEC1011 ELEC2031 ELEC2032 ELEC2041
ELEC2042 ELEC3004 ELEC3005 ELEC3006 ELEC4010 ELEC4042
ELEC4205 ELEC4240 ELEC4412 ELEC4503 ELEC4522 ELEC4910
ELEC4911 ELEC4913 ELEC4914 ELEC4915 ELEC8355 ELEC9213
ELEC9214 ELEC9233 ELEC9240 ELEC9344 ELEC9350 ELEC9353
ELEC9370 ELEC9403 ELEC9421 ELEC9502 ELEC9503 ELEC9901
ELEC9902 ELEC9912 ELEC9913

Data is correct as at Tue Nov 8 02:00:34 EST 2005
Comp Sect Class Type Status Enr/Cap % Full Times (Location) - default 1hr
ELEC0809 Electrical Engineering 1C
TLB EXMT 4307Enr Open* 5/30 17%  
TLB H09A 4158Enr Open 27/30 90% Thu 09-11 (RedC M032)
TLB T11A 4156Enr Full 30/30 100% Tue 11-13 (MechEng303)
TLB W09A 4157Enr Open 22/30 73% Wed 09-11 (MechEng402)
LEC 0001 3835Auto Open 84/120 70% Mon 11 (Rex Vowels)
ELEC1010 Intro to Elec Engineering
TUT F15D 4169Enr Open* 33/60 55% Fri 15
TUT M15D 4165Enr Open* 43/48 90% Mon 15
TUT W11D 4167Enr Open* 32/60 53% Wed 11
LEC 0001 3836Auto Open 108/144 75% Mon 14 (MathewsThA); Fri 14 (Rex Vowels); Fri 11 (Biomed ThD)
ELEC1011 Electrical Engineering 1
LAB EXMT 4313Enr Open* 3/288 1%  
LAB F11A 4136Enr Stop 2/16 13% Fri 11-13 (ElecEng113)
LAB F11B 4137Enr Stop 0/16 0% Fri 11-13 (ElecEng101)
LAB F11C 4142Enr Open 12/16 75% Fri 11-13 (ElecEng102)
LAB F11D 4143Enr Open 15/16 94% Fri 11-13 (ElecEng114)
LAB H11A 4134Enr Open 14/16 88% Thu 11-13 (ElecEng101)
LAB H11B 4135Enr Full 16/16 100% Thu 11-13 (ElecEng113)
LAB H11C 4277Enr Open 12/16 75% Thu 11-13 (ElecEng102)
LAB H11D 4476Enr Open 15/16 94% Thu 11-13 (ElecEng114)
LAB M10A 4125Enr Full 16/16 100% Mon 10-12 (ElecEng101)
LAB M10B 4126Enr Full 16/16 100% Mon 10-12 (ElecEng113)
LAB M10C 4127Enr Full 17/16 100% Mon 10-12 (ElecEng102)
LAB M10D 4196Enr Full 16/16 100% Mon 10-12 (ElecEng114)
LAB T15C 4130Enr Full 16/16 100% Tue 15-17 (ElecEng113)
LAB T15D 4131Enr Full 16/16 100% Tue 15-17 (ElecEng114)
LAB W11A 4132Enr Full 16/16 100% Wed 11-13 (ElecEng101)
LAB W11B 4133Enr Open 15/16 94% Wed 11-13 (ElecEng102)
LEC 0001 3837Auto Open 217/256 85% Tue 14 (CLB 7); Wed 14 (CLB 7); Thu 09 (Ritchie Th)
TUT F11E 4546Rel Open 35/40 88% Wed 13 (Quad G044)
TUT F15T 4163Rel Open 20/40 50% Fri 15 (MechEng402)
TUT H10T 4162Rel Open 36/40 90% Thu 10 (MechEng502)
TUT H14T 4161Rel Open 31/40 78% Thu 14 (PhysicsTh)
TUT H15A 4543Rel Open 29/40 73% Thu 15 (AppSc 713)
TUT M10E 4545Rel Open 31/37 84% Mon 10 (AppSc1003A)
TUT T15T 4160Rel Open 35/37 95% Tue 15 (ElecEngG24)
ELEC2031 Circuits and Systems
TUT F10A 4554Enr Open 32/50 64% Fri 10 (OMB151)
TUT H11A 4552Enr Open 43/50 86% Thu 11 (AppSc L1)
TUT M11A 4549Enr Open 35/50 70% Mon 11 (MechEng402)
TUT M12A 4553Enr Open 31/50 62% Mon 12 (MechEng503)
TUT T11A 4550Enr Open 48/50 96% Tue 11 (MechEng503)
TUT W09A 4555Enr Open 20/50 40% Wed 09 (ElecEng418)
TUT W11A 4551Enr Open 33/50 66% Wed 11 (OMB151)
LEC 0001 3838Auto Open 242/350 69% Tue 13 (Burrows Th); Wed 16 (Rex Vowels)
ELEC2032 Electronics and Systems
TUT F10A 4556Enr Open 34/48 71% Fri 10 (MechEng304)
TUT H12A 4548Enr Open 44/53 83% Thu 12 (MechEng402)
TUT M03A 9078Enr Stop 7/35 20% Mon 15 (MechEng304)
TUT W11A 9079Enr Open 27/35 77% Wed 11 (MechEng502)
LEC 0001 4499Auto Open 112/120 93% Mon 17 (CivEng 101); Wed 13 (MechEng303)
ELEC2041 Microprocessors & Interfacing
LAB F12A 4534Enr Open 9/10 90% Fri 12-14 (EE233/234)
LAB F15A 4361Enr Open 16/20 80% Fri 15-17 (EE233/234)
LAB H09A 4380Enr Open 14/20 70% Thu 09-11 (EE233/234)
LAB H12A 4002Enr Open 27/30 90% Thu 12-14 (EE233/234)
LAB H15A 4001Enr Full 20/20 100% Thu 15-17 (EE233/234)
LAB M09A 4364Enr Open 19/20 95% Mon 09-11 (EE233/234)
LAB M12A 4535Enr Full 30/30 100% Mon 12-14 (EE233/234)
LAB T15A 4383Enr Full 30/30 100% Tue 15-17 (EE233/234)
LEC 0001 3839Auto Open 165/180 92% Tue 09 (Rex Vowels); Wed 10 (SCTH); Fri 09 (Biomed ThA)
TUT F14A 6974Rel Open 32/60 53% Fri 14 (Webst 256)
TUT M16A 6971Rel Open 22/60 37% Mon 16 (E8 G11)
TUT T10A 6972Rel Open 59/60 98% Tue 10 (ElecEng418)
TUT T12A 6973Rel Open 52/60 87% Tue 12 (Webst 256)
ELEC2042 Real Time Instrumentation
LAB F08D 4195Enr Open 31/36 86% Fri 08-11 (ElecEng101)
LAB F08E 4193Enr Open 14/36 39% Fri 08-11 (ElecEng101)
LEC 0001 4191Auto Open 45/72 63% Mon 12 (ElecEng418)
TUT T12D 4479Rel Open 27/36 75% Tue 12 (ElecEng418)
TUT T12E 4192Rel Open 18/36 50% Tue 12 (ElecEng418)
ELEC3004 Signal Processing & Transform
LAB EXMT 4402Enr Open* 5/40 13%  
LAB H14D 4009Enr Full 16/16 100% Thu 14-17 (ElecEng302)
LAB H14E 4010Enr Open 15/16 94% Thu 14-17 (ElecEng302)
LAB M14D 4003Enr Full 16/16 100% Mon 14-17 (ElecEng302)
LAB M14E 4004Enr Full 16/16 100% Mon 14-17 (ElecEng302)
LAB T11D 4974Enr Open 14/16 88% Tue 12-15 (ElecEng302)
LAB T11E 4975Enr Open 14/16 88% Tue 12-15 (ElecEng302)
LAB T14D 4005Enr Stop 1/16 6% Tue 15-18 (ElecEng302)
LAB T14E 4006Enr Full 16/16 100% Tue 15-18 (ElecEng302)
LAB W14D 4007Enr Stop 1/16 6% Wed 14-17 (ElecEng302)
LAB W14E 4008Enr Open 15/16 94% Wed 14-17 (ElecEng302)
LEC 0001 3840Auto Open 129/180 72% Mon 08-10 (Rex Vowels); Wed 09 (Rex Vowels)
TUT M10D 4012Rel Open 35/45 78% Mon 10 (ElecEng214)
TUT M10E 4011Rel Open 35/45 78% Mon 10 (ElecEng214)
TUT W11D 4014Rel Open 33/45 73% Wed 11 (ElecEngG24)
TUT W11E 4013Rel Open 26/45 58% Wed 11 (ElecEngG24)
ELEC3005 Electric Energy 1
LAB EXMT 4314Enr Open* 16/20 80%  
LAB H14D 4029Enr Open 14/18 78% Thu 14-17 (ElecEng119)
LAB H14E 4027Enr Open 17/18 94% Thu 14-17 (ElecEng119)
LAB M14D 4026Enr Open 17/18 94% Mon 14-17 (ElecEng119)
LAB T14D 4030Enr Full 18/18 100% Tue 14-17 (ElecEng119)
LAB T14E 4028Enr Open 17/18 94% Tue 14-17 (ElecEng119)
LAB W14D 4025Enr Full 19/18 100% Wed 14-17 (ElecEng119)
LAB W14E 4023Enr Open 14/18 78% Wed 14-17 (ElecEng119)
LEC 0001 3841Auto Open 132/140 94% Tue 12 (ElecEngG25); Thu 11 (MathewsThB)
TUT H10E 8846Rel Open 37/42 88% Thu 10 (Quad G044)
TUT H12D 4138Rel Open 41/42 98% Thu 12 (Quad 1027)
TUT M12D 4573Rel Open 26/42 62% Mon 12 (ElecEng224)
TUT M12E 4031Rel Open 28/42 67% Mon 12 (ElecEng224)
ELEC3006 Electronics A
LAB EXMT 4305Enr Open* 20/300 7%  
LAB F14A 4290Enr Open 24/28 86% Fri 14-17 (ElecEng113)
LAB F14B 4291Enr Open 15/28 54% Fri 14-17 (ElecEng114)
LAB F14D 4124Enr Open 22/28 79% Fri 14-17 (ElecEng101)
LAB F14E 4106Enr Open 12/28 43% Fri 14-17 (ElecEng102)
LAB H14A 4308Enr Open 16/28 57% Thu 14-17 (ElecEng113)
LAB H14B 4309Enr Open 10/28 36% Thu 14-17 (ElecEng114)
LAB H14D 4036Enr Open 16/28 57% Thu 14-17 (ElecEng101)
LAB H14E 4034Enr Open 8/28 29% Thu 14-17 (ElecEng102)
LAB M14A 4481Enr Open 25/28 89% Mon 14-17 (ElecEng113)
LAB M14B 4482Enr Stop 2/28 7% Mon 14-17 (ElecEng114)
LAB M14D 4033Enr Stop 0/28 0% Mon 14-17 (ElecEng101)
LAB M14E 4035Enr Open 12/28 43% Mon 14-17 (ElecEng102)
LAB W14A 4362Enr Open 23/28 82% Wed 14-17 (ElecEng114)
LAB W14B 4363Enr Open 7/28 25% Wed 14-17 (ElecEng113)
LAB W14D 4032Enr Open 19/28 68% Wed 14-17 (ElecEng101)
LAB W14E 4123Enr Open 9/28 32% Wed 14-17 (ElecEng102)
LEC 0001 3842Auto Open 240/440 55% Mon 11 (Burrows Th); Tue 18 (MathewsThA); Fri 12 (CLB 7)
TUT F10D 4569Rel Open 37/45 82% Fri 10 (MorvB G4)
TUT F10E 4570Rel Stop 2/45 4% Fri 10 (MorvB G4)
TUT F11D 4571Rel Open 44/45 98% Fri 11 (B11B 8)
TUT F11E 4572Rel Open 44/45 98% Fri 11 (B11B 8)
TUT H10D 4039Rel Stop 2/45 4% Thu 10 (ElecEngG24)
TUT H10E 4037Rel Open 29/45 64% Thu 10 (ElecEngG24)
TUT W12D 4040Rel Open 28/45 62% Wed 12 (Gold G04)
TUT W12E 4038Rel Stop 7/45 16% Wed 12 (Gold G04)
TUT W13D 4567Rel Stop 2/45 4% Wed 13 (OMB 144)
TUT W13E 4568Rel Full 45/45 100% Wed 13 (OMB 144)
ELEC4010 Project Mgt for Pro. Services
TUT F14A 4053Enr Open 22/23 96% Fri 14-16 (Quad 1048)
TUT F14B 6977Enr Full 25/23 100% Fri 14-16 (Quad 1047)
TUT F14C 6978Enr Open 22/23 96% Fri 14-16 (Quad 1046)
TUT H09A 4052Enr Full 23/23 100% Thu 09-11 (ElecEng418)
TUT H09B 6979Enr Full 24/23 100% Thu 09-11 (ElecEng218)
TUT H09C 6980Enr Full 28/23 100% Thu 09-11 (OMB 114)
TUT H09D 6981Enr Full 23/23 100% Thu 09-11 (MechEng402)
TUT W10A 4051Enr Full 23/23 100% Wed 10-12 (AppSc 713)
TUT W10B 6982Enr Open 22/23 96% Wed 10-12 (Quad G044)
TUT W10C 6983Enr Open 22/23 96% Wed 10-12 (ElecEng418)
TUT W10D 6984Enr Open 22/23 96% Wed 10-12 (MechEng202)
TUT W10E 6985Enr Full 23/23 100% Wed 10-12 (K17 B02)
LEC 0001 3843Auto Open 279/286 98% Thu 11-13 (SCTH)
ELEC4042 Signal Processing 2
LAB H14D 4120Enr Open 16/20 80% Thu 14-17 (ElecEng214)
LAB H14E 4054Enr Open 14/20 70% Thu 14-17 (ElecEng214)
LAB W09D 4055Enr Open 7/20 35% Wed 09-12 (ElecEng214)
LAB W09E 4483Enr Open 7/20 35% Wed 09-12 (ElecEng214)
LEC 0001 3844Auto Open 44/80 55% Tue 16-18 (ElecEngG24)
TUT M13D 4186Rel Open 11/20 55% Mon 13 (ElecEng418)
TUT M13E 4185Rel Open 11/20 55% Mon 13 (ElecEng418)
TUT W16D 4056Rel Open 11/20 55% Wed 16 (ElecEng418)
TUT W16E 4057Rel Open 11/20 55% Wed 16 (ElecEng418)
ELEC4205 Electrical Energy Systems
LAB F14E 4060Enr Open 7/18 39% Fri 14-17 (ElecEng115)
LAB H15D 4058Enr Open 10/18 56% Thu 15-18 (ElecEng115)
LAB H15E 4059Enr Open 11/18 61% Thu 15-18 (ElecEng115)
LEC 0001 3845Auto Open 28/54 52% Tue 16 (CLB 4); Wed 15 (MechEng303)
TUT H14D 4061Rel Open 13/27 48% Thu 16 (ElecEngG25)
TUT H14E 4062Rel Open 15/27 56% Thu 16 (ElecEngG25)
ELEC4240 Power Electronics
LAB EXMT 4409Enr Open* 1/30 3%  
LAB F10D 4961Enr Open 14/16 88% Fri 10-13 (ElecEng119)
LAB F10E 8943Enr Open 14/16 88% Fri 10-13 (ElecEng119)
LAB M10D 9164Enr Open 15/16 94% Mon 10-13 (ElecEng119)
LAB W10D 4194Enr Open 15/16 94% Wed 10-13 (ElecEng119)
LAB W10E 4063Enr Full 16/16 100% Wed 10-13 (ElecEng119)
LEC 0001 3846Auto Open 75/80 94% Mon 16 (Biomed ThB); Wed 14 (ElecEngG24)
TUT H14A 4064Rel Open 75/80 94% Thu 14 (Webst ThB)
ELEC4412 Control of Continuous-time Sys
LAB EXMT 4401Enr Open* 2/20 10%  
LAB F14A 4066Enr Open 14/16 88% Fri 14-17 (ElecEng201)
LAB T09A 4065Enr Open 15/30 50% Tue 09-12 (ElecEng214)
LEC 0001 3847Auto Open 31/46 67% Mon 11-14 (ElecEngG25)
ELEC4503 Electronics C
LAB EXMT 4403Enr Open* 2/20 10%  
LAB F09A 4068Enr Open 4/18 22% Fri 09-11 (ElecEng125)
LAB F10A 4944Enr Open 9/18 50% Fri 12-14 (ElecEng125)
LAB M09A 4067Enr Open 7/18 39% Mon 09-11 (ElecEng125)
LAB M11A 9065Enr Open 7/18 39% Mon 11-13 (ElecEng125)
LEC 0001 3848Auto Open 29/72 40% Tue 11 (ElecEng224); Wed 13 (ElecEng224)
ELEC4522 Microelec Design and Tech
LAB F15A 4310Enr Open 18/30 60% Fri 15-17 (ElecEng214)
LAB H09A 4070Enr Open 17/30 57% Thu 09-11 (ElecEng214)
LAB M14A 4069Enr Stop 2/15 13% Mon 14-16 (ElecEng201)
LEC 0001 3849Auto Open 37/45 82% Mon 16 (CivEng G1); Fri 11 (Quad G032)
ELEC4910 Thesis Part A
THE 0001 3850Enr Open 31/100 31%  
ELEC4911 Thesis Part B
THE 0001 3851Enr Open 8/100 8%  
ELEC4913 Industrial Training Co-Op
WRK 0001 3998Enr Open* 15/60 25%  
ELEC4914 Group Thesis Part A
THE 0001 3852Enr Open 53/100 53%  
ELEC4915 Group Thesis Part B
THE 0001 3853Enr Open 44/100 44%  
ELEC8355 Optical Communication Systems
DST 0001 4876Enr Open 4/30 13%  
ELEC9213 Electrical Energy Systems
LEC 0001 3854Enr Open 27/30 90% Tue 16 (CLB 4); Wed 15 (MechEng303); Thu 16 (ElecEngG25)
ELEC9214 Power Systems Equipment
LEC 0001 6988Enr Open 20/30 67% Tue 18-21 (Law 1042)
ELEC9233 Electrical Safety
LEC 0001 4287Enr Open 49/50 98% Wed 18-21 (ElecEng224)
ELEC9240 Power Electronics
LEC 0001 3855Enr Open 35/40 88% Mon 16 (Biomed ThB); Wed 14 (ElecEngG24); Thu 14 (Webst ThB)
ELEC9344 Speech & Audio Processing
LEC 0001 6989Enr Open 24/35 69% Tue 18-21 (EE VCR G3)
ELEC9350 Opt Fibres
LAB H19E 4466Enr Open 5/10 50% Thu 19:30-21 (ElecEng347)
LEC 0001 3856Auto Open 5/40 13% Thu 18-19:30 (ElecEng418)
ELEC9353 Microwave Circuits:Theory&Tech
LEC 0001 6990Enr Open 28/60 47% Wed 18-21 (ElecEng418)
ELEC9370 Digital Image Processg Systems
LEC 0001 4155Enr Open 31/60 52% Thu 18-21 (ElecEng225)
ELEC9403 Real Time Computing & Control
LEC 0001 6991Enr Open 12/30 40% Thu 18-21 (MechEng503)
ELEC9421 Robust&Linear Control Systems
LEC 0001 3990Enr Open 17/60 28% Wed 18-21 (ElecEng225)
ELEC9502 VLSI Technology
LEC 0001 7004Enr Open 16/30 53% Mon 18-21 (ElecEng225)
ELEC9503 Microelectronics Design
LEC 0001 3857Enr Open 22/60 37% Tue 18-21 (OMB 150)
ELEC9901 (P/T)Research Thesis Elect Eng
THE 0001 3858Enr Open 12/2000 1%  
ELEC9902 (F/T)Research Thesis Elect Eng
THE 0001 3859Enr Open 100/2000 5%  
ELEC9912 Project Report A
LEC 0001 3860Enr Open* 5/2000 0%  
ELEC9913 Project Report B
LEC 0001 4393Enr Open* 2/2000 0%  

* This class requires consent. Students cannot self-enrol.

Shaded cells:
LEC
Component different from previous
Canc
Status is Stop Further Enrolment, Cancelled or Tentative
100%
Class is full
80%
Class is almost full (80% or more)
50%
Class is half full
0%
Class is less than half full