Class Utilisation Summary 2005

Subject Area: TELE  Term: Semester 2

TELE3013 TELE3015 TELE3018 TELE4314 TELE4333 TELE4343
TELE4353 TELE4910 TELE4911 TELE4914 TELE4915 TELE9303
TELE9337 TELE9345 TELE9912 TELE9913

Data is correct as at Tue Nov 8 02:00:47 EST 2005
Comp Sect Class Type Status Enr/Cap % Full Times (Location) - default 1hr
TELE3013 Telecommunication Systems 1
LAB EXMT 4001Enr Open* 8/30 27%  
LAB F09A 9315Enr Open 5/18 28% Fri 09-12 (ElecEng302)
LAB F14D 4049Enr Full 18/18 100% Fri 14-17 (ElecEng302)
LAB F14E 4048Enr Open 14/18 78% Fri 14-17 (ElecEng302)
LAB H14D 4047Enr Full 18/18 100% Thu 14-17 (ElecEng302)
LAB H14E 4046Enr Open 16/18 89% Thu 14-17 (ElecEng302)
LAB T14D 3889Enr Open 14/18 78% Tue 14-17 (ElecEng302)
LAB T14E 3888Enr Full 18/18 100% Tue 14-17 (ElecEng302)
LAB W09D 3891Enr Open 16/18 89% Wed 09-12 (ElecEng302)
LAB W09E 3890Enr Open 14/18 78% Wed 09-12 (ElecEng302)
LEC 0001 3811Auto Open 141/240 59% Thu 09 (Rex Vowels)
TUT F14A 3892Rel Open 28/40 70% Fri 14 (Webst ThA)
TUT F14B 3894Rel Open 37/40 93% Fri 14 (Webst ThA)
TUT H12D 3895Rel Stop 3/40 8% Thu 12 (ElecEngG24)
TUT H12E 3893Rel Stop 3/40 8% Thu 12 (ElecEngG24)
TUT H14A 4395Rel Open 32/40 80% Thu 14 (Quad G034)
TUT H14B 4396Rel Open 38/40 95% Thu 14 (Quad G034)
TELE3015 High Freq Electromagnetics
LEC 0001 3896Enr Open 74/162 46% Tue 15-17 (ElecEngG24); Fri 09 (ElecEngG24)
TELE3018 Data Networks 1
LAB EXMP 4849Enr Open* 0/26 0%  
LAB F14D 3851Enr Open 20/26 77% Fri 14-16 (ElecEng214)
LAB T14E 3850Enr Open 20/26 77% Tue 14-16 (ElecEng214)
LAB W08D 3852Enr Open 7/26 27% Wed 08-10 (ElecEng214)
LAB W08E 3854Enr Open 7/26 27% Wed 08-10 (ElecEng214)
LEC 0001 3812Auto Open 54/100 54% Tue 17 (AppSc L1); Wed 11 (OMB 112); Fri 10 (Rex Vowels)
TUT F14A 3855Rel Open 10/34 29% Fri 14 (Quad G031)
TUT H16D 8463Rel Open 14/34 41% Thu 16 (MorvB G5)
TUT T11D 4282Rel Open 30/34 88% Tue 11 (Webst 251)
TELE4314 Optical Communication Systems
LAB H09D 1045Enr Stop 1/10 10% Thu 09-11 (ElecEng347)
LAB H09E 1044Enr Open 3/10 30% Thu 10-12 (ElecEng347)
LAB M14D 1014Enr Stop 0/10 0% Mon 14-16 (ElecEng347)
LAB M14E 1043Enr Stop 0/10 0% Mon 14-16 (ElecEng347)
LEC 0001 1013Rel Open 4/40 10% Thu 18-19:30 (ElecEng418)
TUT W09D 1015Rel Open 4/10 40% Wed 19:30-21 (PhotonGMR)
TUT W09E 1046Rel Stop 0/10 0% Wed 09-11 (PhotonGMR)
TUT W11D 1054Rel Stop 0/10 0% Wed 11-13 (PhotonGMR)
TUT W11E 1055Rel Stop 0/10 0% Wed 11-13 (PhotonGMR)
TELE4333 Wireless Data Comm Systems
LAB F12D 4686Enr Open 9/18 50% Fri 12-15 (Mob/SatCom)
LAB F12E 4687Enr Open 2/18 11% Fri 12-15 (Mob/SatCom)
LAB H15D 4684Enr Open 8/18 44% Thu 15-18 (Mob/SatCom)
LAB H15E 4685Enr Open 12/18 67% Thu 15-18 (Mob/SatCom)
LAB M09D 4372Enr Open 0/18 0% Mon 09-12 (Mob/SatCom)
LAB M09E 4373Enr Open 0/18 0% Mon 09-12 (Mob/SatCom)
LAB W09E 4683Enr Open 7/18 39% Wed 09-12 (Mob/SatCom)
LEC 0001 4217Auto Open 38/126 30% Wed 16-18 (APPSC G07A)
TUT H12D 4370Rel Open 20/63 32% Thu 12-14 (Mat 312)
TUT H12E 4371Rel Open 18/63 29% Thu 12-14 (Mat 312)
TELE4343 Source Coding and Compression
LEC 0001 3813Enr Open 5/28 18% Wed 10-13 (OMB 228)
LAB W13E 3917Rel Open 5/28 18% Wed 13 (ElecEng214)
TUT W13D 3918Auto Open 5/28 18% Wed 13 (OMB 228)
TELE4353 Mobile & Satellite Comm System
LAB F09D 4844Enr Stop 0/10 0% Fri 09-12 (Mob/SatCom)
LAB F09E 4845Enr Stop 1/10 10% Fri 09-12 (Mob/SatCom)
LAB H09D 3931Enr Open 8/10 80% Thu 09-12 (Mob/SatCom)
LAB H09E 3933Enr Open 8/10 80% Thu 09-12 (Mob/SatCom)
LAB H12D 4262Enr Full 10/10 100% Thu 12-15 (Mob/SatCom)
LAB H12E 4263Enr Open 9/10 90% Thu 12-15 (Mob/SatCom)
LAB M14D 4260Enr Full 10/10 100% Mon 14-17 (Mob/SatCom)
LAB M14E 4261Enr Open 8/10 80% Mon 14-17 (Mob/SatCom)
LAB T09D 3928Enr Open 7/10 70% Tue 09-12 (Mob/SatCom)
LAB T09E 3930Enr Open 8/10 80% Tue 09-12 (Mob/SatCom)
LAB T15A 3932Enr Open 8/10 80% Tue 14-17 (Mob/SatCom)
LAB T15B 3934Enr Full 10/10 100% Tue 14-17 (Mob/SatCom)
LAB W12D 4170Enr Open 5/10 50% Wed 12-15 (Mob/SatCom)
LAB W12E 4171Enr Open 9/10 90% Wed 12-15 (Mob/SatCom)
LAB W15A 3927Enr Open 8/10 80% Wed 15-18 (Mob/SatCom)
LAB W15B 3929Enr Open 3/10 30% Wed 15-18 (Mob/SatCom)
LEC 0001 3814Auto Open 112/156 72% Mon 12-14 (Webst ThA)
TUT H10D 3923Rel Open 21/25 84% Thu 10-12 (Mat 309)
TUT H10E 3925Rel Open 21/25 84% Thu 10-12 (Mat 309)
TUT T11D 3920Rel Open 22/25 88% Tue 11-13 (ElecEng222)
TUT T11E 3922Rel Full 25/25 100% Tue 11-13 (ElecEng222)
TUT T15D 3924Rel Open 12/25 48% Tue 15-17 (ElecEng222)
TUT T15E 3926Rel Open 10/25 40% Tue 15-17 (ElecEng222)
TUT W15D 3919Rel Stop 1/25 4% Wed 15-17 (ElecEng418)
TUT W15E 3921Rel Stop 0/25 0% Wed 15-17 (ElecEng418)
TELE4910 Thesis Part A
THE 0001 3815Enr Open 5/150 3%  
TELE4911 Thesis Part B
THE 0001 3816Enr Open 35/150 23%  
TELE4914 Group Thesis Part A
THE 0001 3817Enr Open 18/150 12%  
TELE4915 Group Thesis Part B
THE 0001 3818Enr Open 40/150 27%  
TELE9303 Network Management
LEC 0001 3819Enr Open 109/138 79% Tue 18-21 (ElecEngG24)
TELE9337 Advanced Networking
LEC 0001 3820Enr Open 75/100 75% Wed 18-21 (ElecEngG25)
TELE9345 Adaptv Signal Proc in Tele
LEC 0001 4145Enr Open 35/60 58% Mon 18-21 (ElecEngG25)
TELE9912 Project Report A
THE 0001 3936Enr Open* 5/30 17%  
TELE9913 Project Report B
THE 0001 4240Enr Tent* 0/2000 0%  

* This class requires consent. Students cannot self-enrol.

Shaded cells:
LEC
Component different from previous
Canc
Status is Stop Further Enrolment, Cancelled or Tentative
100%
Class is full
80%
Class is almost full (80% or more)
50%
Class is half full
0%
Class is less than half full