Class Utilisation Summary 2006

Subject Area: AUST  Term: Semester 1

AUST0103 AUST0206 AUST1003 AUST2004 AUST2014 AUST2018
AUST2019 AUST2026 AUST2028 AUST2029 AUST2030 AUST2031
AUST2032 AUST3103 AUST4500 AUST4550 AUST8301 AUST8302
AUST9000 AUST9050

Data is correct as at Fri Oct 20 02:00:26 EST 2006
Comp Sect Class Type Status Enr/Cap % Full Times (Location) - default 1hr
AUST0103 Special Program
LEC 0001 9905Enr Full* 1/1 100%  
AUST0206 Special Program
LEC 0001 3027Enr Tent* 0/30 0%  
AUST1003 Paradise Lost?
TUT H10A 7657Enr Open 10/18 56% Thu 10 (MorvB 372)
TUT H2A 7658Enr Closed 0/0 N/A Thu 14 (MorvB 308B)
TUT H2B 7659Enr Open 16/18 89% Thu 14 (MorvB 308A)
TUT H3A 7661Enr Open 16/18 89% Thu 15 (MorvB 310B)
TUT H3B 7662Enr Open 12/18 67% Thu 15 (MorvB 308A)
TUT H5A 7664Enr Closed 0/0 N/A Thu 17 (MorvB 310B)
TUT T12A 7654Enr Closed 0/18 0% Tue 12 (MorvB 308A)
TUT T2 9632Enr Full 18/18 100% Tue 14 (MorvB 372)
TUT T3A 7655Enr Full 20/18 100% Tue 15 (Mat 311)
TUT T5A 7656Enr Open 17/18 94% Tue 17 (MorvB 308B)
TUT TH11 9631Enr Closed 0/0 N/A Thu 11 (MorvB 310A)
LEC 0001 2817Rel Open 109/229 48% Tue 16 (CLB 6); Thu 16 (CLB 6)
AUST2004 Aboriginal Australia
TUT 0002 8309Enr Open 14/20 70% Tue 15 (Mat 302)
TUT 0003 8310Enr Open 7/20 35% Tue 16 (Mat 310)
TUT 0004 8313Enr Open 4/20 20% Thu 10 (Sam 306)
TUT 0005 8314Enr Open 8/20 40% Thu 14 (MorvB 309B)
LEC 0001 3249Rel Open 33/100 33% Tue 10-12 (CLB 5)
AUST2014 Australian Literature
TUT M14A 3491Enr Open 1/18 6% Mon 14 (MorvB G6)
TUT M15A 3799Enr Open 2/18 11% Mon 15 (MorvB 309B)
TUT W14A 3493Enr Open 1/18 6% Wed 14 (Webst 138)
TUT W14B 9680Enr Open 0/18 0% Wed 14
TUT W15A 3494Enr Open 0/18 0% Wed 15 (MorvB 129)
LEC 0001 3388Auto Open 4/72 6% Mon 13 (CLB 2); Wed 13 (Webst ThA)
AUST2018 Aust Sport: History & Culture
TUT M10A 8063Enr Open 3/6 50% Mon 10 (MorvB 310A)
TUT M11A 8064Enr Open 4/6 67% Mon 11 (Quad 1042)
TUT M12A 8065Enr Open 3/6 50% Mon 12 (Quad 1042)
TUT M12B 9795Enr Open 3/6 50% Mon 12 (JGoods 139)
TUT M6A 7707Enr Open* 4/8 50% Mon 18 (MorvB 310A)
TUT T12A 8056Enr Open 4/8 50% Tue 12 (Quad 1049)
TUT T12B 9817Enr Open 1/4 25% Tue 12 (JGoods 139)
TUT T2A 8057Enr Stop 1/8 13% Tue 14 (MorvB 308B)
TUT T2B 9818Enr Full 4/4 100% Tue 14 (MorvB G6)
TUT T3A 8058Enr Open 1/6 17% Tue 15 (MorvB 308B)
TUT T4A 8059Enr Open 4/5 80% Tue 16 (MorvB 309B)
TUT W10A 8060Enr Canc 0/3 0% Wed 10 (Quad G048)
TUT W11A 8061Enr Open 0/3 0% Wed 11 (Quad G022)
TUT W12A 8062Enr Open 0/3 0% Wed 12 (Gold G02)
LEC 0001 7161Rel Open 32/44 73% Mon 16-18 (MathewsThB)
AUST2019 A Commonwealth for a Continent
TUT T11A 8066Enr Open 1/2 50% Tue 11 (MorvB 372)
TUT T2A 8067Enr Open 2/3 67% Tue 14 (Webst 301)
TUT TH1A 8068Enr Stop 4/4 100% Thu 13 (MorvB 310A)
LEC 0001 3400Rel Open 7/10 70% Wed 11 (CLB 5); Thu 11 (ElecEngG25)
AUST2026 Aboriginal Music
LEC 0001 2724Enr Open 9/50 18% Thu 14-16 (Webst G17); Tue 13 (Webst 139)
AUST2028 Australian Cinema & Television
TUT 12TA 8623Enr Full 8/3 100% Tue 12 (Webst 310)
TUT 13TA 8629Enr Full 7/5 100% Tue 13 (Webst 310)
TUT 14TA 8631Enr Full 5/5 100% Tue 14 (Webst 310)
TUT 15TA 8632Enr Open 4/5 80% Tue 15 (Webst 310)
TUT 16TA 8633Enr Open 4/5 80% Tue 16 (Webst 310)
TUT T12B 9006Enr Full 3/3 100% Tue 12 (Webst 304)
TUT T13B 9007Enr Open 2/3 67% Tue 13 (Webst 304)
TUT T14B 9008Enr Open 3/5 60% Tue 14 (Webst 304)
TUT T15B 9009Enr Open 2/5 40% Tue 15 (Webst 304)
TUT T16B 9010Enr Tent 0/5 0% Tue 16 (Webst 304)
LEC 0001 2725Rel Open 38/45 84% Tue 09-12 (Ritchie Th)
AUST2029 Cities
TUT H13A 7600Enr Open 7/12 58% Thu 13 (MorvB 209)
TUT H14A 7601Enr Open 4/12 33% Thu 14 (MorvB 106)
TUT W18A 7595Enr Stop 6/10 60% Wed 18 (MorvB 103)
TUT W18B 7599Enr Stop 8/10 80% Wed 18 (MorvB 106)
TUT W18D 9732Enr Full 11/10 100% Wed 18 (MorvB G4)
LEC 0001 2726Rel Open 36/40 90% Wed 16-18 (CLB 8)
AUST2030 Approaches to Australian Art
LEC 0001 2727Enr Open 2/30 7% Mon 13-16 (E101)
AUST2031 Transport, Land Use & Environ
LAB F12A 9119Enr Open 0/30 0% Fri 12-14 (RedC 3034)
LAB F12B 9121Enr Open 0/30 0% Fri 12-14 (RedC 3035)
LAB F12C 9122Enr Open 0/30 0% Fri 12-14 (RedC 3036)
LAB F14A 9124Enr Open 0/30 0% Fri 14-16 (RedC 3034)
LAB F14B 9125Enr Open 0/30 0% Fri 14-16 (RedC 3035)
LEC 0001 9120Rel Open 0/30 0% Thu 14-16 (Quad 1027)
AUST2032 Environmental Impact
LAB M13A 9109Enr Open 0/30 0% Mon 13-15 (OMB 117)
LAB T11A 9110Enr Open 0/30 0% Tue 11-13
LAB T15A 9111Enr Open 0/30 0% Tue 15-17 (OMB 117)
LAB Y09A 9112Enr Open 0/30 0% Thu 09 (OMB 117)
LEC 0001 9113Rel Open 0/100 0% Mon 09 (CLB 4); Tue 13 (CLB 4)
AUST3103 Urban Legends
TUT M11A 8069Enr Open 6/7 86% Mon 11 (MorvB 309B)
TUT M12A 8070Enr Open 6/7 86% Mon 12 (MorvB 308B)
TUT T11A 8071Enr Canc 0/0 N/A Tue 11 (MorvB 309A)
TUT T12A 8072Enr Canc 0/0 N/A Tue 12 (Quad G055)
LEC 0001 7162Rel Open 12/89 13% Mon 10 (Biomed ThE); Tue 10 (Biomed ThE)
AUST4500 Comb Aust Studies Hons Res F/T
HON 0001 3028Enr Tent* 0/30 0%  
AUST4550 Comb Aust Studies Hons Res P/T
HON 0001 3029Enr Tent* 0/30 0%  
AUST8301 Masters (Rsch) Full-Time
THE 0001 9337Enr Open* 0/30 0%  
AUST8302 Masters (Rsch) Part-Time
THE 0001 9338Enr Open* 0/30 0%  
AUST9000 PhD Australian Studies F/T
THE 0001 3155Enr Tent 0/30 0%  
AUST9050 PhD Thesis Aust Studies P/T
THE 0001 3177Enr Tent 0/30 0%  

* This class requires consent. Students cannot self-enrol.

Shaded cells:
LEC
Component different from previous
Canc
Status is Stop Further Enrolment, Cancelled or Tentative
100%
Class is full
80%
Class is almost full (80% or more)
50%
Class is half full
0%
Class is less than half full