Class Utilisation Summary 2006

Subject Area: COMP  Term: Semester 2

COMP1021 COMP1081 COMP1091 COMP1911 COMP1921 COMP2011
COMP2041 COMP2091 COMP2121 COMP3111 COMP3120 COMP3121
COMP3131 COMP3151 COMP3211 COMP3222 COMP3231 COMP3241
COMP3311 COMP3331 COMP3421 COMP3431 COMP3441 COMP3511
COMP3711 COMP3881 COMP3891 COMP3901 COMP3902 COMP3931
COMP4011 COMP4012 COMP4121 COMP4161 COMP4211 COMP4411
COMP4416 COMP4418 COMP4904 COMP4905 COMP4910 COMP4911
COMP4920 COMP9000 COMP9008 COMP9009 COMP9018 COMP9020
COMP9021 COMP9024 COMP9031 COMP9032 COMP9041 COMP9081
COMP9101 COMP9102 COMP9116 COMP9117 COMP9151 COMP9201
COMP9211 COMP9222 COMP9242 COMP9245 COMP9282 COMP9283
COMP9311 COMP9315 COMP9321 COMP9322 COMP9323 COMP9331
COMP9332 COMP9334 COMP9414 COMP9415 COMP9431 COMP9441
COMP9511 COMP9514 COMP9515 COMP9517 COMP9519 COMP9596
COMP9791 COMP9814 COMP9833 COMP9901 COMP9902 COMP9910
COMP9912 COMP9930 COMP9945

Data is correct as at Fri Oct 20 02:00:46 EST 2006
Comp Sect Class Type Status Enr/Cap % Full Times (Location) - default 1hr
COMP1021 Computing 1B
TLB F11A 9205Enr Open 2/4 50% Fri 11 (ElecEng219); Fri 12-14 (SpoonsMEnU)
TLB F14A 9215Enr Open 1/2 50% Fri 14 (ElecEng221); Fri 15-17 (Bugle K17)
TLB H11A 9206Enr Full 3/3 100% Thu 11 (Quad G022); Thu 12-14 (SpoonsMEnU)
TLB H13A 9207Enr Full 3/3 100% Thu 13 (ElecEng218); Thu 14-16 (SpoonsMEnU)
TLB H16A 9208Enr Full 2/2 100% Thu 16 (ElecEng218); Thu 17-19 (SpoonsMEnU)
TLB M11A 9209Enr Full 3/3 100% Mon 11 (Quad G048); Mon 12-14 (SpoonsMEnU)
TLB T09A 9210Enr Full 3/3 100% Tue 09 (ElecEng219); Tue 10-12 (SpoonsMEnU)
TLB T15B 9211Enr Full 7/6 100% Tue 15 (Quad G054); Tue 16-18 (Harp EEngU)
TLB W11A 9212Enr Full 2/2 100% Wed 11 (OMB 113); Wed 12-14 (Moog MEngU)
TLB W14A 9213Enr Full 1/1 100% Wed 14 (Quad 1046); Wed 15-17 (Leaf MEngU)
TLB W15A 9214Enr Full 4/4 100% Wed 15 (Quad G041); Wed 16-18 (SpoonsMEnU)
LEC 00UG 9204Rel Open 31/33 94% Mon 14 (Biomed ThC); Tue 13-15 (Science Th)
COMP1081 Harnessing the Power of IT
LAB F09C 4837Enr Open 5/12 42% Fri 09-11 (ClavierPhU)
LAB F10A 10083Enr Full 2/2 100% Fri 10-12 (PianoPhysU)
LAB T11C 4831Enr Open 7/12 58% Tue 11-13 (PianoPhysU)
LAB W11C 4832Enr Open 5/12 42% Wed 11-13 (PianoPhysU)
LEC 00UG 4827Rel Open 19/38 50% Mon 12 (Clancy Aud); Thu 12 (Burrows Th); Fri 14 (PhysicsTh)
COMP1091 Solving Problems with Software
TLB F11A 9216Enr Open 2/3 67% Fri 11 (ElecEng219); Fri 12-14 (SpoonsMEnU)
TLB F14A 9203Enr Open 2/3 67% Fri 14 (ElecEng221); Fri 15-17 (Bugle K17)
TLB H16A 5498Enr Full 5/5 100% Thu 16 (ElecEng218); Thu 17-19 (SpoonsMEnU)
TLB M11A 5495Enr Open 1/3 33% Mon 11 (Quad G048); Mon 12-14 (SpoonsMEnU)
TLB T15B 5496Enr Open 3/5 60% Tue 15 (Quad G054); Tue 16-18 (Harp EEngU)
TLB W11A 10028Enr Open 1/3 33% Wed 11 (OMB 113); Wed 12-14 (Moog MEngU)
TLB W13A 5497Enr Full 3/3 100% Wed 13 (Quad 1049); Wed 14-16 (SpoonsMEnU)
TLB W15A 10072Enr Open 1/2 50% Wed 15 (Quad G041); Wed 16-18 (SpoonsMEnU)
LEC 00UG 5484Rel Open 18/27 67% Mon 14 (Biomed ThC); Tue 13-15 (ScienceTh)
COMP1911 Computing 1
TLB F11A 4843Enr Open 9/10 90% Fri 11 (ElecEng219); Fri 12-14 (SpoonsMEnU)
TLB F11B 10039Enr Open 14/16 88% Fri 11 (Quad G026); Fri 12-14 (Bell MEngU)
TLB F12A 9926Enr Open 16/17 94% Fri 12 (Quad G045); Fri 13-15 (Bugle K17)
TLB F14A 5508Enr Open 11/12 92% Fri 14 (ElecEng221); Fri 15-17 (Bugle K17)
TLB H11A 4842Enr Full 14/14 100% Thu 11 (Quad G022); Thu 12-14 (SpoonsMEnU)
TLB H13A 5509Enr Open 13/14 93% Thu 13 (ElecEng218); Thu 14-16 (SpoonsMEnU)
TLB H14A 9925Enr Open 15/17 88% Thu 14 (Quad G040); Thu 15-17 (Leaf MEngU)
TLB H16A 5510Enr Full 10/10 100% Thu 16 (ElecEng218); Thu 17-19 (SpoonsMEnU)
TLB M11A 8928Enr Open 8/11 73% Mon 11 (Quad G048); Mon 12-14 (SpoonsMEnU)
TLB T09A 5507Enr Full 14/14 100% Tue 09 (ElecEng219); Tue 10-12 (SpoonsMEnU)
TLB T15A 4840Enr Open 14/17 82% Tue 15 (Quad G025); Tue 16-18 (SpoonsMEnU)
TLB T15B 9924Enr Full 6/6 100% Tue 15 (Quad G054); Tue 16-18 (Harp EEngU)
TLB W11A 10027Enr Open 11/12 92% Wed 11 (OMB 113); Wed 12-14 (Moog MEngU)
TLB W13A 8929Enr Open 13/14 93% Wed 13 (Quad 1049); Wed 14-16 (SpoonsMEnU)
TLB W14A 8930Enr Open 13/15 87% Wed 14 (Quad 1046); Wed 15-17 (Leaf MEngU)
TLB W15A 4841Enr Open 9/11 82% Wed 15 (Quad G041); Wed 16-18 (SpoonsMEnU)
LEC 00UG 4839Rel Open 190/210 90% Mon 14 (MathewsThA); Tue 13-15 (Science Th)
COMP1921 Data Structures and Algorithms
TLB F09B 8708Enr Closed 0/16 0% Fri 09 (Quad G054); Fri 10-12 (Moog MEngU)
TLB F10A 9221Enr Open 13/16 81% Fri 10 (Quad G025); Fri 11-13 (Leaf MEngU)
TLB F13A 8636Enr Open 15/16 94% Fri 13 (K17 B01); Fri 14-16 (Bell MEngU)
TLB F13B 8638Enr Open 11/16 69% Fri 13 (K17 B02); Fri 14-16 (Moog MEngU)
TLB F13C 9222Enr Open 9/16 56% Fri 13 (Quad G054); Fri 14-16 (Pipe K17)
TLB F14B 8639Enr Open 13/16 81% Fri 14 (Quad G040); Fri 15-17 (Leaf MEngU)
TLB H14B 8906Enr Full 16/16 100% Thu 14 (OMB 116); Thu 15-17 (Bell MEngU)
TLB H15A 8640Enr Full 17/16 100% Thu 15 (K17 B01); Thu 16-18 (Moog MEngU)
TLB H17A 9223Enr Open 10/16 63% Thu 17 (Quad G026); Thu 18-20 (Bell MEngU)
TLB T11B 8710Enr Full 16/16 100% Tue 11 (ElecEng218); Tue 12-14 (SpoonsMEnU)
TLB T11C 8709Enr Open 13/16 81% Tue 11 (Quad 1049); Tue 12-14 (Leaf MEngU)
TLB T11D 9272Enr Open 10/16 63% Tue 11 (OMB 117); Tue 12-14 (Bugle K17)
TLB T14A 8746Enr Open 14/16 88% Tue 14 (Quad G040); Tue 15-17 (Bugle K17)
TLB T14B 8905Enr Open 15/16 94% Tue 14 (Quad G022); Tue 15-17 (Leaf MEngU)
TLB W11C 8904Enr Full 16/16 100% Wed 11 (Quad G022); Wed 12-14 (SpoonsMEnU)
TLB W13A 9274Enr Open 15/16 94% Wed 13 (OMB 117); Wed 14-16 (Moog MEngU)
TLB W14A 9225Enr Open 11/16 69% Wed 14 (OMB 117); Wed 15-17 (Bell MEngU)
LEC 00UG 8632Rel Open 214/260 82% Mon 13 (Rex Vowels); Thu 11-13 (Rex Vowels); Thu 13 (Rex Vowels)
COMP2011 Data Organisation
TLB F09A 8900Enr Open 12/14 86% Fri 09 (K17 B01); Fri 10-12 (Bell MEngU)
TLB F14A 8903Enr Full 15/15 100% Fri 14 (Quad G054); Fri 15-17 (Harp EEngU)
TLB H14A 8902Enr Open 11/12 92% Thu 14 (OMB 117); Thu 15-17 (Harp EEngU)
TLB T11A 8901Enr Open 12/13 92% Tue 11 (OMB 113); Tue 12-14 (Pipe K17)
TLB W11A 8912Enr Full 17/17 100% Wed 11 (K17 B01); Wed 12-14 (Bell MEngU)
TLB W11B 10068Enr Open 3/5 60% Wed 11 (K17 B02); Wed 12-14 (Leaf MEngU)
LEC 00UG 8899Rel Open 70/76 92% Mon 13 (Rex Vowels); Thu 11-13 (Rex Vowels); Thu 13 (Rex Vowels)
COMP2041 Software Construction
TLB F09B 5157Enr Full 17/17 100% Fri 09 (ElecEng222); Fri 10-12 (Tuba EEngU)
TLB F13B 5158Enr Full 17/17 100% Fri 13 (ElecEng220); Fri 14-16 (Tuba EEngU)
TLB H09B 5155Enr Open 11/17 65% Thu 09 (ElecEng222); Thu 10-12 (Tuba EEngU)
TLB H17B 5156Enr Full 13/13 100% Thu 17 (ElecEng218); Thu 18-20 (Tuba EEngU)
TLB M11B 5149Enr Closed 0/17 0% Mon 11 (ElecEng220); Mon 12-14 (Harp EEngU)
TLB T09B 5150Enr Open 12/17 71% Tue 09 (ElecEng221); Tue 10-12 (Tuba EEngU)
TLB T17B 5151Enr Full 14/13 100% Tue 17 (ElecEng221); Tue 18-20 (Tuba EEngU)
TLB W10B 5152Enr Open 16/17 94% Wed 10 (K17 B01); Wed 11-13 (Tuba EEngU)
TLB W12B 5153Enr Closed 0/17 0% Wed 12 (ElecEng218); Wed 13-15 (Tuba EEngU)
TLB W13B 5154Enr Open 10/13 77% Wed 13 (ElecEng221); Wed 14-16 (Harp EEngU)
LEC 00UG 4446Rel Open 110/158 70% Fri 12 (Rex Vowels); Thu 15-17 (CLB 7)
COMP2091 Computing 2
TLB F09A 8911Enr Open 1/3 33% Fri 09 (K17 B01); Fri 10-12 (Bell MEngU)
TLB F14A 9908Enr Open 1/2 50% Fri 14 (Quad G054); Fri 15-17 (Harp EEngU)
TLB H14A 9909Enr Open 4/5 80% Thu 14 (OMB 117); Thu 15-17 (Harp EEngU)
TLB T11A 9217Enr Open 3/4 75% Tue 11 (OMB 113); Tue 12-14 (Pipe K17)
TLB W11B 8910Enr Open 8/12 67% Wed 11 (K17 B02); Wed 12-14 (Leaf MEngU)
LEC 00UG 8907Rel Open 17/26 65% Mon 13 (Rex Vowels); Thu 11-13 (Rex Vowels); Thu 13 (Rex Vowels)
COMP2121 Microprocessors & Interfacing
LAB F14B 8592Enr Closed 0/36 0% Fri 14-16 (ElecEng233)
LAB H12B 8593Enr Open 34/36 94% Thu 12-14 (ElecEng233)
LAB M14B 8594Enr Open 33/36 92% Mon 14-16 (ElecEng233)
LAB M17B 8595Enr Open 20/36 56% Mon 17-19 (ElecEng233)
LAB T11B 8596Enr Tent 0/36 0% Tue 11-13 (ElecEng233)
LAB W13B 8597Enr Open 26/36 72% Wed 13-15 (ElecEng233)
LEC 00UG 8591Rel Open 113/126 90% Tue 15 (MathewsThA); Fri 13-15 (CLB 7)
COMP3111 Software Engineering
TUT H15A 5600Enr Open 11/20 55% Thu 15 (ElecEng218)
TUT M11A 5592Enr Tent 0/20 0% Mon 11 (Quad G055)
TUT M12A 5593Enr Open 5/20 25% Mon 12 (Webst 256)
TUT M13A 5594Enr Open 4/20 20% Mon 13 (ElecEng221)
TUT T11A 5595Enr Full 20/20 100% Tue 11 (Quad 1042)
TUT T12A 5596Enr Tent 0/20 0% Tue 12 (K17 B01)
TUT T13A 5597Enr Open 17/20 85% Tue 13 (OMB 228)
TUT T14A 5598Enr Full 20/20 100% Tue 14 (Quad G052)
TUT W15A 5599Enr Open 16/20 80% Wed 15 (Quad 1049)
LEC 00UG 4447Rel Open 93/120 78% Tue 10 (MathewsThA); Wed 16-18 (PhysicsTh)
COMP3120 Introduction to Algorithms
TUT F09B 5174Enr Canc 0/10 0% Fri 09 (Quad G054)
TUT F14B 5175Enr Canc 0/10 0% Fri 14 (OMB 228)
TUT F16B 5176Enr Canc 0/10 0% Fri 16 (Quad G026)
TUT H10B 5172Enr Canc 0/10 0% Thu 10 (Quad 1048)
TUT H15B 5173Enr Canc 0/10 0% Thu 15 (Quad G042)
TUT W10B 5410Enr Open 6/15 40% Wed 10 (OMB144A)
TUT W10C 5411Enr Tent 0/10 0% Wed 10 (OMB144A)
TUT W13B 5412Enr Open 14/15 93% Wed 13 (MechEng301)
TUT W13C 5413Enr Tent 0/10 0% Wed 13 (OMB 150)
TUT W16B 5170Enr Canc 0/10 0% Wed 16 (Quad G042)
TUT W17B 5171Enr Open 2/15 13% Wed 17 (OMB 150)
TUT W17C 5409Enr Tent 0/10 0% Wed 17 (OMB 150)
LEC 00UG 4623Rel Open 22/50 44% Mon 14-16 (Rex Vowels); Mon 16 (ElecEngG24)
COMP3121 Algorithms & Programming Tech
TUT F13B 5191Enr Tent 0/7 0% Fri 13 (Quad G025)
TUT F16B 5192Enr Tent 0/7 0% Fri 16 (Quad G025)
TUT H12B 5188Enr Tent 0/7 0% Thu 12 (OMB 114)
TUT H16B 5189Enr Tent 0/7 0% Thu 16 (Quad 1048)
TUT H17B 5190Enr Tent 0/7 0% Thu 17 (Quad 1048)
TUT W10B 5184Enr Open 6/7 86% Wed 10 (OMB144A)
TUT W10C 5406Enr Open 3/7 43% Wed 10 (OMB144A)
TUT W13B 5185Enr Open 4/7 57% Wed 13 (MechEng301)
TUT W13C 5407Enr Open 3/7 43% Wed 13 (MechEng301)
TUT W16B 5186Enr Tent 0/7 0% Wed 16 (ElecEng221)
TUT W17B 5187Enr Open 1/7 14% Wed 17 (OMB 150)
TUT W17C 5408Enr Open 3/7 43% Wed 17 (OMB 150)
LEC 00UG 4448Rel Open 20/42 48% Mon 14-16 (Rex Vowels); Mon 16 (ElecEngG24)
COMP3131 Programming Languages & Compil
TUT H13B 5500Enr Open 9/11 82% Thu 13 (OMB 115)
TUT H15B 5501Enr Open 10/16 63% Thu 15 (ElecEng220)
TUT W13B 5502Enr Open 9/11 82% Wed 13 (OMB 229)
TUT W15B 5503Enr Open 0/11 0% Wed 15 (MechEng301)
LEC 00UG 5485Rel Open 28/49 57% Tue 18-21 (Biomed ThC)
COMP3151 Foundations of Concurrency
LEC 00UG 4768Enr Open 11/25 44% Wed 18-21 (MathewsThD)
COMP3211 Computer Architecture
TUT F13A 5202Enr Open 12/15 80% Fri 13 (ElecEng219)
TUT F14B 5203Enr Stop 1/0 N/A Fri 14 (Quad G032)
TUT H13B 5200Enr Tent 0/0 N/A Thu 13 (ElecEng221)
TUT H14B 5201Enr Tent 0/0 N/A Thu 14 (OMB 117)
TUT T13B 5193Enr Stop 3/0 N/A Tue 13 (ElecEng220)
TUT T14A 5194Enr Open 9/15 60% Tue 14 (OMB 145A)
TUT W10A 5195Enr Open 10/16 63% Wed 10 (ElecEng220)
TUT W11A 5196Enr Open 11/16 69% Wed 11 (ElecEng222)
TUT W12B 5197Enr Stop 1/0 N/A Wed 12 (K17 B02)
TUT W13B 5198Enr Stop 3/0 N/A Wed 13 (ElecEng220)
TUT W13D 5199Enr Tent 0/0 N/A Wed 13 (K17 B02)
LAB F14L 9373Rel Open 14/15 93% Fri 14 (Oboe EEngU)
LAB T15L 9370Rel Open 7/15 47% Tue 15 (Oboe EEngU)
LAB TBA 9374Rel Open* 1/0 N/A  
LAB W11L 9371Rel Open 14/16 88% Wed 11 (Oboe EEngU)
LAB W12L 9372Rel Open 14/16 88% Wed 12 (Harp EEngU)
LEC 00UG 4449Rel Open 50/100 50% Wed 14 (Rex Vowels); Fri 10-12 (Biomed ThC)
COMP3222 Digital Circuits and Systems
LAB M15B 8717Enr Open 12/13 92% Mon 15-16:30 (Moog MEngU)
LAB T11B 8720Enr Closed 0/13 0% Tue 11:30-13 (Bell MEngU)
LAB T12B 8721Enr Closed 0/0 N/A Tue 12-13:30 (Moog MEngU)
LAB T13B 8722Enr Full 18/18 100% Tue 13-14:30 (Bell MEngU)
LAB T16D 8797Enr Open 13/18 72% Tue 16-17:30 (Bell MEngU)
LEC 00UG 8646Rel Open 43/145 30% Mon 12-14 (Law Th G23); Tue 11 (CivEng G8)
TUT F10H 8725Rel Closed 0/15 0% Fri 10 (ElecEng221)
TUT F11H 8726Rel Open 6/20 30% Fri 11 (ElecEng220)
TUT F12H 8727Rel Closed 0/20 0% Fri 12 (ElecEng219)
TUT F12K 8728Rel Closed 0/20 0% Fri 12 (ElecEng220)
TUT H10H 8729Rel Closed 0/20 0% Thu 10 (ElecEng219)
TUT H11H 8730Rel Open 5/15 33% Thu 11 (ElecEng218)
TUT H13H 8731Rel Open 18/20 90% Thu 13 (ElecEng220)
TUT H13K 8732Rel Closed 0/20 0% Thu 13 (MechEng301)
TUT M14A 10096Rel Open 0/15 0% Mon 14 (Quad 1048)
TUT T09A 10097Rel Open 0/15 0% Tue 09 (Quad 1048)
TUT W10H 8799Rel Open 14/15 93% Wed 10 (ElecEng219)
TUT W11H 8800Rel Closed 0/20 0% Wed 11 (Quad 1045)
COMP3231 Operating Systems
TUT F14B 5228Enr Canc 0/16 0% Fri 14 (ElecEng220)
TUT F15B 5229Enr Canc 0/15 0% Fri 15 (Quad G025)
TUT H12B 5224Enr Canc 0/16 0% Thu 12 (K17 B02)
TUT H15B 5225Enr Canc 0/15 0% Thu 15
TUT H17B 5226Enr Canc 0/6 0% Thu 17 (ElecEng221)
TUT H18B 5227Enr Canc 0/12 0% Thu 18 (ElecEng221)
TUT T17B 5220Enr Canc 0/6 0% Tue 17 (ElecEng219)
TUT W10B 5221Enr Canc 0/10 0% Wed 10 (K17 B02)
TUT W12B 5222Enr Canc 0/16 0% Wed 12 (K17 B01)
TUT W14B 5223Enr Canc 0/16 0% Wed 14 (Mat 421)
LEC 00UG 4922Rel Canc 0/60 0% Mon 18-21
COMP3241 Real Time Systems
TUT H10A 5543Enr Stop 0/10 0% Thu 10 (ElecEng220)
TUT H15A 5542Enr Canc 0/10 0% Thu 15 (Quad G022)
LEC 00UG 5541Rel Closed 0/20 0% Mon 16-18 (OMB151); Wed 16 (Quad G031)
COMP3311 Database Systems
LEC 00UG 4727Enr Open 118/200 59% Wed 13-16 (CLB 8)
COMP3331 Computer Networks&Applications
LAB F12B 5270Enr Full 10/10 100% Fri 12-14 (Oboe EEngU)
LAB H12B 5264Enr Open 12/13 92% Thu 12-14 (Oboe EEngU)
LAB H14B 5266Enr Full 12/12 100% Thu 14-16 (Oboe EEngU)
LAB H16B 5267Enr Open 11/12 92% Thu 16-18 (Oboe EEngU)
LAB M10B 5255Enr Open 13/14 93% Mon 10-12 (Oboe EEngU)
LAB M18B 5257Enr Full 16/16 100% Mon 18-20 (Oboe EEngU)
LAB T10B 5258Enr Open 12/13 92% Tue 10-12 (Oboe EEngU)
LAB W12B 5260Enr Full 13/13 100% Wed 12-14 (Oboe EEngU)
LEC 00UG 4923Rel Open 99/103 96% Tue 18-21 (Rex Vowels)
COMP3421 Computer Graphics
TUT F12A 5283Enr Closed 1/0 N/A Fri 12 (K17 B01)
TUT F13A 5284Enr Open 16/18 89% Fri 13 (Quad G022)
TUT F14A 5285Enr Full 18/18 100% Fri 14 (ElecEng219)
TUT F14B 5286Enr Open 9/10 90% Fri 14 (Quad G042)
TUT F14C 5287Enr Full 14/14 100% Fri 14 (Quad G046)
TUT F18A 5288Enr Open 7/8 88% Fri 18 (K17 B01)
TUT H12A 5280Enr Open 15/16 94% Thu 12 (ElecEng219)
TUT H15A 5281Enr Closed 1/0 N/A Thu 15 (Quad G052)
TUT H17A 5282Enr Open 6/10 60% Thu 17 (Quad G055)
TUT T12A 5272Enr Open 10/12 83% Tue 12 (OMB 113)
TUT T15A 5274Enr Open 8/14 57% Tue 15 (K17 B02)
TUT W14A 5276Enr Open 11/15 73% Wed 14 (OMB 228)
TUT W15A 5277Enr Closed 1/0 N/A Wed 15 (ElecEng221)
TUT W17A 5279Enr Open 11/14 79% Wed 17 (Quad G027)
LEC 00UG 4869Rel Open 128/149 86% Fri 15-18 (PhysicsTh)
COMP3431 Robotic Software Architecture
LEC OOUG 5590Enr Open 6/13 46% Wed 11-13 (MechEng403); Thu 12-14 (MechEng202)
LAB W13A 9187Rel Open 6/30 20% Wed 13
COMP3441 Cryptography and Security
TUT CIVL 5480Enr Open 6/8 75% Thu 14 (K17 B01)
TUT DOS 5481Enr Open 7/8 88% Thu 15 (K17 B02)
TUT FIRE 5482Enr Open 4/8 50% Thu 17 (Quad G046)
TUT HPOT 5364Enr Full 8/8 100% Thu 14 (K17 B01)
TUT IDS 5478Enr Full 8/8 100% Fri 11 (K17 B01)
TUT PKI 5479Enr Open 4/8 50% Fri 14 (Quad G045)
TUT REV 5380Enr Open 2/8 25% Thu 15 (K17 B02)
TUT SNIF 5362Enr Open 6/8 75% Thu 17 (Quad G046)
TUT TUNL 5363Enr Full 8/8 100% Fri 14 (Quad G045)
TUT WLSS 5365Enr Full 8/8 100% Fri 11 (K17 B01)
LAB F10P 5475Rel Tent 0/0 N/A Fri 10 (Pipe K17)
LAB F12M 5476Rel Full 9/9 100% Fri 12 (HCI K17)
LAB F13M 9330Rel Open 5/7 71% Fri 13 (HCI K17)
LAB H12M 5471Rel Open 4/5 80% Thu 12 (HCI K17)
LAB H13M 5472Rel Open 8/9 89% Thu 13 (HCI K17)
LAB H16M 5473Rel Full 9/9 100% Thu 16 (HCI K17)
LAB H17M 9331Rel Tent 0/7 0% Thu 17 (HCI K17)
LAB H18M 5474Rel Open 5/7 71% Thu 18 (HCI K17)
LAB W11P 5468Rel Tent 1/0 N/A Wed 11 (Pipe K17)
LAB W12P 5469Rel Open 7/9 78% Wed 12 (Pipe K17)
LAB W13P 5470Rel Full 7/7 100% Wed 13 (Pipe K17)
LAB W17P 5516Rel Open 3/5 60% Wed 17 (Pipe K17)
LAB W18M 5517Rel Open 2/5 40% Wed 18 (HCI K17)
LAB W19M 5518Rel Open 1/5 20% Wed 19 (HCI K17)
LEC 00UG 4895Auto Open 61/80 76% Mon 17-20 (Biomed ThA)
SEM 20SM 5361Rel Open 61/80 76% Mon 20 (Biomed ThA)
COMP3511 Human Computer Interaction
LAB F10O 5119Enr Closed 1/0 N/A Fri 10-12 (HCI K17)
LAB H10O 5126Enr Open 16/18 89% Thu 10-12 (HCI K17)
LAB H14E 5127Enr Open 12/18 67% Thu 14-16 (HCI K17)
LAB M10E 5120Enr Closed 0/0 N/A Mon 10-12 (HCI K17)
LAB M14O 5121Enr Full 12/12 100% Mon 14-16 (HCI K17)
LAB M16O 5122Enr Open 8/18 44% Mon 16-18 (HCI K17)
LAB T10O 5113Enr Closed 1/0 N/A Tue 10-12 (HCI K17)
LAB T12O 5114Enr Full 18/18 100% Tue 12-14 (HCI K17)
LAB T18E 5622Enr Open 13/18 72% Tue 18-20 (HCI K17)
LAB T18O 5124Enr Open 0/9 0% Tue 18-20 (HCI K17)
LAB W10E 5125Enr Open 13/18 72% Wed 10-12 (HCI K17)
LAB W12A 10010Enr Tent 0/12 0% Wed 12-14 (HCI K17)
LAB W14E 5420Enr Full 12/12 100% Wed 14-16 (HCI K17)
LAB W14O 5117Enr Full 18/18 100% Wed 14-16 (HCI K17)
LEC 00UG 4450Rel Open 124/171 73% Wed 18-21 (CLB 7)
COMP3711 Software Project Management
TUT F12A 5613Enr Open 19/20 95% Fri 12 (Quad G046)
TUT H12A 5614Enr Open 19/20 95% Thu 12 (OMB 116)
TUT H14A 5615Enr Open 14/20 70% Thu 14 (Quad G022)
TUT T12A 5616Enr Open 18/20 90% Tue 12 (HutD10 G01)
TUT T14A 5617Enr Open 16/20 80% Tue 14 (OMB 117)
TUT W12A 5618Enr Open 18/20 90% Wed 12 (OMB 115)
TUT W12B 5619Enr Open 18/20 90% Wed 12 (Quad G041)
TUT W14A 5620Enr Full 20/20 100% Wed 14 (K17 B01)
LEC OOUG 5612Rel Open 142/160 89% Wed 16-18 (Biomed ThC)
COMP3881 Ext Digital Circuits & Systems
LAB M15B 9513Enr Stop 0/5 0% Mon 15-16:30 (Moog MEngU)
LAB T11B 9515Enr Stop 0/5 0% Tue 11:30-13 (Bell MEngU)
LEC 00UG 9512Rel Closed 0/10 0% Thu 16-18 (MathewsThA); Fri 14 (ElecEngG25)
TUT H11H 9517Rel Stop 0/5 0% Thu 11 (ElecEng218)
TUT W10H 9518Rel Stop 0/5 0% Wed 10 (ElecEng219)
COMP3891 Ext Operating Systems
TUT F14B 5574Enr Canc 0/2 0% Fri 14 (ElecEng220)
TUT H12B 5573Enr Canc 0/2 0% Thu 12 (Heffrn 614)
TUT W14B 5572Enr Canc 0/2 0% Wed 14 (Mat 421)
LEC 00UG 5562Rel Canc 0/4 0% Mon 18-21; Mon 10
COMP3901 Special Project A
IND 00UG 5327Enr Open* 5/30 17%  
COMP3902 Special Project B
IND 00UG 5328Enr Open* 1/30 3%  
COMP3931 Ext Computer Networks & App
LAB H16B 5578Enr Canc 0/0 N/A Thu 16-18 (OrganPhysU)
LAB M10B 5580Enr Canc 0/2 0% Mon 10-12 (OrganPhysU)
LAB T10B 5581Enr Canc 0/1 0% Tue 10-12 (OrganPhysU)
LAB W16B 5579Enr Canc 0/1 0% Wed 16-18 (OrganPhysU)
LEC 00UG 5563Rel Canc 0/4 0% Tue 18-21; Fri 13
COMP4011 Web Applications Engineering
LEC 00PG 9499Enr Tent 0/30 0%  
LEC 00UG 9500Enr Tent 0/30 0%  
COMP4012 Occasional Elec S2 - Comp.Eng.
LEC 00PG 9501Enr Tent* 0/30 0%  
LEC 00UG 9502Enr Tent* 0/30 0%  
COMP4121 Advanced & Parallel Algorithms
LEC 00PG 5425Enr Canc 0/20 0% Fri 09-12
LEC 00UG 5426Enr Canc 0/40 0% Fri 09-12
COMP4161 Advanced Verification
LEC 00PG 5487Enr Canc 0/10 0% Thu 11-12:30 (ElecEng G3); Fri 11-12:30 (ElecEng G3)
LEC 00UG 5488Enr Canc 0/10 0% Thu 11-12:30 (ElecEng G3); Fri 11-12:30 (ElecEng G3)
COMP4211 Adv Architectures & Algorithms
LEC 00PG 8633Enr Canc 0/10 0%  
LEC 00UG 8635Enr Canc 0/10 0% Wed 16-19 (MorvB G4)
COMP4411 Experimental Robotics
LEC 00PG 4891Enr Open 3/15 20% Mon 17-20
LEC 00UG 4892Enr Open 5/10 50% Mon 17-20
COMP4416 Intelligent Agents
LEC 00PG 4954Enr Canc* 0/15 0% Mon 10-12; Fri 11-13
LEC 00UG 4955Enr Canc* 0/15 0% Mon 10-12; Fri 11-13
COMP4418 Knowledge Representation
LEC 00PG 9547Enr Open 9/20 45% Thu 15-18 (OMB 145A)
LEC 00UG 9548Enr Open 8/20 40% Thu 15-18 (OMB 145A)
COMP4904 Industrial Placement
WRK 00UG 4451Enr Tent* 0/50 0%  
COMP4905 Co-op Industrial Training
WRK OOUG 5606Enr Open* 8/10 80%  
COMP4910 Thesis Part A
THE 00UG 4452Enr Open 25/100 25%  
COMP4911 Thesis Part B
THE 00UG 4453Enr Open 56/100 56%  
COMP4920 Professional Issues and Ethics
LEC 00UG 8564Rel Canc 0/20 0%  
COMP9000 Special Program
PRJ 00PG 9503Enr Tent* 0/30 0%  
PRJ 00UG 9504Enr Tent* 0/30 0%  
COMP9008 Software Engineering
LEC 00PG 4870Enr Open 26/60 43% Tue 10 (MathewsThA); Wed 16-18 (PhysicsTh)
COMP9009 Adv Topics in Software Eng
LEC 00PG 9505Enr Tent* 0/30 0%  
LEC 00UG 9506Enr Tent* 0/30 0%  
COMP9018 Advanced Graphics
LEC 00PG 4965Enr Canc 0/10 0% Thu 18-21 (ElecEngG24)
