Class Utilisation Summary 2006

Subject Area: ELEC  Term: Semester 2

ELEC1011 ELEC1041 ELEC1111 ELEC2015 ELEC2031 ELEC2032
ELEC2042 ELEC3004 ELEC3014 ELEC3015 ELEC3016 ELEC3017
ELEC3041 ELEC4011 ELEC4216 ELEC4413 ELEC4444 ELEC4483
ELEC4532 ELEC4910 ELEC4911 ELEC4913 ELEC4914 ELEC4915
ELEC8350 ELEC8505 ELEC9202 ELEC9226 ELEC9231 ELEC9340
ELEC9342 ELEC9355 ELEC9412 ELEC9422 ELEC9501 ELEC9505
ELEC9901 ELEC9902 ELEC9912 ELEC9913

Data is correct as at Fri Oct 20 02:00:46 EST 2006
Comp Sect Class Type Status Enr/Cap % Full Times (Location) - default 1hr
ELEC1011 Electrical Engineering 1
LAB EXMT 4785Enr Canc* 0/30 0%  
LAB F15A 4766Enr Canc 0/15 0% Fri 15-17 (ElecEng101)
LAB F15B 4767Enr Canc 0/15 0% Fri 15-17 (ElecEng102)
LAB H09B 4753Enr Canc 0/15 0% Thu 09-11 (ElecEng113)
LAB H09C 4754Enr Canc 0/15 0% Thu 09-11 (ElecEng114)
LAB H14A 4755Enr Canc 0/15 0% Thu 14-16 (ElecEng113)
LAB H14B 4756Enr Canc 0/10 0% Thu 14-16 (ElecEng114)
LAB M14B 4750Enr Canc 0/15 0% Mon 14-16 (ElecEng113)
LAB M14C 4751Enr Canc 0/15 0% Mon 14-16 (ElecEng114)
LAB T10A 4900Enr Canc 0/15 0% Tue 10-12 (ElecEng113)
LAB T10B 5289Enr Canc 0/15 0% Tue 10-12 (ElecEng114)
LAB T14A 4752Enr Canc 0/15 0% Tue 14-16 (ElecEng125)
LEC 0001 4491Auto Canc 0/200 0% Mon 11 (MathewsThA); Wed 11 (MathewsThA); Fri 11 (MathewsThA)
TUT H12A 4817Rel Canc 0/50 0% Thu 12 (CLB 5)
TUT H14D 4994Rel Canc 0/50 0% Thu 14 (MechEng502)
TUT M12A 4815Rel Canc 0/50 0% Mon 12 (ElecEng418)
TUT M14D 4816Rel Canc 0/50 0% Mon 14 (Webst ThA)
ELEC1041 Digital Circuits
LAB EXMT 5633Enr Canc 0/30 0%  
LAB F11A 4763Enr Canc 0/20 0% Fri 11-13 (ElecEng233)
LAB F11B 4765Enr Canc 0/20 0% Fri 11-13 (ElecEng233)
LAB F11D 4866Enr Canc 0/20 0% Fri 11-13 (ElecEng101)
LAB F11E 4865Enr Canc 0/20 0% Fri 11-13 (ElecEng101)
LAB H10A 4759Enr Canc 0/20 0% Wed 14-16 (ElecEng233)
LAB H10B 4761Enr Canc 0/20 0% Wed 14-16 (ElecEng233)
LAB H10D 4764Enr Canc 0/20 0% Mon 13-15 (ElecEng233)
LAB H10E 4749Enr Canc 0/20 0% Thu 12-14 (ElecEng101)
LAB H15D 4973Enr Canc 0/20 0% Thu 15-17 (ElecEng233)
LAB H15E 4974Enr Canc 0/20 0% Thu 15-17 (ElecEng233)
LAB T14D 4757Enr Canc 0/20 0% Tue 14-16 (ElecEng101)
LAB T14E 4758Enr Canc 0/20 0% Tue 14-16 (ElecEng101)
LAB T16D 4760Enr Canc 0/20 0% Tue 13-15 (ElecEng233)
LAB T16E 4762Enr Canc 0/20 0% Tue 13-15 (ElecEng233)
LEC 0001 4492Auto Canc 0/311 0% Thu 08-10 (Biomed ThD); Wed 12 (CLB 7); Thu 09 (ScienceTh)
TUT H13A 5483Rel Canc 0/80 0% Thu 13 (ElecEngG24)
TUT M15A 5436Rel Canc 0/35 0% Mon 15 (ElecEng219)
TUT T11A 5434Rel Canc 0/80 0% Tue 11 (MechEng203)
TUT W11A 5435Rel Canc 0/50 0% Wed 11 (Quad G031)
ELEC1111 Elec & Telecomm Eng
LAB EXMP 10091Enr Open* 7/30 23%  
LAB F15A 8145Enr Open 29/30 97% Fri 15-17 (ElecEng113)
LAB F15B 8146Enr Open 29/30 97% Fri 15-17 (ElecEng114)
LAB H14A 8144Enr Full 31/30 100% Thu 14-16 (ElecEng113)
LAB H14B 9319Enr Open 29/30 97% Thu 14-16 (ElecEng114)
LAB H14D 10004Enr Open 29/30 97% Thu 11-13 (ElecEng113)
LAB H9A 8140Enr Open 29/30 97% Thu 09-11 (ElecEng113)
LAB H9B 8143Enr Open 28/30 93% Thu 09-11 (ElecEng114)
LAB M14A 8137Enr Open 27/30 90% Mon 14-16 (ElecEng113)
LAB M14C 9264Enr Open 18/30 60% Thu 11-13 (ElecEng114)
LAB M14D 9334Enr Full 31/30 100% Mon 14-16 (ElecEng114)
LAB T10A 8138Enr Full 31/30 100% Tue 10-12 (ElecEng113)
LAB T10B 9265Enr Open 29/30 97% Tue 10-12 (ElecEng114)
LAB T14A 8139Enr Full 30/30 100% Tue 14-16 (ElecEng113)
LAB T14B 9911Enr Full 30/30 100% Tue 14-16 (ElecEng114)
LEC 0001 8114Rel Open 407/420 97% Mon 11 (MathewsThA); Wed 11 (MathewsThA); Fri 11 (MathewsThA)
TUT F12A 9716Rel Full 47/45 100% Fri 12 (ElecEng225)
TUT H12A 8150Rel Open 40/45 89% Thu 12 (CLB 5)
TUT H14C 9266Rel Open 43/45 96% Thu 14 (Quad G031)
TUT H14E 10058Rel Open 21/45 47% Thu 14 (Webst 256)
TUT M12A 8147Rel Full 45/45 100% Mon 12 (ElecEng418)
TUT M14B 8149Rel Full 45/45 100% Mon 14 (Webst ThA)
TUT T12A 9713Rel Open 39/45 87% Tue 12 (CivEng G8)
TUT W12A 9714Rel Full 45/45 100% Wed 12 (Quad G031)
TUT W14A 9715Rel Full 45/45 100% Wed 14 (CivEng G8)
TUT W14C 10005Rel Open 37/45 82% Wed 14 (MechEng304)
ELEC2015 Electromagnetic Applications
LEC 0001 4493Enr Open 109/162 67% Tue 15-17 (PhysicsTh); Fri 09 (Rex Vowels)
ELEC2031 Circuits and Systems
TUT H09A 5353Enr Canc 0/45 0% Thu 09 (Webst 256)
TUT H10A 5354Enr Open 44/45 98% Tue 12 (OMB 150)
TUT T12A 5351Enr Canc 0/45 0% Tue 12 (B11A Rm101)
TUT T14A 5352Enr Open 2/45 4% Tue 14 (ElecEng222)
LEC 0001 4494Rel Open 46/135 34% Mon 11-13 (ElecEngG25)
ELEC2032 Electronics and Systems
TUT F10A 4939Enr Open 38/50 76% Fri 10 (ElecEngG25)
TUT F11A 4991Enr Open 19/50 38% Fri 11 (ElecEngG25)
TUT H12A 4989Enr Open 29/50 58% Thu 12 (MechEng503)
TUT H13A 4990Enr Open 22/50 44% Thu 13 (MechEng503)
TUT T10A 4938Enr Open 36/50 72% Tue 10 (ElecEngG25)
LEC 0001 4937Rel Open 144/250 58% Thu 09-11 (Rex Vowels)
ELEC2042 Real Time Instrumentation
LAB EXMT 4904Enr Open* 0/30 0%  
LAB M10D 4788Enr Stop 0/36 0% Mon 10-13 (ElecEng101)
LAB M10E 4889Enr Open 32/36 89% Mon 10-13 (ElecEng101)
LAB M14D 4790Enr Full 36/36 100% Mon 14-17 (ElecEng102)
LAB M14E 4792Enr Stop 0/36 0% Mon 14-17 (ElecEng101)
LAB T09D 4794Enr Open 20/36 56% Tue 09-12 (ElecEng101)
LAB T09E 4799Enr Open 8/36 22% Tue 09-12 (ElecEng101)
LAB W08D 4787Enr Open 17/36 47% Wed 08-11 (ElecEng101)
LAB W08E 4789Enr Open 22/36 61% Wed 08-11 (ElecEng101)
LAB W11D 4820Enr Open 24/36 67% Wed 11-14 (ElecEng101)
LAB W11E 4821Enr Open 23/36 64% Wed 11-14 (ElecEng101)
LAB W14D 4791Enr Stop 0/36 0% Wed 14-17 (ElecEng101)
LAB W14E 4793Enr Stop 0/36 0% Wed 14-17 (ElecEng101)
LEC 0001 4786Auto Open 182/311 59% Thu 14 (Rex Vowels)
TUT H12D 4962Rel Stop 0/50 0% Thu 12 (Quad G031)
TUT H12E 4963Rel Open 52/55 95% Thu 12 (AppSc M02)
TUT H15D 4795Rel Open 54/55 98% Thu 15 (ElecEngG25)
TUT H15E 4797Rel Full 55/55 100% Thu 15 (ElecEngG25)
TUT M16D 4796Rel Open 21/50 42% Mon 16 (ElecEngG25)
TUT M16E 4798Rel Stop 0/50 0% Mon 16 (ElecEngG25)
ELEC3004 Signal Processing & Transform
LAB EXMT 4897Enr Open* 0/200 0%  
LAB M09D 4650Enr Open 5/15 33% Mon 09-12 (ElecEng302)
LAB M09E 4652Enr Open 4/15 27% Mon 09-12 (ElecEng302)
LAB M14D 4748Enr Open 4/15 27% Mon 14-17 (ElecEng302)
LAB M14E 4649Enr Open 2/15 13% Mon 14-17 (ElecEng302)
LAB T09E 4651Enr Open 7/15 47% Tue 09-12 (ElecEng302)
LAB T10D 4747Enr Open 7/15 47% Tue 10-13 (ElecEng302)
LAB W14D 5003Enr Open 13/15 87% Wed 13-16 (ElecEng302)
LAB W14E 5004Enr Open 7/15 47% Wed 13-16 (ElecEng302)
LEC 0001 4878Auto Open 49/120 41% Thu 16-18 (ElecEngG25); Tue 13 (ElecEngG24)
TUT H13A 4654Rel Open 21/30 70% Thu 13 (ElecEng214)
TUT H13B 4653Rel Open 11/30 37% Thu 13 (ElecEng214)
TUT M14A 4987Rel Open 16/30 53% Mon 14 (ElecEng214)
TUT M14B 4988Rel Open 1/30 3% Mon 14 (ElecEng214)
TUT T13A 9464Rel Stop 0/30 0% Tue 13 (ElecEng214)
ELEC3014 Systems and Control 1
LAB EXMT 4903Enr Open* 1/200 1%  
LAB F09D 4779Enr Open 9/17 53% Fri 09-12 (ElecEng201)
LAB F09E 4655Enr Open 9/17 53% Fri 09-12 (ElecEng201)
LAB F14D 4657Enr Open 18/20 90% Fri 14-17 (ElecEng201)
LAB F14E 4746Enr Open 14/20 70% Fri 14-17 (ElecEng201)
LAB H14D 4659Enr Open 13/17 76% Thu 14-17 (ElecEng201)
LAB H14E 4661Enr Open 10/17 59% Thu 14-17 (ElecEng201)
LAB M12D 4660Enr Open 16/18 89% Mon 12-15 (ElecEng201)
LAB M12E 4777Enr Open 15/18 83% Mon 12-15 (ElecEng201)
LAB W09D 4656Enr Open 16/17 94% Wed 09-12 (ElecEng201)
LAB W09E 4658Enr Open 13/17 76% Wed 09-12 (ElecEng201)
LEC 0001 4495Auto Open 134/240 56% Mon 15-17 (Webst ThA); Tue 12 (Webst ThA)
TUT F12D 5094Rel Open 30/45 67% Fri 12 (OMB 229)
TUT F12E 5093Rel Open 40/45 89% Fri 12 (OMB 229)
TUT M12A 4992Rel Canc 0/40 0% Mon 12 (MechEng502)
TUT M12B 4993Rel Canc 0/40 0% Mon 12 (MechEng502)
TUT W12D 4663Rel Open 31/45 69% Wed 12 (ElecEngG24)
TUT W12E 4662Rel Open 33/45 73% Wed 12 (ElecEngG24)
ELEC3015 Electric Energy 2
LAB EXMT 4783Enr Open* 0/40 0%  
LAB H15D 4664Enr Open 13/20 65% Thu 15-18 (ElecEng119)
LAB T14D 4887Enr Open 14/20 70% Tue 14-17 (ElecEng119)
LAB T14E 4888Enr Tent 0/20 0% Tue 14-17 (ElecEng119)
LEC 0001 4496Auto Open 27/60 45% Mon 14 (CLB 5); Thu 12 (ElecEng418)
TUT M12D 4665Rel Open 27/30 90% Mon 12 (MechEng304)
TUT M12E 4822Rel Stop 0/30 0% Mon 12 (MechEng304)
ELEC3016 Electronics B
LAB EXMT 5422Enr Open* 0/30 0%  
LAB F14D 4666Enr Open 4/10 40% Fri 14-17 (ElecEng125)
LAB F14E 4667Enr Full 10/10 100% Fri 14-17 (ElecEng125)
LAB H14D 4780Enr Open 7/10 70% Thu 14-17 (ElecEng125)
LAB H14E 4781Enr Open 4/10 40% Thu 14-17 (ElecEng125)
LAB M10D 5397Enr Open 7/10 70% Mon 10-13 (ElecEng125)
LAB M10E 4975Enr Open 3/10 30% Mon 10-13 (ElecEng125)
LEC 0001 4497Auto Open 35/80 44% Tue 09 (ElecEngG24); Wed 17 (ElecEng418)
TUT W12D 4669Rel Open 19/40 48% Wed 12 (MechEng303)
TUT W12E 4668Rel Open 16/40 40% Wed 12 (MechEng303)
ELEC3017 Electrical Engineering Design
LAB F10A 4673Enr Open 15/18 83% Fri 10-13 (ElecEng101)
LAB F14A 4674Enr Open 29/36 81% Fri 14-17 (ElecEng101)
LAB M09A 4670Enr Open 31/36 86% Mon 09-12 (ElecEng113)
LAB T14A 4671Enr Open 9/36 25% Tue 14-17 (ElecEng101)
LAB W08A 5008Enr Open 23/36 64% Wed 08-11 (ElecEng113)
LAB W13A 4672Enr Open 35/36 97% Wed 13-16 (ElecEng113)
LEC 0001 4498Auto Open 142/216 66% Tue 10 (Biomed ThA); Wed 16 (Rex Vowels); Fri 13 (Webst ThA)
ELEC3041 Real Time Engineering
LAB M09D 4677Enr Open 18/20 90% Mon 09-12 (ElecEng201)
LAB M09E 4770Enr Open 7/20 35% Mon 09-12 (ElecEng201)
LAB T14E 5000Enr Open 19/20 95% Tue 14-17 (ElecEng201)
LEC 0001 4499Auto Open 44/60 73% Wed 09-11 (MechEng403)
TUT F09D 4676Rel Open 26/30 87% Fri 09 (ElecEng218)
TUT F11E 4675Rel Open 17/30 57% Fri 11 (MechEng301)
ELEC4011 Ethics & Elec. Eng. Practice
TUT F00A 5623Enr Canc 0/16 0% Mon 14-16 (OMB 117)
TUT F09A 4694Enr Open 15/16 94% Fri 09-11 (ElecEng219)
TUT F09B 4693Enr Full 16/16 100% Fri 09-11 (OMB 229)
TUT F12A 5005Enr Open 15/16 94% Fri 12-14 (Quad G048)
TUT F12B 5006Enr Full 16/16 100% Fri 12-14 (Quad 1049)
TUT F14A 4695Enr Open 15/16 94% Fri 14-16 (Quad 1049)
TUT F14B 4886Enr Full 16/16 100% Fri 14-16 (Quad G053)
TUT H12A 4775Enr Open 13/16 81% Thu 12-14 (Quad 1049)
TUT H15A 4692Enr Open 13/16 81% Thu 15-17 (OMB 144)
TUT H15B 4691Enr Canc 0/16 0% Thu 15-17 (MechEng202)
TUT M11A 4687Enr Full 15/15 100% Mon 11-13 (Quad G053)
TUT M11B 4688Enr Stop 0/16 0% Mon 11-13 (ElecEng221)
TUT T09A 4983Enr Closed 0/16 0% Tue 09-11 (Quad G055)
TUT T11A 4966Enr Full 16/16 100% Tue 11-13 (ElecEng225)
TUT T14A 4981Enr Open 12/16 75% Tue 14-16 (Webst 250)
TUT W13A 4690Enr Stop 0/16 0% Wed 13-15 (OMB 113)
TUT W13B 4689Enr Full 16/16 100% Wed 13-15 (Quad G055)
TUT W14A 4980Enr Open 15/16 94% Wed 14-16 (Webst 138)
LEC 0001 4500Auto Open 193/272 71% Fri 11 (Rex Vowels)
ELEC4216 Electrical Drive Systems
LAB EXMT 4784Enr Open* 0/30 0%  
LAB F14D 4972Enr Open 0/16 0% Fri 14-17 (ElecEng119)
LAB F14E 5417Enr Open 15/16 94% Fri 14-17 (ElecEng119)
LAB W10D 4697Enr Open 0/16 0% Wed 10-13 (ElecEng119)
LAB W10E 4696Enr Open 13/16 81% Wed 10-13 (ElecEng119)
LEC 0001 4501Auto Open 28/64 44% Wed 18-20 (ElecEngG24)
TUT T09D 4699Rel Open 28/32 88% Tue 09 (ElecEng418)
TUT T09E 4698Rel Closed 0/32 0% Tue 09 (ElecEng418)
ELEC4413 Control of Discrete-time Sys
LAB T14D 4700Enr Full 20/20 100% Tue 14-17 (ElecEng201)
LAB W10E 4701Enr Open 3/20 15% Wed 10-13 (ElecEng201)
LEC 0001 4502Auto Open 23/40 58% Fri 12-14 (ElecEngG24)
ELEC4444 New Business Creation
TUT F14A 5589Enr Open 63/125 50% Fri 14-16 (CLB 8)
LEC 0001 5588Rel Open 63/125 50% Wed 11-13 (Ritchie Th)
ELEC4483 Biomed Instr, Msrmt & Design
LAB W14D 4703Enr Open 10/22 45% Wed 14-17 (ElecEng201)
LAB W14E 4702Enr Open 6/22 27% Wed 14-17 (ElecEng201)
LEC 0001 4503Auto Open 16/44 36% Mon 09-11 (Quad G045)
TUT F14D 4705Rel Open 7/22 32% Fri 14-17 (ElecEng218)
TUT F14E 4704Rel Open 9/22 41% Fri 14-17 (ElecEng218)
ELEC4532 Integrated Digital Systems
LAB T18A 4706Enr Open 13/30 43% Tue 18-20 (ElecEng214)
LAB W16A 5418Enr Open 1/30 3% Wed 16-18 (ElecEng214)
LEC 0001 4504Auto Open 14/60 23% Tue 16-18 (ElecEngG25)
ELEC4910 Thesis Part A
THE 0001 4505Enr Open 19/150 13%  
ELEC4911 Thesis Part B
THE 0001 4506Enr Open 41/150 27%  
ELEC4913 Industrial Training Co-Op
WRK 0001 4631Enr Open* 11/2000 1%  
ELEC4914 Group Thesis Part A
THE 0001 4507Enr Open 14/150 9%  
ELEC4915 Group Thesis Part B
THE 0001 4508Enr Open 32/150 21%  
ELEC8350 Optical Fibres
DST 0001 5308Enr Open 1/30 3%  
ELEC8505 Microsystems Technology
DST 0001 5002Enr Open 5/30 17%  
ELEC9202 Power System Operation&Control
LEC 0001 8423Enr Open 26/30 87% Mon 18-21 (ElecEng222)
ELEC9226 Electric. Services in Building
LEC 0001 8553Enr Open 63/70 90% Thu 18-21 (ElecEng224)
ELEC9231 Electrical Drive Systems
LEC 0001 4509Enr Open 21/60 35% Wed 18-21 (ElecEngG24)
ELEC9340 Electronic Communic'n Systems
LEC 0001 8552Enr Open 12/50 24% Mon 18-21 (ElecEngG24)
ELEC9342 Digital Signal Proc & Apps
LEC 0001 8556Enr Open 21/50 42% Tue 18-21 (ElecEng G3)
ELEC9355 Optical Communications Systems
LAB H14D 4899Enr Open 2/8 25% Thu 14-15:30 (ElecEng347)
LAB H16D 4884Enr Open 3/8 38% Thu 16-17:30 (ElecEng347)
LAB H16E 5325Enr Open 5/8 63% Thu 16-17:30 (ElecEng347)
LAB H19D 4885Enr Full 8/8 100% Thu 19:30-21 (ElecEng347)
LAB H19E 5326Enr Open 7/8 88% Thu 19:30-21 (ElecEng347)
LAB T14E 5324Enr Open 5/8 63% Thu 14-15:30 (ElecEng347)
LEC 0001 4510Auto Open 30/49 61% Thu 18-19:30 (ElecEng418)
ELEC9412 Biomed Instr. & Informatics
LEC 0001 4511Enr Open 11/60 18% Mon 09-11 (Quad G045); Fri 14-17 (ElecEng218)
ELEC9422 Anal & Design of Nonlin Cont
LEC 0001 4512Enr Open 13/60 22% Mon 18-21 (ElecEng G3)
ELEC9501 Advanced Semiconductor Devices
LEC 0001 8555Enr Open 17/50 34% Thu 11-14 (K17 B01)
ELEC9505 Microsystems Technology
LEC 0001 8554Enr Open 21/50 42% Wed 18-21 (ElecEng G3)
ELEC9901 (P/T)Research Thesis Elect Eng
THE 0001 4513Enr Open 17/2000 1%  
ELEC9902 (F/T)Research Thesis Elect Eng
THE 0001 4514Enr Open 108/2000 5%  
ELEC9912 Project Report A
LEC 0001 4725Enr Open* 2/30 7%  
ELEC9913 Project Report B
LEC 0001 4957Enr Open* 7/2000 0%  

* This class requires consent. Students cannot self-enrol.

Shaded cells:
LEC
Component different from previous
Canc
Status is Stop Further Enrolment, Cancelled or Tentative
100%
Class is full
80%
Class is almost full (80% or more)
50%
Class is half full
0%
Class is less than half full