Class Utilisation Summary 2006

Subject Area: HIST  Term: Semester 2

HIST0106 HIST0206 HIST0508 HIST0608 HIST1004 HIST1012
HIST1014 HIST1015 HIST1021 HIST1031 HIST2016 HIST2021
HIST2028 HIST2041 HIST2054 HIST2055 HIST2061 HIST2074
HIST2078 HIST2201 HIST2203 HIST2352 HIST2410 HIST2483
HIST2511 HIST2666 HIST2760 HIST3101 HIST3108 HIST3111
HIST3900 HIST3907 HIST3912 HIST4000 HIST4050 HIST4500
HIST4550 HIST5301 HIST5302 HIST7000 HIST7008 HIST7012
HIST7016 HIST7024 HIST7050 HIST8301 HIST8302 HIST8303
HIST9000 HIST9050 HIST9500 HIST9550

Data is correct as at Fri Oct 20 02:00:46 EST 2006
Comp Sect Class Type Status Enr/Cap % Full Times (Location) - default 1hr
HIST0106 Special Program
LEC 0001 9496Enr Tent* 0/30 0%  
HIST0206 Special Program
LEC 0001 2839Enr Open* 2/10 20%  
HIST0508 Special Program
LEC 0001 2840Enr Open* 1/20 5%  
HIST0608 Special Program
LEC 0001 9497Enr Tent* 0/30 0%  
HIST1004 Making Australia 1850-1901
TUT M03 7682Enr Full 18/18 100% Mon 15 (MorvB 308B)
TUT M12 7686Enr Closed 0/0 N/A Mon 12 (Sam 306)
TUT W01 9841Enr Open 14/20 70% Wed 13 (MorvB 310B)
TUT W03 7685Enr Open 12/18 67% Wed 15 (MorvB 308A)
TUT W10 8084Enr Canc 0/0 N/A Wed 10 (Gold G01)
TUT W11 7692Enr Open 14/20 70% Wed 11 (MorvB G5)
TUT W12 7684Enr Open 16/20 80% Wed 12 (MorvB 308B)
LEC 0001 2841Rel Open 74/100 74% Mon 14 (Biomed ThB); Wed 14 (CLB 4)
HIST1012 Emergence of Modern Europe (B)
TUT M10 7687Enr Open 16/17 94% Mon 10 (MorvB G6)
TUT M12 7688Enr Full 17/17 100% Mon 12 (Quad 1049)
TUT M3 7911Enr Open 15/17 88% Mon 15 (MorvB 310B)
TUT T10 7689Enr Open 15/17 88% Tue 10 (MorvB 308A)
TUT T11 7912Enr Full 17/17 100% Tue 11 (MorvB LG2)
TUT W10 7690Enr Open 14/17 82% Wed 10 (MorvB 310A)
TUT W12 7691Enr Open 16/17 94% Wed 12 (Mat 308)
LEC 0001 2842Rel Open 110/119 92% Mon 14 (Biomed ThA); Wed 14 (Biomed ThC)
HIST1014 Enter the Dragons
TUT X 7898Enr Canc 0/0 N/A Mon 16 (MorvB 308A)
TUT X1 7901Enr Stop 0/0 N/A Tue 16 (MorvB 308B)
TUT X2 7902Enr Stop 0/0 N/A Tue 17 (MorvB 308B)
TUT X3 7905Enr Stop 0/0 N/A Thu 11 (MorvB G6)
TUT X4 7906Enr Stop 0/0 N/A Thu 14 (MorvB 309A)
TUT X5 7904Enr Canc 0/0 N/A Wed 13 (MorvB 310B)
TUT X6 7903Enr Canc 0/0 N/A Wed 11 (MorvB 308B)
LEC XXXX 7322Rel Stop 0/0 N/A Mon 14 (CLB 4); Tue 14 (CLB 4)
HIST1015 The 60s: Australia & the US
TUT T1 7693Enr Stop 17/18 94% Tue 13 (MorvB 310A)
TUT T1A 7694Enr Stop 16/18 89% Tue 13 (MorvB 310B)
TUT T2 7695Enr Stop 14/19 74% Tue 14 (MorvB G6)
TUT T2A 7696Enr Stop 16/18 89% Tue 14 (MorvB 310A)
TUT T3 9652Enr Stop 16/16 100% Tue 15 (MorvB 372)
TUT T4 9988Enr Open 9/16 56% Tue 16 (MorvB 372)
TUT W11 7697Enr Stop 17/18 94% Wed 11 (MorvB 309B)
TUT W12 7698Enr Stop 18/18 100% Wed 12 (MorvB 308A)
TUT W2 9653Enr Stop 15/16 94% Wed 14 (MorvB 372)
LEC 0001 2843Rel Open 138/162 85% Tue 12 (CLB 6); Wed 10 (CLB 7)
HIST1021 World History: 20th Century
TUT M1 7701Enr Open 15/16 94% Mon 13 (MorvB 308B)
TUT M10A 9905Enr Full 16/16 100% Mon 10 (MorvB 309B)
TUT M12 7699Enr Open 11/13 85% Mon 12 (MorvB G4)
TUT M12A 7700Enr Open 9/12 75% Mon 12 (Gold G02)
TUT M1B 9294Enr Open 5/6 83% Mon 13 (MorvB G3)
TUT M2 7702Enr Open 12/13 92% Mon 14 (MorvB G5)
TUT M2B 9659Enr Open 15/16 94% Mon 14 (MorvB G6)
TUT M3A 9882Enr Open 12/16 75% Mon 15 (MorvB 308A)
TUT M5A 9717Enr Open 11/16 69% Mon 17 (MorvB 372)
TUT T12A 9302Enr Open 15/16 94% Tue 12 (MorvB LG2)
TUT T2 7722Enr Open 12/13 92% Tue 14 (MorvB 372)
TUT T3 7724Enr Open 13/14 93% Tue 15 (MorvB 310A)
TUT W10 7725Enr Open 13/15 87% Wed 10 (Gold G02)
TUT W10B 9896Enr Closed 0/0 N/A Wed 10 (MorvB 372)
TUT W11 7726Enr Open 9/13 69% Wed 11 (MorvB LG2)
TUT W11A 7727Enr Open 13/16 81% Wed 11 (MorvB G7)
LEC 0001 3351Rel Open 181/210 86% Mon 11 (CLB 8); Wed 12 (MathewsThB)
HIST1031 Nationalism and Statehood
TUT T11 7927Enr Canc 0/0 N/A Tue 11 (JGoods 139)
TUT W11 7728Enr Open 9/11 82% Wed 11 (MorvB 310A)
TUT W11A 7729Enr Canc 0/0 N/A Wed 11
TUT W12 7730Enr Open 8/9 89% Wed 12 (MorvB 372)
TUT W2 9645Enr Open 10/11 91% Wed 14 (ElecEng221)
TUT W3 9839Enr Open 4/10 40% Wed 15 (MorvB 310B)
LEC 0001 2844Rel Open 31/39 79% Tue 10 (Biomed ThF); Wed 10 (MathewsThD)
HIST2016 Film in History
TUT X 7734Enr Canc 0/0 N/A Wed 14 (JGoods 139)
TUT XX 7733Enr Stop 0/0 N/A Wed 13 (MorvB G3)
TUT XXX 7732Enr Stop 0/0 N/A Tue 14 (Mat 420)
LEC XXXX 2845Rel Stop 0/0 N/A Thu 14-17 (CLB 1)
HIST2021 Irish History from 1800
TUT TH1 7737Enr Open 10/14 71% Thu 13 (MorvB LG2)
TUT TH3 9816Enr Open 6/16 38% Thu 15
TUT TH4 9818Enr Closed 1/16 6% Thu 16
TUT W11 9817Enr Closed 0/16 0% Wed 11
TUT W12 7736Enr Open 5/14 36% Wed 12 (MorvB 310A)
LEC 0001 7342Rel Open 22/76 29% Wed 14 (CLB 1); Thu 14 (Biomed ThA)
HIST2028 Australia since World War 2
TUT T12 7886Enr Full 17/17 100% Tue 12 (MorvB 372)
TUT TH1 9884Enr Open 10/13 77% Thu 13 (MorvB 372)
TUT TH11 7888Enr Open 10/14 71% Thu 11 (MorvB 308A)
TUT W12 7887Enr Full 14/14 100% Wed 12 (MorvB 309B)
TUT XXXX 8064Enr Canc 0/0 N/A Mon 12 (MorvB 308A)
LEC 0001 3352Rel Open 51/61 84% Tue 11 (Mat 102); Wed 11 (CLB 2)
HIST2041 Aust Sport: History & Culture
TUT T10A 7587Enr Open 11/12 92% Tue 10 (Gold G03)
TUT T10B 8098Enr Canc 0/0 N/A Tue 10 (Webst 301)
TUT T4A 10022Enr Full 16/15 100% Tue 16 (Mat 420)
TUT T4B 10023Enr Canc 0/0 N/A Tue 16 (Mat 306)
TUT T5A 9813Enr Open 11/15 73% Tue 17 (MorvB LG30)
TUT T5B 9814Enr Open 8/17 47% Tue 17 (MorvB G6)
TUT T5C 10016Enr Open 11/17 65% Tue 17 (MorvB 310B)
TUT T6A 9815Enr Canc 0/0 N/A Tue 18
TUT TH10 8103Enr Closed 0/1 0% Thu 10 (MorvB 310A)
TUT TH11 8105Enr Canc 0/0 N/A Thu 11 (MorvB G6)
TUT TU11 8099Enr Open 8/12 67% Tue 11 (JGoodsLG23)
TUT TU12 8100Enr Full 16/12 100% Tue 12 (MorvB G7)
TUT TU2A 8101Enr Stop 2/2 100% Tue 14 (Quad G041)
TUT TU2B 8102Enr Canc 0/0 N/A Tue 14 (Webst 138)
LEC 0001 7583Rel Open 83/100 83% Tue 14-16 (CLB 5)
HIST2054 Mod Japan:Polit Cult, Pop Cult
TUT T2 9838Enr Open 15/18 83% Tue 14 (MorvB 309A)
TUT T4 7892Enr Open 14/20 70% Tue 16 (MorvB G3)
TUT W10 7893Enr Open 17/20 85% Wed 10 (Mat 311)
LEC 0001 7324Rel Open 46/58 79% Tue 10-12 (Law Th G23)
HIST2055 Modern India
TUT T11 7895Enr Open 14/19 74% Tue 11 (MorvB LG30)
TUT T3 7896Enr Open 18/20 90% Tue 15 (MorvB G6)
TUT T4 7897Enr Tent 0/15 0% Tue 16 (MorvB G6)
TUT W11A 9292Enr Open 17/19 89% Wed 11 (MorvB 308B)
TUT W2A 9293Enr Closed 0/15 0% Wed 14 (ElecEng220)
LEC 0001 3388Rel Open 49/75 65% Tue 13-15 (CLB 2)
HIST2061 (Un)Making the Third World A
TUT H10A 8971Enr Open 4/10 40% Thu 10 (MorvB 215)
TUT H11A 8972Enr Full 10/10 100% Thu 11 (MorvB 215)
TUT H2A 8973Enr Full 10/10 100% Thu 14 (MorvB 215)
TUT W2A 8986Enr Open 5/10 50% Wed 14 (MorvB 215)
TUT W5A 8970Enr Open 6/10 60% Wed 17 (MorvB G7)
LEC 0001 7326Rel Open 36/107 34% Wed 15-17 (CLB 4)
HIST2074 Holocaust and Genocide
TUT TH12 9931Enr Full 17/17 100% Thu 12 (MorvB LG30)
TUT TH2 7916Enr Full 16/16 100% Thu 14 (MorvB 310A)
TUT TH2A 7917Enr Stop 0/0 N/A  
TUT TH3 7918Enr Open 11/12 92% Thu 15 (MorvB 310A)
TUT TH4 7928Enr Canc 0/0 N/A Thu 16 (MorvB 309B)
TUT TUE1 9675Enr Canc 0/0 N/A Tue 13 (MorvB 308B)
TUT TUT4 10111Enr Open 10/15 67% Wed 14 (MorvB 310A)
LEC 0001 2699Rel Open 54/64 84% Thu 10-12 (CLB 2)
HIST2078 In the Firing Line
TUT M2 7919Enr Stop 14/13 100% Mon 14 (ElecEng220)
TUT M3 7920Enr Open 12/13 92% Mon 15 (MorvB G6)
TUT T11A 7924Enr Tent 0/13 0% Tue 11 (MorvB 309B)
TUT T12A 7925Enr Tent 0/13 0% Tue 12 (MorvB 308B)
TUT TU10 7921Enr Open 10/13 77% Tue 10 (MorvB 308B)
TUT TU11 7922Enr Full 13/13 100% Tue 11 (MorvB G6)
TUT TU12 7923Enr Full 13/13 100% Tue 12 (MorvB G6)
TUT W2 7926Enr Closed 1/0 N/A Wed 14 (ElecEng218)
LEC 0001 2847Rel Open 63/78 81% Mon 12-14 (MathewsThC)
HIST2201 The Medieval World
TUT TH11 7933Enr Full 18/18 100% Thu 11 (MorvB 372)
TUT TH12 7934Enr Open 15/18 83% Thu 12 (MorvB 372)
TUT TU1 7930Enr Open 18/19 95% Tue 13 (MorvB 372)
TUT TU11 7929Enr Full 18/18 100% Tue 11 (MorvB 310B)
TUT TU1A 7931Enr Tent 0/18 0% Tue 13 (MorvB 308A)
LEC 0001 3314Rel Open 69/91 76% Tue 10 (CLB 4); Thu 10 (MathewsThD)
HIST2203 The Modern Greek World
LEC 0001 7327Enr Closed 0/0 N/A  
HIST2352 Modern China, 1600-present
TUT M12 7963Enr Open 14/18 78% Mon 12 (Mat 924)
TUT T11 7964Enr Open 17/18 94% Tue 11 (Sam 306)
LEC 0001 7328Rel Open 31/36 86% Tue 12 (Webst 256); Thu 12 (Biomed ThF)
HIST2410 Nineteenth Century Europe
TUT TU11 7991Enr Open 8/10 80% Tue 11 (MorvB G4)
TUT WE2 7992Enr Open 9/10 90% Wed 14 (MorvB G6)
LEC 0001 7990Rel Open 17/20 85% Thu 10-12 (Lib 1024)
HIST2483 Decadence Dada & All That Jazz
TUT T3 9670Enr Stop 12/15 80% Tue 15 (MorvB 309A)
TUT W10 7979Enr Open 8/13 62% Wed 10 (MorvB G5)
TUT W11 9886Enr Open 5/10 50% Wed 11 (Mat 311)
TUT W2 7987Enr Open 13/15 87% Wed 14 (JGoodsLG21)
LEC 0001 3355Rel Open 38/52 73% Tue 14 (CLB 4); Thu 14 (Mat 310)
HIST2511 US and Middle East Conflict
TUT M4 9647Enr Stop 20/20 100% Mon 16 (MorvB 309B)
TUT M5 9648Enr Stop 20/20 100% Mon 17 (MorvB 309B)
TUT T2A 7967Enr Stop 19/20 95% Tue 14 (MorvB 308A)
TUT T2B 7971Enr Stop 20/20 100% Tue 14 (Mat 302)
TUT T3A 7972Enr Stop 20/20 100% Tue 15 (MorvB 308A)
TUT T4A 7973Enr Closed 0/0 N/A Tue 16 (MorvB 372)
TUT W10A 7974Enr Closed 0/0 N/A  
TUT XXXX 7975Enr Closed 0/0 N/A  
LEC 0001 3380Rel Open 99/100 99% Tue 12-14 (MathewsThD)
HIST2666 The Expansion of Greece
TUT T11A 7947Enr Open 7/18 39% Tue 11 (Mat 924)
TUT T12A 7948Enr Open 9/18 50% Tue 12 (Mat 924)
TUT W12A 7950Enr Closed 0/0 N/A Wed 12 (MorvB LG2)
TUT W1A 7949Enr Closed 0/0 N/A Wed 13 (MorvB 309A)
LEC 0001 7331Rel Open 16/72 22% Thu 11-13 (AppSc M05)
HIST2760 A History of Sexualities
TUT M11A 7940Enr Open 9/12 75% Mon 11 (MorvB G6)
TUT M12A 7995Enr Stop 12/12 100% Mon 12 (MorvB G6)
TUT M2A 7941Enr Full 12/12 100% Mon 14 (MorvB 309B)
TUT M3A 7993Enr Tent 0/10 0% Mon 15 (MorvB 309B)
TUT T10A 7944Enr Closed 0/0 N/A Tue 10 (MorvB 309A)
TUT T9A 7943Enr Tent 0/10 0% Tue 09 (MorvB 308B)
TUT W10A 7946Enr Stop 12/12 100% Wed 10 (Quad G055)
TUT W9A 7945Enr Stop 12/13 92% Wed 09 (MorvB 309B)
LEC 0001 3227Rel Open 57/80 71% Wed 12-14 (CLB 1)
HIST3101 Understanding Nazi Germany
TUT T10A 7939Enr Full 18/18 100% Tue 10 (MorvB LG30)
TUT T11 9267Enr Open 15/18 83% Tue 11 (Gold G06)
LEC 0001 3381Rel Open 33/40 83% Wed 10-12 (MorvB G3)
HIST3108 The Mediterranean in History
TUT T2A 7936Enr Closed 0/0 N/A Tue 14-16 (MorvB 310A)
TUT W10A 7937Enr Open 20/25 80% Wed 10-12 (Webst 250)
TUT W11A 7938Enr Stop 0/0 N/A Wed 11 (JGoods 139)
LEC 0001 7333Rel Open 20/25 80% Wed 12 (CivEng G8)
HIST3111 The Ages of Homer
TUT H3A 7935Enr Open 15/30 50% Thu 15 (MorvB 372)
LEC 0001 7334Rel Open 15/30 50% Tue 15-17 (Sam 306)
HIST3900 Historiography of SE Asia
LEC 0001 7335Enr Open 12/20 60% Mon 10-13 (MorvB 372)
HIST3907 Writing Feminist Histories
LEC 0001 7337Enr Open 13/24 54% Thu 11-14 (Webst 250)
HIST3912 Researching & Writing History
LEC 0001 3382Enr Open 17/30 57% Wed 10-13 (Quad G046)
HIST4000 History Honours (Research) F/T
HON 0001 2848Enr Open* 17/30 57%  
HIST4050 History Honours (Research) P/T
HON 0001 2849Enr Open* 1/30 3%  
HIST4500 Comb. History Hons (Rsrch) F/T
HON 0001 2850Enr Tent* 0/30 0%  
HIST4550 Comb. History Hons (Rsrch) P/T
HON 0001 2851Enr Tent* 0/30 0%  
HIST5301 Reading Prog in History
LEC 0001 3021Enr Tent* 0/30 0%  
HIST5302 Research Project
LEC 0001 3022Enr Open* 1/30 3%  
HIST7000 MA Thesis F/T
THE 0001 2853Enr Tent* 0/30 0%  
HIST7008 Thesis Proposal P/T
THE 0001 3290Enr Tent* 0/30 0%  
HIST7012 Thesis Proposal P/T
THE 0001 3273Enr Open* 0/30 0%  
HIST7016 Thesis Proposal F/T
THE 0001 3289Enr Open* 0/30 0%  
HIST7024 Thesis Proposal F/T
THE 0001 3274Enr Tent* 0/30 0%  
HIST7050 MA Thesis P/T
THE 0001 2854Enr Open* 1/30 3%  
HIST8301 Masters (Rsch) Full-Time
THE 0001 9113Enr Open* 1/30 3%  
HIST8302 Masters (Rsch) Part-Time
THE 0001 9114Enr Open* 3/30 10%  
HIST8303 Masters (RSCH) Part-Time
THE 0001 9411Enr Open* 0/30 0%  
HIST9000 PhD Thesis History Full-Time
THE 0001 2855Enr Open 13/30 43%  
HIST9050 PhD Thesis History Part-Time
THE 0001 2856Enr Open 9/30 30%  
HIST9500 Combined PhD Thesis FT
THE 0001 2857Enr Open 1/30 3%  
HIST9550 Combined PhD Thesis PT
THE 0001 3663Enr Open 0/30 0%  

* This class requires consent. Students cannot self-enrol.

Shaded cells:
LEC
Component different from previous
Canc
Status is Stop Further Enrolment, Cancelled or Tentative
100%
Class is full
80%
Class is almost full (80% or more)
50%
Class is half full
0%
Class is less than half full