Class Utilisation Summary 2006

Subject Area: INST  Term: Semester 2

INST1200 INST1400 INST2200 INST2302 INST3102 INST3900

Data is correct as at Fri Oct 20 02:00:46 EST 2006
Comp Sect Class Type Status Enr/Cap % Full Times (Location) - default 1hr
INST1200 World History B
TUT M1 8203Enr Canc 0/0 N/A Mon 13 (MorvB 308B)
TUT M10A 9296Enr Canc 0/0 N/A Mon 10 (MorvB 310A)
TUT M12 8202Enr Full 3/3 100% Mon 12 (MorvB G4)
TUT M12A 8938Enr Full 4/4 100% Mon 12 (Gold G02)
TUT M1B 9295Enr Open 9/10 90% Mon 13 (MorvB G3)
TUT M2 8939Enr Full 3/3 100% Mon 14 (MorvB G5)
TUT T2 8204Enr Full 3/3 100% Tue 14 (MorvB 372)
TUT T3 8940Enr Open 2/3 67% Tue 15 (MorvB 310A)
TUT W10 8205Enr Open 1/2 50% Wed 10 (Gold G02)
TUT W11 8206Enr Full 3/3 100% Wed 11 (MorvB LG2)
TUT W11A 8207Enr Canc 0/0 N/A Wed 11 (MorvB G7)
LEC 0001 3378Rel Open 28/31 90% Mon 11 (CLB 8); Wed 12 (MathewsThB)
INST1400 Int'l Rel: Continuity & Change
TUT T12B 8199Enr Open 6/7 86% Tue 12 (Quad G046)
TUT T12C 9269Enr Open 6/7 86% Tue 12 (Quad G054)
TUT T1B 9270Enr Open 5/7 71% Tue 13 (Quad G055)
TUT TU1 8198Enr Open 6/7 86% Tue 13 (Quad 1042)
TUT TU12 8191Enr Stop 7/7 100% Tue 12 (MorvB 310A)
TUT TU2 8196Enr Stop 6/7 86% Tue 14 (MorvB G4)
TUT TU2B 9284Enr Stop 5/5 100% Tue 14 (Lib 1020)
TUT TU3 9384Enr Open 6/7 86% Tue 15 (Mat 420)
TUT TU3B 9929Enr Open 1/3 33% Tue 15 (Mat 302)
TUT W10B 8557Enr Open 6/7 86% Wed 10 (Mat 303)
TUT W10C 9893Enr Open 0/5 0% Wed 10; Wed 10 (Mat 1216)
TUT W11B 8197Enr Open 5/7 71% Wed 11 (Mat 313)
TUT W12A 9285Enr Open 1/5 20% Wed 12 (Mat 313)
TUT W12B 9286Enr Open 0/5 0% Wed 12 (MorvB 310B)
TUT W12C 9287Enr Open 0/5 0% Wed 12 (Quad G022)
TUT WE10 8193Enr Open 5/7 71% Wed 10 (Mat 420)
TUT WE11 8192Enr Open 5/7 71% Wed 11 (Mat 1216)
LEC 0001 3384Rel Open 70/96 73% Tue 10-12 (Ritchie Th)
INST2200 Globalisation & Fragmentation
TUT H10A 9914Enr Open 0/5 0% Thu 10-12 (Quad 1048)
TUT H12A 8014Enr Open 12/13 92% Thu 12-14 (MorvB G6)
TUT W15A 8004Enr Full 12/12 100% Wed 15-17 (MorvB G6)
TUT W15B 8013Enr Open 8/9 89% Wed 15-17 (MorvB 308B)
LEC 0001 3383Rel Open 32/38 84% Wed 14 (Biomed ThE)
INST2302 International Security
TUT M11B 8209Enr Open 5/7 71% Mon 11 (JGoodsLG23)
TUT M11C 8518Enr Stop 7/7 100% Mon 11 (Mat 107)
TUT M12A 8539Enr Open 5/7 71% Mon 12 (Quad G047)
TUT M2B 8545Enr Open 1/7 14% Mon 14 (CivEng 102)
TUT MO11 8208Enr Stop 5/7 71% Mon 11 (MorvB 308A)
TUT MO12 8540Enr Open 3/7 43% Mon 12 (JGoodsLG23)
TUT MO2 8544Enr Open 6/7 86% Mon 14 (MorvB 309A)
TUT MO3 8547Enr Open 2/7 29% Mon 15 (MorvB 309A)
TUT TU9 8546Enr Open 5/7 71% Tue 09 (MorvB G7)
LEC 0001 7359Rel Open 39/63 62% Mon 09-11 (Clancy Aud)
INST3102 Individual Study Program B
OTH 0001 2867Enr Open* 73/150 49%  
INST3900 Int Studies Advanced Seminar
LEC LEC 8421Enr Stop 0/60 0% Mon 12
LEC SEM1 7360Enr Open 19/21 90% Mon 10-12 (MorvB 212)
LEC SEM2 8422Enr Open 18/20 90% Mon 16-18 (MorvB 212)

* This class requires consent. Students cannot self-enrol.

Shaded cells:
LEC
Component different from previous
Canc
Status is Stop Further Enrolment, Cancelled or Tentative
100%
Class is full
80%
Class is almost full (80% or more)
50%
Class is half full
0%
Class is less than half full