University of New South Wales
myUNSW

:: Class Utilisation Summary 2007


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - TELE  Term - Semester 1

TELE3113 TELE3118 TELE4313 TELE4642 TELE4653 TELE4910
TELE4911 TELE4914 TELE4915 TELE9301 TELE9302 TELE9343
TELE9344 TELE9912 TELE9913

Data is correct as at Tue Dec 4 02:00:25 EST 2007


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
TELE3113   Analogue and Digital Comms
LABH14A 7370RelOpen23/28 82%   Thu 14-17 (w2,4,6,8,10,12,14, ElecEng302)
LABH14B 7371RelOpen15/28 54%   Thu 09-12 (w2,4,6,8,10,12,14, ElecEng302)
LABH14C 7372RelOpen18/28 64%   Thu 14-17 (w1,3,5,7,9,11,13, ElecEng302)
LABH14D 7373RelOpen17/28 61%   Tue 09-12 (w1,3,5,7,9,11,13, ElecEng302)
LABT09A 7374RelClosed0/28 0%   Tue 09-12 (w2); Tue 09-12 (w4,6,8,10,12,14, ElecEng302)
LECA 7369EnrOpen73/120 61%   Mon 17 (ElecEngG24); Fri 14 (ElecEngG24)
TUTH09A 7375RelOpen18/30 60%   Thu 09 (w1,3,5,7,9,11,13, Sqhouse206)
TUTH09B 7376RelOpen11/30 37%   Thu 09 (w2,4,6,8,10,12,14, Sqhouse206)
TUTT16A 7377RelOpen16/30 53%   Tue 16 (w1,3,5,7,9,11,13, Sqhouse203)
TUTT16B 7378RelOpen28/30 93%   Tue 16 (w2,4,6,8,10,12,14, Sqhouse206)
TELE3118   Network Technologies
LABM09A 7380RelOpen20/28 71%   Mon 09-11 (w1,3,5,7,9,11,13, ElecEng214)
LABM09B 7381RelOpen24/28 86%   Mon 09-11 (w2,4,6,8,10,12,14, ElecEng214)
LECA 7379EnrOpen44/52 85%   Mon 15 (ChemSc M14); Tue Wed 12-13 (F21 1042)
TUTW14A 7382RelFull26/26 100%   Wed 14 (w2,4,6,8,10,12,14, OMB 145A)
TUTW14B 7383RelOpen18/26 69%   Wed 14 (w1,3,5,7,9,11,13, OMB 145A)
TELE4313   Optical Communications
LABM09A 5642RelOpen8/10 80%   Mon 09-11 (w1,3,5,7,9,11,13, ElecEng347)
LABM09B 5643RelOpen1/10 10%   Mon 09-11 (w2,4,6,8,10,12,14, ElecEng347)
LABW16A 5640RelOpen3/10 30%   Wed 16-18 (w1,3,5,7,9,11,13, ElecEng347)
LABW16B 5641RelOpen8/10 80%   Wed 16-18 (w2,4,6,8,10,12,14, ElecEng347)
LECA 5639EnrOpen20/40 50%   Tue 10-12 (MatSc G11)
TUTF11A 5644RelOpen10/24 42%   Fri 11-13 (w2,4,6,8,10,12,14, RedC 3037)
TUTF11B 5645RelOpen10/24 42%   Fri 11-13 (w1,3,5,7,9,11,13, RedC 3037)
TELE4642   Network Performance
LABH11A 8362EnrOpen12/15 80%   Thu 11-13 (w1,3,5,7,9,11,13, ElecEng214)
LABH11B 8363EnrOpen8/15 53%   Thu 11-13 (w2,4,6,8,10,12,14, ElecEng214)
LABM11A 8360EnrStop0/15 0%   Mon 11-13 (w1,3,5,7,9,11,13, ElecEng233)
LABM11B 8361EnrStop0/15 0%   Mon 11-13 (w2,4,6,8,10,12,14, ElecEng233)
LABM13A 8358EnrStop1/15 7%   Mon 13-15 (w1,3,5,7,9,11,13, ElecEng233)
LABM13B 8359EnrOpen14/15 93%   Mon 13-15 (w2,4,6,8,10,12,14, ElecEng233)
LABM13C 8364EnrFull15/15 100%   Mon 13-15 (w1,3,5,7,9,11,13, ElecEng214)
LECA 8357RelOpen50/100 50%   Tue 14-16 (MathewsThD); Wed 15 (Myers Thtr)
TELE4653   Digital Modulation & Coding
LABH09A 8352EnrOpen17/18 94%   Fri 08-11 (w1,3,5,7,9,11,13, ElecEng302)
LABH09B 8353EnrOpen16/18 89%   Fri 08-11 (w2,4,6,8,10,12,14, ElecEng302)
LABH09C 8354EnrFull18/18 100%   Thu 09-12 (w1,3,5,7,9,11,13, ElecEng302)
LABT09A 9928EnrOpen6/18 33%   Tue 09-12 (w2,4,6,8,10,12, ElecEng302); Tue 09-12 (w14, ElecEng302)
LECA 8351RelOpen57/62 92%   Wed 12-14 (MatSc G11)
TUTH09D 8355RelStop0/30 0%   Thu 09 (w1,3,5,7,9,11,13, Quad 1047)
TUTH09E 8356RelStop0/24 0%   Thu 09 (w2,4,6,8,10,12,14, Quad 1047)
TUTH15A 9932RelFull26/20 > 100%   Thu 17 (Quad 1046)
TUTW15A 9931RelFull31/20 > 100%   Wed 15 (MechEng301)
TELE4910   Thesis Part A
THETHES 8031EnrOpen12/200 6%  
TELE4911   Thesis Part B
THETHES 8032EnrOpen2/200 1%  
TELE4914   Group Thesis Part A
THETHES 8033EnrOpen10/200 5%  
TELE4915   Group Thesis Part B
THETHES 8034EnrOpen8/200 4%  
TELE9301   Switching System Design
LECA 5667EnrOpen118/200 59%   Mon 18-21 (MathewsThB)
TELE9302   Computer Networks
LECA 5668EnrOpen52/100 52%   Wed 18-21 (Myers Thtr)
TELE9343   Principles of Digital Comm
LECA 5669EnrOpen38/56 68%   Fri 18-21 (ElecEngG24)
TELE9344   Cellular Mobile Communications
LECA 6109EnrOpen44/95 46%   Thu 18-21 (ElecEng224)
TELE9912   Project Report A
THETHES 8035EnrOpen*0/30 0%  
TELE9913   Project Report B
THETHES 8036EnrOpen*10/30 33%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full