University of New South Wales
myUNSW

:: Class Utilisation Summary 2009


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ARTS  Term - Semester 1

ARTS1030 ARTS1060 ARTS1090 ARTS1120 ARTS1210 ARTS1270
ARTS1300 ARTS1361 ARTS1450 ARTS1480 ARTS1510 ARTS1540
ARTS1570 ARTS1600 ARTS1630 ARTS1660 ARTS1690 ARTS1750
ARTS1780 ARTS1810 ARTS1841 ARTS1870 ARTS2211 ARTS2330
ARTS2450 ARTS2480 ARTS2510 ARTS2540 ARTS2570 ARTS2600
ARTS2630 ARTS2660 ARTS3450 ARTS3452 ARTS3480 ARTS3482
ARTS3510 ARTS3540 ARTS3570 ARTS3600 ARTS3630 ARTS3632
ARTS3660 ARTS3690 ARTS3750 ARTS5022 ARTS5060

Data is correct as at Mon Oct 12 02:00:14 EST 2009


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ARTS1030   Introduction to English
LECA 7389RelOpen296/330 90%   Wed 11 (MathewsThA); Thu 10 (MathewsThA)
TUTF10A 7402EnrOpen19/22 86%   Fri 10 (ElecEng218)
TUTF11B 7405EnrOpen20/22 91%   Fri 11 (ElecEng218)
TUTH09A 7395EnrFull22/22 100%   Thu 09 (ElecEng218)
TUTH11A 7390EnrOpen20/22 91%   Thu 11 (ElecEng218)
TUTH11B 7391EnrFull22/22 100%   Thu 11 (ElecEng219)
TUTH12A 7393EnrOpen20/22 91%   Thu 12 (ElecEng218)
TUTH12B 7394EnrFull22/22 100%   Thu 12 (ElecEng219)
TUTH14A 7396EnrOpen19/22 86%   Thu 14 (Webst 138)
TUTH14B 7398EnrOpen20/22 91%   Thu 14 (ElecEng219)
TUTH15B 7407EnrOpen16/22 73%   Thu 15 (ElecEng220)
TUTM10A 7392EnrOpen15/22 68%   Mon 15 (Webst 138)
TUTM11A 7400EnrOpen19/22 86%   Mon 11 (ElecEng218)
TUTM12A 7401EnrOpen21/22 95%   Mon 12 (ElecEng218)
TUTW14A 7409EnrOpen21/22 95%   Wed 14 (ElecEng218)
TUTW15A 7408EnrOpen20/22 91%   Wed 15 (ElecEng218)
ARTS1060   Introduction to Film Studies
LECA 7369RelOpen233/254 92%   Mon 14-18 (Ritchie Th)
TUTF11A 7378EnrOpen16/23 70%   Fri 11-12:30 (Webst 137)
TUTF12A 7379EnrOpen19/22 86%   Fri 12:30-14 (Webst 137)
TUTF14A 7380EnrFull23/23 100%   Fri 14:30-16 (Webst 137)
TUTT09A 7370EnrOpen22/23 96%   Tue 09-10:30 (Webst 137)
TUTT10A 7371EnrOpen20/23 87%   Tue 10:30-12 (Webst 137)
TUTT12A 7374EnrFull23/23 100%   Tue 12-13:30 (Webst 137)
TUTT13A 7375EnrOpen22/23 96%   Tue 13:30-15 (Webst 137)
TUTT15A 7376EnrFull23/23 100%   Tue 15-16:30 (Webst 137)
TUTW09A 7373EnrOpen21/23 91%   Wed 09-10:30 (Webst 137)
TUTW10A 7377EnrOpen21/23 91%   Wed 10:30-12 (Webst 137)
TUTW12A 7372EnrFull23/23 100%   Wed 12-13:30 (Webst 137)
ARTS1090   Media, Culture & Everyday Life
LECA 7749RelOpen387/480 81%   Mon 09-10:30 (MathewsThA)
LECB 7750RelOpen122/160 76%   Tue 10-11:30 (ElecEngG25)
TUTF09A 7773EnrOpen19/23 83%   Fri 09-10:30 (Gold G06)
TUTF10A 7772EnrOpen18/22 82%   Fri 10:30-12 (Gold G06)
TUTF12A 7756EnrOpen19/23 83%   Fri 12-13:30 (ChemSc M14)
TUTF13A 7757EnrOpen17/23 74%   Fri 13:30-15 (Sqhouse215)
TUTF13B 7758EnrOpen17/23 74%   Fri 13-14:30 (Quad 1047)
TUTF13C 7768EnrOpen22/23 96%   Mon 10:30-12 (Quad G046)
TUTF14A 7759EnrOpen22/23 96%   Mon 10:30-12 (Webst 137)
TUTF14B 7770EnrOpen22/23 96%   Mon 12:30-14 (Gold G07)
TUTH13A 7766EnrOpen20/23 87%   Thu 13:30-15 (Sqhouse208)
TUTH16A 7751EnrOpen19/23 83%   Thu 16-17:30 (Sqhouse205)
TUTH16B 7771EnrOpen18/23 78%   Thu 16-17:30 (Sqhouse218)
TUTM12A 7774EnrOpen21/22 95%   Mon 12:30-14 (Law 302)
TUTM13A 7754EnrOpen22/23 96%   Mon 13:30-15 (Sqhouse214)
TUTT11A 7765EnrFull23/23 100%   Tue 11:30-13 (Mat 310)
TUTT12A10224EnrOpen20/23 87%   Tue 12-13:30 (MorvB LG2)
TUTT13A 7752EnrOpen21/23 91%   Tue 13:30-15 (Sqhouse208)
TUTT13B 7760EnrOpen20/23 87%   Tue 13-14:30 (Mat 310)
TUTT14A 7761EnrOpen20/23 87%   Tue 14:30-16 (Sqhouse205)
TUTT14B 7762EnrFull23/23 100%   Tue 14-15:30 (Sqhouse214)
TUTT15A 7763EnrOpen21/23 91%   Tue 15:30-17 (Sqhouse214)
TUTT15B 7767EnrOpen22/23 96%   Tue 15-16:30 (Sqhouse218)
TUTW09A 7753EnrOpen19/23 83%   Wed 09:30-11 (ChemSc M14)
TUTW09B 7755EnrOpen22/23 96%   Wed 09-10:30 (Law 276)
TUTW09C 7764EnrOpen22/23 96%   Wed 09-10:30 (Law 301)
TUTW11A 7769EnrOpen20/23 87%   Wed 11-12:30 (Quad 1045)
ARTS1120   Intro to Theatre & Performance
LECA 7381RelOpen160/176 91%   Tue 12-14 (w1-5,6-9, Ritchie Th)
TUTF09A 7387EnrOpen18/22 82%   Fri 09-11 (Webst 331)
TUTF11A 7382EnrOpen17/22 77%   Fri 11-13 (Webst 331)
TUTF13A 7383EnrFull22/22 100%   Fri 13-15 (Webst 335)
TUTH09A 7386EnrOpen18/22 82%   Thu 09-11 (Webst 334)
TUTH16A 7385EnrOpen19/22 86%   Thu 16-18 (Webst 335)
TUTT14A 7388EnrOpen19/20 95%   Tue 14-16 (Webst 307)
TUTT14B10147EnrFull23/22 > 100%   Tue 14-16 (Webst 331)
TUTW10A 7384EnrFull24/22 > 100%   Wed 10-12 (Webst 307)
ARTS1210   Concepts of Asia
LECA 7410RelOpen106/120 88%   Tue 17 (Webst ThB); Thu 14 (Webst ThB)
TUTH11A 7417EnrOpen18/20 90%   Thu 11 (Sqhouse207)
TUTH13A 7413EnrFull20/20 100%   Thu 13 (Quad 1048)
TUTH13B 7414EnrOpen18/20 90%   Thu 13 (MorvB 209)
TUTW12A 7418EnrOpen17/20 85%   Wed 12 (CivEng 102)
TUTW13A 7415EnrOpen14/20 70%   Wed 13 (Quad 1048)
TUTW15A 7411EnrOpen19/20 95%   Wed 15 (Quad 1048)
ARTS1270   The Big Picture: Intro to Hist
LECA 7419RelOpen195/220 89%   Mon 09-11 (PhysicsTh)
LECB 7420RelOpen188/220 85%   Mon 15-17 (PhysicsTh)
TUTH10A 7455EnrFull20/20 100%   Thu 10 (Mat 1024)
TUTH11A 7445EnrOpen18/20 90%   Thu 11 (Mat 313)
TUTH11B 7446EnrOpen17/20 85%   Thu 11 (Mat 306)
TUTH12A 7447EnrOpen17/20 85%   Thu 12 (Mat 311)
TUTH12B 7448EnrOpen15/20 75%   Thu 12 (Mat 130)
TUTH14A 7451EnrOpen19/20 95%   Thu 14 (JGoods 139)
TUTH15A 7453EnrOpen18/20 90%   Thu 15 (Mat 421)
TUTH16A 7449EnrOpen17/20 85%   Thu 16 (Mat 303)
TUTM17A 7421EnrOpen19/20 95%   Mon 17 (Mat 301)
TUTM17B 7422EnrOpen18/20 90%   Mon 17 (Mat 302)
TUTT10A 7423EnrOpen16/20 80%   Tue 10 (Mat 303)
TUTT11A 7425EnrOpen19/20 95%   Tue 11 (Mat 313)
TUTT13A 7427EnrOpen16/20 80%   Tue 13 (Mat 303)
TUTT13B 7428EnrOpen19/20 95%   Tue 13 (Mat 313)
TUTT14A 7429EnrOpen17/20 85%   Tue 14 (Mat 313)
TUTT15A 7431EnrFull20/20 100%   Tue 15 (Mat 306)
TUTW10A 7433EnrFull20/20 100%   Wed 10 (Mat 302)
TUTW11A 7435EnrOpen17/20 85%   Wed 11 (Mat 303)
TUTW12A 7437EnrOpen19/20 95%   Wed 12 (Mat 303)
TUTW14A 7439EnrOpen16/20 80%   Wed 14 (Mat 302)
TUTW15A 7441EnrOpen14/20 70%   Wed 15 (Mat 421)
TUTW16A 7443EnrOpen12/20 60%   Wed 16 (Mat 302)
ARTS1300   Understanding Science&Society
LECA 7460RelOpen66/87 76%   Mon 12 (CLB 8); Tue 11 (CLB 8) Comb/w SCOM1011
TUTH09A 7463EnrOpen15/20 75%   Thu 09 (Mat 312)
TUTH14A 7469EnrOpen22/24 92%   Thu 14 (Sqhouse215)
TUTW11A 7461EnrOpen13/20 65%   Wed 11 (MorvB G5)
TUTW15A 7467EnrOpen12/20 60%   Wed 15 (Sqhouse205)
TUTW16A 7465EnrFull4/3 > 100%   Wed 16 (Sqhouse215) Comb/w SCOM1011
ARTS1361   Metaphysics and Epistemology
LECA 7471RelOpen229/280 82%   Mon 13 (CLB 7); Fri 12 (CLB 7)
TUTF10A 7476EnrOpen19/20 95%   Fri 10 (Mat 303)
TUTF11A 7478EnrOpen19/20 95%   Fri 11 (Mat 313)
TUTH11A 7494EnrOpen16/20 80%   Thu 11 (Mat 1024)
TUTH12A 7496EnrOpen19/20 95%   Thu 12 (JGoodsLG21)
TUTM14A 7472EnrOpen15/20 75%   Mon 14 (Mat 420)
TUTM14B 7473EnrOpen19/20 95%   Mon 14 (Mat 421)
TUTM15A 7474EnrOpen16/20 80%   Mon 15 (Mat 421)
TUTM15B 7475EnrOpen14/20 70%   Mon 15 (Mat 420)
TUTT10A 7480EnrOpen11/20 55%   Tue 10 (Mat 313)
TUTT11A 7482EnrOpen18/20 90%   Tue 11 (Mat 311)
TUTT12A 7484EnrOpen16/20 80%   Tue 12 (Mat 301)
TUTW10A 7486EnrOpen15/20 75%   Wed 10 (Mat 313)
TUTW11A 7488EnrOpen13/20 65%   Wed 11 (Mat 130)
TUTW13A 7490EnrOpen19/20 95%   Wed 13 (Mat 301)
ARTS1450   Introductory Chinese A
LE1001 7505RelOpen89/100 89%   Mon 10-12 (CLB 1)
LE1002 7506RelOpen75/80 94%   Mon 10-12 (CivEng 713)
TUTM12A 7497EnrOpen24/25 96%   Mon 12 (Quad 1048); Wed 09-11 (Law 302)
TUTM12B 7498EnrOpen24/25 96%   Mon 12 (Quad G047); Wed 09-11 (Law 275)
TUTM12C 7499EnrOpen22/25 88%   Mon 12 (Quad G046); Wed 09-11 (Law 202)
TUTM12D 7500EnrOpen22/25 88%   Mon 12 (Quad 1047); Wed 09-11 (Law 388)
TUTM14A 7501EnrOpen20/25 80%   Mon 14 (w1-5, ASBus 107); Mon 14 (w6-12, ASBus 107); Wed 12-14 (w1-5,6-12, Gold G03)
TUTM14B 7502EnrOpen19/25 76%   Mon 14 (ASBus 114); Wed 12-14 (Mat 107)
TUTM14C 7503EnrFull25/25 100%   Mon 14 (ASBus 207); Wed 12-14 (Law 388)
TUTM14D 7504EnrOpen8/25 32%   Mon 14 (ASBus 118); Wed 12-14 (Law 389)
ARTS1480   Introductory French A
LECA 7525RelOpen221/243 91%   Mon 10 (MathewsThB); Wed 10 (Biomed ThC)
TUTM11A 7526EnrStop25/27 93%   Mon 11 (Quad G026); Wed 11-13 (Quad G047)
TUTM11B 7527EnrStop27/27 100%   Mon 11 (Mat 104); Wed 11-13 (Gold G05)
TUTM12A 7528EnrStop25/27 93%   Mon 12 (Quad G026); Wed 13-15 (Quad G046)
TUTM12B 7529EnrStop25/27 93%   Mon 12 (Mat 107); Wed 13-15 (Quad G047)
TUTM13A 7530EnrOpen25/27 93%   Mon 13 (MorvB LG2); Wed 15-17 (Law 201)
TUTM13B 7531EnrStop26/27 96%   Mon 13 (Mat 308); Wed 15-17 (Law 202)
TUTM14A 9581EnrStop25/27 93%   Mon 14 (Quad G025); Wed 15-17 (Law 303)
TUTM18A 7532EnrStop24/27 89%   Mon 18 (Mat 104); Wed 18-20 (Quad G047)
TUTM18B 7533EnrOpen19/27 70%   Mon 18 (Mat 107); Wed 18-20 (Quad 1046)
ARTS1510   Introductory German A
LECA 7541RelOpen60/90 67%   Tue 10-12 (MathewsThD)
TUTT14A 7542EnrOpen20/25 80%   Tue 14 (w1-5, MorvB G5); Tue 14 (w6-12, MorvB G5); Thu 10-12 (w1-5, Gold G03); Thu 10-12 (w6-12, Gold G03)
TUTT15A 7543EnrOpen17/25 68%   Tue 15 (w1-5, MorvB G5); Tue 15 (w6-12, MorvB G5); Thu 12-14 (w1-5, Gold G03); Thu 12-14 (w6-12, Gold G03)
TUTT16A 7544EnrCanc0/25 0%   Tue 16 (w1-5, MorvB G5); Tue 16 (w6-12, MorvB G5); Thu 16-18 (w1-5, Quad 1047); Thu 16-18 (w6-12, Quad 1047)
TUTT17A 7545EnrOpen23/25 92%   Tue 17 (w1-5, MorvB G5); Tue 17 (w6-12, MorvB G5); Thu 14-16 (w1-5, Quad 1045); Thu 14-16 (w6-12, Quad 1045)
ARTS1540   Introductory Greek A
LECA 7551RelOpen16/25 64%   Wed 10-12 (w1-5, Webst 302); Wed 10-12 (w6-12, Webst 302)
TUTM11A 7552EnrOpen16/25 64%   Mon 11 (w1-5, CivEng 102); Mon 11 (w6-12, CivEng 102); Mon 12-14 (w1-5, CivEng 102); Mon 12-14 (w6-12, CivEng 102)
ARTS1570   Introductory Spanish A
LEC1LC1 7642RelOpen234/240 98%   Mon 11-13 (Biomed ThA)
TUTM13A 7643EnrOpen24/25 96%   Mon 13 (w1-5, Quad 1047); Mon 13 (w6-12, Quad 1047); Wed 09-11 (w3, MorvB 103); Wed 09-11 (w5,9,11, MorvB 103); Wed 09-11 (w1-2, Gold G03); Wed 09-11 (w4,6-8,10,12, Gold G03)
TUTM13B 7644EnrFull25/25 100%   Mon 13 (w1-5, Quad 1048); Mon 13 (w6-12, Quad 1048); Wed 09-11 (w3, MorvB 103); Wed 09-11 (w5,9,11, MorvB 103); Wed 09-11 (w1-2, Law 162); Wed 09-11 (w4,6-8,10,12, Law 162)
TUTM14A 7645EnrOpen24/25 96%   Mon 14 (w1-5, Quad 1047); Mon 14 (w6-12, Quad 1047); Wed 11-13 (w3, MorvB 103); Wed 11-13 (w5,9,11, MorvB 103); Wed 11-13 (w1-2, Mat 308); Wed 11-13 (w4,6-8,10,12, Mat 308)
TUTM14B 7646EnrFull25/25 100%   Mon 14 (w1-5, Quad 1048); Mon 14 (w6-12, Quad 1048); Wed 11-13 (w3, MorvB 103); Wed 11-13 (w5,9,11, MorvB 103); Wed 11-13 (w1-2, Mat 104); Wed 11-13 (w4,6-8,10,12, Mat 104)
TUTM15A 7647EnrOpen23/25 92%   Mon 15 (w1-5, Quad 1047); Mon 15 (w6-12, Quad 1047); Wed 13-15 (w3, MorvB 103); Wed 13-15 (w5,9,11, MorvB 103); Wed 13-15 (w1-2, Quad 1047); Wed 13-15 (w4,6-8,10,12, Quad 1047)
TUTM15B 7648EnrOpen22/25 88%   Mon 15 (w1-5, Quad 1048); Mon 15 (w6-12, Quad 1048); Wed 13-15 (w3, MorvB 103); Wed 13-15 (w5,9,11, MorvB 103); Wed 13-15 (w1-2, Quad 1045); Wed 13-15 (w4,6-8,10,12, Quad 1045)
TUTM16A 7649EnrOpen23/25 92%   Mon 16 (w1-5, Quad 1047); Mon 16 (w6-12, Quad 1047); Wed 15-17 (w3, MorvB 103); Wed 15-17 (w5,9,11, MorvB 103); Wed 15-17 (w1-2, Mat 309); Wed 15-17 (w4,6-8,10,12, Mat 309)
TUTM16B 7650EnrOpen23/25 92%   Mon 16 (w1-5, Quad 1048); Mon 16 (w6-12, Quad 1048); Wed 15-17 (w3, MorvB 103); Wed 15-17 (w5,9,11, MorvB 103); Wed 15-17 (w1-2, MorvB 209); Wed 15-17 (w4,6-8,10,12, MorvB 209)
TUTM17A 7651EnrOpen23/25 92%   Mon 17 (w1-5, Quad G046); Mon 17 (w6-12, Quad G046); Wed 17-19 (w3, MorvB 103); Wed 17-19 (w5,9,11, MorvB 103); Wed 17-19 (w1-2, MorvB LG2); Wed 17-19 (w4,6-8,10,12, MorvB LG2)
TUTM17B 7652EnrOpen22/25 88%   Mon 17 (w1-5, Quad G047); Mon 17 (w6-12, Quad G047); Wed 17-19 (w3, MorvB 103); Wed 17-19 (w5,9,11, MorvB 103); Wed 17-19 (w1-2, Gold G03); Wed 17-19 (w4,6-8,10,12, Gold G03)
ARTS1600   Introductory Indonesian A
TUT0001 1528EnrOpen16/25 64%   Mon 12-14 (MorvB 310B); Wed 12-14 (MorvB 310B); Thu 12 (MorvB 310B)
ARTS1630   Introductory Japanese A
LECA 7558RelOpen191/205 93%   Mon 11-13 (Biomed ThC)
LECB 7559RelOpen157/170 92%   Mon 16-18 (OMB 112)
SEMF09A 7586EnrOpen21/25 84%   Fri 09-11 (Quad G047)
SEMF11A 7587EnrOpen24/25 96%   Fri 11-13 (Quad G047)
SEMF11B 7588EnrOpen24/25 96%   Fri 11-13 (Quad 1047)
SEMF14A 7589EnrOpen23/25 92%   Fri 14-16 (MorvB LG2)
SEMH09A 7579EnrOpen22/25 88%   Thu 09-11 (Gold G05)
SEMH11A 7578EnrOpen24/25 96%   Thu 11-13 (Gold G05)
SEMH11B 7580EnrOpen24/25 96%   Thu 11-13 (ChemSc M14)
SEMH14A 7582EnrOpen23/25 92%   Thu 14-16 (Gold G04)
SEMH14B 7583EnrOpen24/25 96%   Thu 14-16 (Gold G05)
SEMH14C 7584EnrOpen24/25 96%   Thu 14-16 (Gold G03)
SEMH16A 7585EnrOpen23/25 92%   Thu 16-18 (Gold G03)
SEMW14A 7575EnrOpen24/25 96%   Wed 14-16 (Sqhouse203)
SEMW14B 7577EnrOpen24/25 96%   Wed 14-16 (ASBus 118)
SEMW16A 7576EnrOpen23/25 92%   Wed 16-18 (Sqhouse203)
SEMW16B 7581EnrOpen21/25 84%   Wed 16-18 (Quad 1046)
TUTTT01 7560RelOpen19/25 76%   Tue 10 (Quad 1047)
TUTTT02 7561RelOpen19/25 76%   Tue 10 (Quad 1046)
TUTTT03 7562RelOpen22/25 88%   Tue 11 (Quad 1047)
TUTTT04 7563RelOpen22/25 88%   Tue 11 (Quad 1046)
TUTTT05 7564RelOpen24/25 96%   Tue 13 (Quad 1047)
TUTTT06 7565RelFull25/25 100%   Tue 13 (Quad 1048)
TUTTT07 7566RelFull25/25 100%   Tue 14 (Quad 1047)
TUTTT08 7567RelOpen23/25 92%   Tue 14 (Quad 1048)
TUTTT09 7568RelOpen24/25 96%   Tue 15 (Quad 1047)
TUTTT10 7569RelFull25/25 100%   Tue 15 (Quad 1048)
TUTTT11 7570RelOpen23/25 92%   Tue 16 (MorvB LG2)
TUTTT12 7571RelOpen24/25 96%   Wed 10 (Gold G04)
TUTTT13 7572RelFull25/25 100%   Wed 10 (Webst 251)
TUTTT14 7573RelOpen24/25 96%   Wed 11 (Gold G03)
TUTTT15 7574RelOpen24/25 96%   Wed 11 (Webst 250)
ARTS1660   Introductory Korean A
LECA 7613RelOpen44/50 88%   Wed 12-14 (Mat 312)
SEMB 7614RelOpen44/50 88%   Wed 14 (Mat 312)
TUTH10A 7615EnrOpen20/25 80%   Thu 10-12 (Quad 1045)
TUTH12A 7617EnrOpen24/25 96%   Thu 12-14 (Gold G04)
TUTH15A 7616EnrCanc0/25 0%   Thu 15-17 (Mat 104)
ARTS1690   The Structure of Language
LECA 7622RelOpen74/115 64%   Wed 11 (Biomed ThB); Thu 12 (Biomed ThB)
LECB 7623RelOpen83/110 75%   Mon 17-19 (Biomed ThC)
TUTH11A 7641EnrOpen23/25 92%   Thu 11 (w2-5,6-12, Mat 311)
TUTH13A 7638EnrFull25/25 100%   Thu 13 (w2-5,6-12, JGoodsLG21)
TUTH14A 7639EnrOpen23/25 92%   Thu 14 (w2-5,6-12, JGoodsLG21)
TUTM10A 7624EnrCanc0/25 0%   Mon 10 (w2-5,6-12, Quad 1048)
TUTM11A 7625EnrOpen16/25 64%   Mon 11 (w2-5,6-12, Quad 1048)
TUTM15A 7627EnrOpen23/25 92%   Mon 15 (w2-5,6-12, Quad G047)
TUTW12B 7636EnrOpen25/26 96%   Wed 12 (w2-5,6-12, Mat 309)
TUTW13A 7637EnrOpen22/25 88%   Wed 13 (w2-5,6-12, Mat 104)
ARTS1750   Intro to Development Studies
LECA 7662RelOpen194/200 97%   Mon 13-15 (CLB 6)
TUTH14A 7669EnrOpen24/25 96%   Thu 14 (Quad 1048)
TUTH15A 7670EnrOpen24/25 96%   Thu 15 (Quad 1048)
TUTH16A 7671EnrOpen24/25 96%   Thu 16 (Quad 1048)
TUTM15A 7663EnrOpen21/25 84%   Mon 15 (Mat 1024)
TUTM16A 7664EnrOpen24/25 96%   Mon 16 (Mat 1024)
TUTM17A 7668EnrFull27/25 > 100%   Mon 17 (Mat 1024)
TUTW11A 7666EnrOpen24/25 96%   Wed 11 (OMB 228)
TUTW12A 7667EnrFull26/25 > 100%   Wed 12 (OMB 228)
ARTS1780   Concepts of Europe
LECA 7672RelOpen80/100 80%   Thu 09-11 (CLB 3)
TUTF09A 7673EnrOpen22/24 92%   Fri 09 (Mat 102)
TUTF13A 7674EnrFull25/25 100%   Fri 13 (Quad G047)
TUTF14A 7675EnrOpen18/25 72%   Fri 14 (Quad G047)
TUTF15A 7676EnrOpen15/25 60%   Fri 15 (Quad G047)
ARTS1810   Int'l Rel in the 20th Century
LECA 7775RelOpen59/100 59%   Mon 11-13 (Burrows Th)
LECB 7776RelOpen368/440 84%   Tue 10-12 (Burrows Th)
TUTF10A 7806EnrOpen21/25 84%   Fri 10 (HutD10 G02)
TUTF11A 7794EnrOpen22/25 88%   Fri 11 (HutD10 G02)
TUTF12A 7799EnrOpen22/25 88%   Fri 12 (HutD10 G02)
TUTF12B 7800EnrTent0/25 0%   Fri 12 (HutD10 G01)
TUTF13A 7803EnrOpen22/25 88%   Fri 13 (ASBus 215)
TUTF13B 7804EnrClosed0/25 0%   Fri 13 (ASBus 207)
TUTF14A 7801EnrOpen20/25 80%   Fri 14 (Law 389)
TUTF14B 7802EnrOpen23/25 92%   Fri 14 (ASBus 118)
TUTF15A 7807EnrOpen17/25 68%   Fri 15 (ASBus 118)
TUTF15B 7808EnrOpen15/25 60%   Fri 15 (Law 389)
TUTH12B 7796EnrOpen25/26 96%   Thu 12 (HutD10 G03)
TUTH13A 7797EnrTent0/25 0%   Thu 13 (HutD10 G03)
TUTH13B 7798EnrOpen23/25 92%   Thu 13 (HutD10 G01)
TUTH15A 7805EnrOpen25/26 96%   Thu 15 (HutD10 G02)
TUTM13A 7777EnrTent0/25 0%   Mon 13 (HutD10 G02)
TUTM13B 7778EnrOpen23/25 92%   Mon 13 (HutD10 G01)
TUTM14A 7789EnrOpen22/25 88%   Mon 14 (HutD10 G03)
TUTM15A 7790EnrOpen24/26 92%   Mon 15 (HutD10 G03)
TUTT12A 7779EnrFull26/25 > 100%   Tue 12 (HutD10 G02)
TUTT16B 7788EnrOpen24/25 96%   Tue 16 (HutD10 G01)
TUTW12A 7791EnrFull25/25 100%   Wed 12 (HutD10 G02)
TUTW12B 7792EnrOpen24/25 96%   Wed 12 (HutD10 G03)
TUTW13A 7793EnrOpen24/25 96%   Wed 13 (HutD10 G03)
ARTS1841   Politics & Principles
LECA 7677RelOpen148/175 85%   Thu 09-11 (PhysicsTh)
TUTF10A 7685EnrFull26/26 100%   Fri 10 (Mat 1021)
TUTF11A 7681EnrOpen22/25 88%   Fri 11 (Mat 1021)
TUTF14A 7684EnrOpen16/25 64%   Fri 14 (Mat 1021)
TUTH13A 7686EnrOpen21/25 84%   Thu 13 (ElecEng221)
TUTH14A 7687EnrOpen19/25 76%   Thu 14 (ElecEng221)
TUTH15A 7679EnrOpen24/25 96%   Thu 15 (ElecEng221)
TUTH16A 7680EnrOpen20/25 80%   Thu 16 (ElecEng221)
ARTS1870   Sociology & Anthropology
LECA 7688RelOpen348/400 87%   Mon 15-17 (Burrows Th)
TUTF09A 7710EnrOpen22/25 88%   Fri 09 (Mat 308)
TUTF09B 7711EnrClosed0/25 0%   Fri 09 (MorvB LG2)
TUTF11A 7709EnrOpen23/25 92%   Fri 11 (CivEng 102)
TUTF12A 7714EnrOpen22/25 88%   Fri 12 (CivEng 102)
TUTF12B 7715EnrClosed0/25 0%   Fri 12 (OMB 144)
TUTF13A 7716EnrOpen16/25 64%   Fri 13 (MorvB LG2)
TUTF13B 7717EnrClosed0/25 0%   Fri 13 (Gold G03)
TUTF14A 7718EnrClosed0/25 0%   Fri 14 (Gold G03)
TUTF14B 7719EnrOpen13/25 52%   Fri 14 (Webst 251)
TUTF15A 7720EnrOpen12/25 48%   Fri 15 (Gold G03)
TUTF15B 7721EnrClosed0/25 0%   Fri 15 (Webst 251)
TUTM13B 7703EnrOpen25/26 96%   Mon 13 (Law 162)
TUTM14B 7707EnrOpen25/27 93%   Mon 14 (MorvB G4)
TUTM17B 7691EnrOpen23/25 92%   Mon 17 (Mat 309)
TUTT12A 7692EnrOpen24/25 96%   Tue 12 (MorvB G3)
TUTT13A 7694EnrOpen24/25 96%   Tue 13 (MorvB G3)
TUTT14A 7696EnrFull25/25 100%   Tue 14 (CivEng 102)
TUTT15A 7700EnrOpen24/25 96%   Tue 15 (CivEng 102)
TUTT16A 7698EnrClosed0/25 0%   Tue 16 (Mat 309)
TUTW15A 7706EnrOpen22/24 92%   Wed 15 (Sqhouse215)
TUTW16A 7705EnrOpen24/26 92%   Wed 16 (OMB 144)
TUTW17A 7708EnrOpen24/25 96%   Wed 17 (CivEng 102)
ARTS2211   East Asia
LECA 7746RelOpen41/60 68%   Thu 11-13 (CLB 5)
TUTH13A 7747EnrOpen23/30 77%   Thu 13 (MorvB LG2)
TUTH15A 7748EnrOpen18/30 60%   Thu 15 (Mat 308)
ARTS2330   The Idea of Israel
LECA 7456RelOpen21/50 42%   Mon 17-19 (Biomed ThE)
TUTT17A 7457EnrOpen11/25 44%   Tue 17 (OMB 117)
TUTW17A 7458EnrOpen10/25 40%   Wed 17 (OMB 117)
ARTS2450   Intermediate Chinese A
LE11L11 7507RelOpen105/108 97%   Wed 11 (CLB 8)
LE21L21 7508RelFull68/68 100%   Wed 12 (CLB 8)
LE21L22 7509RelOpen37/40 93%   Wed 14 (Mat 309)
TUTH10A 7510EnrOpen22/27 81%   Thu 10-12 (Quad G047)
TUTH10B 7511EnrFull30/27 > 100%   Thu 10-12 (Mat 102)
TUTH13A 7512EnrOpen26/27 96%   Thu 13-15 (Gold G06)
TUTH13B 7513EnrFull27/27 100%   Thu 13-15 (Webst 251)
TUTH16A10032EnrCanc0/25 0%   Thu 16-18 (RedC 3037)
TUTH16B10039EnrCanc0/25 0%   Thu 16-18 (Law 389)
ARTS2480   Intermediate French A
LECA 7521RelOpen89/114 78%   Mon 15-17 (CLB 1)
TUTH10A 7522EnrStop26/26 100%   Thu 10-12 (CivEng 102)
TUTH13A 7523EnrOpen22/25 88%   Thu 13-15 (ChemSc M14)
TUTH13B 7524EnrOpen23/25 92%   Thu 13-15 (Law 389)
TUTH15A10103EnrOpen18/24 75%   Thu 15-17 (MorvB 209)
ARTS2510   Intermediate German A
LECLEC1 7546RelOpen31/50 62%   Tue 10-12 (MorvB G3)
TUTH12A 7547EnrOpen23/25 92%   Thu 12-14 (CivEng 102)
TUTH14A 7548EnrOpen8/25 32%   Thu 14-16 (w1-5, CivEng 102); Thu 14-16 (w6-12, CivEng 102)
ARTS2540   Intermediate Greek A
