University of New South Wales
myUNSW

:: Class Utilisation Summary 2009


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - FINS  Term - Semester 1

FINS1612 FINS1613 FINS2624 FINS2643 FINS3100 FINS3201
FINS3616 FINS3625 FINS3626 FINS3630 FINS3634 FINS3635
FINS3637 FINS3640 FINS3650 FINS3775 FINS4774 FINS4775
FINS4776 FINS4777 FINS4779 FINS5000 FINS5001 FINS5511
FINS5512 FINS5513 FINS5514 FINS5516 FINS5517 FINS5522
FINS5523 FINS5526 FINS5530 FINS5533 FINS5534 FINS5535
FINS5538 FINS5541 FINS5542 FINS5550 FINS5574 FINS5575
FINS5576 FINS5577 FINS5579 FINS5591 FINS5594 FINS5598
FINS6001

Data is correct as at Mon Oct 12 02:00:14 EST 2009


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
FINS1612   Capital Markets & Institution
LECA 4974EnrOpen296/300 99%   Mon 14-16 (Science Th)
LECB 4975EnrOpen292/300 97%   Wed 10-12 (Science Th)
LECC 4976EnrOpen77/85 91%   Mon 18-20 (Biomed ThB)
LECD 4977EnrFull250/251 100%   Wed 14-16 (Rex Vowels)
TUTH09A 5011RelFull22/22 100%   Thu 09 (Webst 302)
TUTH09B 5012RelFull22/22 100%   Thu 09 (RedC 3037)
TUTH10A 5019RelFull22/22 100%   Thu 10 (Quad G035)
TUTH10B 5020RelFull22/22 100%   Thu 10 (Quad G045)
TUTH12A 5017RelFull22/22 100%   Thu 12 (ASBus 205)
TUTH12B 5018RelFull22/22 100%   Thu 12 (ASBus 232)
TUTH13B 5015RelFull22/22 100%   Thu 13 (ASBus 130)
TUTH13C 5016RelOpen21/22 95%   Thu 13 (Quad G045)
TUTM11A 5002RelOpen21/22 95%   Mon 11 (Gold G07)
TUTM11B 5003RelOpen21/22 95%   Mon 11 (Webst 301)
TUTM11C 5004RelFull22/22 100%   Mon 11 (Quad 1042)
TUTM13A 4981RelFull22/22 100%   Mon 13 (Webst 250)
TUTM13B 4982RelFull22/22 100%   Mon 13 (ASBus 232)
TUTM13C 4983RelFull22/22 100%   Mon 13 (ASBus 220)
TUTM16A 4984RelFull22/22 100%   Mon 16 (Webst 302)
TUTM16B 4985RelFull22/22 100%   Mon 16 (Quad G045)
TUTM16C 4986RelFull22/22 100%   Mon 16 (Quad G044)
TUTM20A 5021RelOpen19/22 86%   Mon 20 (Quad G054)
TUTM20B 5022RelOpen20/22 91%   Mon 20 (Quad G041)
TUTM20C 5023RelOpen21/22 95%   Mon 20 (Quad G022)
TUTT13A 4978RelFull22/22 100%   Tue 13 (Quad G032)
TUTT13C 4980RelOpen21/22 95%   Tue 13 (Quad G035)
TUTT16A 5005RelFull23/23 100%   Tue 16 (Quad G034)
TUTT16B 5006RelFull22/22 100%   Tue 16 (ChemSc M14)
TUTT16C 5007RelFull22/22 100%   Tue 16 (Gold G06)
TUTT17A 5008RelFull22/22 100%   Tue 17 (ASBus 205)
TUTT17B 5009RelFull22/22 100%   Tue 17 (ASBus 105)
TUTT17C 5010RelFull22/22 100%   Tue 17 (ASBus 130)
TUTW09A 4987RelOpen21/22 95%   Wed 09 (Webst 302)
TUTW09B 4988RelFull22/22 100%   Wed 09 (Gold G05)
TUTW12A 4999RelFull22/22 100%   Wed 12 (ASBus 205)
TUTW12B 5000RelFull23/23 100%   Wed 12 (ASBus 115)
TUTW12C 5001RelOpen21/22 95%   Wed 12 (Quad G034)
TUTW13A 4990RelFull22/22 100%   Wed 13 (Quad G032)
TUTW13B 4991RelFull22/22 100%   Wed 13 (Quad G031)
TUTW13C 4992RelFull22/22 100%   Wed 13 (K17 B02)
TUTW16A 4996RelFull23/22 > 100%   Wed 16 (Mat 306)
TUTW16B 4997RelFull22/22 100%   Wed 16 (Mat 313)
TUTW16C 4998RelFull22/22 100%   Wed 16 (OMB 115)
TUTW17A 4993RelFull22/22 100%   Wed 17 (Mat 306)
TUTW17B 4994RelFull22/22 100%   Wed 17 (Mat 313)
TUTW17C 4995RelFull22/22 100%   Wed 17 (OMB 115)
FINS1613   Business Finance
LECA 2930EnrFull238/239 100%   Wed 14-16 (Biomed ThD)
LECB 2931EnrOpen237/239 99%   Mon 11-13 (Biomed ThD)
LECC 2932EnrOpen297/300 99%   Wed 18-20 (Burrows Th)
LECD 2933EnrOpen226/228 99%   Mon 16-18 (CLB 8)
TUTH11A 2961RelFull22/22 100%   Thu 11 (ASBus 118)
TUTH11B 2962RelFull22/22 100%   Thu 11 (Quad G022)
TUTH11C 2963RelFull22/22 100%   Thu 11 (Webst 302)
TUTH12A 2952RelFull22/22 100%   Thu 12 (Quad G045)
TUTH12B 2953RelFull22/22 100%   Thu 12 (Webst 301)
TUTH12C 2954RelFull22/22 100%   Thu 12 (Quad G022)
TUTH13A10196RelFull22/22 100%   Thu 13 (ASBus 105)
TUTH14A 2943RelOpen21/22 95%   Thu 14 (Gold G02)
TUTH14B 2944RelFull22/22 100%   Thu 14 (Gold G07)
TUTH14C 2945RelOpen21/22 95%   Thu 14 (Webst 301)
TUTH14D10104RelFull22/22 100%   Thu 14 (Quad G022)
TUTH15A 2946RelOpen21/22 95%   Thu 15 (ASBus 232)
TUTH15B 2947RelFull22/22 100%   Thu 15 (ASBus 107)
TUTH15C 2948RelFull22/22 100%   Thu 15 (Quad 1042)
TUTM13A 2967RelFull22/22 100%   Mon 13 (Quad G044)
TUTM13B 2968RelFull22/22 100%   Mon 13 (Quad G045)
TUTM13C 2969RelFull22/22 100%   Mon 13 (Webst 251)
TUTM14A10040RelFull22/22 100%   Mon 14 (RedC 2035)
TUTM14B10041RelOpen20/22 91%   Mon 14 (Quad G054)
TUTM14C10181RelFull22/22 100%   Mon 14 (ASBus 220)
TUTT09A 2949RelFull22/22 100%   Tue 09 (Webst 301)
TUTT09B 2950RelFull22/22 100%   Tue 09 (Quad G027)
TUTT09C 2951RelFull22/22 100%   Tue 09 (Quad G025)
TUTT10A 2964RelFull22/22 100%   Tue 10 (Quad G044)
TUTT10B 2965RelFull22/22 100%   Tue 10 (Gold G05)
TUTT10C 2966RelFull22/22 100%   Tue 10 (Webst 302)
TUTT12A 2940RelOpen19/22 86%   Tue 12 (Quad G054)
TUTT12B 2941RelFull22/22 100%   Tue 12 (Quad G041)
TUTT12C 2942RelFull22/22 100%   Tue 12 (Quad G022)
TUTT13A 2934RelOpen21/22 95%   Tue 13 (RedC 2035)
TUTT13B 2935RelFull22/22 100%   Tue 13 (Gold G05)
TUTT13C 2936RelFull22/22 100%   Tue 13 (Quad G044)
TUTW11A 2937RelFull22/22 100%   Wed 11 (Quad G045)
TUTW11B 2938RelFull22/22 100%   Wed 11 (Quad G022)
TUTW11C 2939RelFull22/22 100%   Wed 11 (Quad G044)
TUTW12A 2970RelFull22/22 100%   Wed 12 (Quad G052)
TUTW12B 2971RelFull22/22 100%   Wed 12 (Quad G022)
TUTW12C10030RelFull22/22 100%   Wed 12 (ASBus 105)
TUTW16A 2958RelFull22/22 100%   Wed 16 (ChemSc M14)
TUTW16B 2959RelFull22/22 100%   Wed 16 (Quad G044)
TUTW16C 2960RelOpen21/22 95%   Wed 16 (Quad G045)
TUTW17A 2955RelFull22/22 100%   Wed 17 (Quad G052)
TUTW17B 2956RelFull22/22 100%   Wed 17 (RedC 2035)
TUTW17C 2957RelFull22/22 100%   Wed 17 (Webst 301)
TUTW20A 2972RelOpen20/22 91%   Wed 20 (Quad G022)
TUTW20B 2973RelOpen20/22 91%   Wed 20 (Quad G041)
FINS2624   Portfolio Mgmt
LECA 2974EnrOpen235/240 98%   Mon 16-18 (MathewsThA)
LECB 2975EnrOpen228/240 95%   Thu 18-20 (PhysicsTh)
LECC 2976EnrOpen221/225 98%   Mon 13-15 (CLB 8)
TUTH09A 2989RelOpen*19/22 86%   Thu 09 (Quad 1046)
TUTH09B 2990RelFull22/22 100%   Thu 09 (Quad 1045)
TUTH09C 2991RelOpen21/22 95%   Thu 09 (Quad G047)
TUTH20A 3003RelOpen18/22 82%   Thu 20 (ASBus 114)
TUTH20B 3004RelOpen21/22 95%   Thu 20 (ASBus 118)
TUTM11A 9800RelFull22/22 100%   Mon 11 (ASBus 232)
TUTM12A 9801RelFull22/22 100%   Mon 12 (Quad 1027)
TUTM12B10031RelOpen20/22 91%   Mon 12 (ChemSc M10)
TUTT10A 2977RelFull22/22 100%   Tue 10 (Quad G031)
TUTT10B 2978RelFull22/22 100%   Tue 10 (Quad G035)
TUTT10C 2979RelOpen21/22 95%   Tue 10 (Quad G034)
TUTT11A 2980RelFull22/22 100%   Tue 11 (ASBus 130)
TUTT11B 2981RelOpen21/22 95%   Tue 11 (Quad G031)
TUTT11C 2982RelFull22/22 100%   Tue 11 (Quad G035)
TUTT13A 2986RelFull22/22 100%   Tue 13 (ASBus 130)
TUTT13B 2987RelOpen21/22 95%   Tue 13 (ASBus 232)
TUTT13C 2988RelFull22/22 100%   Tue 13 (ASBus 205)
TUTW10A 3001RelFull22/22 100%   Wed 10 (ASBus 232)
TUTW10B 3002RelFull22/22 100%   Wed 10 (Webst 250)
TUTW10C 9799RelOpen19/22 86%   Wed 10 (Quad G031)
TUTW11A 2983RelOpen21/22 95%   Wed 11 (ASBus 232)
TUTW11B 2984RelFull22/22 100%   Wed 11 (ASBus 105)
TUTW11C 2985RelFull22/22 100%   Wed 11 (ASBus 130)
TUTW13A 2992RelFull22/22 100%   Wed 13 (ASBus 216)
TUTW13B 2993RelOpen21/22 95%   Wed 13 (ASBus 220)
TUTW13C 2994RelFull22/22 100%   Wed 13 (ASBus 119)
TUTW14A 2998RelFull22/22 100%   Wed 14 (ElecEng225)
TUTW14B 2999RelFull22/22 100%   Wed 14 (ASBus 130)
TUTW14C 3000RelOpen21/22 95%   Wed 14 (Quad G032)
TUTW16A 2995RelFull22/22 100%   Wed 16 (Quad G035)
TUTW16B 2996RelFull22/22 100%   Wed 16 (Quad G034)
TUTW16C 2997RelFull22/22 100%   Wed 16 (Quad G032)
FINS2643   Wealth Management
LECA 5561EnrOpen180/184 98%   Wed 14-16 (Biomed ThC)
LECB 5562EnrOpen184/191 96%   Tue 11-13 (ChemSc M18)
TUTT09A 9769RelOpen19/22 86%   Tue 09 (Quad G026)
TUTT09B 9770RelOpen20/22 91%   Tue 09 (ASBus 219)
TUTT10A 5563RelOpen20/22 91%   Tue 10 (ElecEng225)
TUTT10B 5564RelFull22/22 100%   Tue 10 (Quad G045)
TUTT13A 5565RelFull23/23 100%   Tue 13 (Quad G045)
TUTT13B 5566RelOpen21/22 95%   Tue 13 (ElecEng225)
TUTT14A 5567RelOpen21/22 95%   Tue 14 (RedC 2035)
TUTT14B 5568RelFull22/22 100%   Tue 14 (RedC 3037)
TUTT16A 5569RelFull22/22 100%   Tue 16 (ElecEng225)
TUTT16B 5570RelOpen21/22 95%   Tue 16 (ASBus 130)
TUTW10A 5573RelFull22/22 100%   Wed 10 (K17 B02)
TUTW10B 5574RelOpen21/22 95%   Wed 10 (OMB 113)
TUTW11A 5571RelFull23/22 > 100%   Wed 11 (K17 B02)
TUTW11B 5572RelFull22/22 100%   Wed 11 (OMB 113)
TUTW13A 5575RelOpen21/22 95%   Wed 13 (Gold G04)
TUTW13B 5576RelFull22/22 100%   Wed 13 (Gold G06)
TUTW16A 9771RelFull22/22 100%   Wed 16 (Quad 1042)
FINS3100   Industrial Training 2 (Co-op)
WRK001 9948EnrOpen*7/30 23%  
FINS3201   Business Intern Program
OTH00110129EnrOpen*9/20 45%  
FINS3616   International Business Finance
LECA 3005EnrOpen243/260 93%   Fri 11-13 (Rex Vowels)
LECB 3006EnrOpen257/260 99%   Tue 18-20 (Rex Vowels)
TUTF10A 3007RelFull22/22 100%   Fri 10 (Quad G022)
TUTF10B 3008RelFull22/22 100%   Fri 10 (Quad G041)
TUTF13A 3023RelFull22/22 100%   Fri 13 (Webst 301)
TUTF13B 3024RelFull22/22 100%   Fri 13 (Quad 1042)
TUTM10A 3009RelFull22/22 100%   Mon 10 (Quad G041)
TUTM10B 3010RelFull22/22 100%   Mon 10 (Quad G022)
TUTM12A 3019RelFull22/22 100%   Mon 12 (Quad G041)
TUTM12B 3020RelFull22/22 100%   Mon 12 (Quad G022)
TUTM13B10180RelFull24/24 100%   Mon 13 (Quad G042)
TUTM15A 3025RelFull22/22 100%   Mon 15 (Quad G022)
TUTM15B 3026RelOpen21/22 95%   Mon 15 (Quad G042)
TUTT10A 3017RelFull22/22 100%   Tue 10 (RedC 3037)
TUTT10B 3018RelOpen21/22 95%   Tue 10 (Gold G03)
TUTT11A 3015RelFull22/22 100%   Tue 11 (Quad G022)
TUTT11B 3016RelFull22/22 100%   Tue 11 (RedC 3037)
TUTT13A 3013RelOpen20/22 91%   Tue 13 (RedC 3037)
TUTT13B 3014RelOpen21/22 95%   Tue 13 (Gold G03)
TUTT16A 3021RelFull22/22 100%   Tue 16 (Quad G045)
TUTT16B 3022RelFull22/22 100%   Tue 16 (Gold G03)
TUTT17A 3011RelFull22/22 100%   Tue 17 (Quad G044)
TUTT17B 3012RelFull22/22 100%   Tue 17 (Quad G045)
TUTT20A 3028RelOpen20/22 91%   Tue 20 (Quad G042)
TUTT20B 3029RelOpen21/22 95%   Tue 20 (Quad G054)
FINS3625   Applied Corporate Finance
LECA 3030EnrOpen242/300 81%   Wed 16-18 (Law Th G04)
TUTH09A 3043RelOpen17/22 77%   Thu 09-11 (w2,4,6,8,10,12, Quad G022)
TUTH09B 3044RelOpen16/22 73%   Thu 09-11 (w2,4,6,8,10,12, ASBus 205)
TUTH12A 3035RelFull22/22 100%   Thu 12-14 (w2,4,6,8,10,12, Webst 302)
TUTH12B 3036RelOpen21/22 95%   Thu 12-14 (w2,4,6,8,10,12, MorvB G5)
TUTH15A 3037RelOpen21/22 95%   Thu 15-17 (w2,4,6,8,10,12, Quad G044)
TUTH15B 3038RelOpen13/22 59%   Thu 15-17 (w2,4,6,8,10,12, ChemScM17)
TUTT09A 3041RelOpen15/22 68%   Tue 09-11 (w2,4,6,8,10,12, RedC 2035)
TUTT09B 3042RelOpen16/22 73%   Tue 09-11 (w2,4,6,8,10,12, Quad G022)
TUTW09A 3031RelOpen20/22 91%   Wed 09-11 (w2,4,6,8,10,12, RedC 3037)
TUTW09C 3040RelOpen16/22 73%   Wed 09-11 (w2,4,6,8,10,12, Quad G045)
TUTW12A 3033RelOpen21/22 95%   Wed 12-14 (w2,4,6,8,10,12, Quad G044)
TUTW12B 3034RelOpen21/22 95%   Wed 12-14 (w2,4,6,8,10,12, Quad G045)
TUTW12C 3039RelFull23/23 100%   Wed 12-14 (w2,4,6,8,10,12, ElecEng225)
FINS3626   Int'l Corporate Governance
LECA 3045EnrOpen150/154 97%   Mon 15-17 (Biomed ThD)
TUTH09A 3049RelFull23/22 > 100%   Thu 09 (Quad 1047)
TUTH11A 3052RelFull22/22 100%   Thu 11 (ASBus 205)
TUTH12A 3051RelFull22/22 100%   Thu 12 (ASBus 119)
TUTH14A 3047RelOpen21/22 95%   Thu 14 (Quad G034)
TUTH15A 3046RelOpen21/22 95%   Thu 15 (Quad G034)
TUTH17A 3050RelOpen19/22 86%   Thu 17 (Quad G022)
TUTM13A 3048RelFull22/22 100%   Mon 13 (Quad G025)
FINS3630   Bank Financial Management
LECA 3053EnrOpen294/308 95%   Mon 13-15 (PhysicsTh)
TUTM11A 9818RelOpen18/21 86%   Mon 11 (Quad G052)
TUTM11B10088RelOpen20/22 91%   Mon 11 (Quad G044)
TUTM12A 9819RelFull22/22 100%   Mon 12 (Quad G027)
TUTW10A 3054RelFull22/22 100%   Wed 10 (Gold G02)
TUTW10B 3055RelOpen20/21 95%   Wed 10 (Quad G041)
TUTW11A 3056RelOpen21/22 95%   Wed 11 (Quad G026)
TUTW11B 3057RelOpen21/22 95%   Wed 11 (Quad G025)
TUTW13A 3058RelFull22/22 100%   Wed 13 (Quad 1042)
TUTW13B 3059RelFull22/22 100%   Wed 13 (Quad G041)
TUTW14A 3060RelFull22/22 100%   Wed 14 (Quad G041)
TUTW14B 3061RelFull22/22 100%   Wed 14 (Quad 1042)
TUTW16A 3062RelFull22/22 100%   Wed 16 (Quad G041)
TUTW16B 3063RelOpen19/22 86%   Wed 16 (Quad G022)
TUTW17A 3064RelFull21/21 100%   Wed 17 (Quad G022)
FINS3634   Credit Analysis and Lending
LECA 3065EnrOpen64/100 64%   Tue 09-12 (Myers Thtr)
FINS3635   Options, Futures&Risk Mgmt
LECA 3066EnrOpen143/150 95%   Thu 14-16 (ElecEngG25)
LECB 3067EnrOpen90/150 60%   Thu 17-19 (OMB149)
TUTH19A 3080RelFull24/23 > 100%   Thu 19 (Quad G041)
TUTT10A 3070RelOpen18/22 82%   Tue 10 (Quad G054)
TUTT10B 3071RelOpen9/22 41%   Tue 10 (Quad G041)
TUTT11A 3068RelOpen20/22 91%   Tue 11 (Quad G041)
TUTT11B 3069RelOpen17/22 77%   Tue 11 (Quad G054)
TUTT13A 3072RelFull22/22 100%   Tue 13 (Quad G054)
TUTT13B 3073RelFull22/22 100%   Tue 13 (Webst 301)
TUTT14A 3074RelOpen21/22 95%   Tue 14 (Quad G054)
TUTW11A 3078RelFull22/22 100%   Wed 11 (Gold G07)
TUTW11B 3079RelOpen19/22 86%   Wed 11 (Webst 301)
TUTW12A 3076RelOpen19/22 86%   Wed 12 (Quad G054)
TUTW12B 3077RelOpen20/22 91%   Wed 12 (Quad G041)
FINS3637   Wealth Mgmt Advice
LECA 6003EnrOpen39/50 78%   Mon 10-13 (Quad G035)
FINS3640   Investment Mgmt Modeling
LABM10A 3083RelOpen15/21 71%   Mon 10 (Quad Lab 4)
LABM11A 3084RelOpen17/21 81%   Mon 11 (Quad Lab 4)
LABT12A 3085RelOpen18/21 86%   Tue 12 (Quad Lab 4)
LABT13A 3086RelOpen17/21 81%   Tue 13 (Quad Lab 4)
LABW13A 3087RelOpen17/22 77%   Wed 13 (Quad Lab 4)
LECA 3082EnrOpen84/100 84%   Wed 14-16 (ElecEng224)
FINS3650   International Banking
LECA 3088EnrOpen194/220 88%   Thu 14-17 (CLB 6)
FINS3775   Research Methods in Finance 1
LECA 3089EnrOpen20/40 50%   Wed 14-17 (OMB 230) Comb/w FINS4775 FINS5575-PGRD
FINS4774   Fins Dec Making U Uncertainty
LECA 5577EnrOpen*19/28 68%   Thu 18-21 (ASBus 220) Comb/w FINS5574-PGRD
FINS4775   Research Methods in Finance 1
LECA 5353EnrOpen*0/1 0%   Wed 14-17 (OMB 230) Comb/w FINS3775 FINS5575-PGRD
FINS4776   Adv Topics in Asset Pricing
LECA 3090EnrOpen*18/28 64%   Mon 18-21 (w1-5,6, Law 202); Mon 18-21 (w7-12, Law 202) Comb/w FINS5576-PGRD
FINS4777   Adv Topics - Corporate Finance
LECA 3091EnrOpen*18/28 64%   Wed 18-21 (Quad 1027) Comb/w FINS5577-PGRD
FINS4779   Research Methods in Finance 2
LECA 3092EnrOpen*18/28 64%   Tue 18-21 (Quad G031) Comb/w FINS5579-PGRD
FINS5000   Research Banking & Finance F/T
THE0001 8368EnrOpen*41/60 68%  
FINS5001   Research Finance & Banking P/T
THE0001 8369EnrOpen*7/60 12%  
FINS5511   Corporate Finance
LECA 3093EnrOpen63/85 74%   Tue 18-21 (w1-3,6, Law Th G02); Tue 18-21 (w4-5,6, Law Th G02); Tue 18-21 (w7-12, Law Th G02)
LECB 3094EnrOpen81/85 95%   Tue 14-17 (w1-3, OMB 145); Tue 14-17 (w4-5,6, OMB 145); Tue 14-17 (w7-12, OMB 145)
FINS5512   Financial Markets&Institutions
LECA 3095EnrOpen58/100 58%   Thu 18-21 (Myers Thtr)
LECB 3096EnrOpen69/70 99%   Thu 14-17 (OMB 145)
FINS5513   Investments & Portfolio Sel.
LECA 3097EnrOpen41/52 79%   Mon 18-21 (w1-5,6-7, Quad 1027); Mon 18-21 (w8-10, Quad 1027); Mon 18-21 (w11-12, Quad 1027)
LECB 3098EnrOpen37/52 71%   Wed 18-21 (w1-5,6-7, ASBus 115); Wed 18-21 (w8-10, ASBus 115); Wed 18-21 (w11-12, ASBus 115)
LECC 3099EnrOpen51/52 98%   Wed 13-16 (w1-5,6-7, ASBus 115); Wed 13-16 (w8-10, ASBus 115); Wed 13-16 (w11-12, ASBus 115)
LECD 3100EnrOpen47/52 90%   Mon 14-17 (w1-5,6-7, ASBus 115); Mon 14-17 (w8-10, ASBus 115); Mon 14-17 (w11-12, ASBus 115)
LECE 3101EnrOpen22/53 42%   Tue 18-21 (w1-5,6-7,8-10, OMB 150); Tue 18-21 (w8-10, OMB 150); Tue 18-21 (w11-12, OMB 150)
LECF 3102EnrOpen46/52 88%   Tue 14-17 (w1-5,6-7, Quad G032); Tue 14-17 (w8-10, Quad G032); Tue 14-17 (w11-12, Quad G032)
FINS5514   Capital Budgeting&Fin Decision
LECA 3103EnrOpen70/77 91%   Tue 18-21 (w1-5,6-9, CLB 2); Tue 18-21 (w10-12, CLB 2)
LECB 3104EnrOpen53/80 66%   Mon 14-17 (w1-5,6-9, OMB 145); Mon 14-17 (w10-12, OMB 145)
LECC 3105EnrOpen74/78 95%   Tue 14-17 (w1-5,6-9, MathewsThD); Tue 14-17 (w10-12, MathewsThD)
FINS5516   Int'l Corporate Finance
LECA 3106EnrOpen63/90 70%   Mon 18-21 (w1-5,6, CivEng 101); Mon 18-21 (w7-12, CivEng 101)
LECB 3107EnrOpen81/90 90%   Mon 14-17 (w1-5,6, CivEng 101); Mon 14-17 (w7-12, CivEng 101)
FINS5517   Applied Portfolio Mgt. & Model
LECA 3108EnrOpen46/54 85%   Mon 18-21 (ASBus 220)
LECB 3109EnrOpen47/54 87%   Mon 13-16 (Quad 1027)
FINS5522   Emerging Fin Markets
LECA 3110EnrOpen27/65 42%   Thu 18-21 (Mat 102)
FINS5523   Alternative Asset Classes
LECA 3111EnrOpen41/75 55%   Wed 18-21 (w1-5,6, ChemSc M10); Wed 18-21 (w7-12, ChemSc M10)
FINS5526   Inter. Corp. Governance
LECA 3112EnrOpen49/60 82%   Mon 18-21 (w1-5,6, OMB149); Mon 18-21 (w7-12, OMB149)
FINS5530   Financial Institution Mgmt
LECA 3113EnrOpen78/100 78%   Tue 18-21 (Myers Thtr)
LECB 3114EnrOpen96/100 96%   Tue 14-17 (ElecEng224)
FINS5533   Real Estate Finance&Investment
LECA 3115EnrOpen74/83 89%   Thu 18-21 (CLB 6)
FINS5534   Credit Risk and Loan Policy
LECA 3116EnrOpen45/65 69%   Wed 18-21 (ElecEng418)
FINS5535   Derivatives & Risk Mgt. Techs.
LECA 3117EnrOpen74/77 96%   Wed 14-17 (CLB 4)
LECB 3118EnrOpen65/80 81%   Wed 18-21 (ElecEngG24)
FINS5538   Takeovers, Restruct & Corp Gov
LECA 6622EnrOpen43/54 80%   Tue 18-21 (CLB 3)
FINS5541   Adv. Invest. & Funds Mgt.
LECA 3119EnrOpen15/26 58%   Thu 18-21 (Gold G06)
FINS5542   Applied Funds Management
LECA 3120EnrOpen40/48 83%   Tue 18-21 (Law 303)
FINS5550   Intl. Banking Management
LECA 3121EnrOpen114/120 95%   Mon 18-21 (ChemSc M18)
FINS5574   Found Financial Decision Makin
LECA 5361EnrOpen*3/8 38%   Thu 18-21 (ASBus 220) Comb/w FINS4774-UGRD
FINS5575   Research Methods in Finance 1
LECA 3122EnrOpen*2/6 33%   Wed 14-17 (OMB 230) Comb/w FINS3775-UGRD FINS4775-UGRD
FINS5576   Adv. Topics in Asset Pricing
LECA 3123EnrOpen*7/12 58%   Mon 18-21 (w1-5,6, Law 202); Mon 18-21 (w7-12, Law 202) Comb/w FINS4776-UGRD
FINS5577   Adv. Topics in Corporate Fin.
LECA 3124EnrOpen*2/8 25%   Wed 18-21 (Quad 1027) Comb/w FINS4777-UGRD
FINS5579   Research Methods in Finance 2
LECA 3125EnrOpen*2/15 13%   Tue 18-21 (Quad G031) Comb/w FINS4779-UGRD
FINS5591   Special Topics in Finance
LEC00110206EnrFull*3/2 > 100%  
FINS5594   F/T Masters (R) Thesis Banking
THE0001 8378EnrOpen*6/60 10%  
FINS5598   Project Seminar
PRJ00110207EnrFull*2/2 100%  
FINS6001   P/T Masters (R) Thesis Banking
THE0001 8376EnrOpen*2/60 3%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full