University of New South Wales
myUNSW

:: Class Utilisation Summary 2009


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - FINS  Term - Semester 2

FINS1612 FINS1613 FINS2622 FINS2624 FINS2643 FINS3200
FINS3201 FINS3616 FINS3623 FINS3625 FINS3630 FINS3635
FINS3636 FINS3640 FINS3641 FINS3775 FINS4795 FINS5000
FINS5001 FINS5511 FINS5512 FINS5513 FINS5514 FINS5516
FINS5517 FINS5522 FINS5530 FINS5531 FINS5534 FINS5535
FINS5536 FINS5538 FINS5542 FINS5561 FINS5566 FINS5575
FINS5591 FINS5594 FINS5598 FINS6001

Data is correct as at Mon Oct 12 02:00:19 EST 2009


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
FINS1612   Capital Markets & Institution
LECA 5160EnrOpen248/250 99%   Tue 11-13 (w1,2-5,6-7,8-12, Law Th G04); Tue 11-13 (w1,6-7,8-12, Law Th G04); Tue 11-13 (w2-5, Law Th G04)
LECB 5161EnrOpen201/250 80%   Tue 16-18 (w1,2-5,6-7,8-12, Law Th G04); Tue 16-18 (w1,6-7,8-12, Law Th G04); Tue 16-18 (w2-5, Law Th G04)
TUTT13A 5162RelFull22/22 100%   Tue 13 (w2-7,8-13, Webst 301)
TUTT13B 5163RelOpen21/22 95%   Tue 13 (w2-7,8-13, Quad G042)
TUTT13C 5164RelOpen21/22 95%   Tue 13 (w2-7,8-13, Quad 1042)
TUTT14A 5165RelFull22/22 100%   Tue 14 (w2-7,8-13, Webst 301)
TUTT14B 5166RelOpen19/22 86%   Tue 14 (w2-7,8-13, Quad 1042)
TUTT14C 5167RelFull23/23 100%   Tue 14 (w2-7,8-13, Quad G042)
TUTT15A 5168RelOpen21/22 95%   Tue 15 (w2-7,8-13, Webst 301)
TUTT15B 5169RelFull22/22 100%   Tue 15 (w2-7,8-13, Quad G042)
TUTT15C 5170RelFull22/22 100%   Tue 15 (w2-7,8-13, Quad 1042)
TUTT18A 5183RelOpen21/22 95%   Tue 18 (w2-7,8-13, Quad G022)
TUTT18B 5184RelOpen18/22 82%   Tue 18 (w2-7,8-13, Quad G041)
TUTW09A 5171RelFull23/23 100%   Wed 09 (w2-7,8-13, Webst 302)
TUTW10A 5174RelFull22/22 100%   Wed 10 (w2-7,8-13, Webst 301)
TUTW10B 5175RelOpen21/22 95%   Wed 10 (w2-7,8-13, Webst 302)
TUTW10C 5176RelOpen20/22 91%   Wed 10 (w2-7,8-13, HutD10 G02)
TUTW11A 5177RelFull22/22 100%   Wed 11 (w2-7,8-13, HutD10 G02)
TUTW11B 5178RelOpen21/22 95%   Wed 11 (w2-7,8-13, Webst 301)
TUTW11C 5179RelFull22/22 100%   Wed 11 (w2-7,8-13, Webst 302)
TUTW13A 5180RelFull22/22 100%   Wed 13 (w2-7,8-13, HutD10 G02)
TUTW13B 5181RelFull22/22 100%   Wed 13 (w2-7,8-13, Quad G027)
TUTW13C 5182RelFull22/22 100%   Wed 13 (w2-7,8-13, Webst 301)
FINS1613   Business Finance
LECA 3285EnrOpen299/305 98%   Wed 14-16 (w1-6, Rex Vowels); Wed 14-16 (w1-6,7,8-12, Rex Vowels); Wed 14-16 (w7,8-12, Rex Vowels)
LECB 3286EnrOpen299/305 98%   Tue 14-16 (w1-6, Rex Vowels); Tue 14-16 (w1-6,7,8-12, Rex Vowels); Tue 14-16 (w7,8-12, Rex Vowels)
LECC 3287EnrOpen288/305 94%   Tue 18-20 (w1-6, Rex Vowels); Tue 18-20 (w1-6,7,8-12, Rex Vowels); Tue 18-20 (w7,8-12, Rex Vowels)
TUTH09A 3309RelFull22/22 100%   Thu 09 (w2-7,8-13, Quad G054)
TUTH09B 3310RelFull22/22 100%   Thu 09 (w2-7,8-13, Quad G022)
TUTH09C 3311RelOpen21/22 95%   Thu 09 (w2-7,8-13, Quad G041)
TUTH10A 3312RelFull22/22 100%   Thu 10 (w2-7,8-13, Quad G054)
TUTH10B 3313RelOpen20/22 91%   Thu 10 (w2-7,8-13, Quad G022)
TUTH10C 3314RelFull22/22 100%   Thu 10 (w2-7,8-13, Quad G041)
TUTH11A 3315RelOpen21/22 95%   Thu 11 (w2-7,8-13, Quad G022)
TUTH11B 3316RelOpen21/22 95%   Thu 11 (w2-7,8-13, Quad G054)
TUTH11C 3317RelFull22/22 100%   Thu 11 (w2-7,8-13, Quad G041)
TUTH13A 3318RelFull23/23 100%   Thu 13 (w2-7,8-13, Quad G052)
TUTH13B 3319RelFull22/22 100%   Thu 13 (w2-7,8-13, Webst 301)
TUTH13C 3320RelFull22/22 100%   Thu 13 (w2-7,8-13, HutD10 G02)
TUTH14A 3321RelFull23/22 > 100%   Thu 14 (w2-7,8-13, Quad G052)
TUTH14B 3322RelFull22/22 100%   Thu 14 (w2-7,8-13, Webst 301)
TUTH14C 3323RelOpen20/22 91%   Thu 14 (w2-7,8-13, HutD10 G02)
TUTH15A 3324RelFull22/22 100%   Thu 15 (w2-7,8-13, Quad G052)
TUTH15B 3325RelFull22/22 100%   Thu 15 (w2-7,8-13, Webst 301)
TUTH15C 3326RelOpen21/22 95%   Thu 15 (w2-7,8-13, HutD10 G02)
TUTT16A 3288RelFull22/22 100%   Tue 16 (w2-7,8-13, Webst 301)
TUTT16B 3289RelFull24/22 > 100%   Tue 16 (w2-7,8-13, Quad G044)
TUTT16C 3290RelFull22/22 100%   Tue 16 (w2-7,8-13, Quad G027)
TUTT17A 3291RelFull23/23 100%   Tue 17 (w2-7,8-13, Quad G044)
TUTT17B 3292RelFull23/22 > 100%   Tue 17 (w2-7,8-13, Quad G027)
TUTT17C 3293RelFull22/22 100%   Tue 17 (w2-7,8-13, Webst 301)
TUTT20A 3327RelOpen20/22 91%   Tue 20 (w2-7,8-13, Quad G041)
TUTT20B 3328RelOpen20/22 91%   Tue 20 (w2-7,8-13, Quad G022)
TUTW11A 3294RelOpen21/22 95%   Wed 11 (w2-7,8-13, ASBus 105)
TUTW11B 3295RelFull22/22 100%   Wed 11 (w2-7,8-13, ASBus 130)
TUTW11C 3296RelOpen19/22 86%   Wed 11 (w2-7,8-13, HutD10 G01)
TUTW12A 3297RelOpen21/22 95%   Wed 12 (w2-7,8-13, ASBus 105)
TUTW12B 3298RelOpen21/22 95%   Wed 12 (w2-7,8-13, ASBus 130)
TUTW12C 3299RelFull22/22 100%   Wed 12 (w2-7,8-13, HutD10 G01)
TUTW13A 3300RelOpen20/22 91%   Wed 13 (w2-7,8-13, ASBus 105)
TUTW13B 3301RelFull23/22 > 100%   Wed 13 (w2-7,8-13, ASBus 130)
TUTW13C 3302RelFull22/22 100%   Wed 13 (w2-7,8-13, HutD10 G01)
TUTW16A 3303RelFull22/22 100%   Wed 16 (w2-7,8-13, Quad G027)
TUTW16B 3304RelOpen21/22 95%   Wed 16 (w2-7,8-13, Webst 301)
TUTW16C 3305RelFull22/22 100%   Wed 16 (w2-7,8-13, HutD10 G02)
TUTW17A 3306RelFull22/22 100%   Wed 17 (w2-7,8-13, Quad G027)
TUTW17B 3307RelOpen20/22 91%   Wed 17 (w2-7,8-13, HutD10 G02)
TUTW17C 3308RelFull22/22 100%   Wed 17 (w2-7,8-13, Webst 301)
FINS2622   Emerging Capital Markets
LECA 3329EnrOpen204/220 93%   Tue 10-12 (w1-7,8-12, CLB 6)
TUTT12A 3331RelOpen21/22 95%   Tue 12 (w2-7,8-13, Quad G022)
TUTT13A 9833RelFull22/22 100%   Tue 13 (w2-7,8-13, ASBus 115)
TUTT14A 3332RelOpen20/22 91%   Tue 14 (w2-7,8-13, Quad G045)
TUTT15A 3333RelFull24/22 > 100%   Tue 15 (w2-7,8-13, Quad G045)
TUTT16A 3334RelOpen21/22 95%   Tue 16 (w2-7,8-13, Quad G045)
TUTT16B 9834RelOpen15/22 68%   Tue 16 (w2-7,8-13, Quad G022)
TUTW09A 3335RelOpen21/22 95%   Wed 09 (w2-7,8-13, Quad G053)
TUTW10A 3336RelOpen19/22 86%   Wed 10 (w2-7,8-13, Quad G053)
TUTW12A 3330RelOpen20/22 91%   Wed 12 (w2-7,8-13, Quad G022)
TUTW13A 9869RelOpen21/22 95%   Wed 13 (w2-7,8-13, Law 301)
FINS2624   Portfolio Mgmt
LECA 3337EnrOpen228/234 97%   Mon 14-16 (w1-7,8-12, Biomed ThA)
LECB 3338EnrOpen157/233 67%   Wed 18-20 (w1-7,8-12, Law Th G04)
LECC 3339EnrOpen231/233 99%   Wed 11-13 (w1-7,8-12, Biomed ThC)
TUTM10A 3340RelOpen21/22 95%   Mon 10 (w2-7,8-13, ASBus 105)
TUTM10B 3341RelOpen19/22 86%   Mon 10 (w2-7,8-13, ASBus 130)
TUTM10C 3342RelOpen21/22 95%   Mon 10 (w2-7,8-13, Quad G034)
TUTM11A 3343RelOpen21/22 95%   Mon 11 (w2-7,8-13, ASBus 105)
TUTM11B 3344RelOpen21/22 95%   Mon 11 (w2-7,8-13, ASBus 130)
TUTM11C 3345RelOpen20/22 91%   Mon 11 (w2-7,8-13, Quad G034)
TUTM12A 3346RelOpen21/22 95%   Mon 12 (w2-7,8-13, Quad G034)
TUTM12B 3347RelFull22/22 100%   Mon 12 (w2-7,8-13, ASBus 105)
TUTM12C 3348RelFull22/22 100%   Mon 12 (w2-7,8-13, ASBus 130)
TUTT10A 3349RelFull22/22 100%   Tue 10 (w2-7,8-13, Quad G032)
TUTT10B 3350RelFull22/22 100%   Tue 10 (w2-7,8-13, ASBus 115)
TUTT10C 3351RelOpen21/22 95%   Tue 10 (w2-7,8-13, Quad G035)
TUTT11A 3352RelFull22/22 100%   Tue 11 (w2-7,8-13, ASBus 115)
TUTT11B 3353RelOpen21/22 95%   Tue 11 (w2-7,8-13, Quad G032)
TUTT11C 3354RelFull22/22 100%   Tue 11 (w2-7,8-13, Quad G035)
TUTT12B 3356RelFull22/22 100%   Tue 12 (w2-7,8-13, Quad G032)
TUTT12C 3357RelOpen21/22 95%   Tue 12 (w2-7,8-13, ASBus 115)
TUTW13A 3358RelOpen21/22 95%   Wed 13 (w2-7,8-13, ASBus 205)
TUTW13B 3359RelFull22/22 100%   Wed 13 (w2-7,8-13, Quad G034)
TUTW14A 3360RelOpen21/22 95%   Wed 14 (w2-7,8-13, Mat 308)
TUTW14B 3364RelFull22/22 100%   Wed 14 (w2-7,8-13, ASBus 130)
TUTW14C 3365RelOpen21/22 95%   Wed 14 (w2-7,8-13, ASBus 205)
TUTW14D 3366RelOpen21/22 95%   Wed 14 (w2-7,8-13, Quad G034)
TUTW15A 3361RelOpen21/22 95%   Wed 15 (w2-7,8-13, ASBus 205)
TUTW15B 3362RelOpen20/22 91%   Wed 15 (w2-7,8-13, Quad G034)
TUTW15C 3363RelFull22/22 100%   Wed 15 (w2-7,8-13, JGoodsLG21)
TUTW17A 3367RelFull23/22 > 100%   Wed 17 (w2-7,8-13, ASBus 220)
TUTW17B 3368RelOpen21/22 95%   Wed 17 (w2-7,8-13, ASBus 215)
TUTW20A 3370RelOpen20/23 87%   Wed 20 (w2-7,8-13, ASBus 107)
FINS2643   Wealth Management
LECA 5754EnrOpen297/330 90%   Mon 09-11 (w1-7,8-12, Law Th G04); Mon 09-11 (w8-12, Law Th G04)
TUTF10B 5760RelFull22/22 100%   Fri 10 (w2-7,8-13, Quad G041)
TUTF11A 5761RelOpen21/22 95%   Fri 11 (w2-7,8-13, Quad G022)
TUTF11B 5762RelFull23/23 100%   Fri 11 (w2-7,8-13, Quad G041)
TUTF12A 5763RelOpen20/22 91%   Fri 12 (w2-7,8-13, Quad G022)
TUTF12B 5764RelOpen21/22 95%   Fri 12 (w2-7,8-13, Quad G041)
TUTH09A 5765RelOpen21/22 95%   Thu 09 (w2-7,8-13, Webst 301)
TUTH09B 5766RelOpen20/22 91%   Thu 09 (w2-7,8-13, ASBus 207)
TUTH12A 5755RelFull22/22 100%   Thu 12 (w2-7,8-13, Webst 302)
TUTH12B 5756RelOpen20/22 91%   Thu 12 (w2-7,8-13, ASBus 232)
TUTH13A 5757RelOpen22/23 96%   Thu 13 (w2-7,8-13, Webst 302)
TUTH13B 5758RelOpen21/22 95%   Thu 13 (w2-7,8-13, ASBus 232)
TUTH13C 5759RelFull22/22 100%   Thu 13 (w2-7,8-13, ASBus 215)
TUTH18A 5767RelFull22/22 100%   Thu 18 (w2-7,8-13, Quad G022)
TUTH18B 5768RelOpen20/22 91%   Thu 18 (w2-7,8-13, Quad G041)
FINS3200   Industrial Training 3 (Co-op)
WRK0001 8698EnrOpen*7/30 23%  
FINS3201   Business Intern Program
OTH0001 8701EnrOpen*12/30 40%  
FINS3616   International Business Finance
LECA 3372EnrOpen241/245 98%   Wed 14-16 (w1-6, Law Th G04); Wed 14-16 (w1-6,7,8-12, Law Th G04); Wed 14-16 (w7,8-12, Law Th G04)
LECB 3373EnrOpen172/200 86%   Tue 18-20 (w1-6, ChemSc M18); Tue 18-20 (w1-6,7,8-13, ChemSc M18); Tue 18-20 (w7,8-13, ChemSc M18)
LECC 3374EnrOpen242/246 98%   Tue 13-15 (w1-6, Law Th G04); Tue 13-15 (w1-6,7,8-12, Law Th G04); Tue 13-15 (w7,8-12, Law Th G04)
TUTH09A 3390RelOpen20/22 91%   Thu 09 (w2-7,8-13, ASBus 107)
TUTH09B 3391RelFull23/23 100%   Thu 09 (w2-7,8-13, Quad 1042)
TUTH09C 3392RelOpen21/22 95%   Thu 09 (w2-7,8-13, Quad G042)
TUTH10A 3393RelOpen21/22 95%   Thu 10 (w2-7,8-13, ASBus 107)
TUTH10B 3394RelFull22/22 100%   Thu 10 (w2-7,8-13, Quad 1042)
TUTH10C 3395RelOpen21/22 95%   Thu 10 (w2-7,8-13, Quad G042)
TUTH11A 3396RelFull23/22 > 100%   Thu 11 (w2-7,8-13, Quad G042)
TUTH11B 3397RelFull22/22 100%   Thu 11 (w2-7,8-13, Quad 1042)
TUTH11C 3398RelFull22/22 100%   Thu 11 (w2-7,8-13, ASBus 107)
TUTH13A 3399RelOpen20/22 91%   Thu 13 (w2-7,8-13, ASBus 205)
TUTH13B 3400RelFull22/22 100%   Thu 13 (w2-7,8-13, ASBus 105)
TUTH14A 3401RelOpen21/22 95%   Thu 14 (w2-7,8-13, ASBus 105)
TUTH14B 3402RelFull22/22 100%   Thu 14 (w2-7,8-13, ASBus 205)
TUTT15A 3375RelOpen23/24 96%   Tue 15 (w2-7,8-13, HutD10 G02)
TUTT15B 3376RelOpen23/24 96%   Tue 15 (w2-7,8-13, Quad G052)
TUTT15C 3377RelFull23/23 100%   Tue 15 (w2-7,8-13, ASBus 130)
TUTT16A 3378RelOpen20/22 91%   Tue 16 (w2-7,8-13, HutD10 G02)
TUTT16B 3379RelOpen21/22 95%   Tue 16 (w2-7,8-13, Quad G052)
TUTT16C 3380RelFull22/22 100%   Tue 16 (w2-7,8-13, ASBus 130)
TUTT17A 3381RelFull23/23 100%   Tue 17 (w2-7,8-13, ASBus 130)
TUTT17B 3382RelFull24/22 > 100%   Tue 17 (w2-7,8-13, HutD10 G02)
TUTT17C 3383RelFull22/22 100%   Tue 17 (w2-7,8-13, Quad G052)
TUTT20A 3403RelFull22/22 100%   Tue 20 (w2-7,8-13, Quad G054)
TUTT20B 3404RelOpen20/22 91%   Tue 20 (w2-7,8-13, Webst 301)
TUTW16A 3384RelOpen21/22 95%   Wed 16 (w2-7,8-13, Quad G054)
TUTW16B 3385RelFull23/22 > 100%   Wed 16 (w2-7,8-13, Quad G052)
TUTW16C 3386RelOpen22/23 96%   Wed 16 (w2-7,8-13, Webst 302)
TUTW17A 3387RelFull22/22 100%   Wed 17 (w2-7,8-13, Quad G045)
TUTW17B 3388RelFull23/23 100%   Wed 17 (w2-7,8-13, Quad G052)
TUTW17C 3389RelOpen21/22 95%   Wed 17 (w2-7,8-13, Webst 302)
FINS3623   Venture Capital
LECA 3405EnrOpen192/205 94%   Wed 10-12 (w1-7,8-12, ChemSc M18)
TUTH10A 3410RelOpen21/22 95%   Thu 10 (w2-7,8-13, Webst 301)
TUTH11A 3411RelOpen21/22 95%   Thu 11 (w2-7,8-13, Webst 301)
TUTH12A 3412RelOpen19/22 86%   Thu 12 (w2-7,8-13, Webst 301)
TUTH14A 3413RelOpen17/22 77%   Thu 14 (w2-7,8-13, Quad 1042)
TUTH15A 3414RelOpen19/20 95%   Thu 15 (w2-7,8-13, Quad 1042)
TUTH16A 3415RelFull9/9 100%   Thu 16 (w2-7,8-13, Quad 1042)
TUTW12A 3406RelOpen22/23 96%   Wed 12 (w2-7,8-13, Quad G041)
TUTW14A 3407RelFull22/22 100%   Wed 14 (w2-7,8-13, Quad G045)
TUTW15A 3408RelOpen21/22 95%   Wed 15 (w2-7,8-13, Quad G045)
TUTW16A 3409RelOpen21/22 95%   Wed 16 (w2-7,8-13, Quad G045)
FINS3625   Applied Corporate Finance
LECA 3416EnrOpen244/264 92%   Mon 14-16 (w1-7,8-12, Science Th)
TUTH10A 3426RelOpen21/22 95%   Thu 10-12 (w2,4,6,8,10,12, ASBus 232)
TUTH10B 3427RelOpen20/22 91%   Thu 10-12 (w2,4,6,8,10,12, Quad 1045)
TUTM10A 3417RelOpen21/22 95%   Mon 10-12 (w2,4,6,8,10,12, OMB144A)
TUTM12A 3418RelOpen20/22 91%   Mon 12-14 (w2,4,6,8,10,12, RedC 2035)
TUTM16A 3419RelOpen20/22 91%   Mon 16-18 (w2,4,6,8,10,12, RedC 2035)
TUTM16B 3428RelOpen19/22 86%   Mon 16-18 (w2,4,6,8,10,12, RedC 3037)
TUTT10A 3423RelOpen18/22 82%   Tue 10-12 (w2,4,6,8,10,12, RedC 2035)
TUTT12A 3421RelFull22/22 100%   Tue 12-14 (w2,4,6,8,10,12, ElecEng225)
TUTT12B 3424RelOpen21/22 95%   Tue 12-14 (w2,4,6,8,10,12, CivEng G8)
TUTW10A 3422RelOpen20/22 91%   Wed 10-12 (w2,4,6,8,10,12, OMB151)
TUTW10B 3425RelOpen20/22 91%   Wed 10-12 (w2,4,6,8,10,12, RedC 3037)
TUTW12A 3420RelFull22/22 100%   Wed 12-14 (w2,4,6,8,10,12, RedC 2035)
FINS3630   Bank Financial Management
LECA 3429EnrOpen342/352 97%   Tue 13-15 (w1-3,4-7,8-9, MathewsThA); Tue 13-15 (w1-3,4-7,8-9,10-12, MathewsThA)
TUTH09A 3440RelOpen19/21 90%   Thu 09 (w2-7,8-13, Quad 1047)
TUTH10A 3441RelOpen20/22 91%   Thu 10 (w2-7,8-13, Quad 1047)
TUTT09A 3430RelOpen21/22 95%   Tue 09 (w2-7,8-13, Webst 301)
TUTT10A 3431RelFull22/22 100%   Tue 10 (w2-7,8-13, Webst 301)
TUTT11A 3432RelOpen21/22 95%   Tue 11 (w2-7,8-13, Webst 301)
TUTT12A 9808RelFull23/23 100%   Tue 12 (w2-7,8-13, Quad G054)
TUTT15A 3433RelFull22/22 100%   Tue 15 (w2-7,8-13, Quad G022)
TUTT15B 9823RelFull22/22 100%   Tue 15 (w2-7,8-13, Quad G053)
TUTT16A 9824RelFull22/22 100%   Tue 16 (w2-7,8-13, Quad G053)
TUTT16B10047RelFull22/22 100%   Tue 16 (w2-7,8-13, Quad G054)
TUTW09A 3434RelOpen19/22 86%   Wed 09 (w2-7,8-13, Webst 250)
TUTW10A 3435RelFull22/22 100%   Wed 10 (w2-7,8-13, Webst 250)
TUTW11A 3436RelFull22/22 100%   Wed 11 (w2-7,8-13, Webst 250)
TUTW13A 3437RelOpen22/23 96%   Wed 13 (w2-7,8-13, Webst 302)
TUTW14A 3438RelFull22/22 100%   Wed 14 (w2-7,8-13, Webst 302)
TUTW15A 3439RelOpen21/22 95%   Wed 15 (w2-7,8-13, Webst 302)
FINS3635   Options, Futures&Risk Mgmt
LECA 3442EnrOpen182/250 73%   Tue 11-13 (w1-7,8-12, Science Th)
TUTH10A 3452RelOpen13/22 59%   Thu 10 (w2-7,8-13, Quad 1046)
TUTH12A 3453RelOpen21/22 95%   Thu 12 (w2-7,8-13, HutD10 G01)
TUTH13A 3454RelOpen21/22 95%   Thu 13 (w2-7,8-13, HutD10 G01)
TUTH16A 3443RelOpen20/22 91%   Thu 16 (w2-7,8-13, HutD10 G02)
TUTW10A 3446RelFull22/22 100%   Wed 10 (w2-7,8-13, HutD10 G03)
TUTW11A 3447RelOpen20/22 91%   Wed 11 (w2-7,8-13, HutD10 G03)
TUTW13A 3448RelFull22/22 100%   Wed 13 (w2-7,8-13, HutD10 G03)
TUTW14A 3449RelFull22/22 100%   Wed 14 (w2-7,8-13, Quad G035)
TUTW15A 3450RelOpen21/22 95%   Wed 15 (w2-7,8-13, Quad G044)
FINS3636   Interest Rate Risk Management
LECA 3455EnrOpen70/77 91%   Mon 14-17 (w1-7,8-12, ChemSc M10)
FINS3640   Investment Mgmt Modeling
LECA 3456EnrOpen81/110 74%   Tue 13-15 (w1-7,8-12, ElecEngG25)
TUTT15A 3457RelFull22/22 100%   Tue 15 (w2-7,8-13, Quad Lab 4)
TUTT16A 3458RelOpen21/22 95%   Tue 16 (w2-7,8-13, Quad Lab 4)
TUTW10A 3460RelOpen20/22 91%   Wed 10 (w2-7,8-13, Quad Lab 4)
TUTW11A 3461RelOpen18/22 82%   Wed 11 (w2-7,8-13, Quad Lab 4)
FINS3641   Security Analysis & Valuation
LECA 3462EnrOpen250/268 93%   Mon 16-18 (w1-7,8-12, Rex Vowels)
TUTM10A 9825RelOpen20/22 91%   Mon 10 (w2-7,8-13, ASBus 119)
TUTM11A 9826RelOpen21/22 95%   Mon 11 (w2-7,8-13, OMB 150)
TUTM11B 9837RelOpen21/22 95%   Mon 11 (w2-7,8-13, OMB 150)
TUTM13A 3463RelFull22/22 100%   Mon 13 (w2-7,8-13, ASBus 130)
TUTM14A 3464RelFull23/22 > 100%   Mon 14 (w2-7,8-13, ASBus 130)
TUTM15A 9763RelOpen20/22 91%   Mon 15 (w2-7,8-13, ASBus 118)
TUTT11A 3465RelOpen20/22 91%   Tue 11 (w2-7,8-13, Quad G034)
TUTT12A 3466RelFull22/22 100%   Tue 12 (w2-7,8-13, Quad G034)
TUTT13A 3467RelOpen20/22 91%   Tue 13 (w2-7,8-13, Quad G034)
TUTT15A 9809RelOpen20/22 91%   Tue 15 (w2-7,8-13, Quad G031)
TUTT16A 3468RelFull22/22 100%   Tue 16 (w2-7,8-13, Quad G032)
TUTT17A 3469RelOpen19/22 86%   Tue 17 (w2-7,8-13, Quad G032)
FINS3775   Research Methods in Finance 1
LECA 3470EnrOpen25/35 71%   Wed 18-21 (w1-7,8-12, ASBus 232) Comb/w FINS5575-PGRD
FINS4795   Thesis (Finance)
THE00110221EnrOpen*18/30 60%  
FINS5000   Research Banking & Finance F/T
THE0001 1102EnrFull41/40 > 100%  
FINS5001   Research Finance & Banking P/T
THE0001 1103EnrOpen*10/30 33%  
FINS5511   Corporate Finance
LECA 3471EnrOpen78/85 92%   Mon 18-21 (w1-6, Law Th G02); Mon 18-21 (w7,8-12, Law Th G02)
LECB 3472EnrOpen80/85 94%   Mon 13-16 (w1-6, CLB 5); Mon 13-16 (w7,8-12, CLB 5)
FINS5512   Financial Markets&Institutions
LECA 3473EnrOpen67/80 84%   Mon 18-21 (w1-7,8-12, Quad 1027)
LECB 3474EnrOpen75/80 94%   Mon 14-17 (w1-7,8-12, Quad 1027)
FINS5513   Investments & Portfolio Sel.
LECA 3475EnrOpen56/58 97%   Tue 13-16 (w1-5, Quad G032); Tue 13-16 (w6-7,8, Quad G032); Tue 13-16 (w9,10-12, Quad G032); Tue 13-16 (w10-12, Quad G032)
LECB 3476EnrOpen52/56 93%   Mon 18-21 (w1-5, MathewsThD); Mon 18-21 (w6-7,8, MathewsThD); Mon 18-21 (w9,10-12, MathewsThD); Mon 18-21 (w10-12, MathewsThD)
LECC 3477EnrOpen58/60 97%   Thu 18-21 (w1-5, ElecEng418); Thu 18-21 (w6-7,8, ElecEng418); Thu 18-21 (w9,10-12, ElecEng418); Thu 18-21 (w10-12, ElecEng418)
LECE 3479EnrOpen48/58 83%   Tue 18-21 (w1-5, MathewsThD); Tue 18-21 (w6-7,8, MathewsThD); Tue 18-21 (w9,10-12, MathewsThD); Tue 18-21 (w10-12, MathewsThD)
LECF 3480EnrOpen53/56 95%   Mon 14-17 (w1-5, ChemSc M14); Mon 14-17 (w6-7,8, ChemSc M14); Mon 14-17 (w9,10-12, ChemSc M14); Mon 14-17 (w10-12, ChemSc M14)
FINS5514   Capital Budgeting&Fin Decision
LECA 3481EnrOpen80/85 94%   Tue 14-17 (w1-7,8-12, CLB 2)
LECB 3482EnrOpen79/85 93%   Tue 18-21 (w1-7,8-12, RC Theatre)
LECC 3483EnrOpen77/85 91%   Thu 10-13 (w1-7,8-12, RC Theatre)
FINS5516   Int'l Corporate Finance
LECA 3484EnrOpen69/104 66%   Mon 18-21 (w1-4, ChemScM17); Mon 18-21 (w5-7,8, ChemScM17); Mon 18-21 (w9-12, ChemScM17)
LECB 3485EnrOpen102/105 97%   Mon 14-17 (w1-4, MathewsThC); Mon 14-17 (w5-7,8, MathewsThC); Mon 14-17 (w9-12, MathewsThC)
FINS5517   Applied Portfolio Mgt. & Model
LECA 3487EnrOpen68/75 91%   Tue 18-21 (w1-7,8-12, Quad 1027)
FINS5522   Emerging Fin Markets
LECA 3488EnrOpen46/60 77%   Thu 18-21 (w1-7,8-12, Webst 256)
FINS5530   Financial Institution Mgmt
LECA 3489EnrOpen75/92 82%   Wed 18-21 (w1-3,10-12, Quad 1027); Wed 18-21 (w4-7,8-9, Quad 1027)
LECB 3490EnrOpen93/95 98%   Wed 14-17 (w1-2,10-12, Quad 1027); Wed 14-17 (w3, Quad 1027); Wed 14-17 (w4-7,8-9, Quad 1027)
FINS5531   Risk and Insurance
LECA 3491EnrOpen38/50 76%   Thu 18-21 (w1-7,8-12, MathewsThD)
FINS5534   Credit Risk and Loan Policy
LECA 3492EnrOpen71/80 89%   Wed 18-21 (w1-7,8-12, Myers Thtr)
FINS5535   Derivatives & Risk Mgt. Techs.
LECA 3493EnrOpen79/85 93%   Wed 12-15 (w1-7,8-12, ChemScM17); Wed 12-15 (w8-12, ChemScM17)
LECB 3494EnrOpen68/83 82%   Wed 18-21 (w1-7,8-12, CLB 1); Wed 18-21 (w8-12, CLB 1)
FINS5536   Fixed Income Sec. & Int. Rate
LECA 3495EnrOpen61/80 76%   Thu 18-21 (w1-7,8-12, Biomed ThE)
FINS5538   Takeovers, Restruct & Corp Gov
LECA 6943EnrOpen53/75 71%   Tue 18-21 (w1-7,8-12, Law Th G02)
FINS5542   Applied Funds Management
LECA 3496EnrOpen39/47 83%   Tue 18-21 (w1-7,8-12, Gold G04)
FINS5561   Introduction to Fin Planning
DST0001 8706EnrOpen9/60 15%  
FINS5566   Trading - Financial Securities
LECA 5389EnrOpen45/48 94%   Wed 18-21 (w1-7,8-12, Quad Lab 6)
FINS5575   Research Methods in Finance 1
LECA 3497EnrFull*5/5 100%   Wed 18-21 (w1-7,8-12, ASBus 232) Comb/w FINS3775-UGRD
FINS5591   Special Topics in Finance
LEC0001 8704EnrOpen*0/30 0%  
FINS5594   F/T Masters (R) Thesis Banking
THE0001 1104EnrOpen*6/30 20%  
FINS5598   Project Seminar
PRJ0001 8703EnrOpen*1/30 3%  
FINS6001   P/T Masters (R) Thesis Banking
THE0001 1105EnrOpen*1/30 3%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
