University of New South Wales
myUNSW

:: Class Utilisation Summary 2010


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ECON  Term - Semester 2

ECON1101 ECON1102 ECON1202 ECON1203 ECON1301 ECON1401
ECON2101 ECON2102 ECON2103 ECON2105 ECON2111 ECON2127
ECON2206 ECON2207 ECON2291 ECON2292 ECON2322 ECON3106
ECON3110 ECON3114 ECON3116 ECON3119 ECON3124 ECON3203
ECON3206 ECON3290 ECON3291 ECON4101 ECON4104 ECON4106
ECON4127 ECON4202 ECON4306 ECON4307 ECON4310 ECON4350
ECON5000 ECON5001 ECON5103 ECON5110 ECON5114 ECON5125
ECON5199 ECON5203 ECON5206 ECON5257 (T2B) ECON6101 ECON6102
ECON6201 ECON6202 ECON6302 ECON6303 ECON6306 ECON6307
ECON6310 ECON6350

Data is correct as at Mon Oct 11 02:00:34 EST 2010


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ECON1101   Microeconomics 1
LECA 2372RelOpen315/330 95%   Wed 13 (w1-7,8-12, Law Th G04); Thu 12 (w1-7,8-12, Law Th G04)
LECB 2373RelOpen310/320 97%   Thu 18-20 (w1-7,8-12, Burrows Th)
TUTF09A 2375EnrOpen22/24 92%   Fri 09 (w2-7,8-13, Quad 1048)
TUTF10A 2379EnrOpen23/24 96%   Fri 10 (w2-7,8-13, Quad 1048)
TUTF13A 2378EnrFull24/24 100%   Fri 13 (w2-7,8-13, Quad 1047)
TUTF14A 2376EnrOpen23/24 96%   Fri 14 (w2-7,8-13, Quad 1045)
TUTH10A 2393EnrFull24/24 100%   Thu 10 (w2-7,8-13, Gold G05)
TUTH11A 2394EnrFull24/24 100%   Thu 11 (w2-7,8-13, Gold G05)
TUTH13A 2381EnrOpen23/24 96%   Thu 13 (w2-7,8-13, Quad 1045)
TUTH16A 2385EnrOpen23/24 96%   Thu 16 (w2-7,8-13, Gold G04)
TUTH16B 2388EnrCanc0/22 0%   Thu 16 (w2-7,8-13)
TUTH17A 2387EnrOpen22/24 92%   Thu 17 (w2-7,8-13, Gold G04)
TUTH17B 2389EnrCanc0/22 0%   Thu 17 (w2-7,8-13)
TUTH17C 2399EnrOpen22/24 92%   Thu 17 (w2-7,8-13, Sqhouse207)
TUTM10A 2380EnrOpen23/24 96%   Mon 10 (w2-7,8-13, ASBus 118)
TUTM12A 2395EnrOpen23/24 96%   Mon 12 (w2-7,8-13, Quad G025)
TUTM15A 2392EnrOpen23/24 96%   Mon 15 (w2-7,8-13, Gold G07)
TUTM16A 2396EnrOpen22/24 92%   Mon 16 (w2-7,8-13, Gold G07)
TUTM17A 2398EnrOpen23/24 96%   Mon 17 (w2-7,8-13, Law 162)
TUTT11A 2383EnrFull25/24 > 100%   Tue 11 (w2-7,8-13, Gold G03)
TUTT12A 2397EnrFull24/24 100%   Tue 12 (w2-7,8-13, Gold G03)
TUTT14A 2382EnrOpen23/24 96%   Tue 14 (w2-7,8-13, Quad 1045)
TUTT15A 2386EnrOpen23/24 96%   Tue 15 (w2-7,8-13, Quad 1045)
TUTT16A 2384EnrFull24/24 100%   Tue 16 (w2-7,8-13, Quad 1045)
TUTT16B 2390EnrOpen23/24 96%   Tue 16 (w2-7,8-13, JGoodsLG21)
TUTT17A 2391EnrFull24/24 100%   Tue 17 (w2-7,8-13, Law 202)
TUTT19A 2402EnrCanc0/22 0%   Tue 19 (w2-7,8-13)
TUTT19B 2403EnrCanc0/22 0%   Tue 19 (w2-7,8-13)
TUTW11A10370EnrOpen22/24 92%   Wed 11 (w2-7,8-13, ASBus 215)
TUTW12A 2374EnrFull24/24 100%   Wed 12 (w2-7,8-13, Law 202)
TUTW12B 2377EnrOpen23/24 96%   Wed 12 (w2-7,8-13, Law 388)
TUTW17A 2400EnrFull24/24 100%   Wed 17 (w2-7,8-13, Law 275)
TUTW18A 2401EnrOpen22/24 92%   Wed 18 (w2-7,8-13, Law 276)
ECON1102   Macroeconomics 1
LECA 2404RelOpen429/440 98%   Tue 13 (w1-7,8-12, Burrows Th); Wed 17 (w1-7,8-12, Burrows Th)
LECB 2405RelOpen342/350 98%   Wed 12 (w1-7,8-12, Law Th G04); Thu 16 (w1-7,8-12, Law Th G04)
LECC 2406RelOpen310/350 89%   Wed 18-20 (w1-7,8-12, Law Th G04)
LECD 2407RelOpen376/410 92%   Thu 12 (w1-7,8-12, Burrows Th); Fri 11 (w1-7,8-12, CLB 7)
TUTF09A 2413EnrOpen20/24 83%   Fri 09 (w2-7,8-13, ASBus 215)
TUTF09B 2415EnrOpen21/24 88%   Fri 09 (w2-7,8-13, ASBus 118)
TUTF09C 8098EnrCanc0/24 0%   Wed Thu Fri 09-10 (w2-7,8-13)
TUTF10A 2414EnrOpen23/24 96%   Fri 10 (w2-7,8-13, Quad G053)
TUTF10B 2434EnrOpen23/24 96%   Fri 10 (w2-7,8-13, Quad 1046)
TUTF10C 9957EnrFull24/24 100%   Fri 10 (w2-7,8-13, Law 389)
TUTF11A10020EnrOpen18/24 75%   Fri 11 (w2-7,8-13, ASBus 215)
TUTF12A 2436EnrFull25/24 > 100%   Fri 12 (w2-7,8-13, ASBus 215)
TUTF12B 8171EnrOpen23/24 96%   Fri 12 (w2-7,8-13, Quad G032)
TUTF13A 2416EnrOpen23/24 96%   Fri 13 (w2-7,8-13, Law 389)
TUTF13B 2419EnrOpen22/24 92%   Fri 13 (w2-7,8-13, Law 388)
TUTF14A 2417EnrFull24/24 100%   Fri 14 (w2-7,8-13, Law 389)
TUTF14B 2420EnrOpen22/24 92%   Fri 14 (w2-7,8-13, Law 388)
TUTF15A 2418EnrOpen20/24 83%   Fri 15 (w2-7,8-13, Law 389)
TUTF15B 2421EnrOpen22/24 92%   Fri 15 (w2-7,8-13, Law 388)
TUTH09A 2437EnrOpen23/24 96%   Thu 09 (w2-7,8-13, Law 301)
TUTH13A 2410EnrFull25/24 > 100%   Thu 13 (w2-7,8-13, Law 275)
TUTH13B 2445EnrOpen23/24 96%   Thu 13 (w2-7,8-13, Law 276)
TUTH15A 2435EnrOpen22/24 92%   Thu 15 (w2-7,8-13, OMB151)
TUTH17A 2409EnrFull24/24 100%   Thu 17 (w2-7,8-13, Law 203)
TUTH17B 2422EnrFull23/23 100%   Thu 17 (w2-7,8-13, ASBus 107)
TUTH17C 2423EnrOpen21/23 91%   Thu 17 (w2-7,8-13, ASBus 215)
TUTH18A 2448EnrOpen21/24 88%   Thu 18 (w2-7,8-13, ASBus 107)
TUTH18B 2451EnrOpen15/24 63%   Thu 18 (w2-7,8-13, Quad G046)
TUTH18C 2452EnrCanc0/24 0%   Thu 18 (w2-7,8-13)
TUTM09A 2438EnrOpen17/23 74%   Mon 09 (w2-7,8-13, Gold G07)
TUTM09B 2440EnrOpen17/24 71%   Mon 09 (w2-7,8-13, Gold G05)
TUTM10A 2439EnrFull23/23 100%   Mon 10 (w2-7,8-13, Gold G07)
TUTM10B 2441EnrFull24/24 100%   Mon 10 (w2-7,8-13, Gold G04)
TUTM11A 8100EnrFull24/24 100%   Mon 11 (w2-7,8-13, Law 389)
TUTM11B 8169EnrFull24/24 100%   Mon 11 (w2-7,8-13, Quad G032)
TUTM12A 8170EnrFull24/24 100%   Mon 12 (w2-7,8-13, Quad G031)
TUTM12B 8101EnrOpen23/24 96%   Mon 12 (w2-7,8-13, Law 389)
TUTM13A 2424EnrFull24/24 100%   Mon 13 (w2-7,8-13, OMB151)
TUTM13B 2442EnrFull24/24 100%   Mon 13 (w2-7,8-13, Law 389)
TUTM13C 2443EnrOpen20/23 87%   Mon 13 (w2-7,8-13, Gold G02)
TUTM14A 9791EnrFull24/24 100%   Mon 14 (w2-7,8-13, ASBus 207)
TUTM14B 9813EnrFull24/24 100%   Mon 14 (w2-7,8-13, ASBus 118)
TUTM15A 2425EnrFull23/23 100%   Mon 15 (w2-7,8-13, Sqhouse205)
TUTM15B 9790EnrOpen21/24 88%   Mon 15 (w2-7,8-13, ASBus 207)
TUTM16A 2426EnrOpen22/23 96%   Mon 16 (w2-7,8-13, Sqhouse205)
TUTM16B 2428EnrOpen23/24 96%   Mon 16 (w2-7,8-13, OMB 144)
TUTM17A 2427EnrOpen18/23 78%   Mon 17 (w2-7,8-13, Sqhouse205)
TUTM17B 2429EnrOpen20/24 83%   Mon 17 (w2-7,8-13, OMB 144)
TUTM18A 2449EnrOpen22/24 92%   Mon 18 (w2-7,8-13, ASBus 107)
TUTT09A 8096EnrOpen22/24 92%   Tue 09 (w2-7,8-13, Law 388)
TUTT10A 2408EnrFull24/24 100%   Tue 10 (w2-7,8-13, ASBus 107)
TUTT10B 8097EnrFull25/24 > 100%   Tue 10 (w2-7,8-13, Law 388)
TUTT10C 9793EnrFull24/24 100%   Tue 10 (w2-7,8-13, ASBus 118)
TUTT11A 9795EnrOpen23/24 96%   Tue 11 (w2-7,8-13, ASBus 118)
TUTT11B 9814EnrFull24/24 100%   Tue 11 (w2-7,8-13, ASBus 114)
TUTT12A 8099EnrFull24/24 100%   Tue 12 (w2-7,8-13, Webst 251)
TUTT14A10016EnrFull24/24 100%   Tue 14 (w2-7,8-13, Quad 1047)
TUTT15A 9796EnrFull24/24 100%   Tue 15 (w2-7,8-13, Quad G047)
TUTT15B 9815EnrFull26/24 > 100%   Tue 15 (w2-7,8-13, Law 388)
TUTT16A 2430EnrOpen22/24 92%   Tue 16 (w2-7,8-13, Law 201)
TUTT16B 2432EnrOpen22/24 92%   Tue 16 (w2-7,8-13, ASBus 114)
TUTT17A 2431EnrOpen23/24 96%   Tue 17 (w2-7,8-13, ASBus 114)
TUTT17B 2433EnrOpen22/24 92%   Tue 17 (w2-7,8-13, Quad G031)
TUTT18A 2450EnrOpen23/24 96%   Tue 18 (w2-7,8-13, ASBus 118)
TUTT18B 2453EnrOpen22/24 92%   Tue 18 (w2-7,8-13, ASBus 114)
TUTW09A 2411EnrFull24/24 100%   Wed 09 (w2-7,8-13, ASBus 118)
TUTW09B 2412EnrFull24/24 100%   Wed 09 (w2-7,8-13, ASBus 114)
TUTW15A 2444EnrFull25/24 > 100%   Wed 15 (w2-7,8-13, OMB144A)
TUTW17A 9797EnrFull25/24 > 100%   Wed 17 (w2-7,8-13, ASBus 118)
TUTW20A 2446EnrOpen21/24 88%   Wed 20 (w2-7,8-13, Quad G047)
TUTW20B 2447EnrOpen16/24 67%   Wed 20 (w2-7,8-13, Quad 1045)
ECON1202   Quantitative Analysis
LECA 2454RelOpen155/162 96%   Mon 12 (w1-7,8-10,12-13, Burrows Th); Wed 11 (w1-7,8-12, Burrows Th) Comb/w ECON2291
LECB 2455RelOpen48/55 87%   Mon 18-20 (w1-7,8-10,12-13, ChemSc M18) Comb/w ECON2291
TUTH16A 2493EnrOpen14/17 [22] 82%   Thu 16 (w2-7,8-13, ASBus 207) Comb/w ECON2291
TUTH16B 2494EnrCanc0/22 0%   Thu 16 (w2-7,8-13, ASBus 118) Comb/w ECON2291
TUTH17A 2495EnrCanc0/22 0%   Thu 17 (w2-7,8-13, ASBus 207) Comb/w ECON2291
TUTH18A 2482EnrCanc0/22 0%   Thu 18 (w2-7,8-13, ASBus 215) Comb/w ECON2291
TUTH18B 2483EnrCanc0/22 0%   Thu 18 (w2-7,8-13, ASBus 219) Comb/w ECON2291
TUTM13A 2456EnrOpen16/18 [22] 89%   Mon 13 (w2-7,8-13, ASBus 207) Comb/w ECON2291
TUTM13B 2458EnrCanc0/22 0%   Mon 13 (w2-7,8-13, ASBus 118) Comb/w ECON2291
TUTM13C 2479EnrCanc0/22 0%   Mon 13 (w2-7,8-13, Quad G026) Comb/w ECON2291
TUTM14A 2457EnrOpen18/19 [22] 95%   Mon 14 (w2-7,8-13, ASBus 215) Comb/w ECON2291
TUTM14B 2459EnrClosed0/22 0%   Mon 14 (w2-7,8-13) Comb/w ECON2291
TUTM14C 2470EnrClosed0/22 0%   Mon 14 (w2-7,8-13) Comb/w ECON2291
TUTM15A 2463EnrOpen18/19 [22] 95%   Mon 15 (w2-7,8-13, ASBus 215) Comb/w ECON2291
TUTM15B 2464EnrClosed0/22 0%   Mon 15 (w2-7,8-13) Comb/w ECON2291
TUTM15C 2474EnrCanc0/22 0%   Mon 15 (w2-7,8-13, ASBus 118) Comb/w ECON2291
TUTM17A 2487EnrCanc0/22 0%   Mon 17 (w2-7,8-13, ASBus 215) Comb/w ECON2291
TUTM17B 2488EnrCanc0/22 0%   Mon 17 (w2-7,8-13, ASBus 207) Comb/w ECON2291
TUTM20A 2484EnrCanc0/22 0%   Mon 20 (w2-7,8-13, ASBus 114) Comb/w ECON2291
TUTM20B 2485EnrCanc0/22 0%   Mon 20 (w2-7,8-13, ASBus 118) Comb/w ECON2291
TUTM20C 2486EnrCanc0/22 0%   Mon 20 (w2-7,8-13, ASBus 207) Comb/w ECON2291
TUTT09A 2466EnrCanc0/22 0%   Tue 09 (w2-7,8-13, ASBus 207) Comb/w ECON2291
TUTT09B 2467EnrCanc0/22 0%   Tue 09 (w2-7,8-13, ASBus 219) Comb/w ECON2291
TUTT09C 2468EnrCanc0/22 0%   Tue 09 (w2-7,8-13, ASBus 215) Comb/w ECON2291
TUTT10A 2469EnrCanc0/22 0%   Tue 10 (w2-7,8-13, ASBus 207) Comb/w ECON2291
TUTT10B 2471EnrClosed0/22 0%   Tue 10 (w2-7,8-13) Comb/w ECON2291
TUTT10C 2478EnrCanc0/22 0%   Tue 10 (w2-7,8-13, ASBus 114) Comb/w ECON2291
TUTT11A 2472EnrOpen21/22 95%   Tue 11 (w2-7,8-13, ASBus 207) Comb/w ECON2291
TUTT11B 2476EnrClosed0/22 0%   Tue 11 (w2-7,8-13) Comb/w ECON2291
TUTT11C 2477EnrClosed0/22 0%   Tue 11 (w2-7,8-13) Comb/w ECON2291
TUTT14A 2473EnrOpen15/19 [22] 79%   Tue 14 (w2-7,8-13, Quad 1048) Comb/w ECON2291
TUTT14B 2481EnrCanc0/22 0%   Tue 14 (w2-7,8-13, Webst 251) Comb/w ECON2291
TUTT15A 2465EnrCanc0/22 0%   Tue 15 (w2-7,8-13, Law 389) Comb/w ECON2291
TUTT15B 2475EnrClosed0/22 0%   Tue 15 (w2-7,8-13) Comb/w ECON2291
TUTT15C 2480EnrClosed0/22 0%   Tue 15 (w2-7,8-13) Comb/w ECON2291
TUTW12A 2460EnrFull23/21 [23] > 100%   Wed 12 (w2-7,8-13, ASBus 215) Comb/w ECON2291
TUTW12B 2461EnrOpen18/19 [22] 95%   Wed 12 (w2-7,8-13, Law 389) Comb/w ECON2291
TUTW13A 2462EnrFull21/21 [23] 100%   Wed 13 (w2-7,8-13, ASBus 114) Comb/w ECON2291
TUTW16A 2490EnrOpen21/22 95%   Wed 16 (w2-7,8-13, ASBus 118) Comb/w ECON2291
TUTW16B 2491EnrOpen18/19 [23] 95%   Wed 16 (w2-7,8-13, ASBus 114) Comb/w ECON2291
TUTW17A 2489EnrCanc0/22 0%   Wed 17 (w2-7,8-13, ASBus 207) Comb/w ECON2291
TUTW17B 2492EnrClosed0/22 0%   Wed 17 (w2-7,8-13) Comb/w ECON2291
ECON1203   Business & Economic Statistics
LECA 2496RelOpen244/250 98%   Mon 17 (w1-7,8-10,12-13, Burrows Th); Tue 16 (w1-7,8-12, Burrows Th) Comb/w ECON2292
LECB 2497RelOpen357/370 96%   Mon 14 (w1-7,8-10,12-13, Burrows Th); Tue 17 (w1-7,8-12, Burrows Th) Comb/w ECON2292
TUTH09A 2518EnrFull23/23 100%   Thu 09 (w2-7,8-13, ASBus 207) Comb/w ECON2292
TUTH09B 2520EnrCanc0/22 0%   Thu 09 (w2-7,8-13, Quad 1048) Comb/w ECON2292
TUTH10A 2519EnrOpen22/23 96%   Thu 10 (w2-7,8-13, ASBus 207) Comb/w ECON2292
TUTH10B 2521EnrTent0/22 0%   Thu 10 (w2-7,8-13, Quad 1048) Comb/w ECON2292
TUTH12A 2514EnrOpen22/23 96%   Thu 12 (w2-7,8-13, ASBus 107) Comb/w ECON2292
TUTH12B 2515EnrFull23/23 100%   Thu 12 (w2-7,8-13, Law 303) Comb/w ECON2292
TUTH13A 2510EnrFull23/23 100%   Thu 13 (w2-7,8-13, Webst 250) Comb/w ECON2292
TUTH13B 2516EnrFull23/23 100%   Thu 13 (w2-7,8-13, ASBus 215) Comb/w ECON2292
TUTH15A 2522EnrFull24/23 > 100%   Thu 15 (w2-7,8-13, ASBus 118) Comb/w ECON2292
TUTH15B 2524EnrOpen22/23 96%   Thu 15 (w2-7,8-13, ASBus 107) Comb/w ECON2292
TUTH16A 2523EnrFull24/23 > 100%   Thu 16 (w2-7,8-13, ASBus 114) Comb/w ECON2292
TUTH16B 2535EnrCanc0/22 0%   Thu 16 (w2-7,8-13, Webst 251) Comb/w ECON2292
TUTH17A 2536EnrFull25/23 > 100%   Thu 17 (w2-7,8-13, ASBus 114) Comb/w ECON2292
TUTH17B 2537EnrCanc0/22 0%   Thu 17 (w2-7,8-13, Law 301) Comb/w ECON2292
TUTH18A 2530EnrCanc0/22 0%   Thu 18 (w2-7,8-13, ASBus 114) Comb/w ECON2292
TUTM15A 2498EnrOpen22/23 96%   Mon 15 (w2-7,8-13, Quad G026) Comb/w ECON2292
TUTM15B 2500EnrTent0/22 0%   Mon 15 (w2-7,8-13, Quad G047) Comb/w ECON2292
TUTM16A 2499EnrOpen21/23 91%   Mon 16 (w2-7,8-13, ASBus 215) Comb/w ECON2292
TUTM16B 2501EnrOpen21/23 91%   Mon 16 (w2-7,8-13, ASBus 207) Comb/w ECON2292
TUTM18A 2531EnrCanc0/22 0%   Mon 18 (w2-7,8-13, ASBus 219) Comb/w ECON2292
TUTM18B 2532EnrOpen21/23 91%   Mon 18 (w2-7,8-13, ASBus 207) Comb/w ECON2292
TUTM19A 2525EnrCanc0/22 0%   Mon 19 (w2-7,8-13, ASBus 207) Comb/w ECON2292
TUTM19B 2527EnrCanc0/22 0%   Mon 19 (w2-7,8-13, ASBus 118) Comb/w ECON2292
TUTT11A 2502EnrOpen21/23 91%   Tue 11 (w2-7,8-13, ASBus 107) Comb/w ECON2292
TUTT11B 2505EnrFull23/23 100%   Tue 11 (w2-7,8-13, Quad G047) Comb/w ECON2292
TUTT12A 2503EnrFull24/23 > 100%   Tue 12 (w2-7,8-13, ASBus 114) Comb/w ECON2292
TUTT12B 2506EnrOpen22/23 96%   Tue 12 (w2-7,8-13, ASBus 107) Comb/w ECON2292
TUTT12C 2517EnrTent0/22 0%   Tue 12 (w2-7,8-13, ASBus 205) Comb/w ECON2292
TUTT13A 2504EnrFull23/23 100%   Tue 13 (w2-7,8-13, Law 162) Comb/w ECON2292
TUTT13B 2507EnrOpen22/23 96%   Tue 13 (w2-7,8-13, Law 163) Comb/w ECON2292
TUTT18A 2533EnrOpen18/23 78%   Tue 18 (w2-7,8-13, ASBus 215) Comb/w ECON2292
TUTT18B 2534EnrTent0/22 0%   Tue 18 (w2-7,8-13, ASBus 207) Comb/w ECON2292
TUTT19A 2526EnrOpen20/23 87%   Tue 19 (w2-7,8-13, ASBus 118) Comb/w ECON2292
TUTT19B 2528EnrCanc0/22 0%   Tue 19 (w2-7,8-13, ASBus 114) Comb/w ECON2292
TUTW15A 2508EnrOpen22/23 96%   Wed 15 (w2-7,8-13, Law 388) Comb/w ECON2292
TUTW15B 2511EnrFull24/22 > 100%   Wed 15 (w2-7,8-13, Quad G025) Comb/w ECON2292
TUTW16A 2509EnrOpen22/23 96%   Wed 16 (w2-7,8-13, Law 388) Comb/w ECON2292
TUTW16B 2512EnrOpen22/23 96%   Wed 16 (w2-7,8-13, Quad 1047) Comb/w ECON2292
TUTW17A 2513EnrOpen22/23 96%   Wed 17 (w2-7,8-13, Quad G047) Comb/w ECON2292
TUTW18A 2529EnrCanc0/22 0%   Wed 18 (w2-7,8-13, ASBus 215) Comb/w ECON2292
ECON1301   Aust in the Global Economy
LECA 2359RelOpen48/66 73%   Mon 12-14 (w1-7,8-10,12-13, CLB 4) Comb/w PECO1001
TUTH10A 2360EnrOpen6/13 [14] 46%   Thu 10 (w2-7,8-13, ASBus 107) Comb/w PECO1001
TUTH11A 2361EnrOpen10/14 71%   Thu 11 (w2-7,8-13, ASBus 107) Comb/w PECO1001
TUTH13A 2362EnrOpen9/14 64%   Thu 13 (w2-7,8-13, Quad G047) Comb/w PECO1001
TUTH14A 2363EnrCanc0/10 0%   Thu 14 (w2-7,8-13, Quad G025) Comb/w PECO1001
TUTH16A 2364EnrCanc0/10 0%   Thu 16 (w2-7,8-13, Quad G053) Comb/w PECO1001
TUTM15A 2365EnrOpen23/24 96%   Mon 15 (w2-7,8-13, ASBus 107)
ECON1401   Economic Analysis
LECA 7594RelOpen127/184 69%   Mon 11 (w1-7,8-10,12-13, MathewsThA); Wed 14 (w1-7,8-12, Burrows Th)
TUTF09A 7602EnrCanc0/22 0%   Fri 09 (w2-7,8-13)
TUTF09B 7605EnrCanc0/22 0%   Fri 09 (w2-7,8-13)
TUTF10A 7603EnrOpen18/23 78%   Fri 10 (w2-7,8-13, Quad G047)
TUTF10B 7606EnrCanc0/22 0%   Fri 10 (w2-7,8-13)
TUTF13A 7607EnrOpen12/23 52%   Fri 13 (w2-7,8-13, Quad 1046)
TUTF14A 7608EnrCanc0/22 0%   Fri 14 (w2-7,8-13)
TUTM14A 7595EnrFull23/23 100%   Mon 14 (w2-7,8-13, Quad G025)
TUTM15A 7596EnrOpen18/23 78%   Mon 15 (w2-7,8-13, Gold G02)
TUTM16A 7597EnrOpen10/23 43%   Mon 16 (w2-7,8-13, Law 275)
TUTM17A 7598EnrCanc0/22 0%   Mon 17 (w2-7,8-13)
TUTM18A 7611EnrCanc0/22 0%   Mon 18 (w2-7,8-13)
TUTT17A 7599EnrOpen18/23 78%   Tue 17 (w2-7,8-13, Quad 1048)
TUTT17B 7600EnrCanc0/22 0%   Tue 17 (w2-7,8-13)
TUTT18A 7612EnrCanc0/22 0%   Tue 18 (w2-7,8-13)
TUTT18B 7613EnrCanc0/22 0%   Tue 18 (w2-7,8-13)
TUTW16A 7604EnrOpen21/23 91%   Wed 16 (w2-7,8-13, Quad 1048)
TUTW17A 7601EnrOpen7/23 30%   Wed 17 (w2-7,8-13, Law 202)
TUTW17B 7609EnrCanc0/22 0%   Wed 17 (w2-7,8-13)
TUTW18A 7610EnrCanc0/22 0%   Wed 18 (w2-7,8-13)
ECON2101   Microeconomics 2
LECA 2538RelOpen237/265 89%   Wed 16-18 (w1-7,8-12, Law Th G04)
TUTF09A 2543EnrOpen20/24 83%   Fri 09 (w2-7,8-13, ASBus 207)
TUTF10A 2544EnrOpen22/24 92%   Fri 10 (w2-7,8-13, ASBus 207)
TUTF13A 2545EnrOpen21/24 88%   Fri 13 (w2-7,8-13, Quad G026)
TUTF13B 2547EnrOpen19/24 79%   Fri 13 (w2-7,8-13, Quad G047)
TUTF14A 2546EnrOpen21/24 88%   Fri 14 (w2-7,8-13, Quad G026)
TUTF14B 2548EnrCanc0/22 0%   Fri 14 (w2-7,8-13)
TUTM09A 2539EnrOpen22/24 92%   Mon 09 (w2-7,8-13, Law 275)
TUTM10A 2540EnrFull24/24 100%   Mon 10 (w2-7,8-13, Law 275)
TUTM16A 2541EnrOpen22/24 92%   Mon 16 (w2-7,8-13, Law 389)
TUTM17A 2542EnrOpen21/24 88%   Mon 17 (w2-7,8-13, Law 389)
TUTW18A 2549EnrOpen22/24 92%   Wed 18 (w2-7,8-13, Law 302)
TUTW18B 2550EnrOpen23/24 96%   Wed 18 (w2-7,8-13, Law 388)
ECON2102   Macroeconomics 2
LECA 2551RelOpen299/352 85%   Tue 13-15 (w1-7,8-12, CLB 7)
TUTF09A 2552EnrOpen15/22 68%   Fri 09 (w2-7,8-13, Quad 1045)
TUTF09B 2554EnrCanc0/22 0%   Fri 09 (w2-7,8-13)
TUTF10A 2553EnrOpen21/22 95%   Fri 10 (w2-7,8-13, Quad 1045)
TUTF10B 2555EnrFull23/22 > 100%   Fri 10 (w2-7,8-13, Quad 1047)
TUTF12A 2556EnrOpen21/22 95%   Fri 12 (w2-7,8-13, Quad G025)
TUTF13A 2557EnrOpen19/22 86%   Fri 13 (w2-7,8-13, Quad G025)
TUTH16A 2562EnrOpen20/22 91%   Thu 16 (w2-7,8-13, Law 303)
TUTH17A 2566EnrOpen19/22 86%   Thu 17 (w2-7,8-13, Law 303)
TUTM13A 2563EnrOpen21/22 95%   Mon 13 (w2-7,8-13, Law 275)
TUTM13B 2564EnrFull22/22 100%   Mon 13 (w2-7,8-13, Law 201)
TUTM14A 2565EnrFull22/22 100%   Mon 14 (w2-7,8-13, Quad G026)
TUTM16A 2558EnrOpen19/22 86%   Mon 16 (w2-7,8-13, Law 302)
TUTM16B 2567EnrCanc0/22 0%   Mon 16 (w2-7,8-13)
TUTM17A 2559EnrOpen15/22 68%   Mon 17 (w2-7,8-13, Law 302)
TUTM17B 2568EnrCanc0/22 0%   Mon 17 (w2-7,8-13)
TUTT17A 2560EnrFull22/22 100%   Tue 17 (w2-7,8-13, Law 301)
TUTT17B 2561EnrOpen18/22 82%   Tue 17 (w2-7,8-13, Law 388)
TUTT18A 2569EnrFull22/22 100%   Tue 18 (w2-7,8-13, Quad 1046)
TUTT18B 2570EnrCanc0/22 0%   Tue 18 (w2-7,8-13)
ECON2103   Business and Government
LECA 2571RelOpen66/88 75%   Tue 10-12 (w1-7,8-12, OMB149)
TUTM10A 2572EnrCanc0/22 0%   Mon 10 (w2-7,8-13)
TUTM11A 2573EnrOpen14/22 64%   Mon 11 (w2-7,8-13, Quad 1047)
TUTM13A 2574EnrOpen18/22 82%   Mon 13 (w2-7,8-13, Law 163)
TUTM14A 2576EnrOpen15/22 68%   Mon 14 (w2-7,8-13, Quad G047)
TUTT13A 2575EnrOpen19/22 86%   Tue 13 (w2-7,8-13, Law 303)
TUTT18A 2577EnrCanc0/22 0%   Tue 18 (w2-7,8-13)
ECON2105   Economics of Corporations
LECA 2578RelOpen144/161 89%   Thu 09-11 (w1-7,8-12, Webst ThA)
TUTH11A 2579EnrOpen22/23 96%   Thu 11 (w2-7,8-13, Quad G031)
TUTH12A 2580EnrFull23/23 100%   Thu 12 (w2-7,8-13, Quad G034)
TUTH17A 2581EnrOpen21/23 91%   Thu 17 (w2-7,8-13, ASBus 232)
TUTH18A 2585EnrOpen16/23 70%   Thu 18 (w2-7,8-13, ASBus 118)
TUTT11A 2582EnrOpen21/23 91%   Tue 11 (w2-7,8-13, ASBus 130)
TUTT12A 2583EnrOpen21/23 91%   Tue 12 (w2-7,8-13, Quad G032)
TUTT13A 2584EnrOpen20/23 87%   Tue 13 (w2-7,8-13, Law 302)
ECON2111   Globalisation
LECA 2586RelOpen151/153 99%   Tue 16-18 (w1-7,8-12, Webst ThB)
TUTM09A 2587EnrCanc0/22 0%   Mon 09 (w2-7,8-13)
TUTM10A 2588EnrFull25/25 100%   Mon 10 (w2-7,8-13, Webst 250)
TUTM13A 2590EnrOpen23/25 92%   Mon 13 (w2-7,8-13, Law 162)
TUTM14A 2591EnrFull27/25 > 100%   Mon 14 (w2-7,8-13, ASBus 107)
TUTM16A 2592EnrFull26/25 > 100%   Mon 16 (w2-7,8-13, Law 303)
TUTM17A 2593EnrFull25/25 100%   Mon 17 (w2-7,8-13, Law 303)
TUTT18A 2589EnrFull25/25 100%   Tue 18 (w2-7,8-13, Quad G025)
ECON2127   Environmental Economics
LECA 2594RelOpen57/67 85%   Tue 12-14 (w1-7,8-12, CLB 2)
TUTM17A 2597EnrCanc0/22 0%   Mon 17 (w2-7,8-13)
TUTT16A 2595EnrOpen19/23 83%   Tue 16 (w2-7,8-13, Law 202)
