University of New South Wales
myUNSW

:: Class Utilisation Summary 2010


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ENGG  Term - Semester 2

ENGG1000 ENGG1811 ENGG4913

Data is correct as at Mon Oct 11 02:00:34 EST 2010


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ENGG1000   Engineering Design
LECA 6122RelOpen290/350 83%   Thu 12 (w1-7,8-12, PhysicsTh); Fri 15-18 (w1-7,8-12, Law Th G04)
TU1F09A 6133EnrFull26/24 > 100%   Fri 09 (w1-7,8-12, Gold G02)
TU1F10A 6134EnrOpen23/24 96%   Fri 10 (w1-7,8-12, Gold G02)
TU1F11A 6135EnrFull26/24 > 100%   Fri 11 (w1-7,8-12, Gold G02)
TU1F13A 6130EnrFull24/24 100%   Fri 13 (w1-7,8-12, Gold G02)
TU1F13B 6131EnrOpen23/24 96%   Fri 13 (w1-7,8-12, Gold G07)
TU1F14A 6123EnrOpen22/24 92%   Fri 14 (w1-7,8-12, RedC 2035)
TU1F14B 6132EnrFull24/24 100%   Fri 14 (w1-7,8-12, Gold G02)
TU1H13A 6124EnrFull25/24 > 100%   Thu 13 (w1-7,8-12, Law 162)
TU1H13B 6125EnrFull25/24 > 100%   Thu 13 (w1-7,8-12, Law 163)
TU1H15A 6126EnrOpen23/24 96%   Thu 15 (w1-7,8-12, Sqhouse206)
TU1H15B 6127EnrOpen18/24 75%   Thu 15 (w1-7,8-12, Sqhouse203)
TU1H16A 6128EnrOpen20/24 83%   Thu 16 (w1-7,8-12, Gold G07)
TU1H16B 6129EnrOpen11/24 46%   Thu 16 (w1-7,8-12, JGoodsLG21)
TU2H09A 9833RelFull24/24 100%   Thu 09 (w1-7,8-12, Quad G053)
TU2H17A 9854RelFull25/24 > 100%   Thu 17 (w1-7,8-12, Sqhouse208)
TU2M09A 9824RelOpen22/24 92%   Mon 09 (w1-7,8-12, RedC 3037)
TU2M10A 9864RelFull25/24 > 100%   Mon 10 (w1-7,8-12, Gold G05)
TU2M12A 9873RelFull25/24 > 100%   Mon 12 (w1-7,8-12, ASBus 107)
TU2M17A 9845RelOpen21/24 88%   Mon 17 (w1-7,8-12, Sqhouse208)
TU2T11A 9874RelOpen22/24 92%   Tue 11 (w1-7,8-12, Mat 102)
TU2T12A 9876RelOpen23/24 96%   Tue 12 (w1-7,8-12, Quad G053)
TU2T13A 9842RelOpen23/24 96%   Tue 13 (w1-7,8-12, Law 275)
TU2T17A 9877RelOpen17/24 71%   Tue 17 (w1-7,8-12, Sqhouse208)
TU2W09A 9878RelOpen19/24 79%   Wed 09 (w1-7,8-12, ASBus 107)
TU2W12A 9875RelOpen23/24 96%   Wed 12 (w1-7,8-12, Gold G03)
TU2W17A 9872RelOpen21/24 88%   Wed 17 (w1-7,8-12, Sqhouse207)
ENGG1811   Computing for Engineers
LABF09A 6162EnrFull16/16 100%   Fri 09-11 (w2-7,8-13, PianoPhysU)
LABF11A 6150EnrOpen14/16 88%   Fri 11-13 (w2-7,8-13, OrganPhysU)
LABF11B 6151EnrFull16/16 100%   Fri 11-13 (w2-7,8-13, ClavierPhU)
LABF13A 6152EnrFull17/16 > 100%   Fri 13-15 (w2-7,8-13, OrganPhysU)
LABF13B 6153EnrOpen15/16 94%   Fri 13-15 (w2-7,8-13, ClavierPhU)
LABH09A 6156EnrFull16/16 100%   Thu 09-11 (w2-7,8-13, PianoPhysU)
LABH09B 6157EnrOpen15/16 94%   Thu 09-11 (w2-7,8-13, OrganPhysU)
LABH11A 6158EnrFull16/16 100%   Thu 11-13 (w2-7,8-13, OrganPhysU)
LABH11B 6159EnrOpen15/16 94%   Thu 11-13 (w2-7,8-13, PianoPhysU)
LABH13A 6160EnrFull16/16 100%   Thu 13-15 (w2-7,8-13, PianoPhysU)
LABH13B 6161EnrOpen15/16 94%   Thu 13-15 (w2-7,8-13, OrganPhysU)
LABH16A 6165EnrFull16/16 100%   Thu 16-18 (w2-7,8-13, OrganPhysU)
LABH16B 6166EnrClosed0/14 0%   Thu 16-18 (w2-7,8-13)
LABM16A 6154EnrTent0/15 0%   Mon 16-18 (w2-7,8-13, OrganPhysU)
LABM16B 6155EnrClosed0/15 0%   Mon 16-18 (w2-7,8-13)
LABM18A 6168EnrClosed0/15 0%   Mon 18-20 (w2-7,8-13)
LABM18B 6169EnrClosed0/15 0%   Mon 18-20 (w2-7,8-13)
LABT10A10211EnrFull16/16 100%   Tue 10-12 (w2-7,8-13, OrganPhysU)
LABT13A10326EnrOpen15/16 94%   Tue 13-15 (w2-7,8-13, OrganPhysU)
LABT16A 6163EnrFull16/16 100%   Tue 16-18 (w2-7,8-13, PianoPhysU)
LABT16B 6164EnrFull16/16 100%   Tue 16-18 (w2-7,8-13, OrganPhysU)
LABW10A 6144EnrFull16/16 100%   Wed 10-12 (w2-7,8-13, PianoPhysU)
LABW10B 6145EnrOpen15/16 94%   Wed 10-12 (w2-7,8-13, OrganPhysU)
LABW12A 6146EnrFull16/16 100%   Wed 12-14 (w2-7,8-13, PianoPhysU)
LABW12B 6147EnrFull16/16 100%   Wed 12-14 (w2-7,8-13, OrganPhysU)
LABW15A 6148EnrOpen15/16 94%   Wed 15-17 (w2-7,8-13, PianoPhysU)
LABW15B 6149EnrFull16/16 100%   Wed 15-17 (w2-7,8-13, OrganPhysU)
LABW15C10348EnrFull16/16 100%   Wed 15-17 (w2-7,8-13, ClavierPhU)
LABW16A 6167EnrClosed0/15 0%   Wed 16-18 (w2-7,8-13)
LABW17A 9483EnrTent0/15 0%   Wed 17-19 (w2-7,8-13, OrganPhysU)
LABW17B 9485EnrClosed0/15 0%   Wed 17-19 (w2-7,8-13)
LABW18A 6170EnrClosed0/15 0%   Wed 18-20 (w2-7,8-13)
LEC1UGA 6143RelOpen360/375 96%   Mon 11 (w1-7,8-12, CLB 7); Wed 09 (w1-7,8-12, CLB 7); Wed 14 (w1-7,8-12, CLB 7)
ENGG4913   Industrial Training Co-Op
WRK001 9799EnrOpen*8/30 27%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full