University of New South Wales
myUNSW

:: Class Utilisation Summary 2010


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - SOCW  Term - Semester 1

SOCW1001 SOCW2001 SOCW2002 SOCW2005 SOCW2007 SOCW3001
SOCW3002 SOCW4002 SOCW4003 SOCW4004 SOCW4005 SOCW4006
SOCW4800 SOCW7850 SOCW7851 SOCW7852 SOCW7855 SOCW7858
SOCW8301 SOCW8302 SOCW9000 SOCW9500

Data is correct as at Mon Oct 11 02:00:30 EST 2010


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
SOCW1001   Introduction to Social Work
LECA 4710RelOpen139/160 87%   Wed 09 (w1-5,6-12, ChemSc M18)
TUTF09A 4716EnrOpen15/20 75%   Fri 09-11 (w2-5,6-13, Quad G054)
TUTF11A 4718EnrOpen14/20 70%   Fri 11-13 (w2-5,6-13, Quad G040)
TUTH09A 4714EnrOpen17/20 85%   Thu 09-11 (w2-5,6-13, Mat 421)
TUTH12A 4715EnrStop20/20 100%   Thu 12-14 (w2-5,6-13, Quad G040)
TUTH13A 4717EnrOpen18/20 90%   Thu 13-15 (w2-5,6-13, Quad G048)
TUTW10A 4711EnrStop20/20 100%   Wed 10-12 (w2-5,6-13, HutD10 G01)
TUTW13A 4712EnrStop20/20 100%   Wed 13-15 (w2-5,6-13, Quad G040)
TUTW15A 4713EnrOpen15/20 75%   Wed 15-17 (w2-5,6-13, Quad G055)
SOCW2001   Human Behaviour 2
LECA 4732RelOpen104/106 98%   Wed 09-11 (w2-5,6-13, CLB 1)
TUTM13A 4733EnrStop22/22 100%   Mon 13 (w2-5,6-13, Gold G02)
TUTM14A 4734EnrOpen21/22 95%   Mon 14 (w2-5,6-13, OMB 144)
TUTM15A 4735EnrStop22/22 100%   Mon 15 (w2-5,6-13, OMB144A)
TUTW16A 4736EnrFull21/20 > 100%   Wed 16 (w2-5,6-13, Quad 1049)
TUTW17A 4737EnrOpen18/20 90%   Wed 17 (w2-5,6-13, Quad 1049)
SOCW2002   Society and Social Work 1
LECA 4738RelOpen104/109 95%   Thu 12-14 (w1-5,6-12, OMB149)
TUTM11A 4740EnrStop19/22 86%   Mon 11 (w2-5,6-13, MorvB LG30)
TUTM13A 4743EnrOpen21/22 95%   Mon 13 (w2-5,6-13, MorvB LG30)
TUTM15A 4744EnrClosed0/0 N/A   Mon 15 (w2-5,6-13)
TUTT10A 4741EnrOpen21/22 95%   Tue 10 (w2-5,6-13, MorvB LG30)
TUTT11A 4742EnrStop23/22 > 100%   Tue 11 (w2-5,6-13, MorvB LG30)
TUTT12A 4739EnrOpen20/21 95%   Tue 12 (w2-5,6-13, MorvB LG30)
SOCW2005   Research for Social Work
LECA 4745RelFull101/100 > 100%   Mon 16-18 (w2-5,6-13, ElecEng224)
TUTT09A 4746EnrStop20/20 100%   Tue 09 (w2-5,6-13, Quad 1049)
TUTT10A 4747EnrFull20/20 100%   Tue 10 (w2-5,6-13, Quad 1049)
TUTW11A 4750EnrStop20/22 91%   Wed 11 (w2-5,6-13, RedC M010)
TUTW12A 4749EnrStop21/22 95%   Wed 12 (w2-5,6-13, RedC M010)
TUTW13A 4748EnrStop20/22 91%   Wed 13 (w2-5,6-13, Gold G07)
SOCW2007   Social Work Practice: Bridge
SEMA 4751EnrOpen*12/15 80%   Thu 13-15 (w4, See School)
SOCW3001   Third Year Placement
SEMA 4758EnrOpen15/16 94%   Fri 14-16 (w2,4,6,8,10,12, Mat 420)
SEMB 4759EnrOpen15/16 94%   Fri 09-11 (w2,4,6,8,10,12, MorvB G6)
SEMC 4760EnrStop15/16 94%   Thu 11-13 (w2,4,6,8,10,12, Mat 421)
SEMD 4761EnrStop17/17 100%   Thu 14-16 (w2,4,6,8,10,12, Mat 421)
SEME 4762EnrOpen*6/16 38%   Fri 11-13 (w2,12,4,6,8,10, MorvB G7)
SEMF 4763EnrOpen*9/15 60%   Fri 09-11 (w2,4,6,8,10,12, MorvB G7)
SOCW3002   SWP: Indiv/Families & Groups 2
LECA 4752RelOpen79/90 88%   Thu 09 (w1-5,6-12, CLB 4)
TUTF09A 4756EnrOpen11/18 61%   Fri 09-11 (w2-5,6-13, MorvB LG30)
TUTF11A 4757EnrOpen15/18 83%   Fri 11-13 (w2-5,6-13, MorvB LG30)
TUTH10A 4753EnrStop18/18 100%   Thu 10-12 (w2-5,6-13, MorvB LG30)
TUTH12A 4754EnrOpen17/18 94%   Thu 12-14 (w2-5,6-13, MorvB LG30)
TUTH14A 4755EnrStop18/18 100%   Thu 14-16 (w2-5,6-13, MorvB LG30)
SOCW4002   SWP in Organisations
LECA 4764RelOpen83/90 92%   Wed 12 (w1-5,6-12, CLB 3)
TUTF10A 4767EnrStop18/18 100%   Fri 10-12 (w2-5,6-13, OMB 144)
TUTM10A 4766EnrStop18/18 100%   Mon 10-12 (w2-5,6-13, Gold G07)
TUTM13A 4769EnrOpen10/18 56%   Mon 13-15 (w2-5,6-13, HutD10 G02)
TUTW13A 4765EnrStop21/21 100%   Wed 13-15 (w2-5,6-13, Gold G06)
TUTW15A 4768EnrOpen16/18 89%   Wed 15-17 (w2-5,6-13, HutD10 G01)
SOCW4003   Selected Studies 2
SEM1A 4770EnrStop*18/18 100%   Fri 09-12 (w1-5,6-12, JGoodsLG21)
SEM1B 4771EnrOpen*15/16 94%   Fri 09-12 (w1-5,6-12, Mat 309)
SEM1C 4772EnrStop*16/16 100%   Fri 13-16 (w1-5,6-12, Gold G07)
SEM1E 4773EnrStop*18/18 100%   Fri 13-16 (w1-5,6-12, Law 302)
SEM1F 4774EnrOpen*18/20 90%   Wed 09-12 (w1-5,6-12, Law 202)
SOCW4004   Social Philosophy
LECA 4780RelOpen81/100 81%   Thu 11-13 (w1-5,6-12, MathewsThC)
TUTH13A 4781EnrStop22/22 100%   Thu 13 (w2-5,6-13, Mat 420)
TUTH14A 4784EnrStop22/22 100%   Thu 14 (w2-5,6-13, Mat 420)
TUTM13A 4782EnrStop22/22 100%   Mon 13 (w2-5,6-13, Mat 420)
TUTM14A 4783EnrOpen15/22 68%   Mon 14 (w2-5,6-13, Mat 420)
TUTW14A 4785EnrClosed0/20 0%   Wed 14 (w2-5,6-13)
SOCW4005   Social Policy Honours
LECA 5130RelOpen*4/12 33%   Thu 09-11 (w1-5,6-12, Biomed ThA) Comb/w SOCW4006
SEMH15A 5131EnrOpen*4/12 33%   Thu 15-17 (w2-5,6-13, Mat 301)
SOCW4006   Social Policy 2
LECA 4775RelOpen72/88 82%   Thu 09-11 (w1-5,6-12, Biomed ThA) Comb/w SOCW4005
TUTH16A 4776EnrStop24/26 92%   Thu 16 (w2-5,6-13, MorvB G4)
TUTH17A 4777EnrOpen13/25 52%   Thu 17 (w2-5,6-13, MorvB G4)
TUTM15A 4778EnrStop20/23 87%   Mon 15 (w2-5,6-13, Mat 303)
TUTM16A 4779EnrOpen15/25 60%   Mon 16 (w2-5,6-13, Mat 303)
SOCW4800   Honours Thesis
HON0110153EnrOpen*4/30 13%  
SOCW7850   Issues in Social Development
SEMH15A 4722EnrStop22/24 92%   Thu 15-17 (w1-5,6-12, Gold G07)
SEMH17A 4720EnrTent0/20 0%   Thu 17-19 (w1-5,6-12, Webst 301)
SEMT17A 4721EnrOpen25/27 93%   Tue 17-19 (w1-5,6-12, MorvB 310B)
SEMT19A 4719EnrOpen24/27 89%   Tue 19-21 (w1-5,6-12, MorvB 310B)
SOCW7851   Community Development
SEMH19A 4725EnrOpen21/25 84%   Thu 19-21 (w1-5,6-12, Gold G05)
SEMT17A 4724EnrOpen22/25 88%   Tue 17-19 (w6-13, MorvB 209); Tue 17-19 (w1-5, MorvB G7)
SEMT19A 4723EnrOpen20/25 80%   Tue 19-21 (w6-13, MorvB 209); Tue 19-21 (w1-5, MorvB G7)
SOCW7852   Politics of International Aid
SEMH17A 4726EnrOpen20/23 87%   Thu 17-19 (w1-5,6-12, Webst 137)
SEMH19A 4727EnrOpen18/23 78%   Thu 19-21 (w1-5,6-12, Webst 137)
SEMT17A 4728EnrFull23/23 100%   Tue 17-19 (w1-5,6-12, Webst 137)
SOCW7855   Rights Based Project Des&Eval
SEMH17A 4729EnrStop15/23 65%   Thu 17-19 (w1-5,6-12, Webst 302)
SEMH19A 4731EnrOpen17/23 74%   Thu 19-21 (w1-5,6-12, MorvB G4)
SEMT19A 4730EnrOpen19/23 83%   Tue 19-21 (w1-5,6-12, MorvB G4)
SOCW7858   ISD Project
SEM000110542EnrOpen0/30 0%  
SOCW8301   Masters (Rsch) Full-Time
THE0001 9510EnrTent*0/30 0%  
SOCW8302   Masters (Rsch) Part-Time
THE0001 9511EnrTent*0/30 0%  
SOCW9000   PhD Thesis F/T
THE0001 9455EnrOpen3/30 10%  
SOCW9500   PhD Thesis P/T
THE0001 9456EnrOpen13/30 43%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full