University of New South Wales
myUNSW

:: Class Utilisation Summary 2011


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ARTS  Term - Semester 2

ARTS0201 ARTS0202 ARTS0203 ARTS0204 ARTS0210 ARTS0216
ARTS0217 ARTS0222 ARTS0225 ARTS0226 ARTS0231 ARTS0301
ARTS0302 ARTS0303 ARTS0304 ARTS0310 ARTS0316 ARTS0317
ARTS0322 ARTS0326 ARTS0331 ARTS1010 ARTS1031 ARTS1062
ARTS1091 ARTS1121 ARTS1150 ARTS1180 ARTS1190 ARTS1211
ARTS1240 ARTS1271 ARTS1301 ARTS1302 ARTS1360 ARTS1362
ARTS1451 ARTS1481 ARTS1511 ARTS1541 ARTS1571 ARTS1601
ARTS1621 ARTS1631 ARTS1661 ARTS1691 ARTS1751 ARTS1781
ARTS1811 ARTS1871 ARTS1900 ARTS2031 ARTS2035 ARTS2037
ARTS2038 ARTS2063 ARTS2064 ARTS2065 ARTS2091 ARTS2092
ARTS2093 ARTS2120 ARTS2124 ARTS2125 ARTS2180 ARTS2190
ARTS2192 ARTS2213 ARTS2215 ARTS2216 ARTS2241 ARTS2243
ARTS2271 ARTS2273 ARTS2274 ARTS2277 ARTS2279 ARTS2280
ARTS2301 ARTS2302 ARTS2303 ARTS2306 ARTS2363 ARTS2369
ARTS2370 ARTS2371 ARTS2372 ARTS2451 ARTS2455 ARTS2457
ARTS2481 ARTS2484 ARTS2511 ARTS2571 ARTS2601 ARTS2631
ARTS2632 ARTS2661 ARTS2693 ARTS2694 ARTS2697 ARTS2750
ARTS2752 ARTS2780 ARTS2810 ARTS2812 ARTS2813 ARTS2840
ARTS2842 ARTS2845 ARTS2871 ARTS2875 ARTS2877 ARTS2901
ARTS2902 ARTS2903 ARTS3031 ARTS3034 ARTS3035 ARTS3060
ARTS3064 ARTS3065 ARTS3090 ARTS3093 ARTS3120 ARTS3122
ARTS3124 ARTS3150 ARTS3180 ARTS3210 ARTS3214 ARTS3215
ARTS3240 ARTS3270 ARTS3271 ARTS3273 ARTS3274 ARTS3276
ARTS3300 ARTS3302 ARTS3360 ARTS3361 ARTS3363 ARTS3451
ARTS3453 ARTS3454 ARTS3456 ARTS3458 ARTS3481 ARTS3483
ARTS3485 ARTS3511 ARTS3541 ARTS3571 ARTS3572 ARTS3574
ARTS3601 ARTS3631 ARTS3633 ARTS3636 ARTS3639 ARTS3661
ARTS3665 ARTS3666 ARTS3692 ARTS3693 ARTS3695 ARTS3750
ARTS3751 ARTS3782 ARTS3810 ARTS3814 ARTS3815 ARTS3841
ARTS3842 ARTS3843 ARTS3844 ARTS3870 ARTS3875 ARTS3876
ARTS5024 ARTS5040 ARTS5042 ARTS6711 ARTS6718 ARTS6721
ARTS6730

Data is correct as at Thu Nov 3 19:10:50 EST 2011


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ARTS0201   Sp Proj Americas Studies
OTHENR10124EnrOpen*0/1 0%  
ARTS0202   Sp Proj Archaeology
OTHENR10125EnrOpen*0/1 0%  
ARTS0203   Sp Proj Asian Studies
LECENR10126EnrOpen*0/1 0%  
ARTS0204   Sp Proj Australian Studies
OTHENR10128EnrOpen*0/1 0%  
ARTS0210   Sp Proj Environmental Studies
OTHENR10129EnrOpen*0/1 0%  
ARTS0216   Sp Proj History
OTHENR10130EnrOpen*0/1 0%  
ARTS0217   Sp Proj HPSC
OTHENR10131EnrOpen*0/1 0%  
ARTS0222   Sp Proj Korean Studies
OTH000110973EnrFull2/1 > 100%  
ARTS0225   Sp Proj MCT
OTH00111074EnrFull*4/1 > 100%  
ARTS0226   Sp Proj Philosophy
OTHENR10132EnrOpen*0/1 0%  
ARTS0231   Sp Proj WOMS
OTHENR10133EnrOpen*0/1 0%  
ARTS0301   Sp Proj Americas Studies
OTHENR10134EnrOpen*0/1 0%  
ARTS0302   Sp Proj Archaeology
OTHENR10135EnrFull*2/1 > 100%  
ARTS0303   Sp Proj Asian Studies
OTHENR10136EnrOpen*0/1 0%  
ARTS0304   Sp Proj Australian Studies
OTHENR10137EnrOpen*0/1 0%  
ARTS0310   Sp Proj Environmental Studies
OTHENR10138EnrOpen*0/1 0%  
ARTS0316   Sp Proj History
OTHENR10139EnrFull*1/1 100%  
ARTS0317   Sp Proj HPSC
OTHENR10140EnrOpen*0/1 0%  
ARTS0322   Sp Proj Korean Studies
OTH000110675EnrFull1/1 100%  
ARTS0326   Sp Proj Philosophy
OTHENR10141EnrFull*4/1 > 100%  
ARTS0331   Sp Proj WOMS
OTHENR10142EnrOpen*0/1 0%  
ARTS1010   Life of Words
LECA 8461RelOpen164/176 93%   Wed 12-14 (w1-7,8-12, Burrows Th)
TUTF10A 8469EnrCanc0/25 0%   Fri 10 (w2-7,8-13)
TUTF11A 8471EnrOpen24/25 96%   Fri 11 (w2-7,8-13, Mat 1024)
TUTF12A 8473EnrCanc0/25 0%   Fri 12 (w2-7,8-13)
TUTH10A 8468EnrFull25/25 100%   Thu 10 (w2-7,8-13, Quad 1042)
TUTH11A 8470EnrOpen23/25 92%   Thu 11 (w2-7,8-13, Quad G042)
TUTH12A 8472EnrOpen22/25 88%   Thu 12 (w2-7,8-13, Quad G027)
TUTH13A 8474EnrCanc0/25 0%   Thu 13 (w2-7,8-13)
TUTH14A 8475EnrCanc0/25 0%   Thu 14 (w2-7,8-13)
TUTH15A 8476EnrCanc0/25 0%   Thu 15 (w2-7,8-13)
TUTH16A 8477EnrCanc0/25 0%   Thu 16 (w2-7,8-13)
TUTW14A 8462EnrOpen24/25 96%   Wed 14 (w2-7,8-13, OMB 116)
TUTW14B 8463EnrCanc0/25 0%   Wed 14 (w2-7,8-13)
TUTW15A 8464EnrFull26/25 > 100%   Wed 15 (w2-7,8-13, OMB 116)
TUTW15B 8465EnrCanc0/25 0%   Wed 15 (w2-7,8-13)
TUTW16A 8466EnrOpen20/25 80%   Wed 16 (w2-7,8-13, OMB 116)
TUTW16B 8467EnrCanc0/25 0%   Wed 16 (w2-7,8-13)
ARTS1031   English:Early Modern to Modern
LECA 7456RelOpen256/275 93%   Mon 13 (w1-7,8-12, Law Th G04); Wed 09 (w1-7,8-12, Law Th G04)
TUTH11A 7467EnrFull25/22 > 100%   Thu 11 (w2-7,8-13, Mat 313)
TUTH12A 7468EnrFull26/22 > 100%   Thu 12 (w2-7,8-13, Mat 303)
TUTH13A 7469EnrCanc0/25 0%   Thu 13 (w2-7,8-13)
TUTM14A 7461EnrFull23/22 > 100%   Mon 14 (w2-7,8-13, Quad 1042)
TUTM14B 7462EnrFull24/22 > 100%   Mon 14 (w2-7,8-13, OMB 116)
TUTM15A 7463EnrOpen12/20 60%   Mon 15 (w2-7,8-13, Quad G027)
TUTM15B 7464EnrFull23/22 > 100%   Mon 15 (w2-7,8-13, OMB 116)
TUTW10A 7457EnrFull25/22 > 100%   Wed 10 (w2-7,8-13, OMB 116)
TUTW10B 7458EnrFull25/22 > 100%   Wed 10 (w2-7,8-13, MorvB G7)
TUTW11A 7459EnrFull25/22 > 100%   Wed 11 (w2-7,8-13, OMB 116)
TUTW11B 7460EnrFull22/22 100%   Wed 11 (w2-7,8-13, MorvB G7)
TUTW13A 7465EnrFull26/22 > 100%   Wed 13 (w2-7,8-13, OMB 113)
TUTW14A 7466EnrCanc0/25 0%   Wed 14 (w2-7,8-13)
TUTW15A 7470EnrCanc0/25 0%   Wed 15 (w2-7,8-13)
ARTS1062   Hollywood Film
LECA 8805RelOpen261/266 98%   Tue 10-13 (w2-7,8-13, Ritchie Th)
TUTF09A 8810EnrOpen23/24 96%   Fri 09-10:30 (w2-7,8-13, Webst 335)
TUTF10A 8811EnrOpen22/24 92%   Fri 10:30-12 (w2-7,8-13, Webst 335)
TUTF12A 8813EnrFull24/24 100%   Fri 12-13:30 (w2-7,8-13, Webst 306)
TUTH09A 8815EnrStop25/24 > 100%   Wed 10:30-12 (w2-7,8-13, ElecEng219)
TUTH14A 8814EnrOpen21/24 88%   Thu 14-15:30 (w2-7,8-13, Webst 306)
TUTH15A 8816EnrOpen23/24 96%   Thu 15:30-17 (w2-7,8-13, Webst 306)
TUTT13A 8806EnrFull25/25 100%   Tue 13:30-15 (w2-7,8-13, Webst 306)
TUTT13B 8807EnrFull25/25 100%   Tue 13:30-15 (w2-7,8-13, Webst 335)
TUTT15A 8808EnrFull24/24 100%   Tue 15-16:30 (w2-7,8-13, Webst 306)
TUTT15B 8809EnrFull25/24 > 100%   Tue 15-16:30 (w2-7,8-13, Webst 335)
TUTW09A 8812EnrFull24/24 100%   Wed 09-10:30 (w2-7,8-13, Webst 306)
ARTS1091   Media, Society, Politics
LECA 7790RelOpen278/288 97%   Wed 15-17 (w2-7,8-13, Rex Vowels)
LECB 7791RelOpen276/288 96%   Thu 11-13 (w2-7,8-13, Rex Vowels)
TUTM10A 7815EnrOpen21/25 84%   Mon 10 (w2-7,8-13, MorvB LG30)
TUTM11A 7814EnrOpen24/25 96%   Mon 11 (w2-7,8-13, MorvB G7)
TUTM12A 7809EnrFull25/25 100%   Mon 12 (w2-7,8-13, Webst 331)
TUTM13A 7806EnrFull25/25 100%   Mon 13 (w2-7,8-13, Law 163)
TUTM13B 7807EnrOpen22/25 88%   Mon 13 (w2-7,8-13, Law 201)
TUTM14A 7808EnrOpen23/25 92%   Mon 14 (w2-7,8-13, Webst 331)
TUTM15A 7803EnrFull27/25 > 100%   Mon 15 (w2-7,8-13, Mat 1024)
TUTT09A 7810EnrOpen24/25 96%   Tue 09 (w2-7,8-13, Quad 1046)
TUTT10A 7802EnrOpen24/25 96%   Tue 10 (w2-7,8-13, MorvB G7)
TUTT12A 7792EnrFull25/25 100%   Tue 12 (w2-7,8-13, Gold G05)
TUTT12B 7793EnrFull25/25 100%   Tue 12 (w2-7,8-13, Quad G027)
TUTT13A 7794EnrOpen24/25 96%   Tue 13 (w2-7,8-13, Law 201)
TUTT13B 7795EnrFull25/25 100%   Tue 13 (w2-7,8-13, Law 202)
TUTT14A 7796EnrFull25/25 100%   Tue 14 (w2-7,8-13, Quad G027)
TUTT15A 7797EnrOpen22/25 88%   Tue 15 (w2-7,8-13, OMB 229)
TUTT15B 7799EnrFull25/25 100%   Tue 15 (w2-7,8-13, OMB 144)
TUTT16A 7798EnrOpen23/25 92%   Tue 16 (w2-7,8-13, Law 276)
TUTT16B 7800EnrCanc0/25 0%   Tue 16 (w2-7,8-13)
TUTW11A 7812EnrOpen23/25 92%   Wed 11 (w2-7,8-13, MechEng202)
TUTW12A 7801EnrOpen24/25 96%   Wed 12 (w2-7,8-13, MorvB G5)
TUTW13A 7805EnrFull25/25 100%   Wed 13 (w2-7,8-13, ElecEng221)
TUTW13B 7813EnrFull25/25 100%   Wed 13 (w2-7,8-13, OMB 228)
TUTW14A 7804EnrOpen23/25 92%   Wed 14 (w2-7,8-13, ElecEng219)
TUTW14B 7811EnrStop25/25 100%   Wed 14 (w2-7,8-13, ElecEng220)
ARTS1121   Reading Performance
LECA 7445RelOpen165/177 93%   Thu 15-17 (w1-7,8-12, Ritchie Th)
TUTH12A 7446EnrFull25/25 100%   Thu 12 (w2-7,8-13, OMB 228)
TUTH12B 7448EnrOpen22/25 88%   Thu 12 (w2-7,8-13, OMB 229)
TUTH13A 7447EnrFull25/25 100%   Thu 13 (w2-7,8-13, Law 202)
TUTH13B 7449EnrCanc0/25 0%   Thu 13 (w2-7,8-13)
TUTM13A 7450EnrCanc0/25 0%   Mon 13 (w2-7,8-13)
TUTM14A 7451EnrOpen24/25 96%   Mon 14 (w2-7,8-13, OMB 228)
TUTM15A 7452EnrOpen23/25 92%   Mon 15 (w2-7,8-13, OMB 228)
TUTT14A 7453EnrOpen22/25 88%   Tue 14 (w2-7,8-13, MorvB G6)
TUTT15A 7454EnrOpen24/25 96%   Tue 15 (w2-7,8-13, MorvB G6)
TUTT16A 7455EnrCanc0/25 0%   Tue 16 (w2-7,8-13)
ARTS1150   Intro to Americas Studies
LECA 7557RelOpen73/77 95%   Wed 09 (w1-7,8-12, CLB 3); Thu 10 (w1-7,8-12, CivEng G1)
TUTH11A 7558EnrOpen25/26 96%   Thu 11 (w2-7,8-13, MorvB G6)
TUTH12A 7559EnrOpen25/26 96%   Thu 12 (w2-7,8-13, Quad 1045)
TUTH15A 7560EnrCanc0/0 N/A   Thu 15 (w2-7,8-13)
TUTH16A 7561EnrOpen23/25 92%   Thu 16 (w2-7,8-13, ElecEng220)
ARTS1180   Archaeology and our Past
LECA 7540RelOpen133/150 89%   Wed 10-12 (w1-7,8-12, Biomed ThB)
TUTF10A 7546EnrOpen23/26 88%   Fri 10 (w2-7,8-13, Mat 311)
TUTM10A 7544EnrOpen22/25 88%   Mon 10 (w2-7,8-13, Mat 303)
TUTM11A 7545EnrOpen19/24 79%   Mon 11 (w2-7,8-13, Mat 420)
TUTW12A 7541EnrOpen24/27 89%   Wed 12 (w2-7,8-13, Mat 303)
TUTW14A 7542EnrOpen23/24 96%   Wed 14 (w2-7,8-13, Webst 302)
TUTW15A 7543EnrOpen22/24 92%   Wed 15 (w2-7,8-13, Webst 302)
ARTS1190   Australian Legends
LECA 7589RelOpen120/127 94%   Wed 12-14 (w1-7,8-12, CLB 6)
TUTH11A 7590EnrOpen24/25 96%   Thu 11 (w2-7,8-13, Gold G05)
TUTH12A 7591EnrOpen24/26 92%   Thu 12 (w2-7,8-13, CivEng 102)
TUTH13A 7592EnrCanc0/0 N/A   Thu 13 (w2-7,8-13)
TUTH15A 7593EnrFull25/25 100%   Thu 15 (w2-7,8-13, MechEng202)
TUTH16A 7594EnrOpen24/25 96%   Thu 16 (w2-7,8-13, MechEng202)
TUTW14A 7595EnrOpen23/26 88%   Wed 14 (w2-7,8-13, Quad 1045)
ARTS1211   Australia's Asian Context
LECA 7471RelOpen120/130 92%   Mon 12-14 (w1-7,8-12, Webst ThA)
TUTM14A 7474EnrOpen25/27 93%   Mon 14 (w2-7,8-13, OMB 229)
TUTM15A 7475EnrOpen24/26 92%   Mon 15 (w2-7,8-13, OMB 229)
TUTM17A 7477EnrOpen22/26 85%   Mon 17 (w2-7,8-13, MorvB G7)
TUTT12A 7472EnrFull26/26 100%   Tue 12 (w2-7,8-13, MorvB G4)
TUTW16A 7473EnrOpen23/25 92%   Wed 16 (w2-7,8-13, ElecEng219)
TUTW17A 7476EnrCanc0/0 N/A   Wed 17 (w2-7,8-13)
ARTS1240   Environment & Society
LECA 7547RelOpen205/229 90%   Wed 14-16 (w1-7,8-12, CLB 6)
TUTF09A 7550EnrOpen23/25 92%   Fri 09 (w2-7,8-13, Mat 309)
TUTF10A 7551EnrOpen23/24 96%   Fri 10 (w2-7,8-13, Mat 309)
TUTF12A 7552EnrOpen23/27 85%   Fri 12 (w2-7,8-13, Mat 125)
TUTF13A 7553EnrOpen21/23 91%   Fri 13 (w2-7,8-13, Mat 107)
TUTH14A 7554EnrOpen20/26 77%   Thu 14 (w2-7,8-13, OMB144A)
TUTH15A 7555EnrFull26/26 100%   Thu 15 (w2-7,8-13, OMB144A)
TUTH16A 7556EnrOpen24/25 96%   Thu 16 (w2-7,8-13, OMB144A)
TUTW16A 7548EnrOpen21/26 81%   Wed 16 (w2-7,8-13, ASBus 207)
TUTW17A 7549EnrOpen24/26 92%   Wed 17 (w2-7,8-13, ASBus 207)
ARTS1271   The History Matrix
LECA 7478RelOpen205/210 98%   Thu 09-11 (w1-7,8-12, CLB 8)
LECB 7479RelOpen164/177 93%   Thu 15-17 (w1-7,8-12, CLB 8)
TUTM10A 7488EnrFull24/24 100%   Mon 10 (w2-7,8-13, Mat 421)
TUTM11A 7489EnrFull26/25 > 100%   Mon 11 (w2-7,8-13, Mat 421)
TUTM11B 7497EnrCanc0/0 N/A   Mon 11 (w2-7,8-13)
TUTM12A 7490EnrOpen21/24 88%   Mon 12 (w2-7,8-13, Mat 302)
TUTM12B 7498EnrFull25/24 > 100%   Mon 12 (w2-7,8-13, MorvB G3)
TUTM13A 7491EnrOpen23/25 92%   Mon 13 (w2-7,8-13, Mat 309)
TUTM14A 7492EnrOpen22/24 92%   Mon 14 (w2-7,8-13, Mat 306)
TUTM15A 7499EnrFull25/25 100%   Mon 15 (w2-7,8-13, Mat 1021)
TUTT10A 7500EnrOpen23/24 96%   Tue 10 (w2-7,8-13, Mat 303)
TUTT11A 7484EnrOpen22/24 92%   Tue 11 (w2-7,8-13, Mat 303)
TUTT12A 7485EnrFull23/23 100%   Tue 12 (w2-7,8-13, Mat 303)
TUTT13A 7486EnrFull24/24 100%   Tue 13 (w2-7,8-13, Mat 303)
TUTT14A 7487EnrOpen20/23 87%   Tue 14 (w2-7,8-13, Mat 420)
TUTW10A 7480EnrCanc0/0 N/A   Wed 10 (w2-7,8-13)
TUTW10B 7493EnrOpen21/24 88%   Wed 10 (w2-7,8-13, Mat 421)
TUTW11A 7481EnrCanc0/0 N/A   Wed 11 (w2-7,8-13)
TUTW11B 7494EnrFull24/24 100%   Wed 11 (w2-7,8-13, Mat 306)
TUTW12A 7482EnrOpen23/25 92%   Wed 12 (w2-7,8-13, Mat 313)
TUTW12B 7495EnrCanc0/0 N/A   Wed 12 (w2-7,8-13)
TUTW13A 7483EnrOpen23/25 92%   Wed 13 (w2-7,8-13, Mat 313)
TUTW13B 7496EnrCanc0/0 N/A   Wed 13 (w2-7,8-13)
ARTS1301   Cosmos and Culture
LECA 7501RelOpen66/76 87%   Mon 09 (w1-7,8-12, CLB 5); Thu 11 (w1-7,8-12, CLB 5)
TUTH12A 7504EnrCanc0/0 N/A   Thu 12 (w2-7,8-13)
TUTH13A 7505EnrCanc0/0 N/A   Thu 13 (w2-7,8-13)
TUTM10A 7502EnrOpen24/26 92%   Mon 10 (w2-7,8-13, MorvB G6)
TUTM11A 7503EnrOpen22/26 85%   Mon 11 (w2-7,8-13, MorvB G6)
TUTM13A 7506EnrOpen20/24 83%   Mon 13 (w2-7,8-13, Mat 420)
ARTS1302   Science: Good, Bad & Bogus
LECA 7507RelOpen82/100 82%   Thu 09-11 (w1-7,8-12, CLB 1)
TUTH12A 7508EnrOpen19/24 79%   Thu 12 (w2-7,8-13, Mat 421)
TUTH13A 7509EnrOpen20/24 83%   Thu 13 (w2-7,8-13, Mat 421)
TUTH14A 7510EnrCanc0/0 N/A   Thu 14 (w2-7,8-13)
TUTM14A 7511EnrOpen23/26 88%   Mon 14 (w2-7,8-13, Mat 303)
TUTM15A 7512EnrOpen20/26 77%   Mon 15 (w2-7,8-13, Mat 303)
ARTS1360   Philosophy, Morality, Society
LECA 7524RelOpen242/266 91%   Mon 13# (w1-7,8-12, Rex Vowels); Wed 13# (w1-7,8-12, MathewsThA)
TUTM14A 7525EnrOpen26/27 96%   Mon 14 (w2-7,8-13, Mat 125)
TUTM14B 7526EnrOpen23/27 85%   Mon 14 (w2-7,8-13, MorvB G4)
TUTM15A 7527EnrOpen25/27 93%   Mon 15 (w2-7,8-13, Mat 125)
TUTM15B 7532EnrOpen22/27 81%   Mon 15 (w2-7,8-13, ASBus 107)
TUTM16A 7534EnrOpen26/27 96%   Mon 16 (w2-7,8-13, Mat 125)
TUTT09A 7533EnrCanc0/0 N/A   Tue 09 (w2-7,8-13)
TUTT10A 7535EnrCanc0/0 N/A   Tue 10 (w2-7,8-13)
TUTT11A 7536EnrCanc0/0 N/A   Tue 11 (w2-7,8-13)
TUTW10A 7538EnrCanc0/0 N/A   Wed 10 (w2-7,8-13)
TUTW11A 7537EnrOpen23/25 92%   Wed 11 (w2-7,8-13, ElecEng221)
TUTW11B 7539EnrOpen24/25 96%   Wed 11 (w2-7,8-13, ElecEng220)
TUTW12A 7529EnrOpen25/27 93%   Wed 12 (w2-7,8-13, MorvB LG30)
TUTW12B 7530EnrCanc0/0 N/A   Wed 12 (w2-7,8-13)
TUTW14A 7528EnrOpen24/27 89%   Wed 14 (w2-7,8-13, Quad G044)
TUTW15A 7531EnrOpen24/27 89%   Wed 15 (w2-7,8-13, Quad G031)
ARTS1362   Philosophy:Thought & Reasoning
LECA 7513RelOpen163/181 90%   Mon 15 (w1-7,8-12, CLB 8); Tue 11 (w1-7,8-12, CLB 8)
TUTH14A 7521EnrCanc0/0 N/A   Thu 14 (w2-7,8-13)
TUTH15A 7522EnrCanc0/0 N/A   Thu 15 (w2-7,8-13)
TUTH16A 7523EnrCanc0/0 N/A   Thu 16 (w2-7,8-13)
TUTT12A 7514EnrOpen23/26 88%   Tue 12 (w2-7,8-13, MorvB G6)
TUTT13A 7515EnrOpen24/26 92%   Tue 13 (w2-7,8-13, MorvB G6)
TUTW10A 7516EnrOpen25/26 96%   Wed 10 (w2-7,8-13, Quad G046)
TUTW11A 7517EnrOpen21/26 81%   Wed 11 (w2-7,8-13, Quad G046)
TUTW12A 7518EnrOpen20/26 77%   Wed 12 (w2-7,8-13, Quad G046)
TUTW14A 7519EnrOpen24/25 96%   Wed 14 (w2-7,8-13, Webst 138)
TUTW15A 7520EnrFull26/26 100%   Wed 15 (w2-7,8-13, MorvB G6)
ARTS1451   Introductory Chinese B
LECBK1 7565RelOpen94/100 94%   Thu 14-16 (w1-7,8-12, CLB 2)
LECNBK1 7564RelOpen85/100 85%   Thu 14-16 (w1-7,8-12, Biomed ThD)
TUTBK2 7567EnrOpen20/25 80%   Mon 10 (w2-7,8-13, Quad G053); Wed 09-11 (w2-7,8-13, Quad G047)
TUTBK3 7569EnrOpen21/25 84%   Mon 11 (w2-7,8-13, Mat 125); Wed 11-13 (w2-7,8-13, Law 302)
TUTBK4 7571EnrFull26/26 100%   Mon 12 (w2-7,8-13, Webst 250); Wed 13-15 (w2-7,8-13, Law 276)
TUTBK5 7573EnrFull25/25 100%   Mon 13 (w2-7,8-13, Quad 1045); Wed 15-17 (w2-7,8-13, OMB151)
TUTBK6 7575EnrCanc0/25 0%   Mon 14 (w2-7,8-13); Wed 17-19 (w2-7,8-13)
TUTNBK2 7566EnrOpen11/25 44%   Mon 10 (w2-7,8-13, Mat 1021); Wed 09-11 (w2-7,8-13, ASBus 215)
TUTNBK3 7568EnrFull26/25 > 100%   Mon 11 (w2-7,8-13, Quad 1048); Wed 11-13 (w2-7,8-13, HutD10 G03)
TUTNBK4 7570EnrStop26/25 > 100%   Mon 12 (w2-7,8-13, Mat 125); Wed 13-15 (w2-7,8-13, HutD10 G03)
TUTNBK5 7572EnrOpen24/25 96%   Mon 13 (w2-7,8-13, Mat 104); Wed 15-17 (w2-7,8-13, OMB144A)
TUTNBK6 7574EnrCanc0/25 0%   Mon 14 (w2-7,8-13); Wed 17-19 (w2-7,8-13)
ARTS1481   Introductory French B
LECA 7596RelOpen141/175 81%   Mon 09 (w1-7,8-12, CLB 8); Wed 09 (w1-7,8-12, Webst ThB)
TUTM11A 7597EnrOpen24/25 96%   Mon 11 (w2-7,8-13, ASBus 215); Wed 11-13 (w2-7,8-13, HutD10 G01)
TUTM11B 7598EnrOpen19/25 76%   Mon 11 (w2-7,8-13, Webst 251); Wed 11-13 (w2-7,8-13, Quad G047)
TUTM12A 7599EnrOpen23/25 92%   Mon 12 (w2-7,8-13, Quad G027); Wed 13-15 (w2-7,8-13, Mat 104)
TUTM13A 7600EnrOpen18/25 72%   Mon 13 (w2-7,8-13, Quad 1046); Wed 13-15 (w2-7,8-13, MorvB G5)
TUTM13B 7601EnrOpen17/25 68%   Mon 13 (w2-7,8-13, ASBus 207); Wed 13-15 (w2-7,8-13, Mat 312)
TUTM14A 7602EnrFull25/25 100%   Mon 14 (w2-7,8-13, MorvB G5); Wed 15-17 (w2-7,8-13, Mat 308)
TUTM14B 7603EnrCanc0/25 0%   Mon 14 (w2-7,8-13); Wed 15-17 (w2-7,8-13)
TUTM15A 7604EnrTent0/25 0%   Mon 15 (w2-7,8-13, Quad G053); Wed 15-17 (w2-7,8-13, Mat 104)
TUTM18A 7605EnrOpen15/25 60%   Mon 18 (w2-7,8-13, ASBus 219); Wed 18-20 (w2-7,8-13, MorvB G5)
TUTM18B 7606EnrCanc0/25 0%   Mon 18 (w2-7,8-13); Wed 18-20 (w2-7,8-13)
ARTS1511   Introductory German B
LECA 7617RelOpen50/54 93%   Tue 10-12 (w1-7,8-12, MathewsThC)
TUTT13A 7618EnrOpen25/27 93%   Tue 13 (w2-7,8-13, Gold G06); Thu 10-12 (w2-7,8-13, Quad G026)
TUTT15A 7619EnrOpen25/27 93%   Tue 15 (w2-7,8-13, Quad 1048); Thu 12-14 (w2-7,8-13, Quad G046)
TUTT16A 7620EnrStop0/25 0%   Tue 16 (w2-7,8-13, MorvB G3); Thu 14-16 (w2-7,8-13, Quad G026)
ARTS1541   Introductory Greek B
LECA 7626RelOpen9/20 45%   Mon 11-13 (w1-7,8-12, Quad G025)
TUTM14A 7627EnrOpen9/20 45%   Mon 14 (w2-7,8-13, Gold G07); Wed 10-12 (w2-7,8-13, Quad 1047)
ARTS1571   Introductory Spanish B
LECA 7699RelOpen131/200 66%   Mon 09-11 (w1-7,8-12, Biomed ThA)
TUTM12A 7700EnrOpen23/27 85%   Mon 12 (w2-7,8-13, Gold G05); Wed 09-11 (w4,7,9,12, MorvB 103); Wed 09-11 (w2-3,5-6,8,10-11,13, Mat 104)
TUTM12B 7701EnrOpen24/27 89%   Mon 12 (w2-7,8-13, Mat 123); Wed 09-11 (w4,7,9,12, MorvB 103); Wed 09-11 (w2-3,5-6,8,10-11,13, Quad 1045)
TUTM13A 7702EnrStop27/28 96%   Mon 13 (w2-7,8-13, Quad G026); Wed 11-13 (w4,7,9,12, MorvB 103); Wed 11-13 (w2-3,5-6,8,10-11,13, CivEng 102)
TUTM13B 7703EnrCanc0/25 0%   Mon 13 (w2-7,8-13); Wed 11-13 (w2-3,4,5-6,7,8,9,10-11,12,13)
TUTM14A 7704EnrStop28/29 97%   Mon 14 (w2-7,8-13, Quad G025); Wed 13-15 (w4,7,9,12, MorvB 103); Wed 13-15 (w2-3,5-6,8,10-11,13, MorvB G3)
TUTM14B 7705EnrCanc0/25 0%   Mon 14 (w2-7,8-13); Wed 13-15 (w2-3,4,5-6,7,8,9,10-11,12,13)
TUTM15A 7706EnrOpen17/25 68%   Mon 15 (w2-7,8-13, RedC 3037); Wed 15-17 (w4,7,9,12, MorvB 103); Wed 15-17 (w2-3,5-6,8,10-11,13, RedC 2035)
TUTM15B 7707EnrCanc0/25 0%   Mon 15 (w2-7,8-13); Wed 15-17 (w2-3,4,5-6,7,8,9,10-11,12,13)
TUTM16A 7708EnrOpen12/25 48%   Mon 16 (w2-7,8-13, Gold G05); Wed 17-19 (w4,7,9,12, MorvB 103); Wed 17-19 (w2-3,5-6,8,10-11,13, Mat 125)
TUTM16B 7709EnrCanc0/25 0%   Mon 16 (w2-7,8-13); Wed 17-19 (w2-3,4,5-6,7,8,9,10-11,12,13)
ARTS1601   Introductory Indonesian B
TUTA 7630EnrOpen16/21 76%   Mon 12-14 (w2-7,8-13, MorvB LG2); Wed 12-14 (w2-7,8-13, MorvB G4); Thu 12 (w2-7,8-13, Mat 102)
ARTS1621   Introductory Italian 2
SEMA 7912RelOpen15/25 60%   Tue 11-13 (w2-7,8-13, ASBus 215)
SEMB 7913RelOpen13/25 52%   Tue 14-16 (w2-7,8-13, Quad 1045)
TUTH10A 7914EnrOpen13/25 52%   Thu 10-12 (w2-7,8-13, CivEng 102)
TUTH13A 7915EnrOpen15/25 60%   Thu 13-15 (w2-7,8-13, CivEng 102)
ARTS1631   Introductory Japanese B
LECA 7633RelOpen86/100 86%   Mon 10-12 (w1-7,8-12, Rex Vowels)
LECB 7634RelOpen84/100 84%   Mon 15-17 (w1-7,8-12, Biomed ThC)
SEMF09A 7641EnrOpen12/25 48%   Fri 09-11 (w2-7,8-13, Gold G05)
SEMF11A 7642EnrOpen21/25 84%   Fri 11-13 (w2-7,8-13, Gold G05)
