University of New South Wales
myUNSW

:: Class Utilisation Summary 2011


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ENGG  Term - Semester 1

ENGG0360 ENGG1000 ENGG1811 ENGG4913

Data is correct as at Thu Nov 3 19:10:50 EST 2011


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ENGG0360   Communicating in Engineering
TU1A 7552EnrOpen*12/20 60%   Mon 14-17 (w1-8,9-12, Quad G048); Thu 14-16 (w1-8,9-12, Mat 301)
TU1B 7553EnrCanc*0/20 0%   Mon 14-17 (w1-8,9-12); Thu 14-16 (w1-8,9-12)
ENGG1000   Engineering Design
LECA 9687EnrOpen985/1000 99%   Mon Thu 14-16 (w1-2,12-13, Clancy Aud); Mon Thu 14-17 (w3-8,9-11, See School)
ENGG1811   Computing for Engineers
LABF09A 6734EnrOpen17/18 94%   Fri 09-11 (w2-8,9-13, ClavierPhU)
LABF11A 6733EnrOpen17/18 94%   Fri 11-13 (w2-8,9-13, ClavierPhU)
LABF13A 6739EnrFull18/18 100%   Fri 13-15 (w2-8,9-13, ClavierPhU)
LABH09A 6730EnrOpen16/18 89%   Thu 09-11 (w2-8,9-13, OrganPhysU)
LABH09B 6731EnrOpen17/18 94%   Thu 09-11 (w2-8,9-13, ClavierPhU)
LABH11A 6736EnrFull18/18 100%   Thu 11-13 (w2-8,9-13, ClavierPhU)
LABH11B 6737EnrFull18/18 100%   Thu 11-13 (w2-8,9-13, OrganPhysU)
LABH13A 6738EnrOpen16/18 89%   Thu 13-15 (w2-8,9-13, OrganPhysU)
LABH13B 6741EnrClosed0/18 0%   Thu 13-15 (w2-8,9-13)
LABH15A 6740EnrClosed0/18 0%   Thu 15-17 (w2-8,9-13, ClavierPhU)
LABH17A 6745EnrOpen15/18 83%   Thu 17-19 (w2-8,9-13, ClavierPhU)
LABH17B 6749EnrOpen14/18 78%   Thu 17-19 (w2-8,9-13, OrganPhysU)
LABM13A 6732EnrOpen17/18 94%   Mon 13-15 (w2-8,9-13, OrganPhysU)
LABM15A 6735EnrOpen17/18 94%   Mon 15-17 (w2-8,9-13, OrganPhysU)
LABM17A 6744EnrOpen17/18 94%   Mon 17-19 (w2-8,9-13, ClavierPhU)
LABM17B 6748EnrClosed0/18 0%   Mon 17-19 (w2-8,9-13)
LABT09A 6722EnrFull18/18 100%   Tue 09-11 (w2-8,9-13, OrganPhysU)
LABT09B 6723EnrOpen17/18 94%   Tue 09-11 (w2-8,9-13, ClavierPhU)
LABT11A 6724EnrOpen17/18 94%   Tue 11-13 (w2-8,9-13, ClavierPhU)
LABT11B 6725EnrFull18/18 100%   Tue 11-13 (w2-8,9-13, OrganPhysU)
LABT11C10757EnrOpen16/17 94%   Tue 11-13 (w2-8,9-13, PianoPhysU)
LABT13A 6726EnrOpen17/18 94%   Tue 13-15 (w2-8,9-13, OrganPhysU)
LABT13B 6727EnrOpen17/18 94%   Tue 13-15 (w2-8,9-13, ClavierPhU)
LABT15A 6728EnrFull18/18 100%   Tue 15-17 (w2-8,9-13, OrganPhysU)
LABT15B 6729EnrOpen16/18 89%   Tue 15-17 (w2-8,9-13, ClavierPhU)
LABT17A 6742EnrFull18/18 100%   Tue 17-19 (w2-8,9-13, OrganPhysU)
LABT17B 6746EnrClosed0/17 0%   Tue 17-19 (w2-8,9-13)
LABW09A 6713EnrFull17/17 100%   Wed 09-11 (w2-8,9-13, PianoPhysU)
LABW09B 6714EnrOpen17/18 94%   Wed 09-11 (w2-8,9-13, OrganPhysU)
LABW09C 6715EnrFull18/18 100%   Wed 09-11 (w2-8,9-13, ClavierPhU)
LABW11A 6716EnrOpen16/17 94%   Wed 11-13 (w2-8,9-13, PianoPhysU)
LABW11B 6717EnrFull18/18 100%   Wed 11-13 (w2-8,9-13, OrganPhysU)
LABW11C 6718EnrOpen17/18 94%   Wed 11-13 (w2-8,9-13, ClavierPhU)
LABW14A 6719EnrFull18/18 100%   Wed 14-16 (w2-8,9-13, OrganPhysU)
LABW14B 6720EnrFull17/17 100%   Wed 14-16 (w2-8,9-13, PianoPhysU)
LABW14C 6721EnrFull18/18 100%   Wed 14-16 (w2-8,9-13, ClavierPhU)
LABW17A 6743EnrOpen17/18 94%   Wed 17-19 (w2-8,9-13, OrganPhysU)
LABW17B 6747EnrOpen17/18 94%   Wed 17-19 (w2-8,9-13, ClavierPhU)
LABW17C 6750EnrClosed0/18 0%   Wed 17-19 (w2-8,9-13)
LEC1UGA 6711RelOpen482/500 96%   Mon 12 (w1-8,9-12, CLB 7); Wed 13 (w1-8,9-12, CLB 7); Wed 16 (w1-8,9-12, CLB 7)
LEC1UGB 6712RelOpen97/100 97%   Mon 12 (w1-8,9-12, See School); Wed 13 (w1-8,9-12, MathewsThB); Wed 16 (w1-8,9-12, Biomed ThD)
ENGG4913   Industrial Training Co-Op
WRK110064EnrOpen*12/30 40%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full