University of New South Wales
myUNSW

:: Class Utilisation Summary 2011


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ENGG  Term - Semester 2

ENGG0360 ENGG1000 ENGG1811 ENGG4913

Data is correct as at Thu Nov 3 19:10:50 EST 2011


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ENGG0360   Communicating in Engineering
LEC000110186EnrOpen*8/20 40%  
LECTHPM10679EnrOpen*0/1 0%  
TUT00310678RelOpen*2/24 8%   Mon 14-17 (w1-13)
ENGG1000   Engineering Design
LECA 6438EnrOpen365/500 73%   Mon 14-17 (CLB 7); Thu 14-17 (CLB 7)
ENGG1811   Computing for Engineers
LABF09A 6454EnrOpen16/18 89%   Fri 09-11 (w2-7,8-13, ClavierPhU)
LABF11A 6461EnrFull19/18 > 100%   Fri 11-13 (w2-7,8-13, OrganPhysU)
LABH10A 6456EnrFull18/18 100%   Thu 10-12 (w2-7,8-13, OrganPhysU)
LABH12A 6460EnrOpen17/18 94%   Thu 12-14 (w2-7,8-13, OrganPhysU)
LABH16A 6451EnrFull18/18 100%   Thu 16-18 (w2-7,8-13, OrganPhysU)
LABH16B 6466EnrClosed0/18 0%   Thu 16-18 (w2-7,8-13)
LABH18A 6470EnrClosed0/18 0%   Thu 18-20 (w2-7,8-13)
LABM12A 6452EnrFull18/18 100%   Mon 12-14 (w2-7,8-13, OrganPhysU)
LABM14A 6449EnrFull18/18 100%   Mon 14-16 (w2-7,8-13, OrganPhysU)
LABM14B 6462EnrOpen16/18 89%   Mon 14-16 (w2-7,8-13, ClavierPhU)
LABM16A 6467EnrClosed0/18 0%   Mon 16-18 (w2-7,8-13)
LABM18A 6468EnrClosed0/18 0%   Mon 18-20 (w2-7,8-13)
LABT11A 6447EnrFull18/18 100%   Tue 11-13 (w2-7,8-13, OrganPhysU)
LABT11B 6459EnrFull18/18 100%   Tue 11-13 (w2-7,8-13, ClavierPhU)
LABT14A 6458EnrFull18/18 100%   Tue 14-16 (w2-7,8-13, OrganPhysU)
LABT16A 6463EnrOpen16/18 89%   Tue 16-18 (w2-7,8-13, OrganPhysU)
LABT16B 6464EnrClosed0/18 0%   Tue 16-18 (w2-7,8-13)
LABW10A 6448EnrFull18/18 100%   Wed 10-12 (w2-7,8-13, ClavierPhU)
LABW10B 6457EnrOpen17/18 94%   Wed 10-12 (w2-7,8-13, OrganPhysU)
LABW12A 6453EnrOpen17/18 94%   Wed 12-14 (w2-7,8-13, OrganPhysU)
LABW12B 6455EnrFull18/18 100%   Wed 12-14 (w2-7,8-13, ClavierPhU)
LABW16A 6450EnrOpen17/18 94%   Wed 16-18 (w2-7,8-13, OrganPhysU)
LABW16B 6465EnrFull18/18 100%   Wed 16-18 (w2-7,8-13, ClavierPhU)
LABW18A 6469EnrOpen16/18 89%   Wed 18-20 (w2-7,8-13, ClavierPhU)
LEC1UGA 6446RelOpen331/360 92%   Mon 10 (w1-7,8-12, CLB 7); Wed 09 (w1-7,8-12, CLB 7); Wed 14 (w1-7,8-12, CLB 7)
ENGG4913   Industrial Training Co-Op
WRK110457EnrOpen*12/30 40%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full