University of New South Wales
myUNSW

:: Class Utilisation Summary 2011


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - MATH  Term - Semester 2

MATH1011 MATH1041 MATH1081 MATH1131 MATH1231 MATH1241
MATH1251 MATH2019 MATH2060 MATH2089 MATH2099 MATH2120
MATH2130 MATH2281 MATH2400 MATH2501 MATH2520 MATH2601
MATH2620 MATH2831 MATH2859 MATH2871 MATH2881 MATH2931
MATH3000 MATH3001 MATH3002 MATH3121 MATH3201 MATH3261
MATH3311 MATH3411 MATH3511 MATH3701 MATH3821 MATH3841
MATH3851 MATH4011 MATH4012 MATH4103 MATH4104 MATH4603
MATH4604 MATH4903 MATH4904 MATH5001 MATH5003 MATH5004
MATH5175 MATH5215 MATH5285 MATH5335 MATH5645 MATH5715
MATH5725 MATH5816 MATH5825 MATH5845 MATH5885 MATH5905
MATH5906 MATH5925 MATH5926 MATH5960 MATH5985

Data is correct as at Thu Nov 3 19:10:50 EST 2011


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
MATH1011   Fundamentals of Mathematics B
LECLEC1 3684RelOpen59/65 91%   Tue 09-11 (w1-7,8-12, CLB 1); Fri 10-12 (w1-7,8-12, OMB149)
TU1F13A 3686EnrOpen30/32 94%   Fri 13 (w2-7,8-13, OMB 145A)
TU1H10A 3685EnrOpen29/32 91%   Thu 10 (w2-7,8-13, RedC 2063)
TU2M13A 3688RelOpen30/32 94%   Mon 13 (w2-7,8-13, OMB 145A)
TU2W10A 3687RelOpen29/32 91%   Wed 10 (w2-7,8-13, RedC 1043)
MATH1041   Stats for Life & Soc Sciences
LABF09A 3707RelOpen25/30 83%   Fri 09 (w2-7,8-13, RedCM020)
LABF12A 3697RelOpen29/30 97%   Fri 12 (w2-7,8-13, RedCM020)
LABF13A 3705RelOpen29/30 97%   Fri 13 (w2-7,8-13, RedCM020)
LABF14A 3711RelOpen26/30 87%   Fri 14 (w2-7,8-13, RedCM020)
LABF15A 3712RelOpen19/30 63%   Fri 15 (w2-7,8-13, RedCM020)
LABH09A 3708RelOpen16/30 53%   Thu 09 (w2-7,8-13, RedCM020)
LABH10A 3706RelFull30/30 100%   Thu 10 (w2-7,8-13, RedCM020)
LABH11A 3704RelOpen28/30 93%   Thu 11 (w2-7,8-13, RedCM020)
LABH12A 3703RelOpen28/30 93%   Thu 12 (w2-7,8-13, RedCM020)
LABH17A 3696RelOpen25/30 83%   Thu 17 (w2-7,8-13, RedCM020)
LABM09A 3691RelOpen17/30 57%   Mon 09 (w2-7,8-13, RedCM020)
LABM10A 3693RelOpen28/30 93%   Mon 10 (w2-7,8-13, RedCM020)
LABM11A 3713RelFull30/30 100%   Mon 11 (w2-7,8-13, RedCM020)
LABM12A 3709RelOpen28/30 93%   Mon 12 (w2-7,8-13, RedCM020)
LABM13A 3694RelOpen29/30 97%   Mon 13 (w2-7,8-13, RedCM020)
LABM14A 3700RelOpen28/30 93%   Mon 14 (w2-7,8-13, RedCM020)
LABM15A 3710RelOpen27/30 90%   Mon 15 (w2-7,8-13, RedCM020)
LABM16A 3698RelOpen28/30 93%   Mon 16 (w2-7,8-13, RedCM020)
LABM17A 3699RelOpen13/30 43%   Mon 17 (w2-7,8-13, RedCM020)
LABT09A 3692RelOpen19/30 63%   Tue 09 (w2-7,8-13, RedCM020)
LABT13A 3714RelFull30/30 100%   Tue 13 (w2-7,8-13, RedCM020)
LABT14A 3715RelOpen29/30 97%   Tue 14 (w2-7,8-13, RedCM020)
LABT15A 3716RelFull30/30 100%   Tue 15 (w2-7,8-13, RedCM020)
LABT16A 3717RelOpen16/30 53%   Tue 16 (w2-7,8-13, RedCM020)
LABW09A 3695RelFull30/30 100%   Wed 09 (w2-7,8-13, RedCM020)
LABW13A 3701RelOpen27/30 90%   Wed 13 (w2-7,8-13, RedCM020)
LABW16A 3702RelFull30/30 100%   Wed 16 (w2-7,8-13, RedCM020)
LECLEC1 3689RelOpen340/400 85%   Tue 10-12 (w1-7,8-12, MathewsThA); Thu 15-17 (w1-7,8-12, Burrows Th)
LECLEC2 3690RelOpen354/400 89%   Wed 10-12 (w1-7,8-12, Burrows Th); Fri 10-12 (w1-7,8-12, Burrows Th)
TUTF12B 3739EnrOpen26/30 87%   Fri 12 (w2-7,8-13, OMB 113)
TUTF12C 3740EnrFull30/30 100%   Fri 12 (w2-7,8-13, OMB 114)
TUTF12D 3741EnrOpen28/30 93%   Fri 12 (w2-7,8-13, OMB 115)
TUTF13B 3742EnrOpen29/30 97%   Fri 13 (w2-7,8-13, OMB 113)
TUTF13C 3743EnrOpen29/30 97%   Fri 13 (w2-7,8-13, OMB 114)
TUTF13D 3744EnrClosed0/30 0%   Fri 13 (w2-7,8-13)
TUTH11B 3730EnrFull30/30 100%   Thu 11 (w2-7,8-13, OMB 113)
TUTH11C 3731EnrOpen27/30 90%   Thu 11 (w2-7,8-13, OMB 114)
TUTH11D 3732EnrFull30/30 100%   Thu 11 (w2-7,8-13, OMB 115)
TUTM11B 3718EnrFull30/30 100%   Mon 11 (w2-7,8-13, OMB 113)
TUTM11C 3719EnrFull30/30 100%   Mon 11 (w2-7,8-13, OMB 114)
TUTM11D 3720EnrFull30/30 100%   Mon 11 (w2-7,8-13, OMB 115)
TUTM14B 3721EnrOpen29/30 97%   Mon 14 (w2-7,8-13, OMB 113)
TUTM14C 3722EnrFull30/30 100%   Mon 14 (w2-7,8-13, OMB 114)
TUTM14D 3723EnrClosed0/30 0%   Mon 14 (w2-7,8-13)
TUTM15B 3724EnrFull30/30 100%   Mon 15 (w2-7,8-13, OMB 113)
TUTM15C 3725EnrFull30/30 100%   Mon 15 (w2-7,8-13, OMB 114)
TUTM15D 3726EnrClosed0/30 0%   Mon 15 (w2-7,8-13)
TUTT09B 3727EnrOpen29/30 97%   Tue 09 (w2-7,8-13, OMB 113)
TUTT09C 3728EnrOpen27/30 90%   Tue 09 (w2-7,8-13, OMB 114)
TUTT09D 3729EnrOpen26/30 87%   Tue 09 (w2-7,8-13, OMB 115)
TUTW12A 3733EnrOpen27/30 90%   Wed 12 (w2-7,8-13, OMB 115)
TUTW12B 3734EnrOpen28/30 93%   Wed 12 (w2-7,8-13, MechEng405)
TUTW14A 3735EnrFull30/30 100%   Wed 14 (w2-7,8-13, OMB 114)
TUTW14B 3736EnrOpen29/30 97%   Wed 14 (w2-7,8-13, OMB 115)
TUTW15A 3737EnrFull30/30 100%   Wed 15 (w2-7,8-13, OMB 114)
TUTW15B 3738EnrFull30/30 100%   Wed 15 (w2-7,8-13, OMB 115)
MATH1081   Discrete Mathematics
LECLEC1 3745RelOpen168/180 93%   Mon 11 (w1-4,11-12, Webst ThA); Mon 11 (w5-7,8-10, Webst ThA); Tue 11 (w1-4,11-12, Webst ThA); Tue 11 (w5-7,8-10, Webst ThA); Wed 11 (w1-4,11-12, CLB 6); Wed 11 (w5-7,8-10, CLB 6); Thu 13 (w1-4,11-12, Webst ThA); Thu 13 (w5-7,8-10, Webst ThA)
TUTM13A 3749EnrFull33/33 100%   Mon 13 (w2-7,8-13, RedC 1042); Fri 09 (w2-7,8-13, RedC 1042)
TUTM13B 3750EnrOpen31/34 91%   Mon 13 (w2-7,8-13, RedC 1041); Fri 09 (w2-7,8-13, RedC 1041)
TUTM13C 3751EnrOpen29/34 85%   Mon 13 (w2-7,8-13, RedC 1040); Fri 09 (w2-7,8-13, RedC 1040)
TUTW09A 3746EnrFull27/27 100%   Wed 09 (w2-7,8-13, RedC 1042); Fri 13 (w2-7,8-13, RedC 1040)
TUTW09B 3747EnrOpen22/27 81%   Wed 09 (w2-7,8-13, RedC 1040); Fri 13 (w2-7,8-13, RedC 1041)
TUTW09C 3748EnrOpen26/30 87%   Wed 09 (w2-7,8-13, RedC 1041); Fri 13 (w2-7,8-13, RedC 1042)
MATH1131   Mathematics 1A
LECLEC1 3752RelOpen191/300 64%   Mon 14-16 (w1-7,8-12, Rex Vowels); Thu 15-17 (w1-7,8-12, Rex Vowels)
LECLEC2 3753RelOpen278/300 93%   Tue 09-11 (w1-7,8-12, Rex Vowels); Fri 10-12 (w1-7,8-12, Rex Vowels)
TU1F12A 3769EnrFull32/32 100%   Fri 12 (w2-7,8-13, RedC 1042)
TU1F12B 3770EnrOpen28/32 88%   Fri 12 (w2-7,8-13, RedC 1043)
TU1F12C 3771EnrOpen29/32 91%   Fri 12 (w2-7,8-13, RedC 1041)
TU1F12D 3772EnrOpen31/32 97%   Fri 12 (w2-7,8-13, RedC 1040)
TU1F12E11010EnrOpen30/32 94%   Fri 12 (w2-7,8-13, RedC 2060)
TU1H10A 3759EnrOpen27/32 84%   Thu 10 (w2-7,8-13, RedC 2061)
TU1H10B 3760EnrOpen26/32 81%   Thu 10 (w2-7,8-13, RedC 2060)
TU1H10C 3761EnrOpen27/32 84%   Thu 10 (w2-7,8-13, MechEng403)
TU1H10D 3762EnrOpen25/32 78%   Thu 10 (w2-7,8-13, ElecEng224)
TU1H10E 3763EnrOpen28/32 88%   Thu 10 (w2-7,8-13, ElecEngG24)
TU1H17A 3764EnrOpen24/32 75%   Thu 17 (w2-7,8-13, RedC 2063)
TU1H17B 3765EnrOpen25/32 78%   Thu 17 (w2-7,8-13, RedC 2062)
TU1H17C 3766EnrOpen25/32 78%   Thu 17 (w2-7,8-13, RedC 2061)
TU1H17D 3767EnrOpen23/32 72%   Thu 17 (w2-7,8-13, RedC 2060)
TU1H17E 3768EnrClosed0/32 0%   Thu 17 (w2-7,8-13)
TU1W16A 3754EnrOpen28/33 85%   Wed 16 (w2-7,8-13, RedC 2063)
TU1W16B 3755EnrOpen29/33 88%   Wed 16 (w2-7,8-13, RedC 2062)
TU1W16C 3756EnrOpen32/33 97%   Wed 16 (w2-7,8-13, RedC 2061)
TU1W16D 3757EnrClosed0/32 0%   Wed 16 (w2-7,8-13)
TU1W16E 3758EnrClosed0/32 0%   Wed 16 (w2-7,8-13)
TU2M09A 3773RelOpen31/34 91%   Mon 09 (w2-7,8-13, RedC 1042)
TU2M09B 3774RelOpen33/34 97%   Mon 09 (w2-7,8-13, RedC 1043)
TU2M09C 3775RelFull34/34 100%   Mon 09 (w2-7,8-13, RedC 1041)
TU2M09D 3776RelClosed0/32 0%   Mon 09 (w2-7,8-13)
TU2M09E 3777RelClosed0/32 0%   Mon 09 (w2-7,8-13)
TU2M13A 3783RelOpen31/32 97%   Mon 13 (w2-7,8-13, RedC 2062)
TU2M13B 3784RelFull32/32 100%   Mon 13 (w2-7,8-13, RedC 2061)
TU2M13C 3785RelOpen29/32 91%   Mon 13 (w2-7,8-13, RedC 2060)
TU2M13D 3786RelOpen31/32 97%   Mon 13 (w2-7,8-13, ElecEng225)
TU2M13E 3787RelOpen30/32 94%   Mon 13 (w2-7,8-13, MechEng304)
TU2T13A 3778RelFull32/32 100%   Tue 13 (w2-7,8-13, RedC 1042)
TU2T13B 3779RelOpen29/32 91%   Tue 13 (w2-7,8-13, RedC 1041)
TU2T13C 3780RelOpen27/32 84%   Tue 13 (w2-7,8-13, RedC 1043)
TU2T13D 3781RelOpen27/32 84%   Tue 13 (w2-7,8-13, RedC 1040)
TU2T13E 3782RelClosed0/32 0%   Tue 13 (w2-7,8-13)
TU2W12A 3788RelOpen27/32 84%   Wed 12 (w2-7,8-13, RedC 2063)
TU2W12B 3789RelOpen27/32 84%   Wed 12 (w2-7,8-13, RedC 2062)
TU2W12C 3790RelOpen24/32 75%   Wed 12 (w2-7,8-13, RedC 2061)
TU2W12D 3791RelOpen25/32 78%   Wed 12 (w2-7,8-13, RedC 2060)
MATH1231   Mathematics 1B
LECLEC1 3792RelOpen345/368 94%   Mon 16-18 (w1-7,8-12, PhysicsTh); Wed 16-18 (w1-7,8-12, PhysicsTh)
LECLEC2 3793RelOpen347/368 94%   Tue 09-11 (w1-7,8-12, PhysicsTh); Thu 10-12 (w1-7,8-12, PhysicsTh)
LECLEC3 3794RelOpen236/330 72%   Thu 15-17 (w1-7,8-12, PhysicsTh); Fri 12-14 (w1-7,8-12, PhysicsTh)
LECLEC4 3795RelOpen353/368 96%   Wed 09-11 (w1-7,8-12, PhysicsTh); Fri 09-11 (w1-7,8-12, PhysicsTh)
TU1F10A 3817EnrOpen29/30 97%   Fri 10 (w2-7,8-13, MechEng402)
TU1F10B 3818EnrOpen28/30 93%   Fri 10 (w2-7,8-13, MechEng304)
TU1F10C 3819EnrOpen29/30 97%   Fri 10 (w2-7,8-13, MechEng403)
TU1F10D 3820EnrOpen28/30 93%   Fri 10 (w2-7,8-13, RedC M032)
TU1F10E 3821EnrOpen28/30 93%   Fri 10 (w2-7,8-13, MechEng303)
TU1F10F10993EnrOpen31/32 97%   Fri 10 (w2-7,8-13, MechEng405)
TU1F11A 3827EnrFull33/33 100%   Fri 11 (w2-7,8-13, RedC 1043)
TU1F11B 3828EnrOpen32/33 97%   Fri 11 (w2-7,8-13, RedC 2063)
TU1F11C 3829EnrOpen32/33 97%   Fri 11 (w2-7,8-13, RedC 2062)
TU1F11D 3830EnrFull33/33 100%   Fri 11 (w2-7,8-13, RedC 2061)
TU1F11E 3831EnrOpen31/33 94%   Fri 11 (w2-7,8-13, RedC 2060)
TU1F15A 3832EnrOpen29/32 91%   Fri 15 (w2-7,8-13, RedC 1043)
TU1F15B 3833EnrOpen27/32 84%   Fri 15 (w2-7,8-13, RedC 2063)
TU1F15C 3834EnrOpen27/32 84%   Fri 15 (w2-7,8-13, RedC 2062)
TU1F15D 3835EnrOpen28/32 88%   Fri 15 (w2-7,8-13, RedC 2061)
TU1F15E 3836EnrClosed0/32 0%   Fri 15 (w2-7,8-13)
TU1H12A 3812EnrOpen29/30 97%   Thu 12 (w2-7,8-13, RedC 2063)
TU1H12B 3813EnrFull30/30 100%   Thu 12 (w2-7,8-13, RedC 2062)
TU1H12C 3814EnrFull30/30 100%   Thu 12 (w2-7,8-13, RedC 2061)
TU1H12D 3815EnrFull30/30 100%   Thu 12 (w2-7,8-13, RedC 2060)
TU1H12E 3816EnrFull30/30 100%   Thu 12 (w2-7,8-13, RedC 1042)
TU1H12F10942EnrOpen29/30 97%   Thu 12 (w2-7,8-13, RedC 1041)
TU1H17A 3822EnrOpen31/32 97%   Thu 17 (w2-7,8-13, RedC 1041)
TU1H17B 3823EnrOpen28/32 88%   Thu 17 (w2-7,8-13, RedC 1040)
TU1H17C 3824EnrOpen30/32 94%   Thu 17 (w2-7,8-13, MechEng304)
TU1H17D 3825EnrOpen26/32 81%   Thu 17 (w2-7,8-13, MechEng405)
TU1H17E 3826EnrClosed0/32 0%   Thu 17 (w2-7,8-13)
TU1W13A 3796EnrOpen30/32 94%   Wed 13 (w2-7,8-13, ElecEng222)
TU1W13B 3797EnrOpen31/32 97%   Wed 13 (w2-7,8-13, RedC 1043)
TU1W13C 3798EnrFull32/32 100%   Wed 13 (w2-7,8-13, RedC 1042)
TU1W13D 3799EnrFull32/32 100%   Wed 13 (w2-7,8-13, RedC 1041)
TU1W13E 3800EnrFull32/32 100%   Wed 13 (w2-7,8-13, RedC 1040)
TU1W13F 3801EnrFull32/32 100%   Wed 13 (w2-7,8-13, ElecEng225)
TU1W13G10952EnrOpen30/32 94%   Wed 13 (w2-7,8-13, RedC 3085)
TU1W14A 3802EnrOpen28/30 93%   Wed 14 (w2-7,8-13, RedC 1043)
TU1W14B 3803EnrOpen29/30 97%   Wed 14 (w2-7,8-13, RedC 2063)
TU1W14C 3804EnrOpen26/30 87%   Wed 14 (w2-7,8-13, RedC 2062)
TU1W14D 3805EnrOpen29/30 97%   Wed 14 (w2-7,8-13, RedC 2061)
TU1W14E 3806EnrOpen28/30 93%   Wed 14 (w2-7,8-13, RedC 2060)
TU1W14F10994EnrOpen25/32 78%   Wed 14 (w2-7,8-13, RedC 1042)
TU1W15A 3807EnrOpen25/32 78%   Wed 15 (w2-7,8-13, RedC 1043)
TU1W15B 3808EnrOpen27/32 84%   Wed 15 (w2-7,8-13, RedC 2063)
TU1W15C 3809EnrOpen26/32 81%   Wed 15 (w2-7,8-13, RedC 2062)
TU1W15D 3810EnrOpen27/32 84%   Wed 15 (w2-7,8-13, RedC 2061)
TU1W15E 3811EnrOpen28/32 88%   Wed 15 (w2-7,8-13, RedC 2060)
TU1W15F10995EnrOpen26/32 81%   Wed 15 (w2-7,8-13, RedC 1041)
TU2M09A 3837RelOpen29/32 91%   Mon 09 (w2-7,8-13, OMB 145A)
TU2M09B 3838RelOpen26/32 81%   Mon 09 (w2-7,8-13, RedC 2063)
TU2M09C 3839RelOpen27/32 84%   Mon 09 (w2-7,8-13, RedC 2062)
TU2M09D 3840RelOpen26/32 81%   Mon 09 (w2-7,8-13, RedC 2060)
TU2M09E 3841RelClosed0/32 0%   Mon 09 (w2-7,8-13)
TU2M09F 3842RelClosed0/32 0%   Mon 09 (w2-7,8-13)
TU2M11A 3843RelOpen31/32 97%   Mon 11 (w2-7,8-13, OMB 145A)
TU2M11B 3844RelOpen30/32 94%   Mon 11 (w2-7,8-13, RedC 1043)
TU2M11C 3845RelOpen30/32 94%   Mon 11 (w2-7,8-13, RedC 2063)
TU2M11D 3846RelOpen28/32 88%   Mon 11 (w2-7,8-13, RedC 2062)
TU2M11E 3847RelOpen31/32 97%   Mon 11 (w2-7,8-13, RedC 1042)
TU2M11F10944RelOpen29/32 91%   Mon 11 (w2-7,8-13, RedC 1040)
TU2M12A 3848RelOpen28/32 88%   Mon 12 (w2-7,8-13, RedC 1043)
TU2M12B 3849RelOpen31/32 97%   Mon 12 (w2-7,8-13, RedC 2063)
TU2M12C 3850RelOpen31/32 97%   Mon 12 (w2-7,8-13, RedC 2062)
TU2M12D 3851RelOpen30/32 94%   Mon 12 (w2-7,8-13, RedC 2061)
TU2M12E 3852RelOpen29/32 91%   Mon 12 (w2-7,8-13, RedC 2060)
TU2M12F10945RelOpen29/32 91%   Mon 12 (w2-7,8-13, RedC 1041)
TU2T11A 3853RelOpen30/32 94%   Tue 11 (w2-7,8-13, OMB 145A)
TU2T11B 3854RelOpen30/32 94%   Tue 11 (w2-7,8-13, RedC 1043)
TU2T11C 3855RelOpen30/32 94%   Tue 11 (w2-7,8-13, RedC 2060)
TU2T11D 3856RelOpen31/32 97%   Tue 11 (w2-7,8-13, RedC 1042)
TU2T11E 3857RelOpen31/32 97%   Tue 11 (w2-7,8-13, RedC 1041)
TU2T11F10956RelOpen30/32 94%   Tue 11 (w2-7,8-13, RedC 3085)
TU2T13A 3858RelOpen32/33 97%   Tue 13 (w2-7,8-13, ElecEng222)
TU2T13B 3859RelFull33/33 100%   Tue 13 (w2-7,8-13, OMB 145A)
TU2T13C 3860RelOpen31/33 94%   Tue 13 (w2-7,8-13, RedC 2063)
TU2T13D 3861RelOpen32/33 97%   Tue 13 (w2-7,8-13, RedC 2061)
TU2T13E 3862RelOpen31/32 97%   Tue 13 (w2-7,8-13, RedC 2060)
TU2T14A 3863RelOpen30/32 94%   Tue 14 (w2-7,8-13, OMB 145A)
TU2T14B 3864RelOpen31/32 97%   Tue 14 (w2-7,8-13, RedC 1043)
TU2T14C 3865RelOpen30/33 91%   Tue 14 (w2-7,8-13, RedC 2063)
TU2T14D 3866RelOpen29/32 91%   Tue 14 (w2-7,8-13, RedC 2062)
TU2T14E 3867RelOpen31/32 97%   Tue 14 (w2-7,8-13, RedC 2061)
TU2T15A 3868RelFull32/32 100%   Tue 15 (w2-7,8-13, OMB 145A)
TU2T15B 3869RelFull32/32 100%   Tue 15 (w2-7,8-13, RedC 1043)
TU2T15C 3870RelOpen28/32 88%   Tue 15 (w2-7,8-13, RedC 2063)
TU2T15D 3871RelOpen31/32 97%   Tue 15 (w2-7,8-13, RedC 2062)
TU2T15E 3872RelOpen29/32 91%   Tue 15 (w2-7,8-13, RedC 2061)
TU2W11A 3873RelOpen29/32 91%   Wed 11 (w2-7,8-13, RedC 1043)
TU2W11B 3874RelOpen30/32 94%   Wed 11 (w2-7,8-13, RedC 2063)
TU2W11C 3875RelOpen29/32 91%   Wed 11 (w2-7,8-13, RedC 1042)
TU2W11D 3876RelOpen28/32 88%   Wed 11 (w2-7,8-13, RedC 1041)
TU2W11E 3877RelOpen30/32 94%   Wed 11 (w2-7,8-13, RedC 1040)
TU2W11F10946RelOpen26/32 81%   Wed 11 (w2-7,8-13, RedC 3085)
MATH1241   Higher Mathematics 1B
LE1LE11 3878RelOpen81/100 81%   Mon 16-18 (w1-7,8-12, Quad 1027); Wed 16-18 (w1-7,8-12, Quad 1027)
LE1LE12 3879RelOpen96/102 94%   Tue 09-11 (w1-7,8-12, MathewsThD); Thu 10-12 (w1-7,8-12, MathewsThD)
TU1F10A 3884EnrOpen23/32 72%   Fri 10 (w2-7,8-13, RedC 2063)
TU1F10B 3885EnrOpen23/32 72%   Fri 10 (w2-7,8-13, RedC 2062)
TU1F10C 3886EnrOpen*19/0 N/A   Fri 10 (w2-7,8-13, ElecEng225)
TU1F10D10550EnrOpen23/32 72%   Fri 10 (w2-7,8-13, Mat 308)
TU1H14A 3880EnrOpen21/32 66%   Thu 14 (w2-7,8-13, RedC 1043)
TU1H14B 3881EnrOpen23/32 72%   Thu 14 (w2-7,8-13, RedC 1041)
TU1H14C 3882EnrOpen24/32 75%   Thu 14 (w2-7,8-13, RedC 1040)
TU1H14D 3883EnrOpen21/32 66%   Thu 14 (w2-7,8-13, RedC 1042)
TU2M15A 3887RelOpen23/32 72%   Mon 15 (w2-7,8-13, RedC 1043)
TU2M15B 3888RelOpen24/32 75%   Mon 15 (w2-7,8-13, RedC 1042)
TU2M15C 3889RelOpen28/32 88%   Mon 15 (w2-7,8-13, RedC 1041)
TU2M15D 3890RelClosed0/32 0%   Mon 15 (w2-7,8-13)
TU2W10A 3891RelOpen30/32 94%   Wed 10 (w2-7,8-13, RedC 1042)
TU2W10B 3892RelOpen30/32 94%   Wed 10 (w2-7,8-13, RedC 1041)
TU2W10C 3893RelOpen27/32 84%   Wed 10 (w2-7,8-13, RedC 1040)
TU2W10D10548RelOpen*15/0 N/A   Wed 10 (w2-7,8-13, OMB G32)
MATH1251   Maths - Actuarial & Finance 1B
LECLEC1 3894RelOpen196/230 85%   Tue 09-11 (w1-7,8-12, MathewsThB); Fri 11-13 (w1-7,8-12, MathewsThB)
TU1F10A 3895EnrOpen30/33 91%   Fri 10 (w2-7,8-13, RedC 1043)
TU1F10B 3896EnrOpen31/33 94%   Fri 10 (w2-7,8-13, RedC 1042)
TU1F10C 3897EnrOpen30/33 91%   Fri 10 (w2-7,8-13, RedC 1041)
TU1F10D 3898EnrOpen30/33 91%   Fri 10 (w2-7,8-13, RedC 1040)
TU1H10A 3899EnrOpen26/32 81%   Thu 10 (w2-7,8-13, RedC 1043)
TU1H10B 3900EnrOpen25/32 78%   Thu 10 (w2-7,8-13, RedC 1041)
TU1H10C 3901EnrOpen24/32 75%   Thu 10 (w2-7,8-13, RedC 1040)
TU1H10D 3902EnrClosed0/32 0%   Thu 10 (w2-7,8-13)
TU2M14A 3907RelOpen28/32 88%   Mon 14 (w2-7,8-13, RedC 1043)
TU2M14B 3908RelOpen25/32 78%   Mon 14 (w2-7,8-13, RedC 1041)
TU2M14C 3909RelOpen25/32 78%   Mon 14 (w2-7,8-13, RedC 1040)
TU2M14D 3910RelClosed0/32 0%   Mon 14 (w2-7,8-13)
TU2W10A 3903RelOpen29/32 91%   Wed 10 (w2-7,8-13, RedC 2062)
TU2W10B 3904RelOpen28/32 88%   Wed 10 (w2-7,8-13, RedC 2063)
TU2W10C 3905RelFull32/32 100%   Wed 10 (w2-7,8-13, RedC 2061)
TU2W10D 3906RelOpen29/32 91%   Wed 10 (w2-7,8-13, RedC 2060)
MATH2019   Engineering Mathematics 2E
LECLEC1 3911RelOpen199/250 80%   Mon 11-13 (w1-7,8-12, ChemScM17); Wed 14 (w1-7,8-12, ChemScM17); Fri 11-13 (w1-7,8-12, ChemScM17)
TUTF10A 3916EnrFull30/30 100%   Fri 10 (w2-7,8-13, RedC 2060)
TUTF10B 3917EnrOpen28/30 93%   Fri 10 (w2-7,8-13, RedC 2061)
TUTM14A 3912EnrOpen26/30 87%   Mon 14 (w2-7,8-13, RedC 2060)
TUTM14B 3913EnrClosed0/32 0%   Mon 14 (w2-7,8-13)
TUTW11A 3918EnrOpen28/30 93%   Wed 11 (w2-7,8-13, RedC 2060)
TUTW11B 3919EnrFull30/30 100%   Wed 11 (w2-7,8-13, RedC 2061)
TUTW13A 3914EnrOpen28/30 93%   Wed 13 (w2-7,8-13, RedC 2062)
TUTW13B 3915EnrOpen29/30 97%   Wed 13 (w2-7,8-13, RedC 2063)
MATH2060   Prof Issues and Ethics in Math
LECLEC1 5276EnrOpen19/30 63%   Thu 12-14 (w1-7,8-12, RedC 2035)
MATH2089   Numerical Methods & Statistics
LE1L101 6632AutoOpen476/481 99%   Fri 09-11 (w1-7,8-12, MathewsThA)
LE2L201 6633RelOpen476/481 99%   Thu 13-15 (w1-7,8-12, MathewsThA)
TLBH10A 6643RelOpen29/32 91%   Thu 10 (w3,5,7,9,11,13, RC Theatre); Thu 10 (w2,4,6,8,10,12, MechEng306)
TLBH11A 6644RelFull33/32 > 100%   Thu 11 (w3,5,7,9,11,13, CivEng 713); Thu 11 (w2,4,6,8,10,12, MechEng306)
TLBH12A 6641RelFull32/32 100%   Thu 12 (w2,4,6,8,10,12, MechEng306); Thu 12 (w3,5,7,9,11,13, MechEng402)
TLBH15A 6635RelOpen31/32 97%   Thu 15 (w3,5,7,9,11,13, RC Theatre); Thu 15 (w2,4,6,8,10,12, MechEng306)
TLBM11A 6634RelFull32/32 100%   Mon 11 (w3,5,7,9,11,13, ElecEng222); Mon 11 (w2,4,6,8,10,12, MechEng306)
TLBM12A 6636RelFull32/32 100%   Mon 12 (w2,4,6,8,10,12, MechEng306); Mon 12 (w3,5,7,9,11,13, OMB 145A)
TLBM15A 6638RelOpen31/32 97%   Mon 15 (w2,4,6,8,10,12, MechEng306); Mon 15 (w3,5,7,9,11,13, MechEng402)
TLBT11A 6637RelFull33/32 > 100%   Tue 11 (w3,5,7,9,11,13, MechEng301); Tue 11 (w2,4,6,8,10,12, MechEng306)
TLBT12A 6639RelFull33/32 > 100%   Tue 12 (w3,5,7,9,11,13, ElecEng222); Tue 12 (w2,4,6,8,10,12, MechEng306)
TLBT14A 6640RelFull33/32 > 100%   Tue 14 (w3,5,7,9,11,13, MechEng304); Tue 14 (w2,4,6,8,10,12, MechEng306)
TLBT15A 6647RelFull32/32 100%   Tue 15 (w2,4,6,8,10,12, MechEng306); Tue 15 (w3,5,7,9,11,13, MechEng402)
TLBT16A 6642RelOpen31/32 97%   Tue 16 (w3,5,7,9,11,13, ElecEng222); Tue 16 (w2,4,6,8,10,12, MechEng306)
TLBW10A 6648RelFull33/33 100%   Wed 10 (w3,5,7,9,11,13, MechEng304); Wed 10 (w2,4,6,8,10,12, MechEng306)
TLBW11A 6645RelOpen30/32 94%   Wed 11 (w3,5,7,9,11,13, MechEng203); Wed 11 (w2,4,6,8,10,12, MechEng306)
TLBW12A 6646RelOpen30/32 94%   Wed 12 (w3,5,7,9,11,13, ElecEng222); Wed 12 (w2,4,6,8,10,12, MechEng306)
TU1H09A 6649EnrOpen31/32 97%   Thu 09 (w3,5,7,9,11,13, RedC 2060); Thu 09 (w1-2,4,6,8,12, RedC G12A)
