University of New South Wales
myUNSW

:: Class Utilisation Summary 2012


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ENGG  Term - Semester 1

ENGG1000 ENGG1811 ENGG4913

Data is correct as at Wed Sep 26 19:11:12 EST 2012


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ENGG1000   Engineering Design
LECA 9540EnrOpen923/953 97%   Mon 14-16 (w1-2, Clancy Aud); Mon 14-16 (w13, Clancy Aud); Mon 14-17 (w3-6,7-12, See School); Thu 14-17 (See School)
LECB 9541EnrOpen325/334 97%   Mon 14-16 (w13,1-2, Science Th); Mon 14-17 (w3-6,7-12, See School); Thu 14-17 (See School)
ENGG1811   Computing for Engineers
LABF09A 6562EnrOpen17/18 94%   Fri 09-11 (w2-6,7-13, OrganPhysU)
LABF09B 6563EnrOpen17/18 94%   Fri 09-11 (w2-6,7-13, ClavierPhU)
LABF11A 6564EnrOpen16/18 89%   Fri 11-13 (w2-6,7-13, OrganPhysU)
LABF11B 6565EnrFull18/18 100%   Fri 11-13 (w2-6,7-13, ClavierPhU)
LABH09A 6558EnrFull18/18 100%   Thu 09-11 (w2-6,7-13, OrganPhysU)
LABH09B 6559EnrOpen16/18 89%   Thu 09-11 (w2-6,7-13, ClavierPhU)
LABH11A 6560EnrFull18/18 100%   Thu 11-13 (w2-6,7-13, OrganPhysU)
LABH11B 6561EnrFull18/18 100%   Thu 11-13 (w2-6,7-13, ClavierPhU)
LABH17A 6568EnrOpen15/17 88%   Thu 17-19 (w2-6,7-13, PianoPhysU)
LABH17B 6569EnrClosed0/18 0%   Thu 17-19 (w2-6,7-13)
LABH18A 6574EnrOpen10/18 56%   Thu 18-20 (w2-6,7-13, OrganPhysU)
LABM09A 6538EnrOpen17/18 94%   Mon 09-11 (w2-6,7-13, OrganPhysU)
LABM09B 6539EnrClosed0/18 0%   Mon 09-11 (w2-6,7-13)
LABM11A 6540EnrOpen17/18 94%   Mon 11-13 (w2-6,7-13, OrganPhysU)
LABM11B 6541EnrFull18/18 100%   Mon 11-13 (w2-6,7-13, ClavierPhU)
LABM13A 6542EnrOpen16/18 89%   Mon 13-15 (w2-6,7-13, OrganPhysU)
LABM13B 6543EnrOpen16/18 89%   Mon 13-15 (w2-6,7-13, ClavierPhU)
LABM18A 6572EnrOpen16/18 89%   Mon 18-20 (w2-6,7-13, OrganPhysU)
LABM18B 6573EnrClosed0/18 0%   Mon 18-20 (w2-6,7-13)
LABT09A 6544EnrOpen17/18 94%   Tue 09-11 (w2-6,7-13, OrganPhysU)
LABT09B 6545EnrOpen17/18 94%   Tue 09-11 (w2-6,7-13, ClavierPhU)
LABT11A 6546EnrOpen17/18 94%   Tue 11-13 (w2-6,7-13, OrganPhysU)
LABT11B 6547EnrFull18/18 100%   Tue 11-13 (w2-6,7-13, ClavierPhU)
LABT13A 6548EnrOpen17/18 94%   Tue 13-15 (w2-6,7-13, OrganPhysU)
LABT13B 6549EnrOpen16/18 89%   Tue 13-15 (w2-6,7-13, ClavierPhU)
LABT15A 6550EnrFull18/18 100%   Tue 15-17 (w2-6,7-13, OrganPhysU)
LABT15B 6551EnrOpen16/18 89%   Tue 15-17 (w2-6,7-13, ClavierPhU)
LABT17A 6566EnrOpen14/18 78%   Tue 17-19 (w2-6,7-13, OrganPhysU)
LABT17B 6567EnrClosed0/18 0%   Tue 17-19 (w2-6,7-13)
LABW09A 6552EnrFull18/18 100%   Wed 09-11 (w2-6,7-13, OrganPhysU)
LABW09B 6553EnrOpen17/18 94%   Wed 09-11 (w2-6,7-13, ClavierPhU)
LABW12A 6554EnrFull18/18 100%   Wed 12-14 (w2-6,7-13, OrganPhysU)
LABW12B 6555EnrOpen17/18 94%   Wed 12-14 (w2-6,7-13, ClavierPhU)
LABW14A 6556EnrOpen17/18 94%   Wed 14-16 (w2-6,7-13, OrganPhysU)
LABW14B 6557EnrFull18/18 100%   Wed 14-16 (w2-6,7-13, ClavierPhU)
LABW17A 6570EnrOpen17/18 94%   Wed 17-19 (w2-6,7-13, OrganPhysU)
LABW17B 6571EnrOpen16/18 89%   Wed 17-19 (w2-6,7-13, ClavierPhU)
LEC1UGA 6536RelOpen459/500 92%   Mon 17 (w1-6,7-12, CLB 7); Wed 11 (w1-6,7-12, CLB 7); Wed 16 (w1-6,7-12, CLB 7)
LEC1UGB 6537RelStop92/150 61%   Mon 17 (w1-6,7-12, OMB149); Wed 11 (w1-6,7-12, OMB149); Wed 16 (w1-6,7-12, OMB149)
ENGG4913   Industrial Training Co-Op
WRK0001 9684EnrOpen*6/30 20%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full