University of New South Wales
myUNSW

:: Class Utilisation Summary 2012


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ENGG  Term - Semester 2

ENGG0360 ENGG1000 ENGG1811 ENGG4913

Data is correct as at Wed Sep 26 19:11:12 EST 2012


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ENGG0360   Communicating in Engineering
LECA10380EnrOpen*19/40 48%   Mon 16-18 (w1-13, ElecEng220); Thu 15-18 (w1-13, CivEng G8)
ENGG1000   Engineering Design
LECA 6422EnrOpen284/497 57%   Mon 14-17 (CLB 7); Thu 14-17 (See School)
ENGG1811   Computing for Engineers
LABF09A 6449EnrFull18/18 100%   Fri 09-11 (w2-7,8-13, OrganPhysU)
LABF09B 6450EnrOpen17/18 94%   Fri 09-11 (w2-7,8-13, ClavierPhU)
LABH09A 6445EnrOpen17/18 94%   Thu 09-11 (w2-7,8-13, OrganPhysU)
LABH09B 6446EnrClosed0/18 0%   Thu 09-11 (w2-7,8-13)
LABH11A 6447EnrFull18/18 100%   Thu 11-13 (w2-7,8-13, OrganPhysU)
LABH11B 6448EnrOpen17/18 94%   Thu 11-13 (w2-7,8-13, ClavierPhU)
LABH13A 6434EnrOpen16/18 89%   Thu 13-15 (w2-7,8-13, OrganPhysU)
LABH13B10737EnrOpen16/18 89%   Thu 13-15 (w2-7,8-13, ClavierPhU)
LABM09A 6435EnrOpen15/18 83%   Mon 09-11 (w2-7,8-13, OrganPhysU)
LABM09B 6436EnrClosed0/18 0%   Mon 09-11 (w2-7,8-13)
LABM16A 6453EnrOpen13/18 72%   Mon 16-18 (w2-7,8-13, OrganPhysU)
LABT09A 6431EnrOpen17/18 94%   Tue 09-11 (w2-7,8-13, OrganPhysU)
LABT09B 6432EnrOpen15/18 83%   Tue 09-11 (w2-7,8-13, ClavierPhU)
LABT11A 6437EnrFull18/18 100%   Tue 11-13 (w2-7,8-13, OrganPhysU)
LABT11B 6438EnrOpen17/18 94%   Tue 11-13 (w2-7,8-13, ClavierPhU)
LABT13A 6439EnrOpen17/18 94%   Tue 13-15 (w2-7,8-13, OrganPhysU)
LABT13B 6440EnrOpen17/18 94%   Tue 13-15 (w2-7,8-13, ClavierPhU)
LABT16A 6451EnrOpen17/18 94%   Tue 16-18 (w2-7,8-13, OrganPhysU)
LABT16B 6452EnrFull18/18 100%   Tue 16-18 (w2-7,8-13, ClavierPhU)
LABW11A 6441EnrFull18/18 100%   Wed 11-13 (w2-7,8-13, OrganPhysU)
LABW11B 6442EnrOpen17/18 94%   Wed 11-13 (w2-7,8-13, ClavierPhU)
LABW11C10794EnrOpen15/16 94%   Wed 11-13 (w2-7,8-13, PianoPhysU)
LABW13A 6443EnrOpen16/18 89%   Wed 13-15 (w2-7,8-13, OrganPhysU)
LABW13B 6444EnrFull18/18 100%   Wed 13-15 (w2-7,8-13, ClavierPhU)
LABW15A 6433EnrFull18/18 100%   Wed 15-17 (w2-7,8-13, OrganPhysU)
LEC1UGA 6430RelOpen385/412 93%   Tue 15 (w1-7,8-12, MathewsThA); Wed 10 (w1-7,8-12, CLB 7); Wed 17 (w1-7,8-12, CLB 7)
ENGG4913   Industrial Training Co-Op
WRKA10344EnrOpen*5/30 17%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full