University of New South Wales
myUNSW

:: Class Utilisation Summary 2012


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - PSYC  Term - Semester 2

PSYC1011 PSYC2071 PSYC2101 PSYC3001 PSYC3051 PSYC3121
PSYC3201 PSYC3211 PSYC3331 PSYC3341 PSYC4053 PSYC4063
PSYC6001 PSYC7000 PSYC7101 PSYC7102 PSYC7117 PSYC7123
PSYC7125 PSYC7127 PSYC7210 PSYC7220 PSYC7221 PSYC7224
PSYC7225 PSYC7226 PSYC7228 PSYC7401 PSYC7410 PSYC7412
PSYC7414 PSYC8000 PSYC8001

Data is correct as at Wed Sep 26 19:11:12 EST 2012


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
PSYC1011   Psychology 1B
LE2A 4217RelStop618/655 94%   Thu 16 (w1-7,8-12, Clancy Aud)
LE2B 4218RelStop221/245 90%   Thu 19 (w1-7,8-12, MathewsThA)
LECC 4219RelStop578/610 95%   Mon 12 (w1-7,8-12, Clancy Aud); Wed 14 (w1-7,8-12, Clancy Aud); Thu 12 (w1-7,8-12, Clancy Aud) Comb/w GENS9002
LECD 4220RelStop261/300 87%   Mon 18 (w1-7,8-12, MathewsThA); Wed 18 (w1-7,8-12, MathewsThA); Thu 18 (w1-7,8-12, MathewsThA) Comb/w GENS9002
TUTF09A 4231EnrStop28/28 100%   Fri 09 (w3,5-6,8-12, Mat 125); Fri 09 (w4,7,13, Mat 209A)
TUTF10A 4252EnrStop26/28 93%   Fri 10 (w4,7,13, Mat 209A); Fri 10 (w3,5-6,8-12, Mat 307)
TUTF11A 4251EnrStop25/28 89%   Fri 11 (w3,5-6,8-12, Mat 107); Fri 11 (w4,7,13, Mat 209A)
TUTF12A 4230EnrStop27/28 96%   Fri 12 (w3,5-6,8-12, Mat 104); Fri 12 (w4,7,13, Mat 209A)
TUTF13A 4225EnrStop26/28 93%   Fri 13 (w4,7,13, Mat 209A); Fri 13 (w3,5-6,8-12, Mat 307)
TUTH09A 4226EnrCanc0/28 0%   Thu 09 (w3,4,5-6,7,8-12,13)
TUTH10A 4238EnrStop26/28 93%   Thu 10 (w3,5-6,8-12, Mat 125); Thu 10 (w4,7,13, Mat 209A)
TUTH11A 4239EnrStop26/28 93%   Thu 11 (w3,5-6,8-12, Mat 125); Thu 11 (w4,7,13, Mat 209A)
TUTH13A 4228EnrStop28/28 100%   Thu 13 (w3,5-6,8-12, Mat 130); Thu 13 (w4,7,13, Mat 209A)
TUTH15A 4227EnrStop28/28 100%   Thu 15 (w3,5-6,8-12, Mat 104); Thu 15 (w4,7,13, Mat 209A)
TUTH17A 4232EnrStop27/28 96%   Thu 17 (w4,7,13, Mat 209A); Thu 17 (w3,5-6,8-12, Mat 307)
TUTM09A 4221EnrCanc0/28 0%   Mon 09 (w3,4,5-6,7,8-12,13)
TUTM10A 4236EnrStop26/28 93%   Mon 10 (w3,5-6,8-12, Mat 123); Mon 10 (w4,7,13, Mat 209A)
TUTM11A 4237EnrStop28/28 100%   Mon 11 (w3,5-6,8-12, Mat 123); Mon 11 (w4,7,13, Mat 209A)
TUTM13A 4240EnrStop28/28 100%   Mon 13 (w3,5-6,8-12, Mat 107); Mon 13 (w4,7,13, Mat 209A)
TUTM14A 4241EnrStop26/28 93%   Mon 14 (w3,5-6,8-12, Mat 107); Mon 14 (w4,7,13, Mat 209A)
TUTM15A 4242EnrStop25/28 89%   Mon 15 (w3,5-6,8-12, Mat 107); Mon 15 (w4,7,13, Mat 209A)
TUTM16A 4243EnrStop26/28 93%   Mon 16 (w4,7,13, Mat 209A); Mon 16 (w3,5-6,8-12, Mat 307)
TUTM17A 4244EnrStop27/28 96%   Mon 17 (w4,7,13, Mat 209A); Mon 17 (w3,5-6,8-12, Mat 307)
TUTM19A 4254EnrStop17/28 61%   Mon 19 (w4,7,13, Mat 209A); Mon 19 (w3,5-6,8-12, Mat 308)
TUTT09A 4247EnrStop27/28 96%   Tue 09 (w3,5-6,8-12, Mat 125); Tue 09 (w4,7,13, Mat 209A)
TUTT10A 4249EnrStop26/28 93%   Tue 10 (w4,7,13, Mat 209A); Tue 10 (w3,5-6,8-12, Mat 307)
TUTT11A 4248EnrStop26/28 93%   Tue 11 (w3,5-6,8-12, Mat 125); Tue 11 (w4,7,13, Mat 209A)
TUTT12A 4250EnrStop27/28 96%   Tue 12 (w3,5-6,8-12, Mat 107); Tue 12 (w4,7,13, Mat 209A)
TUTT13A 4229EnrStop26/28 93%   Tue 13 (w4,7,13, Mat 209A); Tue 13 (w3,5-6,8-12, Mat 307)
TUTW09A 4224EnrStop27/28 96%   Wed 09 (w4,7,13, Mat 209A); Wed 09 (w3,5-6,8-12, Mat 307)
TUTW10A 4245EnrStop28/28 100%   Wed 10 (w4,7,13, Mat 209A); Wed 10 (w3,5-6,8-12, Mat 307)
TUTW11A 4246EnrStop28/28 100%   Wed 11 (w4,7,13, Mat 209A); Wed 11 (w3,5-6,8-12, Mat 307)
TUTW12A 4222EnrStop28/28 100%   Wed 12 (w3,5-6,8-12, Mat 123); Wed 12 (w4,7,13, Mat 209A)
TUTW13A 4233EnrStop27/28 96%   Wed 13 (w3,5-6,8-12, Mat 123); Wed 13 (w4,7,13, Mat 209A)
TUTW15A 4223EnrStop26/28 93%   Wed 15 (w3,5-6,8-12, Mat 125); Wed 15 (w4,7,13, Mat 209A)
TUTW16A 4234EnrStop27/28 96%   Wed 16 (w3,5-6,8-12, Mat 123); Wed 16 (w4,7,13, Mat 209A)
TUTW17A 4235EnrStop24/28 86%   Wed 17 (w3,5-6,8-12, Mat 123); Wed 17 (w4,7,13, Mat 209A)
TUTW19A 4253EnrStop22/28 79%   Wed 19 (w4,7,13, Mat 209A); Wed 19 (w3,5-6,8-12, Mat 308)
PSYC2071   Perception and Cognition
LABF09A 4262EnrCanc0/25 0%   Fri 09-11 (w2-6,8-10,12)
LABF11A 4263EnrStop24/25 96%   Fri 11-13 (w2-6,8-10,12, Mat 302)
LABH09A 4257EnrStop22/25 88%   Thu 09-11 (w2-6,8-10,12, Mat 302)
LABH11A 4260EnrStop22/25 88%   Thu 11-13 (w2-6,8-10,12, Mat 303)
LABH15A 4266EnrStop20/25 80%   Thu 15-17 (w2-6,8-10,12, Mat 303)
LABM12A 4264EnrStop24/25 96%   Mon 12-14 (w2-6,8-10,12, Mat 302)
LABM14A 4268EnrStop24/25 96%   Mon 14-16 (w2-6,8-10,12, Mat 302)
LABM16A 4261EnrCanc0/25 0%   Mon 16-18 (w2-6,8-10,12)
LABT09A 4269EnrStop24/25 96%   Tue 09-11 (w2-6,8-10,12, Mat 302)
LABT11A 4270EnrStop23/25 92%   Tue 11-13 (w2-6,8-10,12, Mat 303)
LABT13A 4271EnrStop22/25 88%   Tue 13-15 (w2-6,8-10,12, Mat 303)
LABT15A 4265EnrStop23/25 92%   Tue 15-17 (w2-6,8-10,12, Mat 313)
LABW09A 4267EnrStop24/25 96%   Wed 09-11 (w2-6,8-10,12, Mat 303)
LABW11A 4256EnrStop9/25 36%   Wed 11-13 (w2-6,8-10,12, Mat 302)
LABW13A 4258EnrStop24/25 96%   Wed 13-15 (w2-6,8-10,12, Mat 302)
LABW15A 4259EnrStop22/25 88%   Wed 15-17 (w2-6,8-10,12, Mat 302)
LECA 4255RelStop307/386 80%   Mon 11 (w1-7,8-12, CLB 7); Fri 13 (w1-7,8-12, CLB 7)
PSYC2101   Assess Person Psychopathology
LABF09A 4277EnrStop22/25 88%   Fri 09-11 (w3-7,8-12, Mat 303)
LABF11A 4278EnrStop25/25 100%   Fri 11-13 (w3-7,8-12, Mat 303)
LABF15A10556EnrCanc0/25 0%   Fri 15-17 (w3-7,8-12)
LABH09A 4288EnrStop25/25 100%   Thu 09-11 (w3-7,8-12, Mat 303)
LABH11A 4283EnrStop24/26 92%   Thu 11-13 (w3-7,8-12, Mat 313)
LABH14A 4273EnrStop23/25 92%   Thu 14-16 (w3-7,8-12, Mat 302)
LABH16A 4274EnrStop23/25 92%   Thu 16-18 (w3-7,8-12, Mat 302)
LABM09A 4281EnrStop23/26 88%   Mon 09-11 (w3-7,8-12, Mat 313)
LABM12A 4282EnrStop25/25 100%   Mon 12-14 (w3-7,8-12, Mat 303)
LABM15A 4285EnrStop26/26 100%   Mon 15-17 (w3-7,8-12, Mat 303)
LABM16A10404EnrCanc0/25 0%   Mon 16-18 (w3-7,8-12)
LABT09A 4287EnrStop23/25 92%   Tue 09-11 (w3-7,8-12, Mat 303)
LABT11A 4284EnrStop26/26 100%   Tue 11-13 (w3-7,8-12, Mat 313)
LABT13A 4286EnrStop23/25 92%   Tue 13-15 (w3-7,8-12, Mat 313)
LABT15A 4279EnrStop22/25 88%   Tue 15-17 (w3-7,8-12, Mat 302)
LABW09A 4280EnrStop25/26 96%   Wed 09-11 (w3-7,8-12, Mat 302)
LABW13A 4275EnrStop26/26 100%   Wed 13-15 (w3-7,8-12, Mat 313)
LABW15A 4276EnrStop25/26 96%   Wed 15-17 (w3-7,8-12, Mat 313)
LECA 4272RelStop386/406 95%   Wed 12 (w1-7,8-12, Clancy Aud); Thu 13 (w1-7,8-12, Clancy Aud) Comb/w PSYC3201
PSYC3001   Research Methods 3
LECA 4289RelStop145/240 60%   Mon 10 (w1-7,8-12, MathewsThB); Wed 11 (w1-7,8-12, MathewsThB); Fri 10 (w1-7,8-12, MathewsThB)
TU1F09A 4292EnrStop14/20 70%   Fri 09 (w2-7,8-13, Mat 421)
TU1F12A 4299EnrStop17/20 85%   Fri 12 (w2-7,8-13, Mat 421)
TU1H10A 4297EnrStop16/20 80%   Thu 10 (w2-7,8-13, Mat 421)
TU1M11A 4290EnrStop18/20 90%   Mon 11 (w2-7,8-13, Mat 306)
TU1M13A 4293EnrStop19/20 95%   Mon 13 (w2-7,8-13, Mat 306)
TU1M15A 4301EnrStop14/20 70%   Mon 15 (w2-7,8-13, Mat 306)
TU1T10A 4300EnrCanc0/20 0%   Tue 10 (w2-7,8-13)
TU1T13A 4294EnrCanc0/20 0%   Tue 13 (w2-7,8-13)
TU1T15A 4295EnrCanc0/20 0%   Tue 15 (w2-7,8-13)
TU1W09A 4291EnrStop16/20 80%   Wed 09 (w2-7,8-13, Mat 421)
TU1W15A 4296EnrStop14/20 70%   Wed 15 (w2-7,8-13, Mat 311)
TU1W16A 4298EnrStop17/20 85%   Wed 16 (w2-7,8-13, Mat 420)
TU2F11A 4304RelStop18/20 90%   Fri 11 (w2-7,8-13, Mat 209)
TU2F13A 4311RelStop11/20 55%   Fri 13 (w2-7,8-13, Mat 209)
TU2H12A 4309RelStop15/20 75%   Thu 12 (w2-7,8-13, Mat 209)
TU2H14A 4313RelStop17/20 85%   Thu 14 (w2-7,8-13, Mat 209)
TU2M12A 4302RelStop18/20 90%   Mon 12 (w2-7,8-13, Mat 209)
TU2M14A 4305RelStop14/20 70%   Mon 14 (w2-7,8-13, Mat 209)
TU2T12A 4312RelCanc0/20 0%   Tue 12 (w2-7,8-13)
TU2T14A 4306RelCanc0/20 0%   Tue 14 (w2-7,8-13)
TU2T16A 4307RelCanc0/20 0%   Tue 16 (w2-7,8-13)
TU2W10A 4303RelStop17/20 85%   Wed 10 (w2-7,8-13, Mat 209)
TU2W13A 4310RelStop18/20 90%   Wed 13 (w2-7,8-13, Mat 209)
TU2W14A 4308RelStop17/20 85%   Wed 14 (w2-7,8-13, Mat 209)
PSYC3051   Physiological Psychology
LABH10A 4316EnrStop17/20 85%   Thu 10-12 (w2-7,8-10, Mat 203)
LABH14A 4319EnrCanc0/20 0%   Thu 14-16 (w2-7,8-10)
LABM15A 4315EnrStop17/20 85%   Mon 15-17 (w2-7,8-10, Mat 203)
LABT09A 4320EnrStop11/20 55%   Tue 09-11 (w2-7,8-10, Mat 203)
LABT13A 4317EnrStop15/20 75%   Tue 13-15 (w2-7,8-10, Mat 203)
LABT15A 4318EnrStop9/20 45%   Tue 15-17 (w2-7,8-10, Mat 203)
LECA 4314RelStop69/108 64%   Mon 14 (w1-7,8-12, CLB 4); Thu 09 (w1-7,8-12, CLB 2)
PSYC3121   Social Psychology
LABH09A 4330EnrStop13/20 65%   Thu 09-11 (w2-5,7,8-11, Mat 311)
LABH11A 4323EnrStop19/20 95%   Thu 11-13 (w2-5,7,8-11, Mat 311)
LABH14A 4326EnrStop17/20 85%   Thu 14-16 (w2-5,7,8-11, Mat 313)
LABM13A 4331EnrCanc0/20 0%   Mon 13-15 (w2-5,7,8-12)
LABM15A 4332EnrCanc0/20 0%   Mon 15-17 (w2-5,7,8-12)
LABT10A 4322EnrStop18/20 90%   Tue 10-12 (w2-5,7,8-11, Mat 421)
LABT13A 4324EnrStop8/20 40%   Tue 13-15 (w2-5,7,8-11, Mat 421)
LABT15A 4325EnrCanc0/20 0%   Tue 15-17 (w2-5,7,8-11)
LABW09A 4327EnrCanc0/20 0%   Wed 09-11 (w2-5,7,8-11)
LABW14A 4328EnrStop19/20 95%   Wed 14-16 (w2-5,7,8-11, Mat 303)
LABW16A 4329EnrCanc0/20 0%   Wed 16-18 (w2-5,7,8-11)
LECA 4321RelStop94/220 43%   Tue 09 (w1-7,8-12, MathewsThB); Thu 16 (w1-7,8-12, MathewsThB)
PSYC3201   Psychopathology
LABF11A 4336EnrStop*25/25 100%   Fri 11-13 (w2-7,8-13, Mat 307)
LABF13A 4337EnrCanc*0/24 0%   Fri 13-15 (w2-7,8-13)
LABH09A 4343EnrStop*16/24 67%   Thu 09-11 (w2-7,8-13, Mat 306)
LABH14A 4340EnrStop*23/24 96%   Thu 14-16 (w2-7,8-13, Mat 420)
LABH16A 4341EnrCanc*0/24 0%   Thu 16-18 (w2-7,8-13)
LABM12A 4338EnrStop*23/24 96%   Mon 12-14 (w2-7,8-13, Mat 420)
LABT13A 4342EnrStop*24/24 100%   Tue 13-15 (w2-7,8-13, Mat 420)
LABT15A 4339EnrCanc*0/24 0%   Tue 15-17 (w2-7,8-13)
LABW09A 4335EnrStop*24/24 100%   Wed 09-11 (w2-7,8-13, Mat 306)
LABW14A 4334EnrStop*23/24 96%   Wed 14-16 (w2-7,8-13, Mat 420)
LECA 4333RelStop*158/168 94%   Wed 12 (w1-7,8-12, Clancy Aud); Thu 13 (w1-7,8-12, Clancy Aud) Comb/w PSYC2101
PSYC3211   Cognitive Science
LABF11A 4347EnrStop23/24 96%   Fri 11-13 (w3-7,8-10,12, Mat 313)
LABF14A 4349EnrStop17/24 71%   Fri 14-16 (w3-7,8-10,12, Mat 307)
LABH14A 4346EnrStop24/24 100%   Thu 14-16 (w3-7,8-10,12, Mat 421)
LABH16A 4348EnrStop20/24 83%   Thu 16-18 (w3-7,8-10,12, Mat 421)
LABW09A 4345EnrCanc0/24 0%   Wed 09-11 (w3-7,8-10,12)
LABW15A 4350EnrStop23/24 96%   Wed 15-17 (w3-7,8-10,12, Mat 421)
LECA 4344RelStop107/120 89%   Wed 17 (w1-7,8-12, MathewsThB); Thu 11 (w1-7,8-12, MathewsThB)
PSYC3331   Health Psychology
LABH11A 4966EnrStop19/24 79%   Thu 11-13 (w2-5,8-12, Mat 302)
LABH15A 4964EnrStop22/24 92%   Thu 15-17 (w2-5,8-12, Mat 306)
LABM11A10386EnrCanc0/24 0%   Mon 11-13 (w2-5,8-12)
LABT09A 4967EnrStop18/24 75%   Tue 09-11 (w2-5,8-12, Mat 420)
LABT11A 4968EnrStop21/24 88%   Tue 11-13 (w2-5,8-12, Mat 420)
LABW09A 4965EnrStop22/24 92%   Wed 09-11 (w2-5,8-12, Mat 313)
LABW14A 4963EnrStop23/24 96%   Wed 14-16 (w2-5,8-12, Mat 306)
LECA 4962RelStop125/144 87%   Thu 17 (w1-7,8-12, MathewsThB); Fri 14 (w1-7,8-12, MathewsThB)
PSYC3341   Developmental Psychology
LABH11A 5457EnrCanc0/20 0%   Thu 11-13 (w2-7,8-10)
LABH16A 5454EnrStop17/20 85%   Thu 16-18 (w2-7,8-10, Mat 313)
LABM13A 5458EnrStop19/20 95%   Mon 13-15 (w2-7,8-10, Mat 313)
LABM15A 5459EnrStop17/20 85%   Mon 15-17 (w2-7,8-10, Mat 313)
LABT13A 5455EnrStop18/20 90%   Tue 13-15 (w2-7,8-10, Mat 302)
LABT15A 5456EnrCanc0/20 0%   Tue 15-17 (w2-7,8-10)
LECA 5453RelStop71/104 68%   Tue 11 (w1-7,8-12, MathewsThC); Thu 15 (w1-7,8-12, CLB 2)
PSYC4053   Psychology 4A
LECA 4351EnrOpen*0/5 0%   Wed 14-16 (w1-7,8-12, MathewsThC) Comb/w PSYC4063
PSYC4063   Psychology 4B
LECA 4352EnrOpen*62/70 89%   Wed 14-16 (w1-7,8-12, MathewsThC) Comb/w PSYC4053
PSYC6001   Special Programme (Psychology)
LECA 9538EnrOpen*0/1 0%  
PSYC7000   Research and Evaluation Method
LECA 4353EnrOpen32/50 64%   Tue 16-18 (w1-7,8-12, Biomed ThC)
PSYC7101   Psych. of Organisations 2
LECA 4354EnrOpen13/23 57%   Fri 09-11 (w1-7,8-12, Mat 927)
PSYC7102   Learning , Training & Develop
LECA 4355EnrOpen13/23 57%   Fri 11-13 (w1-7,8-12, Mat 927)
PSYC7117   Advanced Topics in Org Psych
LECA 9539EnrOpen19/20 95%  
PSYC7123   Prof & Ethical Pract (Org) 2
LECA 4356EnrOpen19/23 83%   Fri 14-16 (w1-7,8-12, Mat 927)
PSYC7125   Prof & Ethical Pract (Org) 4
LECA 9540EnrOpen16/20 80%  
PSYC7127   Research Thesis (Org) 2
LECA 9541EnrOpen16/20 80%  
PSYC7210   Human Neuropsychology
LECA 5019EnrOpen13/20 65%   Tue 10-13 (w1-7,8-12, Mat 927)
PSYC7220   Psych of Health & Illness
LECA 4357EnrOpen17/20 85%   Mon 16-18 (w1-7,8-12, Mat 927)
PSYC7221   Experimental Clinical Psych 2
LECA 4358EnrOpen8/20 40%   Mon 10-12 (w1-7,8-12, Mat 927); Tue 14-16 (w1-7,8-12, Mat 927)
PSYC7224   Prof & Ethical Pract (Clin) 2
LECA 9542EnrOpen13/20 65%  
PSYC7225   Prof & Ethical Pract (Clin) 3
LECA10450EnrOpen3/5 60%  
PSYC7226   Prof & Ethical Pract (Clin) 4
LECA 9543EnrOpen3/20 15%  
PSYC7228   Research Thesis (Clinical) 2
LECA 9544EnrOpen5/20 25%  
PSYC7401   Intervent'n in Forensic Psych2
LECA 9545EnrOpen11/20 55%  
PSYC7410   Prof & Ethical Pract (For) 2
LECA 4359EnrOpen12/18 67%   Tue 14-16 (w1-7,8-12, See School)
PSYC7412   Prof & Ethical Pract (For) 4
LECA 4360EnrOpen13/15 87%   Mon 16-18 (w1-7,8-12, See School)
PSYC7414   Research Thesis (Forensic) 2
LECA 9546EnrOpen11/20 55%  
PSYC8000   Res Thesis Psychology F/T
LECA 1226EnrFull86/80 > 100%   Tue 13 (Mat 1016); Wed 15 (w1-7,1-13, Mat 1016)
PSYC8001   P/T Res Thesis Psychology
LECA 1227EnrOpen14/20 70%   Tue 13 (Mat 1016); Wed 15 (Mat 1016)
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full