University of New South Wales
myUNSW

:: Class Utilisation Summary 2012


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ZBUS  Term - Semester 2

ZBUS1101 ZBUS1102 ZBUS2104 ZBUS2202 ZBUS2206 ZBUS2207
ZBUS2820 ZBUS2901 ZBUS2902 ZBUS3104 ZBUS3200 ZBUS3203
ZBUS3300 ZBUS3301 ZBUS3303 ZBUS3401 ZBUS3901 ZBUS3902
ZBUS4201 ZBUS4202 ZBUS4203 ZBUS4204 ZBUS4301 ZBUS4302
ZBUS4303 ZBUS4304 ZBUS7102 ZBUS7103 ZBUS8101 ZBUS8102
ZBUS8103 ZBUS8108 ZBUS8109 ZBUS8110 ZBUS8201 ZBUS8204
ZBUS8207 ZBUS8208 ZBUS8209 ZBUS8301 ZBUS8305 ZBUS8306
ZBUS8501 ZBUS8502 ZBUS8601 ZBUS8602 ZBUS9000 ZBUS9001

Data is correct as at Wed Sep 26 19:11:12 EST 2012


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ZBUS1101   Organisational Behaviour
LECA 9184EnrOpen120/135 89%   Mon 10 (Lec Nth 10); Mon 10 (w11-13, Lec Nth 10); Thu 10 (w1-10,11-13, MilitaryTh)
TUTH13A 9191RelFull13/12 > 100%   Thu 13:30 (w1-10,11-13, BUS 201)
TUTH13B 9192RelFull13/12 > 100%   Thu 13:30 (w1-10,11-13, BUS 301)
TUTH14A 9193RelFull13/12 > 100%   Thu 14:30 (w1-10,11-13, BUS 201)
TUTH14B 9194RelFull13/12 > 100%   Thu 14:30 (w1-10,11-13, BUS 301)
TUTH15A 9195RelTent0/12 0%   Thu 15:30 (w1-10,11-13)
TUTH15B 9196RelTent0/12 0%   Thu 15:30 (w1-10,11-13)
TUTT13A 9185RelFull13/12 > 100%   Tue 13:30 (w1-10,11-13, BUS 201)
TUTT13B 9186RelFull13/12 > 100%   Tue 13:30 (w1-10,11-13, BUS 301)
TUTT14A 9188RelFull14/12 > 100%   Tue 14:30 (w1-10,11-13, BUS 201)
TUTT14B 9189RelTent0/12 0%   Tue 14:30 (w1-10,11-13)
TUTT15A 9187RelFull14/12 > 100%   Tue 15:30 (w1-10,11-13, BUS 201)
TUTT15B 9190RelFull14/12 > 100%   Tue 15:30 (w1-10,11-13, BUS 301)
ZBUS1102   Business Economics
LECA 9197EnrFull81/70 > 100%   Mon 13:30-15:30 (w1-10,11-13, Lec Nth 09)
TUTH15A 9206RelFull15/15 100%   Thu 15:30 (w1-10,11-13, Lec Nth 11)
TUTH16A 9203RelCanc0/13 0%   Thu 16:30 (w1-10,11-13)
TUTM16A 9198RelFull13/13 100%   Mon 16:30 (w1-10,11-13, BUS 301)
TUTM17A 9199RelCanc0/12 0%   Mon 17:30 (w1-10,11-13)
TUTT10A 9200RelFull13/13 100%   Tue 10 (w1-10,11-13, BUS 301)
TUTT11A 9201RelFull13/12 > 100%   Tue 11 (w1-10,11-13, BUS 301)
TUTT15A 9202RelFull14/13 > 100%   Tue 15:30 (w1-10,11-13, CompSc 154)
TUTT16A 9204RelFull13/13 100%   Tue 16:30 (w1-10,11-13, BUS 301)
TUTW16A 9205RelCanc0/12 0%   Wed 16:30 (w1-10,11-13)
TUTW17A 9207RelCanc0/12 0%   Wed 17:30 (w1-10,11-13)
ZBUS2104   Business Data Analysis
LABH10A 9212RelOpen12/16 75%   Thu 10 (w1-10,11-13, PEMS SL2)
LABH11A 9213RelTent0/20 0%   Thu 11 (w1-10,11-13)
LABW09A 9209RelOpen19/20 95%   Wed 09 (w1-10,11-13, PEMS SL2)
LABW10A 9210RelOpen18/20 90%   Wed 10 (w1-10,11-13, PEMS SL2)
LABW11A 9211RelOpen16/20 80%   Wed 11 (w1-10,11-13, PEMS SL2)
LECA 9208EnrOpen65/78 83%   Mon 15:30-17:30 (w1-10,11-13, Lec Nth 09)
ZBUS2202   Australia & the World Economy
LECA 9036EnrOpen15/20 75%   Thu 08 (w1-10,11-13, MilitaryTh); Fri 13:30 (w1-10,11-13, Lec Nth 12)
TUTW13A 9037RelOpen15/20 75%   Wed 13:30 (w1-10,11-13, Lec Nth 08)
TUTW14A 9039RelTent0/15 0%   Wed 14:30 (w1-10,11-13)
TUTW15A 9038RelTent0/15 0%   Wed 15:30 (w1-10,11-13)
ZBUS2206   Managing Across Cultures
LECA 9440EnrOpen65/90 72%   Mon 08 (w1-10,11-13, Lec Nth 10)
TUTF08A 9445RelTent0/16 0%   Fri 08-10 (w1-10,11-13)
TUTM09A 9446RelFull21/18 > 100%   Mon 09-11 (w1-10,11-13, ADFA DO211)
TUTM10A10890RelOpen9/12 75%   Mon 10-12 (w1-10,11-13, BUS 201)
TUTM15A 9444RelOpen13/18 72%   Mon 15:30-17:30 (w1-10,11-13, ADFA DO211)
TUTT15A 9442RelFull22/18 > 100%   Tue 15:30-17:30 (w1-10,11-13, ADFA DO211)
TUTW10A 9441RelStop0/16 0%   Wed 10-12 (w1-10,11-13)
TUTW15A 9443RelStop0/16 0%   Wed 15:30-17:30 (w1-10,11-13)
ZBUS2207   Managing the Public Sector
SEMA 9468EnrOpen23/30 77%   Tue 14:30-17:30 (w1-10,11-13, Lec Nth 11)
ZBUS2820   International Business
LECA 9469EnrOpen79/80 99%   Mon 12-14 (w1-10,11-13, Lec Nth 10)
TUTH10A 9471RelFull13/12 > 100%   Thu 10 (w1-10,11-13, BUS 301)
TUTH11A 9472RelFull14/12 > 100%   Thu 11 (w1-10,11-13, BUS 301)
TUTW10A 9474RelFull14/12 > 100%   Wed 10 (w1-10,11-13, BUS 301)
TUTW11A 9475RelFull14/12 > 100%   Wed 11 (w1-10,11-13, BUS 301)
TUTW12A10621RelClosed0/8 0%   Wed 12:30 (w1-10,11-13)
TUTW13A 9473RelFull12/12 100%   Wed 13:30 (w1-10,11-13, BUS 301)
TUTW14A 9470RelFull12/12 100%   Wed 14:30 (w1-10,11-13, BUS 301)
ZBUS2901   Business Research
LEC000110225EnrOpen0/30 0%  
ZBUS2902   Research Project in Business 1
LEC000110226EnrOpen*1/30 3%  
ZBUS3104   Business & Org Problem Solving
LECA 9219EnrOpen71/90 79%   Wed 10-12 (w1-10,11-13, Lec Nth 06)
TUTM13A 9225RelFull12/12 100%   Mon 13:30 (w1-10,11-13, BUS 301)
TUTM14A 9222RelFull14/12 > 100%   Mon 14:30 (w1-10,11-13, BUS 301)
TUTM15A 9220RelOpen7/12 58%   Mon 15:30 (w1-10,11-13, BUS 301)
TUTM16A 9224RelTent0/12 0%   Mon 16:30 (w1-10,11-13)
TUTM17A 9221RelTent0/12 0%   Mon 17:30 (w1-10,11-13)
TUTT09A 9223RelFull13/12 > 100%   Tue 09 (w1-10,11-13, BUS 201)
TUTT10A 9227RelFull12/12 100%   Tue 10 (w1-10,11-13, BUS 201)
TUTT11A 9226RelFull13/12 > 100%   Tue 11 (w1-10,11-13, BUS 201)
ZBUS3200   Special Program (Econ)
LEC000110227EnrOpen*0/30 0%  
ZBUS3203   The Making of Economic Policy
LECA 9043EnrOpen19/42 45%   Tue 10-12 (w1-10,11-13, CompSc 152)
TUTF13A 9044RelTent0/12 0%   Fri 13:30 (w1,4-10,11-13); Fri 13:30 (w2-3)
TUTF14A 9045RelOpen19/30 63%   Fri 14:30 (w1,4-10,11-13, Lec Nth 08); Fri 14:30 (w2-3, Lec Nth 08)
TUTF15A 9047RelTent0/12 0%   Fri 15:30 (w1,4-10,11-13); Fri 15:30 (w2-3)
TUTF16A 9046RelTent0/12 0%   Fri 16:30 (w1,4-10,11-13); Fri 16:30 (w2-3)
ZBUS3300   Special Program (Management)
LEC000110228EnrOpen*0/30 0%  
ZBUS3301   Management Accounting
LECA 9214EnrOpen35/40 88%   Tue 14:30-16:30 (w1-10,11-13, Lec Nth 12)
TUTF10A 9215RelOpen11/12 92%   Fri 10 (w1-10,11-13, BUS 301)
TUTF11A 9216RelTent0/12 0%   Fri 11 (w1-10,11-13)
TUTH10A 9217RelOpen11/12 92%   Thu 10 (w1-10,11-13, BUS 201)
TUTH11A 9218RelFull13/12 > 100%   Thu 11 (w1-10,11-13, BUS 201)
ZBUS3303   Logistics Management
LECA 9279EnrOpen37/70 53%   Fri 08-10 (w1-10,11-13, Lec Nth 10)
TUTF10A 9281RelOpen11/12 92%   Fri 10 (w1-10,11-13, BUS 201)
TUTF11A 9280RelFull12/12 100%   Fri 11 (w1-10,11-13, BUS 201)
TUTF13A 9282RelFull14/12 > 100%   Fri 13:30 (w1-10,11-13, PEMS SL1)
TUTF14A 9285RelTent0/12 0%   Fri 14:30 (w1-10,11-13, PEMS SL1)
TUTF15A 9283RelTent0/12 0%   Fri 15:30 (w1-10,11-13)
TUTF16A 9284RelTent0/12 0%   Fri 16:30 (w1-10,11-13)
ZBUS3401   Finance
LECA 8999EnrOpen33/36 92%   Mon 15:30-17:30 (w1-10,11-13, Lec Nth 12)
TUTT09A10587RelOpen12/15 80%   Tue 09 (w1-10,11-12, LecThN05)
TUTW08A 9000RelOpen10/12 83%   Wed 08 (w1-10,11-12, LecThN05)
TUTW09A10586RelOpen11/12 92%   Wed 09 (w1-10,11-12, LecThN05)
ZBUS3901   Research Project in Business 2
LEC000110229EnrOpen*0/30 0%  
ZBUS3902   Research Project in Business 3
LEC000110230EnrOpen*2/30 7%  
ZBUS4201   Economics 4 (Honours) F/T
LEC000110231EnrOpen1/30 3%  
ZBUS4202   Economics 4 (Honours) P/T
LEC000110238EnrOpen0/30 0%  
ZBUS4203   Economics 4 (Comb Hon) F/T
LEC000110232EnrOpen0/30 0%  
ZBUS4204   Economics 4 (Comb Hon) P/T
LEC000110233EnrOpen0/30 0%  
ZBUS4301   Management 4 (Honours) F/T
LEC000110234EnrOpen0/30 0%  
ZBUS4302   Management 4 (Honours) P/T
LEC000110235EnrOpen0/30 0%  
ZBUS4303   Management 4 (Comb Hon) F/T
LEC000110236EnrOpen0/30 0%  
ZBUS4304   Management 4 (Comb Hon) P/T
LEC000110237EnrOpen0/30 0%  
ZBUS7102   Intro to Project Management
DSTDM02 9896EnrStop*0/50 0%  
ZBUS7103   Economics for Managers
DSTDM02 9897EnrOpen*21/50 42%  
ZBUS8101   Strategic Management
OTHIDM3 9898EnrOpen35/50 70%  
ZBUS8102   Organisational Behaviour
DSTDM02 9899EnrOpen*102/150 68%  
ZBUS8103   Human Resource Management
DSTDM02 9900EnrOpen*62/100 62%  
ZBUS8108   Financial Management
OTHIDM3 9901EnrOpen37/60 62%  
ZBUS8109   Business Law
DSTDM02 9902EnrOpen*88/95 93%  
ZBUS8110   Business Risk Management
DSTDM02 9903EnrOpen*43/55 78%  
ZBUS8201   Leadership
DSTDM02 9904EnrOpen*72/100 72%  
ZBUS8204   Marketing
DSTDM02 9905EnrOpen*46/50 92%  
ZBUS8207   Managing in the Public Sector
DSTDM02 9906EnrOpen*20/50 40%  
ZBUS8208   Humanitarian Logistics
DSTDM02 9907EnrOpen*31/50 62%  
ZBUS8209   Business Research Methods
SEM0001 9908EnrOpen*1/0 N/A  
ZBUS8301   Innovation Strategy and Mgnt
DSTDM02 9909EnrStop*0/100 0%  
ZBUS8305   Professional Practice
LEC0001 9910EnrOpen*1/50 2%  
ZBUS8306   Logistics (CTMC)
LEC0001 9911EnrOpen*38/50 76%  
ZBUS8501   Research Project - Business
LEC0001 9912EnrOpen*0/50 0%  
ZBUS8502   Research Project - Business
LEC0001 9913EnrOpen*0/50 0%  
ZBUS8601   Special Elective 1
LEC0001 9914EnrOpen*0/30 0%  
ZBUS8602   Special Elective 2
LEC0001 9915EnrOpen*0/30 0%  
ZBUS9000   Economics & Mgt Res F/T
DSTDM02 1363EnrOpen*0/0 N/A  
THE0001 1254EnrFull*30/30 100%  
ZBUS9001   Economics & Mgt Res P/T
DSTDM02 1256EnrOpen*1/100 1%  
THE0001 1255EnrOpen*11/100 11%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full