University of New South Wales
myUNSW

:: Class Utilisation Summary 2014


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ENGG  Term - Semester 1

ENGG1000 ENGG1811 ENGG4913 ENGG9741 ENGG9742

Data is correct as at Wed Oct 1 19:09:48 EST 2014


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ENGG1000   Engineering Design
LECA 9038EnrOpen923/945 98%   Mon 14-16 (w1-2,12, Clancy Aud); Mon 14-17 (w3-7,8-12, See School); Thu 14-17 (w1-2,13, Clancy Aud); Thu 14-17 (w3-7,8-12, See School)
LECB 9039EnrOpen485/497 98%   Mon 14-16 (w1-2,12, CLB 7); Mon 14-17 (w1-13,3-7, See School); Thu 14-17 (w1-2,13, CLB 7); Thu 14-17 (w3-7,8-12, See School)
ENGG1811   Computing for Engineers
LABF09A 5951EnrOpen17/18 94%   Fri 09-11 (w2-7,8-13, OrganPhysU)
LABF09B 5954EnrOpen16/19 84%   Fri 09-11 (w2-7,8-13, ClavierPhU)
LABH09A 5931EnrOpen17/18 94%   Thu 09-11 (w2-7,8-13, OrganPhysU)
LABH09B 5958EnrOpen17/19 89%   Thu 09-11 (w2-7,8-13, ClavierPhU)
LABH11A 5947EnrFull18/18 100%   Thu 11-13 (w2-7,8-13, OrganPhysU)
LABH11B 5952EnrFull18/17 > 100%   Thu 11-13 (w2-7,8-13, PianoPhysU)
LABH11C 5956EnrOpen18/19 95%   Thu 11-13 (w2-7,8-13, ClavierPhU)
LABH15A 5970EnrFull18/18 100%   Thu 15-17 (w2-7,8-13, OrganPhysU)
LABH17A 5964EnrOpen15/18 83%   Thu 17-19 (w2-7,8-13, ClavierPhU)
LABH17B 5965EnrOpen16/18 89%   Thu 17-19 (w2-7,8-13, OrganPhysU)
LABM15A 5953EnrOpen16/17 94%   Mon 15-17 (w2-7,8-13, PianoPhysU)
LABM15B 5968EnrOpen17/18 94%   Mon 15-17 (w2-7,8-13, OrganPhysU)
LABM15C 5969EnrOpen16/18 89%   Mon 15-17 (w2-7,8-13, ClavierPhU)
LABM17A 5935EnrOpen17/18 94%   Mon 17-19 (w2-7,8-13, OrganPhysU)
LABM17B 5966EnrTent0/18 0%   Mon 17-19 (w2-7,8-13, ClavierPhU)
LABM17C 5967EnrTent0/18 0%   Mon 17-19 (w2-7,8-13, PianoPhysU)
LABT09A 5939EnrFull18/18 100%   Tue 09-11 (w2-7,8-13, OrganPhysU)
LABT09B 5945EnrFull19/19 100%   Tue 09-11 (w2-7,8-13, ClavierPhU)
LABT09C10259EnrOpen16/17 94%   Tue 09-11 (w2-7,8-13, PianoPhysU)
LABT11A 5936EnrOpen17/18 94%   Tue 11-13 (w2-7,8-13, OrganPhysU)
LABT11B 5944EnrFull19/19 100%   Tue 11-13 (w2-7,8-13, ClavierPhU)
LABT11C 5957EnrOpen16/17 94%   Tue 11-13 (w2-7,8-13, PianoPhysU)
LABT13A 5933EnrFull18/18 100%   Tue 13-15 (w2-7,8-13, OrganPhysU)
LABT13B 5938EnrFull19/19 100%   Tue 13-15 (w2-7,8-13, ClavierPhU)
LABT13C 5955EnrFull17/17 100%   Tue 13-15 (w2-7,8-13, PianoPhysU)
LABT15A 5943EnrFull18/18 100%   Tue 15-17 (w2-7,8-13, OrganPhysU)
LABT15B 5946EnrOpen18/19 95%   Tue 15-17 (w2-7,8-13, ClavierPhU)
LABT15C 5948EnrFull17/17 100%   Tue 15-17 (w2-7,8-13, PianoPhysU)
LABT17A 5962EnrFull18/18 100%   Tue 17-19 (w2-7,8-13, OrganPhysU)
LABT17B 5963EnrTent0/18 0%   Tue 17-19 (w2-7,8-13, ClavierPhU)
LABW09A 5959EnrOpen18/19 95%   Wed 09-11 (w2-7,8-13, ClavierPhU)
LABW09B 5960EnrOpen17/18 94%   Wed 09-11 (w2-7,8-13, OrganPhysU)
LABW12A 5932EnrFull18/18 100%   Wed 12-14 (w2-7,8-13, OrganPhysU)
LABW12B 5937EnrFull18/18 100%   Wed 12-14 (w2-7,8-13, ClavierPhU)
LABW12C 5942EnrFull17/17 100%   Wed 12-14 (w2-7,8-13, PianoPhysU)
LABW14A 5949EnrFull18/18 100%   Wed 14-16 (w2-7,8-13, OrganPhysU)
LABW14B 5950EnrFull19/19 100%   Wed 14-16 (w2-7,8-13, ClavierPhU)
LABW14C 5961EnrFull17/17 100%   Wed 14-16 (w2-7,8-13, PianoPhysU)
LABW16A 5930EnrOpen16/18 89%   Wed 16-18 (w2-7,8-13, OrganPhysU)
LABW16B 5940EnrFull19/19 100%   Wed 16-18 (w2-7,8-13, ClavierPhU)
LABW16C 5941EnrFull17/17 100%   Wed 16-18 (w2-7,8-13, PianoPhysU)
LABW18A 5929EnrFull18/18 100%   Wed 18-20 (w2-7,8-13, OrganPhysU)
LABW18B 5934EnrTent0/18 0%   Wed 18-20 (w2-7,8-13, ClavierPhU)
LEC1UGA 5927RelOpen484/497 97%   Mon 11-13 (w1-7,8-12, CLB 7); Wed 11 (w1-7,8-12, CLB 7)
LEC1UGB 5928RelOpen194/206 94%   Mon 11-13 (w1-7,8-12, Biomed ThD); Wed 11 (w1-7,8-12, Biomed ThD)
ENGG4913   Industrial Training Co-Op
INDA 9923EnrOpen*7/30 23%  
ENGG9741   Introduction to Nuclear Eng
LEC1LC1 8550EnrOpen*15/30 50%  
ENGG9742   Reactor Physics for Engineers
LECA 8551EnrOpen*6/30 20%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full