University of New South Wales
myUNSW

:: Class Utilisation Summary 2015


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - VISN  Term - Semester 1

VISN1111 VISN2111 VISN3111 VISN4003

Data is correct as at Mon Oct 5 19:07:29 AEDT 2015


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
VISN1111   Geometrical & Physical Optics
LAB501 7468RelOpen20/25 80%   Wed 09 (w2-5,6-13, OMB G25)
LAB502 7469RelOpen19/25 76%   Wed 10 (w2-5,6-13, OMB G25)
LAB503 7470RelOpen21/25 84%   Wed 11 (w2-5,6-13, OMB G25)
LAB504 7471RelOpen20/25 80%   Wed 13 (w2-5,6-13, OMB G25)
LAB505 7472RelOpen23/25 92%   Wed 14 (w2-5,6-13, OMB G25)
LAB506 7473RelFull25/25 100%   Wed 15 (w2-5,6-13, OMB G25)
LECA 7467RelOpen128/150 85%   Mon 13-15 (w1-5,6-9,10-12, Webst ThB); Fri 09-11 (w1-5,6-9,10-12, Webst ThA)
TUT507 7474EnrOpen64/75 85%   Tue 13 (w2-5,6-13, Myers Thtr)
TUT508 7475EnrOpen64/75 85%   Tue 14 (w2-5,6-13, Myers Thtr)
VISN2111   Ocular Anatomy and Physiology
LECA 4807RelOpen96/130 74%   Thu 16-18 (w2-5,6-13, ElecEngG24); Fri 09-11 (w2-5,6-13, ElecEngG24)
OTHGP1 4808EnrOpen21/22 95%   Mon 16-18 (w6,8,10,12, ElecEng218); Mon 16-18 (w4,7,9,11, OPTM CL)
OTHGP2 4809EnrFull22/22 100%   Fri 11-13 (w6,8,10,12, ElecEng218); Fri 11-13 (w4,7,9,11, OPTM CL)
OTHGP3 4810EnrStop20/22 91%   Thu 09-11 (w6,8,10,12, ElecEng218); Thu 09-11 (w4,7,9,11, OPTM CL)
OTHGP4 4811EnrFull22/22 100%   Wed 16-18 (w6,8,10,12, ElecEng218); Wed 16-18 (w4,7,9,11, OPTM CL)
OTHGP5 4812EnrClosed0/22 0%   Wed 14-16 (w4,6,7,8,9,10,11,12)
OTHGP6 4813EnrOpen11/22 50%   Mon 14-16 (w6,8,10,12, ElecEng218); Mon 14-16 (w4,7,9,11, OPTM CL)
VISN3111   Aging of the Visual System
LECA 4814RelFull113/110 > 100%   Mon 15 (w1-5,6-11, CLB 2); Mon 16 (w1-5,6-11, CLB 2); Fri 13 (w1-5,6-11, CLB 2); Fri 14 (w1-5,6-11, CLB 2)
OTH506 4820RelStop0/22 0%   Tue 13 (w2-5,6-11)
OTHGP1 4815RelFull22/22 100%   Fri 16 (w2-5,6-11, OPTM CL)
OTHGP2 4816RelFull22/22 100%   Fri 15 (w2-5,6-11, OPTM CL)
OTHGP3 4817RelFull23/22 > 100%   Fri 09 (w2-5,6-11, OPTM CL)
OTHGP4 4818RelFull23/22 > 100%   Fri 10 (w2-5,6-11, OPTM CL)
OTHGP5 4819RelFull23/22 > 100%   Thu 13 (w2-5,6-11, OPTM CL)
TUT001 4821EnrFull22/22 100%   Mon 13 (w2,5,12-13, OPTM CL); Mon 13 (w6-11, Myers 2030); Mon 13 (w3-4, See School)
TUT002 4822EnrFull22/22 100%   Mon 10 (w2,5,12-13, OPTM CL); Mon 10 (w6-11, Myers 2030); Mon 10 (w3-4, See School)
TUT003 4823EnrFull23/22 > 100%   Thu 12 (w2,5,12-13, OPTM CL); Thu 12 (w6-11, Myers 2030); Thu 12 (w3-4, See School)
TUT004 4824EnrFull23/22 > 100%   Mon 12 (w2,5,12-13, OPTM CL); Mon 12 (w6-11, Myers 2030); Mon 12 (w3-4, See School)
TUT005 4825EnrFull23/22 > 100%   Thu 11 (w6-11, Quad G042); Thu 11 (w2,5,12-13, OPTM CL); Thu 11 (w3-4, See School)
VISN4003   Vision Science Hons
OTH001 8579EnrFull*1/1 100%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full