University of New South Wales
myUNSW

:: Class Utilisation Summary 2016


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - CRIM  Term - Semester 2

CRIM1010 CRIM1011 CRIM2020 CRIM2021 CRIM2031 CRIM2036
CRIM2041 CRIM3000 CRIM3011 CRIM3015 CRIM3019 CRIM4001
CRIM4002 CRIM4003 CRIM4004 CRIM5000 CRIM5002

Data is correct as at Tue Oct 11 19:05:29 AEDT 2016


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
CRIM1010   Criminology: An Introduction
LECA 5095RelOpen114/150 76%   Thu 13-15 (w1-9,10-12, ElecEngG25)
TUTF09A 5096EnrOpen23/25 92%   Fri 09 (w2-9,10-13, Quad G052)
TUTF10A 5097EnrOpen24/25 96%   Fri 10 (w2-9,10-13, Quad G052)
TUTF13A 5098EnrOpen24/25 96%   Fri 13 (w2-9,10-13, Gold G03)
TUTF14A 5099EnrOpen21/25 84%   Fri 14 (w2-9,10-13, Gold G03)
TUTF16A 5100EnrOpen22/25 88%   Fri 16 (w2-9,10-13, Quad G027)
TUTF17A 5101EnrClosed0/25 0%   Fri 17 (w2-9,10-13)
CRIM1011   Intro to Criminal Justice
LECA 5592RelOpen320/400 80%   Tue 09-11 (w1-9,10-12, MathewsThA)
TUTF09A 5601EnrClosed0/26 0%   Fri 09 (w2-9,10-13)
TUTF09B 5603EnrClosed0/26 0%   Fri 09 (w2-9,10-13)
TUTF10A 5602EnrFull26/26 100%   Fri 10 (w2-9,10-13, Mat 230)
TUTF10B 5604EnrOpen22/26 85%   Fri 10 (w2-9,10-13, Col LG01)
TUTF13A 5605EnrOpen25/26 96%   Fri 13 (w2-9,10-13, BUS 219)
TUTF14A 5606EnrOpen25/26 96%   Fri 14 (w2-9,10-13, BUS 219)
TUTF15A 5607EnrOpen22/26 85%   Fri 15 (w2-9,10-13, BUS 219)
TUTF16A 5608EnrClosed0/26 0%   Fri 16 (w2-9,10-13)
TUTH09A 5596EnrOpen25/26 96%   Thu 09 (w2-9,10-13, Mat 102)
TUTH10A 5597EnrOpen25/26 96%   Thu 10 (w2-9,10-13, Mat 303)
TUTT11A 5593EnrOpen24/26 92%   Tue 11 (w2-9,10-13, Mat 309)
TUTT12A 5594EnrFull27/26 100%   Tue 12 (w2-9,10-13, Mat 309)
TUTT13A 5595EnrOpen25/26 96%   Tue 13 (w2-9,10-13, Mat 309)
TUTT15A 5598EnrFull26/26 100%   Tue 15 (w2-9,10-13, MorvB G5)
TUTT16A 5599EnrOpen25/26 96%   Tue 16 (w2-9,10-13, MorvB G5)
TUTT17A 5600EnrOpen23/26 88%   Tue 17 (w2-9,10-13, MorvB G6)
CRIM2020   Criminal Law and Justice 1
LECA 5079RelOpen21/50 42%   Mon 14-16 (w1-9,10-12, OMB 150)
TUTW09A 5080EnrClosed0/20 0%   Wed 09 (w2-9,10-13)
TUTW10A 5081EnrOpen21/28 75%   Wed 10 (w2-9,10-13, Law 302)
CRIM2021   Criminal Law and Justice 2
LECA 5082RelOpen148/170 87%   Mon 11-13 (w1-9,10-12, Law Th G04)
TUTF09A 5092EnrOpen16/20 80%   Fri 09 (w2-9,10-13, BUS 219)
TUTF10A 5093EnrOpen18/20 90%   Fri 10 (w2-9,10-13, BUS 219)
TUTF11A 5094EnrOpen19/20 95%   Fri 11 (w2-9,10-13, BUS 219)
TUTF15A 5087EnrClosed0/20 0%   Fri 15 (w2-9,10-13)
TUTF16A 5088EnrClosed0/20 0%   Fri 16 (w2-9,10-13)
TUTM13A 5089EnrClosed0/20 0%   Mon 13 (w2-9,10-13)
TUTT15A 5090EnrOpen18/20 90%   Tue 15 (w2-9,10-13, BUS 107)
TUTT16A 5091EnrOpen19/20 95%   Tue 16 (w2-9,10-13, BUS 107)
TUTW12A 5083EnrOpen18/20 90%   Wed 12 (w2-9,10-13, Law 275)
TUTW13A 5084EnrFull20/20 100%   Wed 13 (w2-9,10-13, Law 275)
TUTW14A 5085EnrFull20/20 100%   Wed 14 (w2-9,10-13, Law 275)
TUTW15A 5086EnrClosed0/20 0%   Wed 15 (w2-9,10-13)
CRIM2031   Indigenous Perspective
SEMA 9477EnrOpen36/40 90%   Sat Sun 09-17 (w2,3, MorvB G3)
CRIM2036   Prison and Punishment
SEMA 6822EnrOpen43/44 98%   Tue 13-16 (w1-9,10-12, Col LG01)
CRIM2041   Crime and Punishment
LECA 5358RelOpen80/100 80%   Wed 12-14 (w1-9,10-12, CLB 4)
TUTH12A 5360EnrOpen23/25 92%   Thu 12 (w2-9,10-13, Mat 123)
TUTH13A 5361EnrOpen24/25 96%   Thu 13 (w2-9,10-13, Mat 104)
TUTH14A 5362EnrOpen10/20 50%   Thu 14 (w2-9,10-13, Gold G16)
TUTW14A 5359EnrOpen23/25 92%   Wed 14 (w2-9,10-13, MorvB LG30)
CRIM3000   Criminology in Practice
LECA 3907RelOpen121/150 81%   Wed 09-11 (w1-9,10-12, ElecEngG25)
TUTW12A 3908EnrOpen24/25 96%   Wed 12 (w2-9,10-13, MorvB G3)
TUTW13A 3909EnrFull27/25 100%   Wed 13 (w2-9,10-13, MorvB G3)
TUTW14A 3910EnrFull27/25 100%   Wed 14 (w2-9,10-13, MorvB G3)
TUTW15A 3911EnrOpen24/25 96%   Wed 15 (w2-9,10-13, Mat 130)
TUTW16A 3912EnrOpen19/25 76%   Wed 16 (w2-9,10-13, Mat 312)
TUTW17A 3913EnrClosed0/25 0%   Wed 17 (w2-9,10-13)
CRIM3011   Crime Prevention Policy
SEMA 4294EnrOpen35/44 80%   Fri 13-16 (w1-9,10-12, Law 301)
CRIM3015   State Crime and Human Rights
SEMA 6806EnrOpen37/44 84%   Thu 11-14 (w1-9,10-12, Law 388)
CRIM3019   Restorative Justice
LECA 6807RelOpen38/75 51%   Wed 12-14 (w1-9,10-12, Law Th G23)
TUTW15A 6808EnrOpen23/25 92%   Wed 15 (w2-9,10-13, Law 202)
TUTW16A 6809EnrOpen15/25 60%   Wed 16 (w2-9,10-13, Law 202)
TUTW17A 6810EnrClosed0/25 0%   Wed 17 (w2-9,10-13)
CRIM4001   Criminology Honours
HONA 9421EnrOpen*0/1 0%  
CRIM4002   Criminology Honours
HONA 9422EnrFull*1/1 100%  
CRIM4003   Criminology Honours
HONA 9423EnrOpen*0/1 0%  
CRIM4004   Criminology Honours
HONA 9424EnrOpen*8/20 40%  
CRIM5000   CJ Research Thesis
THEA 9425EnrOpen*0/1 0%  
CRIM5002   Sex and Crime
SEMA 6829EnrClosed0/30 0%   Thu 18-21 (w1-8,10-13)
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full