University of New South Wales
myUNSW

:: Class Utilisation Summary 2016


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - OPTM  Term - Semester 2

OPTM0001 OPTM0002 OPTM2291 OPTM3211 OPTM3231 OPTM4211
OPTM4231 OPTM4251 OPTM4271 OPTM5211 OPTM5231 OPTM5251
OPTM5271 OPTM7001 OPTM7003 OPTM7007 OPTM7104 OPTM7108
OPTM7117 OPTM7203 OPTM7205 OPTM7308

Data is correct as at Tue Oct 11 19:05:29 AEDT 2016


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
OPTM0001   Research Thesis Optometry F/T
THE0001 1225EnrOpen28/2000 1%  
OPTM0002   Research Thesis Optometry P/T
THE0001 1226EnrOpen9/2000 0%  
OPTM2291   Primary Care Optometry
LABGP1 7347EnrOpen21/22 95%   Mon 09-11 (w2-9,10-13, Myers 2009); Tue 08 (w10-13, Myers 2009); Wed 14-16 (w2-9,10-13, Myers 2009)
LABGP2 7348EnrOpen19/21 90%   Mon 14-16 (w2-9,10-13, Myers 2009); Thu 08 (w10-13, Myers 2009); Thu 12-14 (w2-9,10-13, Myers 2009)
LABGP3 7349EnrOpen9/22 41%   Mon 16-18 (w2-9,10-13, Myers 2009); Wed 08 (w10-13, Myers 2009); Thu 14-16 (w2-9,10-13, Myers 2009)
LABGP4 7350EnrFull22/22 100%   Tue 11 (w10-13, Myers 2009); Tue 12-14 (w2-9,10-13, Myers 2009); Thu 16-18 (w2-9,10-13, Myers 2009)
LABGP5 7351EnrOpen21/22 95%   Wed 10-12 (w2-9,10-13, Myers 2009); Fri 08 (w10-13, Myers 2009); Fri 10-12 (w2-9,10-13, Myers 2009)
LECA 7345RelOpen92/105 88%   Mon 11 (w1-4,5,6,7,8-9,10,11,12, OMB G31); Fri 09 (w1,2,3,5-9,10,11,12, Myers Thtr); Fri 09 (w4, Myers Thtr)
OTHH09A 7346RelOpen92/105 88%   Thu 09-12# (Myers 2030)
OPTM3211   Optometry 3B
LA1GP1 4435EnrStop21/22 95%   Mon 10-12 (w1-9,11-13, Myers Thtr); Mon 12 (w1-9,11-13, See School); Tue 08-10 (w7-9, Myers 2009)
LA1GP2 4436EnrOpen19/22 86%   Mon 10-12 (w1-9,11-13, Myers Thtr); Mon 12 (w1-9,11-13, See School); Wed 12-14 (w7-9, Myers 2009)
LA1GP3 4437EnrFull23/22 100%   Tue 13-15 (w1-9,11-13, Myers Thtr); Tue 15 (w1-9,11-13, See School); Wed 08-10 (w7-9, Myers 2009)
LA1GP4 4438EnrFull24/22 100%   Tue 13-15 (w1-9,11-13, Myers Thtr); Tue 15 (w1-9,11-13, See School); Fri 08-10 (w7-9, Myers 2009)
LA1GP5 4439EnrStop0/22 0%   Tue 10-12 (w7-9, Myers 2009)
LA2AQUA 4440RelStop11/11 100%   Tue 11 (w2-9,10-13, Myers 3016)
LA2BLUE 4441RelOpen9/11 82%   Tue 13 (w2-9,10-13, Myers 3016)
LA2GREE 4442RelStop11/11 100%   Wed 10 (w2-9,10-13, Myers 3016)
LA2GREY 4443RelClosed0/11 0%   Wed 09 (w2-9,10-13)
LA2ORAN 4444RelOpen7/11 64%   Wed 11 (w2-9,10-13, Myers 3016)
LA2PURP 4445RelOpen10/11 91%   Fri 12 (w2-9,10-13, Myers 3016)
LA2RED 4446RelStop6/11 55%   Tue 09 (w2-9,10-13, Myers 3016)
LA2TAN 4447RelStop11/11 100%   Thu 09 (w2-9,10-13, Myers 3016)
LA2VIOL 4448RelStop11/11 100%   Thu 10 (w2-9,10-13, Myers 3016)
LA2YELL 4449RelStop11/11 100%   Tue 10 (w2-9,10-13, Myers 3016)
LECA 4434RelOpen87/110 79%   Thu 11 (w1-9,10-12, MathewsThD); Fri 10-12 (w1-9,10,11, MathewsThD); Fri 10-12 (w12, MathewsThD)
OPTM3231   Ocular Disease 3B
LECM15A 4450EnrOpen100/114 88%   Mon 15-17 (w2-9,10-13, RC Theatre); Tue 16-18 (w2-9,10-13, CivEng 101); Thu 12 (w2-9,10-13, Myers Thtr)
OPTM4211   Optometry 4B
LA1F12A 4453EnrOpen21/22 95%   Fri 12-14 (w2-4,8,10-13, Myers 2009); Fri 12-14 (w5-7,9, Myers 2009)
LA1F16A 4455EnrCanc0/20 0%   Fri 16-18 (w2-4,8,10-13); Fri 16-18 (w5-7,9)
LA1M11A 4452EnrOpen19/20 95%   Mon 11-13 (w2-4,8,10-13, Myers 2009); Mon 11-13 (w5-7,9, Myers 2009)
LA1W16A 4454EnrOpen20/21 95%   Wed 16-18 (w2-4,8,10-13, Myers 2009); Wed 16-18 (w5-7,9, Myers 2009)
LA2T10A 4457RelOpen22/24 92%   Tue 10-12 (w2-3, OMB G25); Tue 10-12 (w5, Myers 2030)
LA2T10B 4458RelOpen19/24 79%   Tue 10-12 (w6-7, OMB G25); Tue 10-12 (w8, Myers 2030)
LA2T13A 4456RelOpen19/24 79%   Tue 13-15 (w2-3, OMB G25); Tue 13-15 (w5, Myers 2030)
LECA 4451RelOpen60/65 92%   Mon 16 (w1, Myers Thtr); Mon 16 (w2-4, Myers Thtr); Tue 16-18 (w1-9, Myers Thtr); Tue 16-18 (w10-12, Myers Thtr); Thu 16 (w1,5-7, Myers Thtr); Thu 16 (w2-4, Myers Thtr); Thu 16 (w8,10,12, Myers Thtr); Thu 16 (w9,11, Myers Thtr); Thu 17 (w1-4,5-7, Myers Thtr); Thu 17 (w8-9,10-12, Myers Thtr); Fri 10 (w1-4, Myers Thtr)
OPTM4231   Clinical Optometry 4B
LECA 4464EnrOpen62/68 91%   Mon 17 (w2-9,10-13, Myers Thtr); Fri 11 (w2-9,10-13, Myers Thtr)
OPTM4251   Ocular Therapeutics 4B
LAB501 4460EnrOpen17/18 94%   Fri 09-11 (w8-9,10-12, OPTM CL)
LAB502 4461EnrOpen17/18 94%   Mon 11-13 (w8-9,10-12, OPTM CL)
LAB503 4462EnrOpen16/18 89%   Tue 14-16 (w8-9,10-12, OPTM CL)
LAB504 4463EnrOpen17/18 94%   Fri 14-16 (w8-9,10-12, OPTM CL)
LECA 4459RelFull67/67 100%   Mon 09-11 (w2-9,10-13, TETB LG07)
OPTM4271   Professional Optometry
LECA 6068EnrFull65/65 100%   Mon 14-16 (w2-9,10-13, Myers Thtr); Thu 14-16 (w2-9,10-13, Myers Thtr)
OPTM5211   Clinical Optometry 5B
LECA 4465EnrOpen45/47 96%   Mon 17 (w2-9,10-13, Myers Thtr); Fri 13 (w2-9,10-13, Myers Thtr)
OPTM5231   Specialist Clinical Optom 5B
TUTA 4466EnrOpen45/47 96%   Tue 15:30 (w2-9,10-13, Myers 2030)
OPTM5251   Clinical Ocular Therap 5B
CLN001 9502EnrOpen45/47 96%  
OPTM5271   Research Project 5B
OTH001 9503EnrOpen46/47 98%  
OPTM7001   Intro to Community Eye Health
LEC001 9893EnrOpen9/15 60%  
OPTM7003   Epid of Blinding Eye Diseases
LEC001 9894EnrOpen4/15 27%  
OPTM7007   Community Eye Health Project
LEC001 9897EnrOpen0/10 0%  
OPTM7104   Adv. Contact Lens Studies 1
LEC00110235EnrOpen*5/30 17%  
OPTM7108   Research Skills in Optometry
LEC001 9895EnrOpen4/30 13%  
OPTM7117   Ocular Therapy 2
LEC00110129EnrOpen22/30 73%  
OPTM7203   Behavioural Optometry 2
LEC001 9892EnrOpen10/30 33%  
OPTM7205   Specialty Contact Lens Studies
LEC001 9889EnrOpen6/15 40%  
OPTM7308   Research Project
LEC001 9896EnrOpen5/30 17%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full