University of New South Wales
myUNSW

:: Class Utilisation Summary 2016


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - VISN  Term - Semester 2

VISN1101 VISN1221 VISN2211 VISN2231 VISN3211 VISN4003

Data is correct as at Tue Oct 11 19:05:29 AEDT 2016


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
VISN1101   Perspectives Vision Science
LECA 7201RelOpen96/120 80%   Mon 14 (w1,2-5,6,7,8-9,10,13, OMB149); Mon 14 (w11-12, OMB149); Mon 15 (w1,10,12, OMB149); Mon 15 (w2-3, OMB149); Mon 15 (w4,6-8, OMB149); Mon 15 (w5, OMB149); Mon 15 (w9, OMB149); Mon 15 (w11, OMB149); Mon 15 (w13, OMB149)
TLB501 7202EnrCanc0/22 0%   Tue 14 (w2); Tue 14 (w3-6,7,9); Tue 14 (w8,10); Tue 14 (w12)
TLB502 7203EnrFull22/22 100%   Tue 15 (w8,10, Quad G055); Tue 15 (w2, OMB G25); Tue 15 (w7, OPTM CL); Tue 15 (w3-6,9, Myers 2009); Tue 15 (w12, Myers 2009)
TLB503 7204EnrFull22/22 100%   Tue 16 (w8,10, Quad G042); Tue 16 (w2, OMB G25); Tue 16 (w7, OPTM CL); Tue 16 (w3-6,9, Myers 2009); Tue 16 (w12, Myers 2009)
TLB504 7205EnrOpen20/22 91%   Tue 17 (w8,10, Quad G042); Tue 17 (w2, OMB G25); Tue 17 (w7, OPTM CL); Tue 17 (w3-6,9, Myers 2009); Tue 17 (w12, Myers 2009)
TLB505 7206EnrOpen20/22 91%   Fri 14 (w8,10, Quad G042); Fri 14 (w2, OMB G25); Fri 14 (w7, OPTM CL); Fri 14 (w3-6,9, Myers 2009); Fri 14 (w12, Myers 2009)
TLB506 7207EnrOpen12/22 55%   Fri 15 (w8,10, Quad G042); Fri 15 (w2, OMB G25); Fri 15 (w7, OPTM CL); Fri 15 (w3-6,9, Myers 2009); Fri 15 (w12, Myers 2009)
VISN1221   Visual Optics
LABH09A 7209RelOpen18/20 90%   Thu 09 (w3-9,10-12, OMB G25)
LABH10A 7210RelOpen17/18 94%   Thu 10 (w3-9,10-12, OMB G25)
LABH11A 7211RelStop0/18 0%   Thu 11 (w3-9,10-12, OMB G25)
LABH12A 7212RelFull18/18 100%   Thu 12 (w3-9,10-12, OMB G25)
LABH14A 7213RelOpen17/18 94%   Thu 14 (w3-9,10-12, OMB G25)
LABH15A 7214RelFull18/18 100%   Thu 15 (w3-9,10-12, OMB G25)
LECA 7208RelOpen88/130 68%   Mon 11-13 (w2-9,10-13, OMB149); Wed 10-12 (w2-9,10-13, OMB149)
TUTT11A 7216EnrOpen57/60 95%   Tue 11 (w3-9,10-12, Myers Thtr)
TUTT12A 7215EnrOpen31/60 52%   Tue 10 (w3-9,10-12, Myers Thtr)
VISN2211   Function of the Visual System
LECA 4421RelOpen106/120 88%   Mon 12-14 (w2-9,10-13, ColomboThC); Wed 13 (w2-9,10-13, OMB149)
TUTGP1 4422EnrFull22/22 100%   Tue 16-18 (w3-9,10, Quad G041); Tue 16-18 (w11-13, OPTM CL)
TUTGP2 4423EnrFull22/22 100%   Wed 10-12 (w3-9,10, Quad G041); Wed 10-12 (w11-13, OPTM CL)
TUTGP3 4424EnrOpen18/22 82%   Thu 16-18 (w3-9,10, Quad G041); Thu 16-18 (w11-13, OPTM CL)
TUTGP4 4425EnrFull22/22 100%   Thu 12-14 (w3-9,10, Quad G041); Thu 12-14 (w11-13, OPTM CL)
TUTGP5 4426EnrFull22/22 100%   Mon 16-18 (w3-9,10, Quad G041); Mon 16-18 (w11-13, OPTM CL)
VISN2231   Introduction to Ocular Disease
LECA 4427EnrOpen104/120 87%   Wed 16-18 (w8-9,10-12, OMB149); Wed 16-18 (w3-7, Myers 2030); Fri 13-15 (w8-9,10-12, OMB149); Fri 13-15 (w3-7, Myers 2030)
VISN3211   Developments in Vision Science
LECA 4428RelOpen77/100 77%   Wed 14-16 (w2-9,10-13, Myers Thtr)
TUTGP1 4429EnrFull22/22 100%   Tue 12-14 (w7-9, RedC 4034); Tue 12-14 (w3-6,10-13, OPTM CL)
TUTGP2 4430EnrOpen16/22 73%   Tue 09-11 (w7-9, RedC 4034); Tue 09-11 (w3-6,10-13, OPTM CL)
TUTGP3 4431EnrOpen21/22 95%   Mon 09-11 (w7-9, Newt 307); Mon 09-11 (w3-6,10-13, OPTM CL)
TUTGP4 4432EnrOpen18/22 82%   Fri 12-14 (w7-9, Quad 1001); Fri 12-14 (w3-6,10-13, OPTM CL)
TUTGP5 4433EnrTent0/22 0%   Thu 09-11 (w7-9, Quad 1001); Thu 09-11 (w3-6,10-13, OPTM CL)
VISN4003   Vision Science Hons
OTH001 9886EnrOpen2/3 67%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full