University of New South Wales
myUNSW

:: Class Utilisation Summary 2017


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - PSYC  Term - Semester 2

PSYC1011 PSYC1022 PSYC1024 PSYC1025 PSYC1027 PSYC1031
PSYC1111 PSYC2071 PSYC2101 PSYC3011 PSYC3051 PSYC3121
PSYC3211 PSYC3331 PSYC3341 PSYC3361 PSYC3371 PSYC4083
PSYC4103 PSYC7000 PSYC7210 PSYC7220 PSYC7221 PSYC7224
PSYC7225 PSYC7226 PSYC7228 PSYC7402 PSYC7409 PSYC7410
PSYC7412 PSYC7413 PSYC7414 PSYC8000 PSYC8001

Data is correct as at Wednesday 11 October 19:06:00 AEDT 2017


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
PSYC1011   Psychology 1B
LECA 3814RelStop397/606 66%   Mon 13 (w1-9,10-12, Clancy Aud); Wed 11 (w1-9,10-12, Clancy Aud); Thu 12 (w1-9,10-12, Clancy Aud)
LECB 3815RelStop214/230 93%   Mon 18 (w1-9,10-12, CLB 6); Wed 18 (w1-9,10-12, CLB 6); Thu 18 (w1-9,10-12, CLB 6)
LECWEB1 9704RelStop196/250 78%  
TUTF09A 3850EnrStop23/28 82%   Fri 09 (w3,5-6,8-9,11-12, Mat 106); Fri 09 (w4,7,13, Mat 209A)
TUTF10A 3851EnrCanc0/18 0%   Fri 10 (w3,4,5-6,7,8-9,11-12,13)
TUTF11A 3853EnrStop26/28 93%   Fri 11 (w3,5-6,8-9,11-12, Mat 106); Fri 11 (w4,7,13, Mat 209A)
TUTF12A 3854EnrStop27/28 96%   Fri 12 (w3,5-6,8-9,11-12, Mat 106); Fri 12 (w4,7,13, Mat 209A)
TUTF13A 3855EnrStop27/28 96%   Fri 13 (w3,5-6,8-9,11-12, Mat 106); Fri 13 (w4,7,13, Mat 209A)
TUTF14A 3856EnrStop25/28 89%   Fri 14 (w3,5-6,8-9,11-12, Mat 106); Fri 14 (w4,7,13, Mat 209A)
TUTF15A 3852EnrCanc0/18 0%   Fri 15 (w3,4,5-6,7,8-9,11-12,13)
TUTF16A 3840EnrStop25/28 89%   Fri 16 (w3,5-6,8-9,11-12, Mat 106); Fri 16 (w4,7,13, Mat 209A)
TUTH09A 3842EnrStop24/28 86%   Thu 09 (w4,7,13, Mat 209A); Thu 09 (w3,5-6,8-9,11-12, Mat 231)
TUTH10A 3843EnrCanc0/18 0%   Thu 10 (w3,4,5-6,7,8-9,11-12,13)
TUTH11A 3844EnrStop27/28 96%   Thu 11 (w4,7,13, Mat 209A); Thu 11 (w3,5-6,8-9,11-12, Mat 311)
TUTH13A 3845EnrStop27/28 96%   Thu 13 (w4,7,13, Mat 209A); Thu 13 (w3,5-6,8-9,11-12, Mat 311)
TUTH14A 3846EnrStop25/28 89%   Thu 14 (w4,7,13, Mat 209A); Thu 14 (w3,5-6,8-9,11-12, Mat 311)
TUTH15A 3847EnrStop24/28 86%   Thu 15 (w4,7,13, Mat 209A); Thu 15 (w3,5-6,8-9,11-12, Mat 309)
TUTH16A 3848EnrCanc0/18 0%   Thu 16 (w3,4,5-6,7,8-9,11-12,13)
TUTH17A 3849EnrStop20/28 71%   Thu 17 (w3,5-6,8-9,11-12, Mat 108); Thu 17 (w4,7,13, Mat 209A)
TUTM09A 3816EnrStop25/28 89%   Mon 09 (w3,5-6,8-9,11-12, Mat 106); Mon 09 (w4,7,13, Mat 209A)
TUTM10A 3817EnrStop26/28 93%   Mon 10 (w3,5-6,8-9,11-12, Mat 108); Mon 10 (w4,7,13, Mat 209A)
TUTM11A 3818EnrStop26/28 93%   Mon 11 (w4,7,13, Mat 209A); Mon 11 (w3,5-6,8-9,11-12, Mat 308)
TUTM12A 3819EnrStop15/28 54%   Mon 12 (w4,7,13, Mat 209A); Mon 12 (w3,5-6,8-9,11-12, Mat 308)
TUTM14A 3821EnrCanc0/18 0%   Mon 14 (w3,4,5-6,7,8-9,11-12,13)
TUTM15A 3820EnrStop27/28 96%   Mon 15 (w3,5-6,8-9,11-12, Mat 108); Mon 15 (w4,7,13, Mat 209A)
TUTM16A 3822EnrStop27/28 96%   Mon 16 (w4,7,13, Mat 209A); Mon 16 (w3,5-6,8-9,11-12, Mat 228)
TUTM17A 3823EnrStop26/28 93%   Mon 17 (w3,5-6,8-9,11-12, Mat 106); Mon 17 (w4,7,13, Mat 209A)
TUTT09A 3824EnrStop23/28 82%   Tue 09 (w3,5-6,8-9,11-12, Mat 106); Tue 09 (w4,7,13, Mat 209A)
TUTT10A 3828EnrStop24/28 86%   Tue 10 (w4,7,13, Mat 209A); Tue 10 (w3,5-6,8-9,11-12, Mat 308)
TUTT11A 3831EnrCanc0/18 0%   Tue 11 (w3,4,5-6,7,8-9,11-12,13)
TUTT12A 3827EnrStop25/28 89%   Tue 12 (w3,5-6,8-9,11-12, Mat 108); Tue 12 (w4,7,13, Mat 209A)
TUTT13A 3826EnrStop28/28 100%   Tue 13 (w3,5-6,8-9,11-12, Mat 106); Tue 13 (w4,7,13, Mat 209A)
TUTT14A 3830EnrStop25/28 89%   Tue 14 (w3,5-6,8-9,11-12, Mat 108); Tue 14 (w4,7,13, Mat 209A)
TUTT15A 3832EnrCanc0/18 0%   Tue 15 (w3,4,5-6,7,8-9,11-12,13)
TUTT16A 3834EnrStop28/28 100%   Tue 16 (w4,7,13, Mat 209A); Tue 16 (w3,5-6,8-9,11-12, Mat 308)
TUTT17A 3829EnrStop24/28 86%   Tue 17 (w4,7,13, Mat 209A); Tue 17 (w3,5-6,8-9,11-12, Mat 308)
TUTW09A 3825EnrStop28/28 100%   Wed 09 (w3,5-6,8-9,11-12, Mat 106); Wed 09 (w4,7,13, Mat 209A)
TUTW10A 3833EnrCanc0/18 0%   Wed 10 (w3,4,5-6,7,8-9,11-12,13)
TUTW12A 3835EnrStop27/28 96%   Wed 12 (w3,5-6,8-9,11-12, Mat 108); Wed 12 (w4,7,13, Mat 209A)
TUTW13A 3837EnrStop24/28 86%   Wed 13 (w3,5-6,8-9,11-12, Mat 106); Wed 13 (w4,7,13, Mat 209A)
TUTW14A 3836EnrCanc0/18 0%   Wed 14 (w3,4,5-6,7,8-9,11-12,13)
TUTW15A 3838EnrStop27/28 96%   Wed 15 (w3,5-6,8-9,11-12, Mat 106); Wed 15 (w4,7,13, Mat 209A)
TUTW16A 3839EnrStop27/28 96%   Wed 16 (w3,5-6,8-9,11-12, Mat 106); Wed 16 (w4,7,13, Mat 209A)
TUTW17A 3841EnrStop25/28 89%   Wed 17 (w3,5-6,8-9,11-12, Mat 106); Wed 17 (w4,7,13, Mat 209A)
PSYC1022   Psychology of Addiction
WEBUG01 9961EnrStop229/275 83%  
PSYC1024   Anxiety, Mood and Stress
WEBUG02 9964EnrStop228/275 83%  
PSYC1025   Psychology of Work
WEBUG03 9965EnrOpen173/250 69%  
PSYC1027   Forensic Psychology
WEBUG04 9966EnrStop152/200 76%  
PSYC1031   Science of Resilience
TUTT10A 7733EnrStop29/30 97%   Tue 10-12 (w1-9,10-12, Mat 104)
TUTT12A 7734EnrCanc0/15 0%   Tue 12-14 (w1-9,10-12)
TUTW09A 7732EnrStop24/30 80%   Wed 09-11 (w1-9,10-12, Mat 227)
WEBWEB1 9695RelStop53/60 88%  
PSYC1111   Measuring Mind and Behaviour
LECA 8317RelStop271/360 75%   Wed 14 (w1-9,10-12, CLB 7); Thu 10 (w1-9,10-12, MathewsThA)
LECWEB1 9690RelStop112/200 56%  
TUTF09A 8331EnrStop13/28 46%   Fri 09 (w2,4,6,8,11-12, Mat 306)
TUTF10A 8333EnrStop18/28 64%   Fri 10 (w2,4,6,8,11-12, Mat 306)
TUTF11A 8332EnrStop26/28 93%   Fri 11 (w2,4,6,8,11-12, Mat 306)
TUTF13A 8326EnrStop16/28 57%   Fri 13 (w2,4,6,8,11-12, Mat 108)
TUTF14A 8335EnrStop19/28 68%   Fri 14 (w2,4,6,8,11-12, Mat 108)
TUTH13A 8328EnrStop27/28 96%   Thu 13 (w2,4,6,8,11-12, Mat 227)
TUTH15A 8329EnrCanc0/25 0%   Thu 15 (w2,4,6,8,11-12)
TUTH17A 8327EnrStop22/28 79%   Thu 17 (w2,4,6,8,11-12, Mat 302)
TUTM09A 8318EnrStop18/28 64%   Mon 09 (w2,4,6,8,11-12, Mat 302)
TUTM11A 8319EnrStop27/28 96%   Mon 11 (w2,4,6,8,11-12, Mat 302)
TUTM16A 8336EnrStop27/28 96%   Mon 16 (w2,4,6,8,11-12, Mat 231)
TUTT09A 8321EnrStop21/28 75%   Tue 09 (w2,4,6,8,11-12, Mat 302)
TUTT10A 8320EnrStop24/28 86%   Tue 10 (w2,4,6,8,11-12, Mat 107)
TUTT12A 8322EnrStop25/28 89%   Tue 12 (w2,4,6,8,11-12, Mat 302)
TUTT14A 8324EnrCanc0/25 0%   Tue 14 (w2,4,6,8,11-12)
TUTT16A 8334EnrStop20/28 71%   Tue 16 (w2,4,6,8,11-12, Mat 303)
TUTW09A 8330EnrStop27/28 96%   Wed 09 (w2,4,6,8,11-12, Mat 302)
TUTW13A 8323EnrStop27/28 96%   Wed 13 (w2,4,6,8,11-12, Mat 303)
TUTW15A 8325EnrStop26/28 93%   Wed 15 (w2,4,6,8,11-12, Mat 226)
PSYC2071   Perception and Cognition
LABF09A 3860EnrStop25/27 93%   Fri 09-11 (w3-5,7-9,11, Mat 419)
LABF11A 3861EnrStop25/27 93%   Fri 11-13 (w3-5,7-9,11, Mat 419)
LABF13A 3873EnrStop23/27 85%   Fri 13-15 (w3-5,7-9,11, Mat 419)
LABH09A 3870EnrStop22/27 81%   Thu 09-11 (w3-5,7-9,11, Mat 419)
LABH11A 3858EnrStop23/27 85%   Thu 11-13 (w3-5,7-9,11, Mat 419)
LABH13A 3859EnrCanc0/23 0%   Thu 13-15 (w3-5,7-9,11)
LABM09A 3863EnrStop25/27 93%   Mon 09-11 (w3-5,7-9,11, Mat 419)
LABM11A 3862EnrStop27/27 100%   Mon 11-13 (w3-5,7-9,11, Mat 419)
LABM13A 3865EnrStop20/27 74%   Mon 13-15 (w3-5,7-9,11, Mat 419)
LABM15A 3871EnrStop25/27 93%   Mon 15-17 (w3-5,7-9,11, Mat 419)
LABT09A 3874EnrStop22/27 81%   Tue 09-11 (w3-5,7-9,11, Mat 419)
LABT11A 3864EnrStop23/27 85%   Tue 11-13 (w3-5,7-9,11, Mat 419)
LABT13A 3866EnrCanc0/23 0%   Tue 13-15 (w3-5,7-9,11)
LABT15A 3872EnrStop22/27 81%   Tue 15-17 (w3-5,7-9,11, Mat 419)
LABW09A 3867EnrStop25/27 93%   Wed 09-11 (w3-5,7-9,11, Mat 419)
LABW11A 3868EnrStop27/27 100%   Wed 11-13 (w3-5,7-9,11, Mat 419)
LABW13A 3869EnrStop26/27 96%   Wed 13-15 (w3-5,7-9,11, Mat 419)
LABW16A 3875EnrStop25/27 93%   Wed 16-18 (w3-5,7-9,11, Mat 419)
LECA 3857RelStop385/440 88%   Wed 15 (w1-9,10-12, MathewsThA); Thu 16 (w1-9,10-12, MathewsThA)
PSYC2101   Assess Person Psychopathology
LABF09A 3890EnrStop17/28 61%   Fri 09-11 (w3-9,11-12, Mat 302)
LABF11A 3891EnrStop27/28 96%   Fri 11-13 (w3-9,11-12, Mat 302)
LABF13A 3892EnrStop26/28 93%   Fri 13-15 (w3-9,11-12, Mat 107)
LABF15A 3884EnrStop28/28 100%   Fri 15-17 (w3-9,11-12, AGSM LG06)
LABH09A 3886EnrStop28/28 100%   Thu 09-11 (w3-9,11-12, Mat 228)
LABH11A 3887EnrCanc0/26 0%   Thu 11-13 (w3-9,11-12)
LABH13A 3888EnrOpen26/28 93%   Thu 13-15 (w3-9,11-12, Mat 302)
LABH15A 3889EnrStop16/28 57%   Thu 15-17 (w3-9,11-12, Mat 302)
LABM09A 3893EnrStop24/28 86%   Mon 09-11 (w3-9,11-12, Mat 303)
LABM11A 3894EnrStop27/28 96%   Mon 11-13 (w3-9,11-12, Mat 303)
LABM15A 3877EnrCanc0/26 0%   Mon 15-17 (w3-9,11-12)
LABT09A 3878EnrStop26/28 93%   Tue 09-11 (w3-9,11-12, Mat 303)
LABT11A 3879EnrStop28/28 100%   Tue 11-13 (w3-9,11-12, Mat 303)
LABT13A 3880EnrStop27/28 96%   Tue 13-15 (w3-9,11-12, Mat 302)
LABT15A 3881EnrStop25/28 89%   Tue 15-17 (w3-9,11-12, Mat 302)
LABW09A 3882EnrStop26/28 93%   Wed 09-11 (w3-9,11-12, Mat 303)
LABW11A 3883EnrStop28/28 100%   Wed 11-13 (w3-9,11-12, Mat 303)
LABW15A 3885EnrStop24/28 86%   Wed 15-17 (w3-9,11-12, Mat 302)
LECA 3876RelOpen403/445 91%   Mon 14 (w1-9,10-12, MathewsThA); Wed 13 (w1-9,10-12, MathewsThA)
PSYC3011   Psychological Applications
LABF09A 3900EnrStop25/25 100%   Fri 09-11 (w2-9,10-12, Mat 226)
LABF11A 3905EnrStop24/25 96%   Fri 11-13 (w2-9,10-12, Mat 226)
LABH09A 3901EnrCanc0/22 0%   Thu 09-11 (w2-9,10-12)
LABH11A 3902EnrStop24/25 96%   Thu 11-13 (w2-9,10-12, Mat 308)
LABH13A 3906EnrStop24/25 96%   Thu 13-15 (w2-9,10-12, Mat 106)
LABM09A 3896EnrStop19/25 76%   Mon 09-11 (w2-9,10-12, Mat 226)
LABM11A 3897EnrCanc0/22 0%   Mon 11-13 (w2-9,10-12)
LABM13A 3907EnrStop25/25 100%   Mon 13-15 (w2-9,10-12, Mat 226)
LABM15A 3908EnrStop24/25 96%   Mon 15-17 (w2-9,10-12, Mat 311)
LABT09A 3898EnrStop18/25 72%   Tue 09-11 (w2-9,10-12, Mat 226)
LABT11A 3899EnrStop24/25 96%   Tue 11-13 (w2-9,10-12, Mat 309)
LABT14A 3904EnrStop24/25 96%   Tue 14-16 (w2-9,10-12, Mat 101)
LABW13A 3903EnrCanc0/22 0%   Wed 13-15 (w2-9,10-12)
LECA 3895RelStop231/310 75%   Tue 13 (w1-9,10-12, CLB 7); Wed 12 (w1-9,10-12, AinswthG03)
PSYC3051   Physiological Psychology
LABF09A 3912EnrStop14/24 58%   Fri 09-11 (w3-9,11-12, Mat 203)
LABF11A 3913EnrStop21/24 88%   Fri 11-13 (w3-9,11-12, Mat 203)
LABH13A 3914EnrStop17/24 71%   Thu 13-15 (w3-9,11-12, Mat 203)
LABM09A 3911EnrStop20/24 83%   Mon 09-11 (w3-9,11-12, Mat 203)
LABW16A 3910EnrCanc0/24 0%   Wed 16-18 (w3-9,11-12)
LECA 3909RelStop72/100 72%   Mon 13 (w1-9,10-12, MathewsThD); Wed 09 (w1-9,10-12, MathewsThD)
PSYC3121   Social Psychology
LABF09A 3923EnrCanc0/15 0%   Fri 09-11 (w3-9,11-12)
LABF11A 3924EnrStop15/23 65%   Fri 11-13 (w3-9,11-12, Lib 176A)
LABM12A 3916EnrStop21/23 91%   Mon 12-14 (w3-9,11-12, Lib 176A)
LABM15A 3918EnrStop20/23 87%   Mon 15-17 (w3-9,11-12, Mat 102)
LABT09A 3919EnrStop20/23 87%   Tue 09-11 (w3-9,11-12, Lib 176A)
LABT14A 3920EnrStop22/23 96%   Tue 14-16 (w3-9,11-12, Mat 308)
LABT16A 3921EnrCanc0/15 0%   Tue 16-18 (w3-9,11-12)
LABW09A 3922EnrStop16/23 70%   Wed 09-11 (w3-9,11-12, Mat 306)
LABW15A 3917EnrStop23/23 100%   Wed 15-17 (w3-9,11-12, Mat 306)
LECA 3915RelStop137/172 80%   Mon 11 (w1-9,10-12, CLB 8); Wed 14 (w1-9,10-12, CLB 6)
PSYC3211   Cognitive Science
LABH09A 3929EnrStop23/25 92%   Thu 09-11 (w3-9,11-12, MorvB LG2)
LABT11A 3928EnrStop27/28 96%   Tue 11-13 (w3-9,11-12, Mat 306)
LABT14A 3926EnrStop21/24 88%   Tue 14-16 (w3-9,11-12, Mat 313)
LABT16A 3927EnrCanc0/23 0%   Tue 16-18 (w3-9,11-12)
LECA 3925RelStop71/77 92%   Mon 17 (w1-9,10-12, CLB 1); Wed 10 (w1-9,10-12, CLB 4)
PSYC3331   Health Psychology
LABF09A 4299EnrStop20/23 87%   Fri 09-11 (w2-9,10-12, Lib 176A)
LABH09A 4304EnrStop19/23 83%   Thu 09-11 (w2-9,10-12, Mat 101)
LABH12A 4305EnrStop13/23 57%   Thu 12-14 (w2-9,10-12, Mat 107)
LABH14A 4306EnrCanc0/21 0%   Thu 14-16 (w2-9,10-12)
LABM10A 4297EnrStop22/23 96%   Mon 10-12 (w2-9,10-12, Lib 176A)
LABM14A 4298EnrStop17/23 74%   Mon 14-16 (w2-9,10-12, Lib 176A)
LABT11A 4301EnrStop19/23 83%   Tue 11-13 (w2-9,10-12, Lib 176A)
LABT15A 4302EnrCanc0/21 0%   Tue 15-17 (w2-9,10-12)
LABW09A 4303EnrStop18/23 78%   Wed 09-11 (w2-9,10-12, Lib 176A)
LABW13A 4300EnrCanc0/21 0%   Wed 13-15 (w2-9,10-12)
LECA 4296RelStop128/192 67%   Mon 09 (w1-9,10-12, CLB 8); Fri 12 (w1-9,10-12, MathewsThB)
PSYC3341   Developmental Psychology
LABH09A 4657EnrStop16/24 67%   Thu 09-11 (w3-9,10-11, Mat 227)
LABH11A 4658EnrStop21/24 88%   Thu 11-13 (w3-9,10-11, Mat 313)
LABT09A 4655EnrStop21/24 88%   Tue 09-11 (w3-9,10-11, Mat 313)
LABT11A 4656EnrCanc0/23 0%   Tue 11-13 (w3-9,10-11)
LABW13A 4659EnrStop21/24 88%   Wed 13-15 (w3-9,10-11, Lib 176B)
LECA 4654RelStop79/99 80%   Mon 15 (w1-9,10-12, MathewsThC); Thu 13 (w1-9,10-12, MathewsThD)
PSYC3361   Research Internship
LABH09A 8166RelStop6/15 40%   Thu 09-11 (w2-9,10-13, See School)
LABT14A 8165RelStop12/15 80%   Tue 14-16 (w2-9,10-13, See School)
OTHA 8164EnrStop18/30 60%   Tue 10-12 (w1-2,4,7,10-11, Mat 108)
PSYC3371   Multivariate Data Analysis
LECA 8199RelOpen81/120 68%   Mon 12 (w1-9,10-12, CLB 8); Thu 12 (w1-9,10-12, MathewsThB); Fri 15 (w1-9,10-12, Webst ThA)
TU1F10A 8205EnrStop12/20 60%   Fri 10 (w2-9,10-12, AGSM LG06)
TU1H10A 8204EnrStop18/20 90%   Thu 10 (w2-9,10-12, Mat 308)
TU1M14A 8200EnrStop18/21 86%   Mon 14 (w2-9,10-12, Mat 107)
TU1T09A 8201EnrStop11/20 55%   Tue 09 (w2-9,10-12, Lib 176B)
TU1W09A 8202EnrOpen16/20 80%   Wed 09 (w2-9,10-12, Mat 313)
TU1W16A 8203EnrStop6/20 30%   Wed 16 (w2-9,10-12, Lib 176B)
TU2F09A 8210RelStop14/20 70%   Fri 09 (w2-9,10-12, Mat 209)
TU2F13A 8207RelStop14/20 70%   Fri 13 (w2-9,10-12, Mat 209)
TU2H14A 8209RelStop16/20 80%   Thu 14 (w2-9,10-12, Mat 209)
TU2T10A 8211RelStop5/20 25%   Tue 10 (w2-9,10-12, Mat 209)
TU2W11A 8208RelStop16/22 73%   Wed 11 (w2-9,10-12, Mat 209A)
TU2W15A 8206RelOpen16/20 80%   Wed 15 (w2-9,10-12, Mat 209)
PSYC4083   Honours Research Project B
HONA10358EnrOpen*62/70 89%  
PSYC4103   Psychology 4B
LECA 8400RelOpen*62/80 78%   Mon 10-12 (w1-9,10-12, CLB 4)
TUTM13A 8401EnrOpen*16/20 80%   Mon 13 (w1-9,10-12, Lib 176B)
TUTM14A 8404EnrOpen*17/20 85%   Mon 14 (w1-9,10-12, Lib 176B)
TUTW09A 8402EnrOpen*15/20 75%   Wed 09 (w1-9,10-12, Lib 176B)
TUTW10A 8403EnrOpen*14/20 70%   Wed 10 (w1-9,10-12, Lib 176B)
PSYC7000   Research & Evaluation Methods
LECA 3930EnrOpen21/22 95%   Mon 15-17 (CivEng 101)
PSYC7210   Clinical Neuropsychology
LECA 9882EnrFull10/10 100%   Tue 10-13 (w1-13)
PSYC7220   Psych of Health & Illness
LECA 9883EnrFull14/14 100%   Mon 13-15 (w1-13)
PSYC7221   Experimental Clinical Psych 2
LECA 9884EnrFull8/8 100%   Mon 10-12 (w1-13); Tue 14-16 (w1-13)
PSYC7224   Prof & Ethical Pract (Clin) 2
LECA 9886EnrFull13/13 100%   Wed 14-16 (w1-13); Thu 09-16 (w5,6); Thu 09-17 (w1,9,10)
PSYC7225   Prof & Ethical Pract (Clin) 3
LECA 9887EnrFull2/2 100%  
PSYC7226   Prof & Ethical Pract (Clin) 4
LECA 9888EnrFull10/10 100%   Thu 00-00 (w12)
PSYC7228   Research Thesis (Clinical) 2
THEA 9889EnrOpen6/7 86%   Tue Wed 09-17 (w13)
PSYC7402   Applications of Forensic Psych
LECA 9890EnrOpen12/13 92%   Tue 17-19 (w1-13)
PSYC7409   Prof & Ethical Pract (For) 1
LECA10310EnrFull1/1 100%  
PSYC7410   Prof & Ethical Pract (For) 2
LECA 9891EnrOpen12/14 86%   Mon 11-13 (w1-13)
PSYC7412   Prof & Ethical Pract (For) 4
LECA 9892EnrFull7/7 100%  
PSYC7413   Research Thesis (Forensic) 1
THEA 9895EnrOpen0/0 N/A  
PSYC7414   Research Thesis (Forensic) 2
THEA 9894EnrFull7/7 100%   Tue Wed 09-17 (w13)
PSYC8000   Res Thesis Psychology F/T
THEA 1231EnrOpen89/120 74%  
PSYC8001   P/T Res Thesis Psychology
THEA 1232EnrOpen18/20 90%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full