The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


Subject Area - DDES  Term - Term 1 2019

DDES1100 DDES1110 DDES1120 DDES1130 DDES1140 DDES1150
DDES1160 DDES1200 DDES2180 DDES4101 DDES4200

Data is correct as at Sun 22 Sep 19:04:54 AEST 2019


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
DDES1100   Design Studio 1
CRSCR01 2263Open0/2 0%   (Course Enrolment, UGRD)
STDW09A 9840EnrFull25/24 100%   Wed 09-13 (w1-5,7-10, A&D D109)
STDW09B 9841EnrOpen22/24 92%   Wed 09-13 (w1-5,7-10, A&D DB05)
STDW09C 9842EnrOpen23/24 96%   Wed 09-13 (w1-5,7-10, A&D D302)
STDW09D 9843EnrOpen23/24 96%   Wed 09-13 (w1-5,7-10, A&D D301)
STDW09E 9844EnrFull25/24 100%   Wed 09-13 (w1-5,7-10, A&D D111)
STDW09F 9845EnrFull24/24 100%   Wed 09-13 (w1-5,7-10, A&D F122)
STDW09G11306EnrFull25/24 100%   Wed 09-13 (w1-5,7-10, A&D F202)
STDW09H11446EnrOpen22/24 92%   Wed 09-13 (w1-5,7-10, A&D E101)
STDW14A 9846EnrFull25/24 100%   Wed 14-18 (w1-5,7-10, A&D F114)
STDW14B 9847EnrFull25/24 100%   Wed 14-18 (w1-5,7-10, A&D D301)
STDW14C 9848EnrFull24/24 100%   Wed 14-18 (w1-5,7-10, A&D F206)
STDW14D 9849EnrOpen22/24 92%   Wed 14-18 (w1-5,7-10, A&D D304)
STDW14E 9850EnrFull25/24 100%   Wed 14-18 (w1-5,7-10, A&D D202)
DDES1110   3D Visualisation 1
CRSCR01 2373Open0/8 0%   (Course Enrolment, UGRD)
LABF09A11470EnrOpen19/24 79%   Fri 09-13 (w1-8,10, A&D D210)
LABW09A 9909EnrOpen21/24 88%   Thu 09-13 (w1-5,7-10, A&D D210)
DDES1120   Object 1
CRSCR01 2361Open0/3 0%   (Course Enrolment, UGRD)
STDM14A 9924EnrOpen23/24 96%   Mon 14-18 (w1-9, A&D F115)
STDW09A 9925EnrOpen22/24 92%   Wed 09-13 (w1-5,7-10, A&D F115)
DDES1130   Experience 1
CRSCR01 2616Open0/6 0%   (Course Enrolment, UGRD)
STDH09A 9926EnrOpen21/24 88%   Thu 09-13 (w1-9, A&D F122)
STDM09A 9927EnrOpen21/24 88%   Mon 09-13 (w1-9, A&D D301)
DDES1140   Graphics 1
CRSCR01 2246Open0/6 0%   (Course Enrolment, UGRD)
STDH09A 9904EnrFull24/24 100%   Thu 09-13 (w1-9, A&D F114)
STDH14A 9905EnrOpen21/24 88%   Thu 14-18 (w1-9, A&D F114)
STDT09A 9906EnrOpen22/24 92%   Tue 09-13 (w1-5,7-10, A&D F114)
STDT14A 9907EnrOpen23/24 96%   Tue 14-18 (w1-5,7-10, A&D F114)
DDES1150   Interaction 1
CRSCR01 2372Open0/8 0%   (Course Enrolment, UGRD)
STDF13A 9928EnrOpen20/24 83%   Fri 13-17 (w1-8,10, A&D F122)
STDF13B11461EnrOpen20/24 83%   Fri 13-17 (w1-8,10, A&D D103)
DDES1160   Textiles 1
CRSCR01 2642Open0/3 0%   (Course Enrolment, UGRD)
STDT09A 9908EnrOpen21/24 88%   Tue 09-13 (w1-9, A&D F102)
DDES1200   Design History and Theory 1
CRSCR01 2723Open0/0 N/A   (Course Enrolment, UGRD)
LECA 9910RelFull195/192 100%   Mon 13 (w1-9, A&D EG02)
LECB 9911RelFull157/155 100%   Fri 09 (w1-8,10, A&D EG02)
TUTF10A 9912EnrFull27/27 100%   Fri 10-13 (w1-8,10, A&D F202)
TUTF10B 9913EnrFull27/27 100%   Fri 10-13 (w1-8,10, A&D D102)
TUTF13A 9914EnrOpen24/27 89%   Fri 13-16 (w1-8,10, A&D D102)
TUTF13B 9915EnrFull29/27 100%   Fri 13-16 (w1-8,10, A&D F202)
TUTH09A 9916EnrFull27/27 100%   Thu 09-12 (w1-9, A&D D102)
TUTH09B11279EnrFull27/27 100%   Thu 09-12 (w1-9, A&D E101)
TUTH13A11423EnrFull25/25 100%   Thu 13-16 (w1-9, A&D F206)
TUTM14A 9917EnrFull27/27 100%   Mon 14-17 (w1-9, A&D D102)
TUTM14B 9918EnrFull29/27 100%   Mon 14-17 (w1-9, A&D F202)
TUTM14C 9919EnrFull28/27 100%   Mon 14-17 (w1-9, A&D D109)
TUTT09A 9920EnrFull28/27 100%   Tue 09-12 (w1-5,7-10, A&D D102)
TUTT12A 9921EnrFull29/27 100%   Tue 12-15 (w1-5,7-10, A&D D102)
TUTW09A 9922EnrFull25/25 100%   Wed 09-12 (w1-5,7-10, A&D F206)
DDES2180   Creative Thinking Processes
CRSCR01 2313Closed0/12 0%   (Course Enrolment, UGRD)
DDES4101   Design Honours Project 1
CRSCR01 2421Open0/22 0%   (Course Enrolment, UGRD)
LECA 9948RelOpen50/72 69%   Thu 10 (w1-9, A&D EG02)
STDH14A 9949EnrOpen16/24 67%   Thu 14-18 (w1-9, A&D DB05)
STDH14B 9950EnrCanc0/24 0%   Thu 14-18 (w1-9)
STDH14C 9951EnrOpen22/24 92%   Thu 14-18 (w1-9, A&D D111)
STDH14D 9952EnrOpen12/24 50%   Thu 14-18 (w1-9, A&D F202)
DDES4200   Design Research Methods
CRSCR01 2579Open0/28 0%   (Course Enrolment, UGRD)
LECA10091RelOpen22/75 29%   Tue 14 (w1-5,7-10, A&D EG02)
TUTT15A10092EnrOpen11/25 44%   Tue 15-18 (w1-5,7-10, A&D D109)
TUTT15B10093EnrCanc0/25 0%   Tue 15-18 (w1-5,7-10)
TUTT15C10094EnrCanc0/25 0%   Tue 15-18 (w1-5,7-10)
TUTT15D10095EnrCanc0/25 0%   Tue 15-18 (w1-5,7-10)
TUTT15E10096EnrOpen11/25 44%   Tue 15-18 (w1-5,7-10, A&D D102)
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full