The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


Subject Area - MARK  Term - Term 2 2019

MARK1012 MARK2051 MARK2052 MARK2053 MARK2060 MARK2085
MARK3081 MARK3082 MARK3085 MARK3202 MARK3303 MARK4301
MARK5000 MARK5001 MARK5700 MARK5800 MARK5811 MARK5812
MARK5814 MARK5816 MARK5820 MARK5826 MARK6102 (T2B)

Data is correct as at Sun 22 Sep 22:38:31 AEST 2019


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
MARK1012   Marketing Fundamentals
CRSCR01 2588Open0/102 0%   (Course Enrolment, UGRD)
LEC001 5106RelOpen421/465 91%   Wed 12-14 (w1-10, MathewsThA)
LEC002 5107RelOpen293/350 84%   Wed 15-17 (w1-10, AinswthG03)
TUTF09A 5108EnrOpen23/24 96%   Fri 09-11 (w2-9, Quad G054)
TUTF09B 5109EnrOpen20/24 83%   Fri 09-11 (w2-9, Gold G05)
TUTF09C 5110EnrOpen20/24 83%   Fri 09-11 (w2-9, Sqhouse218)
TUTF11A 5111EnrOpen20/24 83%   Tue 11-13 (w11, Sqhouse203); Fri 11-13 (w2-3,5-9, Sqhouse203)
TUTF11B 5112EnrOpen21/24 88%   Tue 11-13 (w11, SEB B24); Fri 11-13 (w2-3,5-9, Quad G054)
TUTF11C 5113EnrOpen18/24 75%   Fri 11-13 (w2-9, Gold G05)
TUTF13A 5114EnrOpen22/24 92%   Fri 13-15 (w2-9, Gold G07)
TUTF13B 5115EnrOpen18/24 75%   Tue 13-15 (w11, Webst 302); Fri 13-15 (w2-3,5-9, Quad G054)
TUTF13C 5116EnrCanc0/24 0%   Fri 13-15 (w2-9)
TUTF15A 5117EnrOpen21/24 88%   Fri 15-17 (w2-9, Gold G07)
TUTF15B 5118EnrOpen19/24 79%   Tue 15-17 (w11, Webst 252); Fri 15-17 (w2-3,5-9, Quad G053)
TUTF15C 5119EnrOpen18/24 75%   Fri 15-17 (w2-9, Gold G05)
TUTH09A 5120EnrFull24/24 100%   Thu 09-11 (w2-9, Col LG01)
TUTH09B 5121EnrFull24/24 100%   Thu 09-11 (w2-9, Gold G05)
TUTH09C 5122EnrOpen22/24 92%   Thu 09-11 (w2-9, Gold G07)
TUTH09D10588EnrCanc0/24 0%   Thu 09-11 (w2-9)
TUTH11A 5123EnrOpen21/24 88%   Thu 11-13 (w2-9, Col LG01)
TUTH11B 5124EnrFull24/24 100%   Thu 11-13 (w2-9, Gold G07)
TUTH11C 5125EnrOpen19/24 79%   Thu 11-13 (w2-9, Gold G03)
TUTH11D10589EnrOpen22/24 92%   Thu 11-13 (w2-9, SEB B26)
TUTH13A 5126EnrOpen22/24 92%   Thu 13-15 (w2-9, JGoodsLG19)
TUTH13B 5127EnrOpen21/24 88%   Thu 13-15 (w2-9, Gold G07)
TUTH13C 5128EnrFull24/24 100%   Thu 13-15 (w2-9, SEB B26)
TUTH14A10601EnrOpen21/24 88%   Thu 14-16 (w2-9, Webst 252)
TUTH14B10671EnrOpen19/24 79%   Thu 14-16 (w2-9, Mat 232)
TUTH15A 5129EnrOpen20/24 83%   Thu 15-17 (w2-9, JGoodsLG19)
TUTH15B 5130EnrOpen21/24 88%   Thu 15-17 (w2-9, SEB B26)
TUTH15C 5131EnrOpen22/24 92%   Thu 15-17 (w2-9, Gold G07)
TUTH18A 5132EnrOpen19/24 79%   Thu 18-20 (w2-9, Quad G054)
TUTH18B 5133EnrCanc0/24 0%   Thu 18-20 (w2-9)
TUTW13A 5134EnrCanc0/24 0%   Wed 13-15 (w2-9)
TUTW13B 5135EnrCanc0/24 0%   Wed 13-15 (w2-9)
TUTW13C 5136EnrCanc0/24 0%   Wed 13-15 (w2-9)
TUTW15A 5137EnrOpen22/24 92%   Wed 15-17 (w2-9, Gold G07)
TUTW15B 5138EnrOpen23/24 96%   Wed 15-17 (w2-9, Sqhouse205)
TUTW15C 5139EnrOpen20/24 83%   Wed 15-17 (w2-9, Sqhouse215)
TUTW17A10551EnrOpen22/24 92%   Wed 17-19 (w2-9, Gold G07)
TUTW17B10552EnrOpen18/24 75%   Wed 17-19 (w2-9, Sqhouse205)
TUTW18A 5140EnrOpen22/24 92%   Wed 18-20 (w2-9, Webst 252)
TUTW18B 5141EnrOpen22/24 92%   Wed 18-20 (w2-9, Quad G054)
MARK2051   Consumer Behaviour
CRSCR01 2589Open0/9 0%   (Course Enrolment, UGRD)
LEC001 5142RelOpen191/200 96%   Mon 14-16 (w1,3-11, CLB 6)
TUTM16A 5143EnrOpen24/25 96%   Mon 16-18 (w3-10, SEB B27)
TUTT10A 5144EnrFull25/25 100%   Tue 10-12 (w3-10, SEB B27)
TUTT12A 5145EnrOpen23/25 92%   Tue 12-14 (w3-10, Quad G027)
TUTT14A 5146EnrOpen24/25 96%   Tue 14-16 (w3-10, Law 388)
TUTT16A 5147EnrOpen24/25 96%   Tue 16-18 (w3-10, Sqhouse206)
TUTW10A 5148EnrOpen23/25 92%   Wed 10-12 (w3-10, Mat 308)
TUTW12A 5149EnrOpen24/25 96%   Wed 12-14 (w3-10, Mat 312)
TUTW14A 5150EnrCanc0/25 0%   Wed 14-16 (w3-10)
TUTW15A10590EnrOpen24/25 96%   Wed 15-17 (w3-10, MorvB LG2)
MARK2052   Marketing Research
CRSCR01 2573Open0/29 0%   (Course Enrolment, UGRD)
LEC001 5151RelOpen146/200 73%   Tue 16-18 (w1-10, CLB 6)
TUTH11A 5152EnrOpen24/25 96%   Thu 11-13 (w3-10, Quad G032)
TUTH13A 5153EnrOpen20/25 80%   Thu 13-15 (w3-10, Mat 311)
TUTT18A 5154EnrOpen21/25 84%   Tue 18-20 (w3-10, Gold G01)
TUTW09A 5155EnrOpen15/25 60%   Wed 09-11 (w3-10, Quad G031)
TUTW11A 5156EnrOpen22/25 88%   Wed 11-13 (w3-10, Quad 1045)
TUTW13A 5157EnrOpen24/25 96%   Wed 13-15 (w3-10, CivEng G6)
TUTW16A 5158EnrOpen20/25 80%   Wed 16-18 (w3-10, Law 301)
TUTW18A 5159EnrCanc0/25 0%   Wed 18-20 (w3-10)
MARK2053   Mark. Comm. & Prom. Management
CRSCR01 2590Open0/25 0%   (Course Enrolment, UGRD)
LEC001 5160RelOpen125/200 63%   Tue 10-12 (w1-10, CLB 8)
TUTH10A 5161EnrOpen17/25 68%   Thu 10-12 (w2-9, Sqhouse203)
TUTH12A 5162EnrCanc0/25 0%   Thu 12-14 (w2-9)
TUTT12A 5163EnrOpen21/25 84%   Tue 12-14 (w2-9, Mat 226)
TUTT14A 5164EnrOpen24/25 96%   Tue 14-16 (w2-9, Sqhouse203)
TUTT16A 5165EnrOpen20/25 80%   Tue 16-18 (w2-9, Sqhouse203)
TUTW12A 5166EnrOpen24/25 96%   Wed 12-14 (w2-9, Mat 231)
TUTW14A 5167EnrOpen19/25 76%   Wed 14-16 (w2-9, Block G13)
TUTW16A 5168EnrCanc0/25 0%   Wed 16-18 (w2-9)
MARK2060   Event Management and Marketing
CRSCR01 2473Open0/19 0%   (Course Enrolment, UGRD)
LEC001 8331RelOpen131/150 87%   Wed 10-12 (w1-10, ColomboThC)
TUTH09A 8332EnrOpen18/25 72%   Thu 09-11 (w2-9, Gold G02)
TUTH11A 8333EnrOpen21/25 84%   Thu 11-13 (w2-9, Sqhouse206)
TUTH14A 8334EnrOpen20/25 80%   Thu 14-16 (w2-9, Mat 231)
TUTW12A 8335EnrFull25/25 100%   Wed 12-14 (w2-9, Mat 307)
TUTW14A 8336EnrOpen24/25 96%   Wed 14-16 (w2-9, Sqhouse203)
TUTW16A 8337EnrOpen23/25 92%   Wed 16-18 (w2-9, MorvB G5)
MARK2085   Consumer Centric Innovation
CRSCR01 2574Open0/15 0%   (Course Enrolment, UGRD)
LEC501 8664EnrCanc0/50 0%   Fri 13-16 (w1-10)
LEC502 8665EnrCanc0/50 0%   Tue 09-12 (w1-10)
LEC503 8666EnrCanc0/50 0%   Mon 09-12 (w1-10)
LEC504 8667EnrOpen49/50 98%   Thu 13-16 (w1-10, BUS G26)
LEC505 8668EnrOpen36/50 72%   Tue 09-12 (w11, BUS G26); Fri 09-12 (w1-3,5-10, BUS G26)
MARK3081   Dist.Strategy& Retail Channels
CRSCR01 2332Open0/17 0%   (Course Enrolment, UGRD)
LEC001 5169RelOpen33/120 28%   Fri 09-11 (w1-10, ColomboThB)
TUTF11A 5170EnrOpen17/25 68%   Tue 11-13 (w11, BUS G23); Fri 11-13 (w2-3,5-9, BUS G23)
TUTF13A 5171EnrCanc0/25 0%   Fri 13-15 (w2-9)
TUTH10A 5172EnrOpen16/25 64%   Thu 10-12 (w2-9, Newt 307)
TUTH12A 5173EnrCanc0/25 0%   Thu 12-14 (w2-9)
TUTH14A 5174EnrClosed0/25 0%   Thu 14-16 (w2-9, Mat 232)
MARK3082   Strategic Marketing
CRSCR01 2350Open0/17 0%   (Course Enrolment, UGRD)
LEC501 5175EnrOpen42/50 84%   Thu 12-15 (w1-10, Mat 103)
LEC502 5176EnrOpen42/50 84%   Tue 09-12 (w1-10, Mat 105)
LEC503 5177EnrFull50/50 100%   Tue 13-16 (w1-10, Mat 105)
LEC504 5178EnrOpen49/50 98%   Wed 10-13 (w1-10, Mat 105)
MARK3085   Digital Mktg & Web Analytics
CRSCR01 2575Open0/25 0%   (Course Enrolment, UGRD)
LEC001 8669RelOpen150/200 75%   Mon 12-14 (w1,3-11, ChemSc M18)
TUTH12A10144EnrOpen21/25 84%   Thu 12-14 (w2-9, Quad G031)
TUTH14A 8670EnrOpen18/25 72%   Thu 14-16 (w2-9, Gold G01)
TUTT10A 8671EnrOpen20/25 80%   Tue 10-12 (w2-9, BUS 114)
TUTT12A 8672EnrOpen22/25 88%   Tue 12-14 (w2-9, Gold G01)
TUTT12B10621EnrCanc0/25 0%   Tue 12-14 (w2-9)
TUTT14A 8673EnrOpen23/25 92%   Tue 14-16 (w2-9, Gold G01)
TUTW12A 8674EnrOpen22/25 88%   Wed 12-14 (w2-9, Gold G01)
TUTW14A 8675EnrOpen24/25 96%   Wed 14-16 (w2-9, Gold G01)
TUTW16A 8676EnrCanc0/25 0%   Wed 16-18 (w2-9)
MARK3202   Industry Placement 2
CRSCR01 2934Open0/24 0%   (Course Enrolment, UGRD)
IND00110670EnrOpen6/30 20%  
MARK3303   Industry Placement 3
CRSCR01 2930Open0/21 0%   (Course Enrolment, UGRD)
IND001 3712EnrOpen9/30 30%  
MARK4301   Thesis (Marketing) B
CRSCR01 3414Open0/5 0%   (Course Enrolment, UGRD)
MARK5000   Research Marketing F/T
CRSCR01 2979Open0/10 0%   (Course Enrolment, RSCH)
THE0001 3162EnrOpen10/20 50%  
MARK5001   Research Marketing P/T
CRSCR01 3027Open0/2 0%   (Course Enrolment, RSCH)
THE0001 3163EnrOpen3/5 60%  
MARK5700   Elements of Marketing
CRSCR01 2668Open0/14 0%   (Course Enrolment, PGRD)
LEC001 8079RelOpen111/125 89%   Wed 17-19 (w1-5,7-10, ChemSc M18)
TUTH14A 8080EnrFull25/25 100%   Thu 14-16 (w1-5,7-10, Sqhouse206)
TUTH16A 8081EnrOpen16/25 64%   Thu 16-18 (w1-5,7-10, Sqhouse206)
TUTH19A10600EnrCanc0/25 0%   Thu 19-21 (w1-5,7-10)
TUTW19A 8082EnrOpen23/25 92%   Wed 19-21 (w1-5,7-10, BUS 107)
TUTW19B 8083EnrFull25/25 100%   Wed 19-21 (w1-5,7-10, BUS 114)
TUTW19C 8084EnrOpen22/25 88%   Wed 19-21 (w1-5,7-10, BUS 215)
MARK5800   Consumer Behaviour
CRSCR01 2418Open0/13 0%   (Course Enrolment, PGRD)
LEC001 6162RelOpen62/100 62%   Thu 17-19 (w1-10, ColomboThC)
TUTH12A 6163EnrCanc0/25 0%   Thu 12-14 (w2-9)
TUTH14A 6164EnrOpen24/25 96%   Thu 14-16 (w2-9, Gold G02)
TUTH19A 6165EnrOpen22/25 88%   Thu 19-21 (w2-9, ColomboThC)
TUTH19B 6166EnrOpen16/25 64%   Thu 19-21 (w2-9, BUS 114)
MARK5811   Applied Marketing Research
CRSCR01 2419Open0/14 0%   (Course Enrolment, PGRD)
LEC001 5179RelOpen86/113 76%   Tue 17-19 (w1-6,8-10, CLB 5)
TUTH11A10461EnrCanc0/25 0%   Thu 11-13 (w1-6,8-10)
TUTH19A10463EnrOpen18/25 72%   Thu 19-21 (w1-6,8-10, MorvB G4)
TUTT19A 5180EnrOpen24/25 96%   Tue 19-21 (w1-6,8-10, CLB 5)
TUTT19B 5181EnrFull25/25 100%   Tue 19-21 (w1-6,8-10, Mat 306)
TUTW10A 5182EnrOpen19/25 76%   Wed 10-12 (w1-6,8-10, Sqhouse203)
TUTW12A 5183EnrCanc0/25 0%   Wed 12-14 (w1-6,8-10)
TUTW16A 5184EnrCanc0/25 0%   Wed 16-18 (w1-6,8-10)
MARK5812   Distrib.,Retail Channels &Log.
CRSCR01 2420Open0/2 0%   (Course Enrolment, PGRD)
LEC001 5185RelOpen23/50 46%   Tue 10-12 (w1-10, SEB G07)
TUTT12A 5186EnrOpen23/25 92%   Tue 12-14 (w2-9, SEB B25)
TUTT12B 5187EnrCanc0/25 0%   Tue 12-14 (w2-9)
MARK5814   Digital Marketing
CRSCR01 2669Open0/15 0%   (Course Enrolment, PGRD)
LEC001 6167RelOpen113/136 83%   Wed 11-13 (w1-10, ColomboThA)
TUTF10A 6168EnrOpen22/25 88%   Tue 10-12 (w11, MorvB LG30); Fri 10-12 (w2-3,5-9, MorvB LG30)
TUTF12A 6169EnrCanc0/25 0%   Fri 12-14 (w2-9)
TUTH10A 6170EnrOpen22/25 88%   Thu 10-12 (w2-9, MorvB G5)
TUTH12A 6171EnrOpen24/25 96%   Thu 12-14 (w2-9, MorvB G5)
TUTH15A 6172EnrOpen19/25 76%   Thu 15-17 (w2-9, MorvB LG30)
TUTW14A 6173EnrOpen26/28 93%   Wed 14-16 (w2-9, Mat 231)
MARK5816   Services Marketing
CRSCR01 2640Open0/15 0%   (Course Enrolment, PGRD)
LEC001 6174RelOpen25/40 63%   Wed 14-16 (w1-6,8-10, Law 388)
TUTH12A 6175EnrCanc0/25 0%   Thu 12-14 (w1-6,8-10)
TUTW16A 6176EnrStop0/25 0%   Wed 16-18 (w1-6,8-10, Mat 302)
TUTW16B 6177EnrOpen25/35 71%   Wed 16-18 (w1-6,8-10, Law 388)
TUTW18A 6178EnrClosed0/25 0%   Wed 18-20 (w1-6,8-10)
TUTW18B 6179EnrCanc0/25 0%   Wed 18-20 (w1-6,8-10)
MARK5820   Events Management & Marketing
CRSCR01 2401Open0/12 0%   (Course Enrolment, PGRD)
LEC001 8085RelOpen88/100 88%   Tue 14-16 (w9-10, CivEng 109); Tue 14-16 (w1-8, CivEng G1)
TUTH14A 8086EnrOpen23/25 92%   Thu 14-16 (w2-9, MorvB G5)
TUTT16A 8087EnrFull25/25 100%   Tue 16-18 (w2-9, MorvB LG30)
TUTT18A 8088EnrOpen15/25 60%   Tue 18-20 (w2-9, MorvB LG30)
TUTW10A10554EnrCanc0/25 0%   Wed 10-12 (w2-9)
TUTW12A 8089EnrFull25/25 100%   Wed 12-14 (w2-9, MorvB G5)
MARK5826   Product Analytics
CRSCR01 2856Open0/13 0%   (Course Enrolment, PGRD)
LEC001 9578RelOpen137/150 91%   Thu 09-11 (w1-9, ColomboThB)
TUTH11A 9579EnrOpen24/25 96%   Thu 11-13 (w1-9, BUS 205)
TUTH13A 9580EnrOpen24/25 96%   Thu 13-15 (w1-9, BUS 216)
TUTH16A10775EnrOpen24/25 96%   Thu 16-18 (w1-9, Quad G046)
TUTT09A 9581EnrOpen22/25 88%   Tue 09-11 (w2-10, Quad 1043)
TUTT11A 9582EnrOpen18/25 72%   Tue 11-13 (w2-10, Quad 1043)
TUTT13A 9583EnrCanc0/25 0%   Tue 13-15 (w2-10)
TUTT14A10798EnrFull25/25 100%   Tue 14-16 (w2-10, BUS 216)
MARK6102   Creativity Innovation & Change (T2B)
CRSCR01 2670Open0/20 0%   (Course Enrolment, PGRD)
SEM00110178EnrOpen10/30 33%   Sat 09-17 (w1-5)
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full