The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


Subject Area - ARCH  Term - Term 1 2020

ARCH1080 ARCH1101 ARCH1201 ARCH1311 ARCH1331 ARCH1481
ARCH1482 ARCH2170 ARCH7111 ARCH7182 ARCH7201 ARCH7211
ARCH7212 ARCH7214 ARCH7218 ARCH7231 ARCH7241

Data is correct as at Sun 27 Sep 19:03:48 AEST 2020


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ARCH1080   Architecture & Enabling Skills
CRSCR01 2094Open0/52 0%   (Course Enrolment, UGRD)
LEC1A 9760RelOpen112/180 62%   Thu 09 (w1, Webst ThA)
TUTH10A 9761EnrOpen15/20 75%   Thu 10-12 (w1-10, RedC 5006)
TUTH10B 9762EnrOpen16/20 80%   Thu 10-12 (w1-10, RedC 5007)
TUTH10C 9763EnrOpen17/20 85%   Thu 10-12 (w1-10, RedC 5008)
TUTH10D 9764EnrOpen19/20 95%   Thu 10-12 (w1-10, RedC 6004)
TUTH10I 9769EnrStop0/20 0%   Thu 10-13 (w1-10, RedC 1004)
TUTH12A 9765EnrOpen14/20 70%   Thu 12-14 (w1-10, RedC 5006)
TUTH12B 9766EnrOpen17/20 85%   Thu 12-14 (w1-10, RedC 5007)
TUTH12C 9767EnrOpen14/20 70%   Thu 12-14 (w1-10, RedC 5008)
TUTH12D 9768EnrClosed0/20 0%   Thu 12-14 (w1-10)
ARCH1101   Architectural Design Studio 1
CRSCR01 2293Open0/55 0%   (Course Enrolment, UGRD)
LEC1A 4091RelOpen105/223 47%   Mon 12 (w1-8,10-11, ColomboThA)
STDM13A 4092EnrOpen16/20 80%   Mon 13-18 (w1-8,10-11, RedC 6001)
STDM13B 4093EnrOpen10/20 50%   Mon 13-18 (w1-8,10-11, RedC 5008)
STDM13C 4094EnrOpen13/20 65%   Mon 13-18 (w1-8,10-11, RedC 5007)
STDM13D 4095EnrOpen11/20 55%   Mon 13-18 (w1-8,10-11, RedC 6003)
STDM13E 4096EnrOpen12/20 60%   Mon 13-18 (w1-8,10-11, RedC 6004)
STDM13F 4097EnrOpen14/20 70%   Mon 13-18 (w1-8,10-11, RedC 6005)
STDM13G 4098EnrOpen14/20 70%   Mon 13-18 (w1-8,10-11, RedC 5006)
STDM13H 4099EnrOpen15/20 75%   Mon 13-18 (w1-8,10-11, RedC 6002)
STDM13I 4100EnrCanc0/20 0%   Mon 13-18 (w1-8,10-11)
STDM13J 4101EnrCanc0/20 0%   Mon 13-18 (w1-8,10-11)
STDM13K 4102EnrCanc0/20 0%   Mon 13-18 (w1-8,10-11)
ARCH1201   Architectural Design Studio 3
CRSCR01 2862Open0/52 0%   (Course Enrolment, UGRD)
LEC1LC1 4103RelOpen92/195 47%   Tue 09 (w11, CLB 8); Fri 09 (w1-7,9-10, CLB 8)
STDF10A 4104EnrOpen15/18 83%   Tue 10-15 (w11, RedC 5007); Fri 10-15 (w1-7,9-10, RedC 5007)
STDF10B 4105EnrOpen12/18 67%   Tue 10-15 (w11, RedC 6001); Fri 10-15 (w1-7,9-10, RedC 6001)
STDF10C 4106EnrOpen8/18 44%   Tue 10-15 (w11, RedC 6004); Fri 10-15 (w1-7,9-10, RedC 6004)
STDF10D 4107EnrOpen11/18 61%   Tue 10-15 (w11, RedC 6005); Fri 10-15 (w1-7,9-10, RedC 6005)
STDF10E 4108EnrOpen14/18 78%   Tue 10-15 (w11, RedC 5006); Fri 10-15 (w1-7,9-10, RedC 5006)
STDF10F 4109EnrOpen10/18 56%   Tue 10-15 (w11, RedC 5008); Fri 10-15 (w1-7,9-10, RedC 5008)
STDF10G 4110EnrOpen11/18 61%   Tue 10-15 (w11, RedC 6003); Fri 10-15 (w1-7,9-10, RedC 6003)
STDF10H 4111EnrOpen11/18 61%   Tue 10-15 (w11, RedC 6002); Fri 10-15 (w1-7,9-10, RedC 6002)
STDF10I 4112EnrCanc0/18 0%   Tue 10-15 (w11); Fri 10-15 (w1-7,9-10)
STDF10J 4113EnrCanc0/18 0%   Tue 10-15 (w11); Fri 10-15 (w1-7,9-10)
STDF10K 4114EnrCanc0/18 0%   Tue 10-15 (w11); Fri 10-15 (w1-7,9-10)
ARCH1311   Architectural Design Studio 5
CRSCR01 2034Open0/40 0%   (Course Enrolment, UGRD)
LEC1A 9776RelOpen112/150 75%   Thu 13 (w1-10, ColomboThC)
STDH14A 9777EnrOpen11/15 73%   Thu 14-19 (w1-10, RedC 6001)
STDH14B 9778EnrOpen6/15 40%   Thu 14-19 (w1-10, RedC 6004)
STDH14C 9779EnrOpen9/15 60%   Thu 14-19 (w1-10, RedC 6003)
STDH14D 9780EnrOpen11/15 73%   Thu 14-19 (w1-10, RedC 6005)
STDH14E 9781EnrOpen11/15 73%   Thu 14-19 (w1-10, RedC 5006)
STDH14F 9782EnrFull15/15 100%   Thu 14-19 (w1-10, RedC 6002)
STDH14G 9783EnrFull15/15 100%   Thu 14-19 (w1-10, RedC 5007)
STDH14H 9784EnrOpen14/15 93%   Thu 14-19 (w1-10, RedC 5008)
STDH14I 9785EnrOpen11/15 73%   Thu 14-19 (w1-10, RedC 1004)
STDH14J 9786EnrOpen9/15 60%   Thu 14-19 (w1-10, RedC 1005)
ARCH1331   Architectural Fabrication
CRSCR01 1909Open0/53 0%   (Course Enrolment, UGRD)
LEC1LC1 9787RelOpen99/150 66%   Wed 14 (w1-10, ColomboThB)
STDW15A 9788EnrOpen12/15 80%   Wed 15-19 (w1-10, RedC 6001)
STDW15B 9789EnrOpen8/15 53%   Wed 15-19 (w1-10, RedC 6003)
STDW15C 9790EnrOpen11/15 73%   Wed 15-19 (w1-10, RedC 5008)
STDW15D 9791EnrOpen13/15 87%   Wed 15-19 (w1-10, RedC 5006)
STDW15E 9792EnrOpen9/15 60%   Wed 15-19 (w1-10, RedC 6005)
STDW15F 9793EnrOpen3/15 20%   Wed 15-19 (w1-10, RedC 6004)
STDW15G 9794EnrOpen12/15 80%   Wed 15-19 (w1-10, RedC 6002)
STDW15H 9795EnrOpen13/15 87%   Wed 15-19 (w1-10, RedC 1006)
STDW15I 9796EnrOpen9/15 60%   Wed 15-19 (w1-10, RedC 1005)
STDW15J 9797EnrOpen9/15 60%   Wed 15-19 (w1-10, RedC 1004)
ARCH1481   Critical Review of Literature
CRSCR01 2793Open0/9 0%   (Course Enrolment, UGRD)
SEMSEM111161EnrOpen1/10 10%  
ARCH1482   Research Methods
CRSCR01 2754Open0/10 0%   (Course Enrolment, UGRD)
ARCH2170   Building Information Modelling
CRSCR01 2095Open0/81 0%   (Course Enrolment, UGRD)
LABM14A10867EnrOpen15/16 94%   Mon 14-16 (w1-10, RedC 3035)
LABM14B10868EnrOpen15/16 94%   Mon 14-16 (w1-10, RedC 3034)
LABM14C10869EnrOpen13/16 81%   Mon 14-16 (w1-10, RedC 3036)
LABM14D10870EnrFull16/16 100%   Mon 14-16 (w1-10, RedC 2034)
LABM14E10871EnrFull16/16 100%   Mon 14-16 (w1-10, RedC 2033)
LABM16A10872EnrTent0/16 0%   Mon 16-18 (w1-10, RedC 2033)
LABM16B10873EnrTent0/16 0%   Mon 16-18 (w1-10, RedC 3035)
LABM16C10874EnrTent0/16 0%   Mon 16-18 (w1-10, RedC 3036)
LABM16D10875EnrTent0/16 0%   Mon 16-18 (w1-10, RedC 2034)
LABM16E10876EnrTent0/16 0%   Mon 16-18 (w1-10, RedC 3034)
LECA10866RelOpen75/154 49%   Mon 12-14 (w1-8,10-11, ColomboThB)
ARCH7111   Arch Design Studio 1
CRSCR01 1684Open0/88 0%   (Course Enrolment, PGRD)
LECA 7810RelOpen134/220 61%   Wed 09 (w1-10, CLB 8)
STDW10A 7811EnrOpen14/20 70%   Wed 10-15 (w1-10, RedC 6001)
STDW10B 7812EnrOpen5/20 25%   Wed 10-15 (w1-10, RedC 6003)
STDW10C 7813EnrOpen10/20 50%   Wed 10-15 (w1-10, RedC 6002)
STDW10D 7814EnrOpen17/20 85%   Wed 10-15 (w1-10, RedC 5007)
STDW10E 7815EnrOpen11/20 55%   Wed 10-15 (w1-10, RedC 5006)
STDW10F 7816EnrOpen5/20 25%   Wed 10-15 (w1-10, RedC 6005)
STDW10G 7817EnrOpen15/20 75%   Wed 10-15 (w1-10, RedC 5008)
STDW10H 7818EnrOpen5/20 25%   Wed 10-15 (w1-10, RedC 6004)
STDW10I 7819EnrOpen19/20 95%   Wed 10-15 (w1-10, RedC 1005)
STDW10J 7820EnrOpen16/20 80%   Wed 10-15 (w1-10, RedC 1004)
STDW10K 7821EnrOpen17/20 85%   Wed 10-15 (w1-10, RedC 1006)
ARCH7182   Professional Practice
CRSCR01 1585Open0/21 0%   (Course Enrolment, PGRD)
LEC1LC1 7822RelOpen132/152 87%   Thu 09-11 (w1-10, ColomboThC)
TUTH11A 7823EnrOpen23/26 88%   Thu 11-13 (w1-10, Quad G025)
TUTH11B 7824EnrOpen22/26 85%   Thu 11-13 (w1-10, Quad G046)
TUTH11C 7825EnrOpen23/25 92%   Thu 11-13 (w1-10, Quad 1045)
TUTH11D 7826EnrOpen22/25 88%   Thu 11-13 (w1-10, Quad G026)
TUTH11E 7827EnrOpen21/25 84%   Thu 11-13 (w1-10, Quad 1046)
TUTH11F 7828EnrOpen21/25 84%   Thu 11-13 (w1-10, Quad G047)
TUTH14A11580EnrStop0/25 0%   Thu 14-16 (w1-10, RedC 1040)
TUTH14B11581EnrStop0/25 0%   Thu 14-16 (w1-10, RedC 2001)
ARCH7201   Research Studio
CRSCR01 1252Open0/80 0%   (Course Enrolment, PGRD)
LECA 4115RelOpen100/180 56%   Tue 09 (w1-10, Science Th)
STDT10A 4116EnrOpen9/15 60%   Tue 10-17 (w1-10, RedC 5006)
STDT10B 4117EnrOpen7/15 47%   Tue 10-17 (w1-10, RedC 6001)
STDT10C 4118EnrOpen3/15 20%   Tue 10-17 (w1-10, RedC 6002)
STDT10D 4119EnrOpen1/15 7%   Tue 10-17 (w1-10, RedC 6005)
STDT10E 4120EnrOpen4/15 27%   Tue 10-17 (w1-10, RedC 6004)
STDT10F 4121EnrOpen2/15 13%   Tue 10-17 (w1-10, RedC 6003)
STDT10G 4122EnrOpen10/15 67%   Tue 10-17 (w1-10, RedC 5008)
STDT10H 4123EnrOpen13/15 87%   Tue 10-17 (w1-10, RedC 5007)
STDT10I 4124EnrOpen12/15 80%   Tue 10-17 (w1-10, RedC 1004)
STDT10J 4125EnrOpen11/15 73%   Tue 10-17 (w1-10, RedC 1005)
STDT10K 4126EnrOpen14/15 93%   Tue 10-17 (w1-10, Sqhouse211)
STDT10L 4127EnrOpen14/15 93%   Tue 10-17 (w1-10, Sqhouse217)
ARCH7211   Graduation Research Studio
CRSCR01 1584Open0/11 0%   (Course Enrolment, PGRD)
STD0211666RelClosed0/30 0%  
STDSTD111152EnrOpen19/35 54%   Tue 10-17 (w1-10, RedC 5008)
TUTTUT111153RelOpen19/30 63%   Tue 09 (w1-10, Science Th)
ARCH7212   Graduation Research Studio
CRSCR01 1669Open0/18 0%   (Course Enrolment, PGRD)
STDSTD111154EnrOpen2/20 10%   Tue 10-17 (w1-10, RedC 5008)
TUTTUT111155RelOpen2/20 10%   Tue 09 (w1-10)
ARCH7214   Architecture and Politics
CRSCR01 1237Open0/21 0%   (Course Enrolment, PGRD)
LECA 9773RelOpen64/85 75%   Mon 11-13 (w1-8,10-11, ChemSc M11)
TUT501 9770EnrOpen28/30 93%   Mon 13-15 (w1-5,7-8,10-11, Gold G01)
TUT502 9771EnrOpen15/25 60%   Tue 09-11 (w1-5,7-10, AinswthG01)
TUT503 9772EnrOpen21/30 70%   Mon 15-17 (w1-5,7-8,10-11, Gold G01)
ARCH7218   Urban Climate Change
CRSCR01 1565Open0/11 0%   (Course Enrolment, PGRD)
LABH16A 9901EnrOpen13/16 81%   Thu 16-18 (w1-10, RedC 3036)
LABH16B 9902EnrOpen11/16 69%   Thu 16-18 (w1-10, RedC 3035)
LABH16C 9903EnrOpen14/16 88%   Thu 16-18 (w1-10, RedC 3034)
LECA 9900RelOpen38/50 76%   Thu 14-16 (w1-10, OMB 230)
ARCH7231   Graduation Research Studio
CRSCR01 1583Open0/9 0%   (Course Enrolment, PGRD)
STDSTD111156EnrOpen11/20 55%   Tue 10-17 (w1-10, RedC 5007)
TUTTUT111157RelOpen11/20 55%   Tue 09 (w1-10)
ARCH7241   Graduation Research Studio
CRSCR01 1596Open0/20 0%   (Course Enrolment, PGRD)
STDSTD111158EnrOpen0/20 0%   Tue 10-17 (w1-10, RedC 1004)
TUTTUT111159RelOpen0/20 0%   Tue 09 (w1-10)
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full