The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


Subject Area - BLDG  Term - Term 1 2020

BLDG1011 BLDG1012 BLDG1013 BLDG2013 BLDG2023 BLDG3011
BLDG3012 BLDG3023 BLDG4018 BLDG4024 BLDG4501

Data is correct as at Sun 27 Sep 19:03:48 AEST 2020


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
BLDG1011   Low Rise Building Construction
CRSCR01 2008Open0/88 0%   (Course Enrolment, UGRD)
LECA 9668RelOpen162/250 65%   Tue 09-11 (w11, Ritchie Th); Fri 09-11 (w1-7,9-10, Ritchie Th)
TUTF11A 9669EnrOpen37/50 74%   Tue 11-13 (w11, Ainswth101); Fri 11-13 (w1-7,9-10, Ainswth101)
TUTF11B 9670EnrOpen17/50 34%   Tue 11-13 (w11, Ainswth201); Fri 11-13 (w1-7,9-10, Ainswth201)
TUTF11C 9671EnrOpen13/50 26%   Tue 11-13 (w11, AinswthG01); Fri 11-13 (w1-7,9-10, AinswthG01)
TUTF11D 9672EnrOpen48/50 96%   Tue 11-13 (w11, ElecEngG03); Fri 11-13 (w1-7,9-10, ElecEngG03)
TUTF11E 9673EnrOpen47/50 94%   Tue 11-13 (w11, ElecEngG09); Fri 11-13 (w1-7,9-10, ElecEngG09)
BLDG1012   Construction Materials
CRSCR01 2061Open0/86 0%   (Course Enrolment, UGRD)
LEC1A 9674RelOpen164/250 66%   Thu 11-13 (w1-10, ChemSc M17)
TUTH13A 9675EnrOpen28/30 93%   Thu 13-15 (w1-10, RedC 2035)
TUTH13B 9676EnrOpen27/30 90%   Thu 13-15 (w1-10, RedC 3037)
TUTH13C 9677EnrOpen23/30 77%   Thu 13-15 (w1-10, Quad G046)
TUTH13D 9678EnrTent*0/30 0%   Thu 13-15 (w1-10, Quad 1045)
TUTH13E 9679EnrOpen29/30 97%   Thu 13-15 (w1-10, Quad G027)
TUTH13F 9680EnrOpen28/30 93%   Thu 13-15 (w1-10, Quad G026)
TUTH13G 9681EnrOpen19/30 63%   Thu 13-15 (w1-10, RedC 4034)
TUTH13H 9682EnrOpen0/30 0%   Thu 13-15 (w1-10, RedC 4037)
TUTH13I 9683EnrOpen10/30 33%   Thu 13-15 (w1-10, RedC M010)
BLDG1013   Intro Construction & Property
CRSCR01 2088Open0/76 0%   (Course Enrolment, UGRD)
LECA 9684RelOpen155/230 67%   Tue 13-15 (w11, MathewsThB); Fri 13-15 (w1-7,9-10, MathewsThB)
TUTF15A 9685EnrOpen155/230 67%   Tue 15 (w11, MathewsThB); Fri 15 (w1-7,9-10, MathewsThB)
BLDG2013   Construction Estimating
CRSCR01 2835Open0/53 0%   (Course Enrolment, UGRD)
LECA 9693RelOpen188/240 78%   Thu 12-13:30 (w1-10, Ritchie Th)
TUTH15A 9694EnrOpen24/32 75%   Thu 15-17 (w1-10, RedC 2060)
TUTH15B 9695EnrOpen28/32 88%   Thu 15-17 (w1-10, RedC 2061)
TUTH15C 9696EnrOpen29/32 91%   Thu 15-17 (w1-10, RedC 2062)
TUTH15D 9697EnrOpen31/32 97%   Thu 15-17 (w1-10, RedC 2063)
TUTH15E 9698EnrOpen26/32 81%   Thu 15-17 (w1-10, RedC 1042)
TUTH15F 9699EnrOpen28/32 88%   Thu 15-17 (w1-10, RedC 1043)
TUTH15G 9700EnrOpen22/32 69%   Thu 15-17 (w1-10, RedC 1041)
TUTH15H 9701EnrStop0/32 0%   Thu 15-17 (w1-10, Quad G044)
BLDG2023   Construction Planning
CRSCR01 2842Open0/55 0%   (Course Enrolment, UGRD)
LABM09A 9703EnrOpen11/15 73%   Mon 09-11 (w4,6, RedC 3035)
LABM09B 9704EnrOpen6/15 40%   Mon 09-11 (w5,7, RedC 3035)
LABM09C 9705EnrCanc0/15 0%   Mon 09-11 (w4,6)
LABM09D 9706EnrCanc0/15 0%   Mon 09-11 (w5,7)
LABM09E 9707EnrFull15/15 100%   Mon 09-11 (w4,6, RedC 2033)
LABM09F 9708EnrFull15/15 100%   Mon 09-11 (w5,7, RedC 2033)
LABM09G 9709EnrOpen14/15 93%   Mon 09-11 (w4,6, RedC 2034)
LABM09H 9710EnrOpen13/15 87%   Mon 09-11 (w5,7, RedC 2034)
LABM11A 9711EnrOpen13/15 87%   Mon 11-13 (w4,6, RedC 2034)
LABM11B 9712EnrOpen9/15 60%   Mon 11-13 (w5,7, RedC 2033)
LABM11C 9713EnrOpen8/15 53%   Mon 11-13 (w4,6, RedC 3034)
LABM11D 9714EnrOpen11/15 73%   Mon 11-13 (w5,7, RedC 3034)
LABM11E 9715EnrOpen10/15 67%   Mon 11-13 (w4,6, RedC 3035)
LABM11F 9716EnrOpen11/15 73%   Mon 11-13 (w5,7, RedC 3035)
LABM11G 9717EnrOpen12/15 80%   Mon 11-13 (w4,6, RedC 3036)
LABM11H 9718EnrOpen9/15 60%   Mon 11-13 (w5,7, RedC 3036)
LECLEC1 9702RelOpen157/240 65%   Wed 16-19 (w1-10, ChemSc M17)
BLDG3011   Org & People Management
CRSCR01 2792Open0/64 0%   (Course Enrolment, UGRD)
LECA 9719RelOpen176/240 73%   Thu 09-11 (w1-10, ChemSc M17)
TUTH11A 9720EnrOpen20/30 67%   Thu 11 (w1-10, RedC M010)
TUTH11B 9721EnrOpen26/30 87%   Thu 11 (w1-10, RedC 2035)
TUTH11C 9722EnrOpen22/30 73%   Thu 11 (w1-10, RedC 4037)
TUTH11D 9723EnrOpen23/30 77%   Thu 11 (w1-10, RedC 4034)
TUTH11E 9724EnrOpen17/30 57%   Thu 11 (w1-10, RedC 3037)
TUTH11F 9725EnrOpen26/30 87%   Thu 11 (w1-10, Webst 251)
TUTH11G 9726EnrOpen26/30 87%   Thu 11 (w1-10, Webst 250)
TUTH11H 9727EnrOpen16/30 53%   Thu 11 (w1-10, Newt 306)
BLDG3012   Risk,Health & Safety Managmt
CRSCR01 2858Open0/45 0%   (Course Enrolment, UGRD)
LECA 9728RelOpen177/220 80%   Mon 18-20 (w1-8,10-11, NSGlob Th)
LECM18A11785RelClosed0/220 0%   Mon 18-20 (w1-8,10-11)
TUTF11A 9729EnrClosed0/30 0%   Tue 11 (w11); Fri 11 (w1-7,9-10)
TUTF11B 9730EnrCanc0/30 0%   Tue 11 (w11); Fri 11 (w1-7,9-10)
TUTF11C 9731EnrCanc0/30 0%   Tue 11 (w11); Fri 11 (w1-7,9-10)
TUTF11D 9732EnrCanc0/30 0%   Tue 11 (w11); Fri 11 (w1-7,9-10)
TUTF11E 9733EnrCanc0/30 0%   Tue 11 (w11); Fri 11 (w1-7,9-10)
TUTF11F 9734EnrCanc0/30 0%   Tue 11 (w11); Fri 11 (w1-7,9-10)
TUTF11G 9735EnrCanc0/30 0%   Tue 11 (w11); Fri 11 (w1-7,9-10)
TUTF11H 9736EnrCanc0/30 0%   Tue 11 (w11); Fri 11 (w1-7,9-10)
TUTTUT11788EnrOpen177/220 80%   Mon 20 (w1-8,10-11, NSGlob Th)
BLDG3023   Bus Strategy Entrepreneurship
CRSCR01 2791Open0/22 0%   (Course Enrolment, UGRD)
LECA 9737RelOpen189/211 90%   Thu 17-19 (w1-10, ChemSc M18)
TUTH19A 9738EnrOpen189/211 90%   Thu 19 (w1-7, ChemSc M18); Thu 19-21 (w8-10, ChemSc M18)
BLDG4018   Building Appraisal & Land Econ
CRSCR01 2728Open0/27 0%   (Course Enrolment, UGRD)
LECA 9741RelOpen24/50 48%   Thu 09-11 (w1-10, Vall 121)
TUTH11A 9742EnrOpen24/50 48%   Thu 11 (w1-10, Vall 121)
BLDG4024   Bus Intel & Data Analytics
CRSCR01 2841Open0/22 0%   (Course Enrolment, UGRD)
LECA 9739RelOpen8/30 27%   Mon 14-16 (w1-8,10-11, Quad G021)
TUTM16A 9740EnrOpen8/30 27%   Mon 16 (w1-8,10-11, Quad G021)
BLDG4501   Thesis Foundation
CRSCR01 1938Open*0/30 0%   (Course Enrolment, UGRD)
SEM000111817EnrOpen0/30 0%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full