The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


Subject Area - DESN  Term - Term 2 2020

DESN2000

Data is correct as at Sun 27 Sep 20:50:36 AEST 2020


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
DESN2000   Engineering Design 2
CRSCR04 3618Open0/47 0%   (Course Enrolment, UGRD)
LABT09A 9820EnrStop0/24 0%   Tue 09-11 (w1,4-6,9-10, Online); Tue 09-12 (w2-3,7-8, Online)
LABT12A 9821EnrOpen18/24 75%   Tue 12-14 (w1,4-6,9-10, Online); Tue 12-15 (w2-3,7-8, Online)
LABW12B 9827EnrStop*0/24 0%   Wed 12-14 (w1,4-6,9-10, Online); Wed 12-15 (w2-3,7-8, Online)
LE1E 9799RelOpen18/65 28%   Mon 13# (w1,3-5,7-11, Online); Mon 14# (w3-5,7-11, Online); Fri 13-15# (w1-5,7-10, Online)
LE2F 9800RelOpen18/65 28%   Mon 17# (w1, Online); Mon 17-19# (w10, Online)
CRSCR03 3617Open0/102 0%   (Course Enrolment, UGRD)
LE1C 9797RelOpen119/220 54%   Wed 11# (w1-5,7-10, Online); Wed 12# (w2-5,7-10, Online); Thu 12-14# (w1-5,7-10, Online)
LE2D 9798RelOpen119/220 54%   Mon 17# (w1, Online); Mon 17-19# (w10, Online)
TUTF09B 9802EnrOpen12/24 50%   Fri 09-11 (w1,4-6,9-10, Online); Fri 09-12 (w2-3,7-8, Online)
TUTF09C 9803EnrTent0/24 0%   Fri 09-11 (w1,4-6,9-10, Online); Fri 09-12 (w2-3,7-8, Online)
TUTF09D 9804EnrTent0/24 0%   Fri 09-11 (w1,4-6,9-10, Online); Fri 09-12 (w2-3,7-8, Online)
TUTF12C 9807EnrOpen23/24 96%   Fri 12-14 (w1,4-6,9-10, Online); Fri 12-15 (w2-3,7-8, Online)
TUTF12D 9808EnrOpen22/24 92%   Fri 12-14 (w1,4-6,9-10, Online); Fri 12-15 (w2-3,7-8, Online)
TUTF15B 9810EnrOpen7/24 29%   Fri 15-17 (w1,4-6,9-10, Online); Fri 15-18 (w2-3,7-8, Online)
TUTF15C 9811EnrOpen8/24 33%   Fri 15-17 (w1,4-6,9-10, Online); Fri 15-18 (w2-3,7-8, Online)
TUTH15A 9815EnrOpen23/24 96%   Thu 15-17 (w1,4-6,9-10, Online); Thu 15-18 (w2-3,7-8, Online)
TUTH15B 9816EnrFull24/24 100%   Thu 15-17 (w1,4-6,9-10, Online); Thu 15-18 (w2-3,7-8, Online)
TUTH15C 9817EnrTent0/24 0%   Thu 15-17 (w1,4-6,9-10, Online); Thu 15-18 (w2-3,7-8, Online)
CRSCR02 3616Open0/89 0%   (Course Enrolment, UGRD)
LABF09A 9801EnrTent0/18 0%   Fri 09-12 (w3-10, Online)
LABF12A 9805EnrOpen17/18 94%   Fri 12-15 (w3-10, Online)
LABF15A 9809EnrOpen12/18 67%   Fri 15-18 (w3-10, Online)
LABH09A 9812EnrFull18/18 100%   Thu 09-12 (w3-10, Online)
LABH12A 9813EnrOpen0/18 0%   Thu 12-15 (w3-10, Online)
LABM09A 9818EnrTent0/18 0%   Mon 09-12 (w3-10, Online)
LABM12A 9819EnrOpen17/18 94%   Mon 12-15 (w3-10, Online)
LABT13A 9822EnrOpen6/18 33%   Tue 13-16 (w3-10, Online)
LABT16A 9823EnrOpen16/18 89%   Tue 16-19 (w3-10, Online)
LABW09A 9824EnrTent0/18 0%   Wed 09-12 (w3-10, Online)
LABW12A 9826EnrOpen17/18 94%   Wed 12-15 (w3-10, Online)
LABW15A 9828EnrOpen9/18 50%   Wed 15-18 (w3-10, Online)
LE1A 9795AutoOpen112/200 56%   Tue 10-12# (w1-10, Online); Tue 12# (w2-3,8, Online); Thu 16-18# (w1-10, Online)
LE2B 9796RelOpen112/200 56%   Mon 17# (w1, Online); Mon 17-19# (w10, Online)
TUTF12B 9806RelOpen26/80 33%   Fri 12 (w2-9, Online)
TUTH14A 9814RelOpen50/80 63%   Thu 14 (w2-9, Online)
TUTW11A 9825RelOpen36/80 45%   Wed 11 (w2-9, Online)
CRSCR01 3615Closed0/30 0%   (Course Enrolment, UGRD)
SEMSEM10408RelStop0/30 0%  
TUTTUT10409EnrStop0/30 0%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full