The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


Subject Area - MARK  Term - Term 2 2020

MARK1012 MARK2051 MARK2052 MARK2053 MARK2060 MARK2085
MARK2101 MARK3054 MARK3081 MARK3082 MARK3085 MARK3202
MARK3303 MARK4301 MARK5000 MARK5001 MARK5700 MARK5800
MARK5811 MARK5812 MARK5814 MARK5820 MARK5826 MARK5828
MARK5832 MARK5832 (T2B)

Data is correct as at Sun 27 Sep 20:50:36 AEST 2020


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
MARK1012   Marketing Fundamentals
CRSCR01 2449Open0/265 0%   (Course Enrolment, UGRD)
LEC001 5228RelOpen355/470 76%   Tue 15-17# (w1-5,7-10, Online)
LEC002 5229RelOpen196/350 56%   Wed 18-20# (w1-5,7-10, Online)
TUTF09A 5230EnrOpen21/24 88%   Fri 09-11 (w2-5,7-9, Online)
TUTF09B 5231EnrTent0/24 0%   Fri 09-11 (w2-5,7-9, Online)
TUTF09C 5232EnrTent0/24 0%   Fri 09-11 (w2-5,7-9, Online)
TUTF11A 5233EnrOpen20/24 83%   Fri 11-13 (w2-5,7-9, Online)
TUTF11B 5234EnrFull24/24 100%   Fri 11-13 (w2-5,7-9, Online)
TUTF11C 5235EnrTent0/24 0%   Fri 11-13 (w2-5,7-9, Online)
TUTF14A 5236EnrOpen22/24 92%   Fri 14-16 (w2-5,7-9, Online)
TUTF14B 5237EnrTent0/24 0%   Fri 14-16 (w2-5,7-9, Online)
TUTF16A 5238EnrOpen22/24 92%   Fri 16-18 (w2-5,7-9, Online)
TUTF16B 5239EnrTent0/24 0%   Fri 16-18 (w2-5,7-9, Online)
TUTH09A 5240EnrFull25/24 100%   Thu 09-11 (w2-5,7-9, Online)
TUTH09B 5241EnrOpen20/24 83%   Thu 09-11 (w2-5,7-9, Online)
TUTH09C 5242EnrTent0/24 0%   Thu 09-11 (w2-5,7-9, Online)
TUTH11A 5243EnrOpen23/24 96%   Thu 11-13 (w2-5,7-9, Online)
TUTH11B 5244EnrOpen23/24 96%   Thu 11-13 (w2-5,7-9, Online)
TUTH11C 5245EnrOpen21/24 88%   Thu 11-13 (w2-5,7-9, Online)
TUTH14A 5246EnrOpen23/24 96%   Thu 14-16 (w2-5,7-9, Online)
TUTH14B 5247EnrOpen22/24 92%   Thu 14-16 (w2-5,7-9, Online)
TUTH16A 5248EnrOpen21/24 88%   Thu 16-18 (w2-5,7-9, Online)
TUTH16B 5249EnrOpen20/24 83%   Thu 16-18 (w2-5,7-9, Online)
TUTH16C 5250EnrTent0/24 0%   Thu 16-18 (w2-5,7-9, Online)
TUTH18A 5251EnrFull24/24 100%   Thu 18-20 (w2-5,7-9, Online)
TUTH18B 5252EnrTent0/24 0%   Thu 18-20 (w2-5,7-9, Online)
TUTT18A 5253EnrOpen23/24 96%   Tue 18-20 (w2-5,7-9, Online)
TUTT18B 5254EnrTent0/24 0%   Tue 18-20 (w2-5,7-9, Online)
TUTW09A 5255EnrOpen23/24 96%   Wed 09-11 (w2-5,7-9, Online)
TUTW09B 5256EnrOpen20/24 83%   Wed 09-11 (w2-5,7-9, Online)
TUTW11A 5257EnrOpen22/24 92%   Wed 11-13 (w2-5,7-9, Online)
TUTW11B 5258EnrOpen23/24 96%   Wed 11-13 (w2-5,7-9, Online)
TUTW14A 5259EnrOpen22/24 92%   Wed 14-16 (w2-5,7-9, Online)
TUTW14B 5260EnrOpen22/24 92%   Wed 14-16 (w2-5,7-9, Online)
TUTW16A 5261EnrFull25/24 100%   Wed 16-18 (w2-5,7-9, Online)
TUTW16B 5262EnrOpen21/24 88%   Wed 16-18 (w2-5,7-9, Online)
TUTW18A 5263EnrOpen19/24 79%   Wed 18-20 (w2-5,7-9, Online)
MARK2051   Consumer Behaviour
CRSCR01 2448Open0/17 0%   (Course Enrolment, UGRD)
LEC001 5264RelOpen210/225 93%   Tue 11-13# (w1-5,7-10, Online)
TUTH13A 5265EnrFull25/25 100%   Thu 13-15# (w2-5,7-9, Online)
TUTH15A 5266EnrFull26/26 100%   Thu 15-17 (w2-5,7-9, Online)
TUTT14A 5267EnrFull27/27 100%   Tue 14-16 (w2-5,7-9, Online)
TUTT16A 5268EnrFull27/27 100%   Tue 16-18 (w2-5,7-9, Online)
TUTT18A 5269EnrFull25/25 100%   Tue 18-20 (w2-5,7-9, Online)
TUTW09A 5270EnrFull27/27 100%   Wed 09-11 (w2-5,7-9, Online)
TUTW11A 5271EnrFull28/27 100%   Wed 11-13 (w2-5,7-9, Online)
TUTW13A 5272EnrTent0/25 0%   Wed 13-15 (w2-5,7-9, Online)
TUTW15A 5273EnrFull25/25 100%   Wed 15-17 (w2-5,7-9, Online)
MARK2052   Marketing Research
CRSCR01 2454Open0/18 0%   (Course Enrolment, UGRD)
LEC001 5274RelOpen163/185 88%   Tue 16-18 (w1-5,7-10, Online)
TUTT18A 5276EnrOpen22/25 88%   Tue 18-20 (w2-5,7-9, Online)
TUTW09A 5277EnrOpen21/25 84%   Wed 09-11 (w2-5,7-9, Online)
TUTW11A 5278EnrOpen24/25 96%   Wed 11-13 (w2-5,7-9, Online)
TUTW11B 5275EnrFull26/26 100%   Wed 11-13 (w2-5,7-9, Online)
TUTW14A 5279EnrOpen22/25 88%   Wed 14-16 (w2-5,7-9, Online)
TUTW16A 5280EnrOpen24/25 96%   Wed 16-18 (w2-5,7-9, Online)
TUTW19A 5281EnrOpen24/25 96%   Wed 19-21 (w2-5,7-9, Online)
MARK2053   Mark. Comm. & Prom. Management
CRSCR01 2447Open0/49 0%   (Course Enrolment, UGRD)
LEC001 5282RelOpen102/150 68%   Mon 14-16 (w1,3-5,7-11, Online)
TUTM16A 5283EnrFull25/25 100%   Mon 16-18 (w3-5,7-10, Online)
TUTM17A 5284EnrOpen21/25 84%   Mon 17-19 (w3-5,7-10, Online)
TUTM18A 5285EnrOpen14/25 56%   Mon 18-20 (w3-5,7-10, Online)
TUTT11A 5286EnrTent0/25 0%   Tue 11-13 (w3-5,7-10, Online)
TUTT14A 5287EnrOpen24/25 96%   Tue 14-16 (w3-5,7-10, Online)
TUTT16A 5288EnrOpen18/25 72%   Tue 16-18 (w3-5,7-10, Online)
MARK2060   Event Management and Marketing
CRSCR01 2544Open0/75 0%   (Course Enrolment, UGRD)
LEC001 8132RelOpen75/150 50%   Fri 11-13# (w1-5,7-10, Online)
TUTF13A 8133EnrFull25/25 100%   Fri 13-15 (w2-5,7-9, Online)
TUTF15A 8134EnrTent0/25 0%   Fri 15-17 (w2-5,7-9, Online)
TUTW09A 8135EnrTent0/25 0%   Wed 09-11 (w2-5,7-9, Online)
TUTW11A 8136EnrTent0/25 0%   Wed 11-13 (w2-5,7-9, Online)
TUTW14A 8137EnrFull27/27 100%   Wed 14-16 (w2-5,7-9, Online)
TUTW16A 8138EnrOpen23/25 92%   Wed 16-18 (w2-5,7-9, Online)
MARK2085   Consumer Centric Innovation
CRSCR01 2453Open0/75 0%   (Course Enrolment, UGRD)
LEC501 8371EnrOpen65/80 81%   Wed 10-13# (w1-5,7-10, Online)
LEC502 8372EnrTent0/60 0%   Thu 10-13 (w1-5,7-10, Online)
MARK2101   Industry Placement 1
CRSCR01 3640Open0/7 0%   (Course Enrolment, UGRD)
OTHOTH1 9980EnrOpen3/10 30%  
MARK3054   Marketing Analytics
CRSCR01 2608Open0/117 0%   (Course Enrolment, UGRD)
LABF15A 7341EnrTent0/25 0%   Fri 15-17 (w2-5,7-9, Online)
LABF15B 7342EnrTent0/25 0%   Fri 15-17 (w2-5,7-9, Online)
LABF18A 7343EnrOpen19/25 76%   Fri 18-20 (w2-5,7-9, Online)
LABH11A 7344EnrOpen23/25 92%   Thu 11-13 (w2-5,7-9, Online)
LABH13A 7345EnrOpen23/25 92%   Thu 13-15 (w2-5,7-9, Online)
LABH13B 7346EnrTent0/25 0%   Thu 13-15 (w2-5,7-9, Online)
LABH15A 7347EnrTent0/25 0%   Thu 15-17 (w2-5,7-9, Online)
LABH18A 7348EnrOpen19/25 76%   Thu 18-20 (w2-5,7-9, Online)
LEC001 7340RelOpen84/200 42%   Thu 09-11 (w1-5,7-10, Online)
MARK3081   Dist.Strategy& Retail Channels
CRSCR01 2607Open0/13 0%   (Course Enrolment, UGRD)
LEC001 5289RelOpen62/75 83%   Fri 11-13 (w1-5,7-10, Online)
TUTF14A 5290EnrFull32/32 100%   Fri 14-16 (w2-5,7-9, Online)
TUTF16A 5291EnrFull30/30 100%   Fri 16-18 (w2-5,7-9, Online)
TUTH11A 5292EnrTent0/25 0%   Thu 11-13 (w2-5,7-9, Online)
MARK3082   Strategic Marketing
CRSCR01 2601Open0/100 0%   (Course Enrolment, UGRD)
LEC001 5293RelOpen102/200 51%   Thu 14-16 (w1-5,7-10, Online)
TUTF09A 5294EnrOpen17/25 68%   Fri 09-11 (w1-5,7-9, Online)
TUTF09B 5295EnrTent0/25 0%   Fri 09-11 (w1-5,7-9, Online)
TUTF11A 5296EnrOpen15/25 60%   Fri 11-13 (w1-5,7-9, Online)
TUTF11B 5297EnrTent0/25 0%   Fri 11-13 (w1-5,7-9, Online)
TUTF13A 5298EnrOpen23/25 92%   Fri 13-15 (w1-5,7-9, Online)
TUTH16A 5299EnrOpen23/25 92%   Thu 16-18 (w1-5,7-9, Online)
TUTH18A 5300EnrOpen24/25 96%   Thu 18-20 (w1-5,7-9, Online)
TUTH18B 5301EnrTent0/25 0%   Thu 18-20 (w1-5,7-9, Online)
MARK3085   Digital Mktg & Web Analytics
CRSCR01 2090Open0/46 0%   (Course Enrolment, UGRD)
LEC001 8373RelOpen149/200 75%   Wed 14-16 (w1-5,7-9, Online)
TUTH09A 8375EnrOpen17/20 85%   Thu 09-11 (w2-5,7-10, Online)
TUTH09B10613EnrOpen13/20 65%   Thu 09-11 (w2-5,7-10, Online)
TUTH11A 8376EnrOpen19/25 76%   Thu 11-13 (w2-5,7-10, Online)
TUTH13A 8377EnrOpen19/25 76%   Thu 13-15 (w2-5,7-10, Online)
TUTH15A 8378EnrOpen23/25 92%   Thu 15-17 (w2-5,7-10, Online)
TUTH18A 8374EnrOpen18/25 72%   Thu 18-20 (w2-5,7-10, Online)
TUTW16A 8379EnrOpen23/25 92%   Wed 16-18 (w2-5,7-10, Online)
TUTW18A 8380EnrOpen17/25 68%   Wed 18-20 (w2-5,7-10, Online)
MARK3202   Industry Placement 2
CRSCR01 3636Open0/3 0%   (Course Enrolment, UGRD)
INDIND110066RelOpen7/10 70%  
OTHOTH110067EnrOpen7/10 70%  
MARK3303   Industry Placement 3
CRSCR01 1916Open0/3 0%   (Course Enrolment, UGRD)
INDIND110068RelOpen7/10 70%  
OTHOTH110069EnrOpen7/10 70%  
MARK4301   Thesis (Marketing) B
CRSCR01 3635Open0/4 0%   (Course Enrolment, UGRD)
THETHE110209EnrOpen1/5 20%  
MARK5000   Research Marketing F/T
CRSCR01 3117Open0/11 0%   (Course Enrolment, RSCH)
THETHE1 3400EnrOpen9/20 45%  
MARK5001   Research Marketing P/T
CRSCR01 3116Open0/5 0%   (Course Enrolment, RSCH)
THETHE1 3401EnrOpen0/5 0%  
MARK5700   Elements of Marketing
CRSCR01 1374Open0/16 0%   (Course Enrolment, PGRD)
LEC001 7879RelOpen149/175 85%   Mon 17-19 (w1-10, Online)
TUTF12A 7880EnrCanc0/25 0%   Fri 12-14 (w2-9)
TUTF14A 7881EnrCanc0/25 0%   Fri 14-16 (w2-9)
TUTH19A 7883EnrOpen23/25 92%   Thu 19-21 (w1,3-10, Online)
TUTM19A 7885EnrOpen22/25 88%   Mon 19-21 (w1,3-10, Online)
TUTM19B 7886EnrFull25/25 100%   Mon 19-21 (w1,3-10, Online)
TUTT15A10542EnrFull25/25 100%   Tue 15-17 (w1,3-10, Online)
TUTT17A 7882EnrOpen23/25 92%   Tue 17-19 (w1,3-10, Online)
TUTT19A 7884EnrOpen17/20 85%   Tue 19-21 (w1,3-10, Online)
TUTT19B10651EnrOpen14/20 70%   Tue 19-21 (w1,3-10, Online)
MARK5800   Consumer Behaviour
CRSCR01 1505Open0/6 0%   (Course Enrolment, PGRD)
LEC001 6155RelOpen122/150 81%   Wed 17-19# (w1-10, Online)
TUTM19A 6157EnrCanc0/25 0%   Mon 19-21 (w2-9)
TUTM19B 6158EnrCanc0/25 0%   Mon 19-21 (w2-9)
TUTT14A 6159EnrOpen24/25 96%   Tue 14-16 (w2-9, Online)
TUTT16A 6160EnrOpen22/25 88%   Tue 16-18 (w2-9, Online)
TUTT19A 6156EnrFull27/27 100%   Tue 19-21 (w2-9, Online)
TUTW14A 6161EnrFull25/25 100%   Wed 14-16 (w2-9, Online)
TUTW14B10652EnrOpen24/25 96%   Wed 14-16 (w2-9, Online)
MARK5811   Applied Marketing Research
CRSCR01 1282Open0/28 0%   (Course Enrolment, PGRD)
LEC001 5302RelOpen80/125 64%   Tue 17-19 (w1-6,8-10, Online)
TUTT19A 5303EnrFull22/21 100%   Tue 19-21 (w1-6,8-10, Online)
TUTT19B 5304EnrFull21/21 100%   Tue 19-21 (w1-6,8-10, Online)
TUTW16A 5305EnrOpen17/20 85%   Wed 16-18 (w1-6,8-10, Online)
TUTW19A 5306EnrFull20/20 100%   Wed 19-21 (w1-6,8-10, Online)
TUTW19B 5307EnrTent0/25 0%   Wed 19-21 (w1-6,8-10, Online)
MARK5812   Distrib.,Retail Channels &Log.
CRSCR01 1047Open0/3 0%   (Course Enrolment, PGRD)
LEC001 5308RelOpen47/52 90%   Wed 10-12 (w1-10, Online)
TUTW12A 5309EnrOpen24/25 96%   Wed 12-14 (w2-9, Online)
TUTW15A 5310EnrOpen23/25 92%   Wed 15-17 (w2-9, Online)
MARK5814   Digital Marketing
CRSCR01 3744Open0/35 0%   (Course Enrolment, PGRD)
LECLEC1 6162RelOpen40/100 40%   Mon 11-13 (w1,3-5,7-11, Online)
TUTM14A 6163EnrClosed0/25 0%   Mon 14-16 (w3-10)
TUTM18A 6165EnrOpen21/25 84%   Mon 18-20 (w3-10, Online)
TUTT14A 6164EnrOpen19/25 76%   Tue 14-16 (w3-10, Online)
TUTT18A 6166EnrTent0/25 0%   Tue 18-20 (w3-10, Online)
MARK5820   Events Management & Marketing
CRSCR01 3741Open0/85 0%   (Course Enrolment, PGRD)
LEC001 7887RelOpen15/100 15%   Wed 16-18# (w1-5,7-10, Online)
TUTH09A 7888EnrTent0/25 0%   Thu 09-11 (w2-5,7-9, Online)
TUTH13A 7889EnrTent0/25 0%   Thu 13-15 (w2-5,7-9, Online)
TUTH15A 7890EnrStop0/25 0%   Thu 15-17 (w2-5,7-9, Online)
TUTW18A 7891EnrOpen15/25 60%   Wed 18-20 (w2-5,7-9, Online)
MARK5826   Product Analytics
CRSCR01 1255Open0/49 0%   (Course Enrolment, PGRD)
LEC001 9264RelOpen126/175 72%   Tue 15-17 (w1-9, Online)
TUTF09A 9265EnrOpen19/25 76%   Fri 09-11 (w1-9, Online)
TUTF11A 9266EnrTent0/25 0%   Fri 11-13 (w1-9, Online)
TUTF14A 9267EnrOpen22/25 88%   Fri 14-16 (w1-9, Online)
TUTF16A 9268EnrOpen23/25 92%   Fri 16-18 (w1-9, Online)
TUTT17A 9269EnrOpen23/25 92%   Tue 17-19 (w1-9, Online)
TUTW15A 9270EnrOpen24/25 96%   Wed 15-17 (w1-9, Online)
TUTW17A 9271EnrOpen15/25 60%   Wed 17-19 (w1-9, Online)
MARK5828   Advertising Analytics
CRSCR01 1091Open0/63 0%   (Course Enrolment, PGRD)
LEC001 9256RelOpen112/175 64%   Tue 09-11 (w1-9, Online)
TUTF12A 9257EnrTent0/25 0%   Fri 12-14 (w1-9, Online)
TUTH09A 9258EnrTent0/25 0%   Thu 09-11 (w1-9, Online)
TUTH12A 9259EnrOpen22/25 88%   Thu 12-14 (w1-9, Online)
TUTH17A10524EnrOpen20/25 80%   Thu 17-19 (w1-9, Online)
TUTT11A 9260EnrOpen23/25 92%   Tue 11-13 (w1-9, Online)
TUTW09A 9261EnrTent0/25 0%   Wed 09-11 (w1-9, Online)
TUTW12A 9262EnrOpen23/25 92%   Wed 12-14 (w1-9, Online)
TUTW15A 9263EnrOpen24/25 96%   Wed 15-17 (w1-9, Online)
MARK5832   Creativity Innovation & Change
CRSCR01 1100Open0/28 0%   (Course Enrolment, PGRD)
SEM501 8370EnrOpen22/50 44%   Mon 10-14 (w1-5,7-10, Online)
MARK5832   Creativity Innovation & Change (T2B)
CRSCR01 1101Stop0/30 0%   (Course Enrolment, PGRD)
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full