The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


Subject Area - MDIA  Term - Term 2 2020

MDIA1004 MDIA2000 MDIA2002 MDIA2008 MDIA2011 MDIA2012
MDIA3000 MDIA3003 MDIA3007 MDIA3008 MDIA4000 MDIA4001
MDIA4002 MDIA5000 MDIA5002 MDIA5003 MDIA5004 MDIA5006
MDIA5008 MDIA5011 MDIA5021 MDIA5022 (T2C) MDIA5024 MDIA5100

Data is correct as at Sun 27 Sep 20:50:36 AEST 2020


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
MDIA1004   News Fundamentals
CRSCR01 2498Open0/9 0%   (Course Enrolment, UGRD)
LECA 7462RelOpen101/114 89%   Mon 13-14:30# (w1-5,7-10, Online)
TUTF12A 7463EnrOpen26/28 93%   Fri 12-14:30 (w1-5,7-10, Online)
TUTF14A 7464EnrOpen22/27 81%   Fri 14:30-17 (w1-5,7-10, Online)
TUTH15A 7465EnrOpen25/27 93%   Thu 15-17:30 (w1-5,7-10, Online)
TUTM14A 7466EnrFull28/27 100%   Mon 14:30-17 (w1-5,7-10, Online)
MDIA2000   Animating Media
CRSCR01 2783Open0/5 0%   (Course Enrolment, UGRD)
STDH09A 7222EnrClosed0/15 0%   Thu 09-12 (w1-5,7-10)
STDT09A 7223EnrClosed0/15 0%   Tue 09-12 (w1-5,7-10)
STDT14A 7224EnrClosed0/15 0%   Tue 14-17 (w1-5,7-10)
STDW09A 7225EnrOpen31/32 97%   Wed 09-12 (w1-5,7-10, Online)
STDW13A 7226EnrOpen30/31 97%   Wed 13-16 (w1-5,7-10, Online)
WEBWEB1 7227RelOpen61/9999 1%  
MDIA2002   Analysing Media Communication
CRSCR01 2461Open0/5 0%   (Course Enrolment, UGRD)
LECA 7228RelOpen47/80 59%   Wed 13-14:30# (w1-5,7-10, Online)
TUTF09A 7229EnrClosed0/24 0%   Fri 09-11:30 (w1-5,7-10)
TUTH09A 7230EnrClosed0/24 0%   Thu 09-11:30 (w1-5,7-10)
TUTH11A 7231EnrOpen21/26 81%   Thu 11:30-14 (w1-5,7-10, Online)
TUTW14A 7232EnrFull26/26 100%   Wed 14:30-17 (w1-5,7-10, Online)
MDIA2008   Broadcast Media Practices
CRSCR01 2628Open0/10 0%   (Course Enrolment, UGRD)
STDM09A 8304EnrClosed0/15 0%   Mon 09-13 (w1-5,7-10)
STDM14A 8305EnrOpen15/25 60%   Mon 14-18 (w1-5,7-10, Online)
STDW09A 8306EnrClosed0/15 0%   Wed 09-13 (w1-5,7-10)
STDW14A 8307EnrClosed0/15 0%   Wed 14-18 (w1-5,7-10)
MDIA2011   Media Design for Change
CRSCR01 2784Open0/18 0%   (Course Enrolment, UGRD)
TUTH09A 9117EnrClosed0/26 0%   Thu 09-11 (w1-5,7-10)
TUTW09A 9118EnrOpen24/33 73%   Wed 09-11 (w1-5,7-10, Online)
TUTW11A 9119EnrOpen27/33 82%   Wed 11-13 (w1-5,7-10, Online)
WEBWEB1 9120RelOpen51/9999 1%  
MDIA2012   Promotional Cultures
CRSCR01 2183Open0/16 0%   (Course Enrolment, UGRD)
LECA 9769RelOpen185/200 93%   Tue 09-10:30# (w1-5,7-10, Online)
TUTF15A 9770EnrOpen26/28 93%   Fri 15-17:30 (w1-5,7-10, Online)
TUTH09A 9771EnrOpen27/28 96%   Thu 09-11:30 (w1-5,7-10, Online)
TUTH12A 9772EnrOpen22/28 79%   Thu 12-14:30 (w1-5,7-10, Online)
TUTH12B10734EnrOpen21/28 75%   Thu 12-14:30 (w1-5,7-10, Online)
TUTT11A 9773EnrFull30/28 100%   Tue 11-13:30 (w1-5,7-10, Online)
TUTT11B 9774EnrFull30/28 100%   Tue 11-13:30 (w1-5,7-10, Online)
TUTT15B10521EnrFull29/28 100%   Tue 15-17:30 (w1-5,7-10, Online)
MDIA3000   Discourse and Promotion
CRSCR01 2775Open0/10 0%   (Course Enrolment, UGRD)
TUTF09A 7302EnrClosed0/26 0%   Fri 09-11 (w1-5,7-10)
TUTF11A 7303EnrClosed0/26 0%   Fri 11:30-13:30 (w1-5,7-10)
TUTF14A 7304EnrClosed0/26 0%   Fri 14-16 (w1-5,7-10)
TUTH09A 7305EnrClosed0/26 0%   Thu 09-11 (w1-5,7-10)
TUTH09B 7306EnrFull29/29 100%   Thu 09-11 (w1-5,7-10, Online)
TUTH11A 7307EnrFull29/29 100%   Thu 11:30-13:30 (w1-5,7-10, Online)
TUTH11B 7308EnrFull29/29 100%   Thu 11:30-13:30 (w1-5,7-10, Online)
TUTH14A 7309EnrOpen28/29 97%   Thu 14-16 (w1-5,7-10, Online)
TUTH14B 7310EnrOpen26/29 90%   Thu 14-16 (w1-5,7-10, Online)
TUTM09A 7311EnrOpen28/29 97%   Mon 09-11 (w1-5,7-10, Online)
TUTM11A 7312EnrFull29/29 100%   Mon 11:30-13:30 (w1-5,7-10, Online)
TUTM14A 7313EnrClosed0/26 0%   Mon 14-16 (w1-5,7-10)
TUTW09A 7314EnrClosed0/26 0%   Wed 09-11 (w1-5,7-10)
TUTW11A 7315EnrClosed0/26 0%   Wed 11:30-13:30 (w1-5,7-10)
TUTW14A 7316EnrOpen28/29 97%   Wed 14-16 (w1-5,7-10, Online)
WEBWEB1 7317RelOpen226/9999 2%  
MDIA3003   Professional Portfolio
CRSCR01 2473Open0/24 0%   (Course Enrolment, UGRD)
LECA 7467RelOpen271/325 83%   Tue 10-12# (w1-5,7-10, Online)
TUTF12A 7468EnrOpen25/30 83%   Fri 12-14 (w1-5,7-10, Online)
TUTF14A 7469EnrOpen27/29 93%   Fri 14-16 (w1-5,7-10, Online)
TUTF16A 7470EnrClosed0/24 0%   Fri 16-18 (w1-5,7-10)
TUTH13A 7471EnrClosed0/24 0%   Thu 13-15 (w1-5,7-10)
TUTH15A 7472EnrOpen27/30 90%   Thu 15-17 (w1-5,7-10, Online)
TUTT12A 7473EnrOpen28/29 97%   Tue 12-14 (w1-5,7-10, Online)
TUTT12B 7474EnrOpen25/29 86%   Tue 12-14 (w1-5,7-10, Online)
TUTT14A 7475EnrFull29/29 100%   Tue 14-16 (w1-5,7-10, Online)
TUTT14B 7476EnrOpen27/29 93%   Tue 14-16 (w1-5,7-10, Online)
TUTT16A 7477EnrClosed0/24 0%   Tue 16-18 (w1-5,7-10)
TUTT16B 7478EnrClosed0/24 0%   Tue 16-18 (w1-5,7-10)
TUTW09A 7479EnrOpen28/29 97%   Wed 09-11 (w1-5,7-10, Online)
TUTW11A 7480EnrOpen28/29 97%   Wed 11-13 (w1-5,7-10, Online)
TUTW13A 7481EnrOpen27/29 93%   Wed 13-15 (w1-5,7-10, Online)
MDIA3007   Media and Arts Internship
CRSCR01 2011Open*0/12 0%   (Course Enrolment, UGRD)
OTHOTH1 9982EnrOpen*43/55 78%  
MDIA3008   Crisis Communication
CRSCR01 2776Open0/9 0%   (Course Enrolment, UGRD)
LECA 7908RelOpen203/325 62%   Mon 11-13# (w1-5,7-10, Online)
TUTF09A 7909EnrOpen28/30 93%   Fri 09-11 (w1-5,7-10, Online)
TUTF09B 7910EnrClosed0/29 0%   Fri 09-11 (w1-5,7-10)
TUTF11A 7911EnrFull30/30 100%   Fri 11-13 (w1-5,7-10, Online)
TUTF11B 7912EnrClosed0/29 0%   Fri 11-13 (w1-5,7-10)
TUTM13A 7913EnrClosed0/29 0%   Mon 13-15 (w1-5,7-10)
TUTM13B 7914EnrClosed0/29 0%   Mon 13-15 (w1-5,7-10)
TUTM15A 7915EnrOpen29/30 97%   Mon 15-17 (w1-5,7-10, Online)
TUTM15B 7916EnrFull30/30 100%   Mon 15-17 (w1-5,7-10, Online)
TUTT14A 7917EnrOpen27/30 90%   Tue 14-16 (w1-5,7-10, Online)
TUTW09A 7918EnrOpen29/30 97%   Wed 09-11 (w1-5,7-10, Online)
TUTW09B 7919EnrClosed0/29 0%   Wed 09-11 (w1-5,7-10)
TUTW11A 7920EnrFull30/30 100%   Wed 11-13 (w1-5,7-10, Online)
TUTW11B 7921EnrClosed0/29 0%   Wed 11-13 (w1-5,7-10)
MDIA4000   Media Honours
CRSCR01 2556Open0/6 0%   (Course Enrolment, UGRD)
HONHON110004EnrOpen1/7 14%  
MDIA4001   Media Honours
CRSCR01 2555Open0/6 0%   (Course Enrolment, UGRD)
HONHON110005EnrOpen5/10 50%  
MDIA4002   Media Honours
CRSCR01 2554Open0/1 0%   (Course Enrolment, UGRD)
HONHON110007EnrOpen0/1 0%  
MDIA5000   Contemporary Media
CRSCR01 1678Open0/8 0%   (Course Enrolment, PGRD)
SEMH16A 7159EnrClosed0/25 0%   Thu 16-18:30 (w1-5,7-10)
SEMH18A 7160EnrOpen24/29 83%   Thu 18:30-21 (w1-5,7-10, Online)
SEMM09A 7161EnrOpen28/29 97%   Mon 09-11:30 (w1-5,7-10, Online)
SEMM16A 7162EnrOpen28/29 97%   Mon 16-18:30 (w1-5,7-10, Online)
SEMM18A 7163EnrFull29/29 100%   Mon 18:30-21 (w1-5,7-10, Online)
SEMW09A 7164EnrOpen28/29 97%   Wed 09-11:30 (w1-5,7-10, Online)
SEMW18A 7165EnrClosed0/25 0%   Wed 18-20:30 (w1-5,7-10)
MDIA5002   Broadcast Journalism
CRSCR01 1420Canc0/22 0%   (Course Enrolment, PGRD)
MDIA5003   Online and Mobile Media
CRSCR01 3730Open0/4 0%   (Course Enrolment, PGRD)
TUTH12A 7153EnrClosed0/25 0%   Thu 12-13:30 (w1-5,7-10)
TUTH13A 7154EnrOpen24/25 96%   Thu 13:30-15 (w1-5,7-10, Online)
TUTW15A 7155EnrClosed0/25 0%   Wed 15-16:30 (w1-5,7-10)
TUTW16A 7156EnrOpen22/25 88%   Wed 16:30-18 (w1-5,7-10, Online)
TUTW18A 7157EnrClosed0/25 0%   Wed 18-19:30 (w1-5,7-10)
WEBWEB1 7158RelOpen46/9999 0%  
MDIA5004   Media and Public Relations
CRSCR01 1687Open0/15 0%   (Course Enrolment, PGRD)
SEMH18A 7171EnrOpen25/27 93%   Thu 18-20:30 (w1-5,7-10, Online)
SEMM10A 7172EnrOpen24/27 89%   Mon 10-12:30 (w1-5,7-10, Online)
SEMM12A 7173EnrOpen26/27 96%   Mon 12:30-15 (w1-5,7-10, Online)
SEMM18A 7174EnrClosed0/20 0%   Mon 18-20:30 (w1-5,7-10)
SEMT10A 7175EnrClosed0/20 0%   Tue 10-12:30 (w1-5,7-10)
SEMT12A 7176EnrFull27/27 100%   Tue 12:30-15 (w1-5,7-10, Online)
SEMT18A 7177EnrOpen19/27 70%   Tue 18-20:30 (w1-5,7-10, Online)
SEMW18A 7178EnrClosed0/20 0%   Wed 18-20:30 (w1-5,7-10)
MDIA5006   Feature Writing
CRSCR01 1419Open0/12 0%   (Course Enrolment, PGRD)
LECA 7166RelOpen72/100 72%   Wed 18# (w1-5,7-10, Online)
TUTF09A 7167EnrOpen19/27 70%   Fri 09-10:30 (w1-5,7-10, Online)
TUTF10A 7168EnrOpen25/28 89%   Fri 10:30-12 (w1-5,7-10, Online)
TUTH10A 7169EnrClosed0/25 0%   Thu 10-11:30 (w1-5,7-10)
TUTW19A 7170EnrFull28/28 100%   Wed 19-20:30 (w1-5,7-10, Online)
MDIA5008   Media Project
CRSCR01 1377Open*0/2 0%   (Course Enrolment, PGRD)
PRJPRJ1 9937EnrOpen*0/2 0%  
MDIA5011   Professional Media Practices
CRSCR01 1376Open0/6 0%   (Course Enrolment, PGRD)
SEMT10A 9301EnrOpen17/23 74%   Tue 10-13 (w1-5,7-10, Online)
SEMW18A 9302EnrClosed0/28 0%   Wed 18-21 (w1-5,7-10)
MDIA5021   Advertising and Creativity
CRSCR01 3724Open0/2 0%   (Course Enrolment, PGRD)
STDT15A 7246EnrClosed0/25 0%   Tue 15-16:30 (w1-5,7-10)
STDT16A 7247EnrOpen26/28 93%   Tue 16:30-19 (w1-5,7-10, Online)
STDT18A 7248EnrClosed0/25 0%   Tue 18-19:30 (w1-5,7-10)
STDW11A 7249EnrClosed0/25 0%   Wed 11-12:30 (w1-5,7-10)
STDW12A 7250EnrClosed0/25 0%   Wed 12:30-14 (w1-5,7-10)
WEBWEB1 7251RelOpen26/28 93%  
MDIA5022   Corporate Communication (T2C)
CRSCR01 1441Open0/20 0%   (Course Enrolment, PGRD)
SEMSEM1 7252EnrOpen9/30 30%   Tue 09-12 (w1-4, Online); Tue 13-16 (w1-4, Online); Wed 09-12 (w1-4, Online)
MDIA5024   Advertising Strategy
CRSCR01 1375Open0/7 0%   (Course Enrolment, PGRD)
LECA 7253RelOpen113/120 94%   Tue 18# (w1-6,8-10, Online)
TUTH16A 7254EnrOpen26/30 87%   Thu 16-17:30 (w1-6,8-10, Online)
TUTH17A 7255EnrClosed0/26 0%   Thu 17:30-19 (w1-6,8-10)
TUTT19A 7256EnrOpen29/30 97%   Tue 19-20:30 (w1-6,8-10, Online)
TUTW15A 7257EnrOpen28/30 93%   Wed 15-16:30 (w1-6,8-10, Online)
TUTW16A 7258EnrFull30/30 100%   Wed 16:30-18 (w1-6,8-10, Online)
WEBWEB1 7259RelOpen113/9999 1%  
MDIA5100   Internship
CRSCR01 1418Open*0/7 0%   (Course Enrolment, PGRD)
OTHOTH110100EnrOpen*6/13 46%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full