The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


Subject Area - SOCW  Term - Term 3 2020

SOCW1004 SOCW2006 SOCW2009 SOCW3006 SOCW3010 SOCW4015
SOCW4016 SOCW4017 SOCW4018 SOCW7852 SOCW7855 SOCW9001
SOCW9501

Data is correct as at Sun 27 Sep 20:50:36 AEST 2020


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
SOCW1004   Lifespan and Health
CRSCR01 2291Open0/4 0%   (Course Enrolment, UGRD)
LECA 7915RelOpen92/170 54%   Mon 09-10:30# (w1-3,5,7-10, Online)
TUTM11A 7916EnrCanc0/25 0%   Mon 11 (w1-3,5,7-10)
TUTM13A 7917EnrOpen24/25 96%   Mon 13 (w1-3,5,7-10, BUS 220)
TUTM14A 7918EnrOpen24/25 96%   Mon 14 (w1-3,5,7-10, Online)
TUTM16A 7919EnrCanc0/25 0%   Mon 16 (w1-3,5,7-10)
TUTM17A 7920EnrCanc0/25 0%   Mon 17 (w1-3,5,7-10)
TUTT11A 7921EnrFull23/23 100%   Tue 11 (w1-5,7-10, Col LG01)
TUTT12A 7922EnrOpen21/23 91%   Tue 12 (w1-5,7-10, Col LG01)
SOCW2006   Soc Work Pract:Community Work
CRSCR01 2058Open0/6 0%   (Course Enrolment, UGRD)
LECA 5478RelOpen102/108 94%   Mon 09# (w1-3,5,7-10, Online)
TUTH12A 5479EnrCanc0/25 0%   Thu 12-14 (w1-5,7-10)
TUTH14A 5480EnrCanc0/20 0%   Thu 14-16 (w1-5,7-10)
TUTM10A 5481EnrFull29/28 100%   Mon 10-12 (w1-3,5,7-10, Online)
TUTM14A 5482EnrCanc0/23 0%   Mon 14-16 (w1-3,5,7-10)
TUTW09A 5484EnrOpen23/25 92%   Wed 09-11 (w1-5,7-10, Mat 104)
TUTW11A 5485EnrOpen23/27 85%   Wed 11-13 (w1-5,7-10, Mat 101)
TUTW13A 5483EnrOpen27/29 93%   Wed 13-15 (w1-5,7-10, Online)
SOCW2009   Social Work Counselling
CRSCR01 2051Open0/3 0%   (Course Enrolment, UGRD)
LECA 7924RelOpen109/112 97%   Tue 11# (w1-5,7-10, Online)
TUTF13A 7925EnrFull19/19 100%   Fri 13-15 (w1-5,7-10, Online)
TUTT12A 7926EnrOpen24/25 96%   Tue 12-14 (w1-5,7-10, Ainswth101)
TUTW09A 7927EnrCanc0/20 0%   Wed 09-11 (w1-5,7-10, Law 163)
TUTW11A 7928EnrFull28/28 100%   Wed 11-13 (w1-5,7-10, ElecEngG09)
TUTW11B 7931EnrOpen15/17 88%   Wed 11-13 (w1-5,7-10, Online)
TUTW14A 7929EnrOpen23/25 92%   Wed 14-16 (w1-5,7-10, Mat 105)
TUTW16A 7930EnrCanc0/23 0%   Wed 16-18 (w1-5,7-10, Law 388)
SOCW3006   Socio Legal Practice
CRSCR01 2048Open0/1 0%   (Course Enrolment, UGRD)
LECA 5487RelOpen81/82 99%   Tue 12-14# (w1-5,7-10, Online)
TUTF14A 5488EnrFull29/28 100%   Fri 14 (w1-5,7-10, Online)
TUTF15A 5489EnrCanc0/25 0%   Fri 15 (w1-5,7-10)
TUTH09A 5490EnrOpen23/26 88%   Thu 09 (w1-5,7-10, Mat 102)
TUTH10A 5491EnrCanc0/25 0%   Thu 10 (w1-5,7-10)
TUTH11A 5492EnrFull29/28 100%   Thu 11 (w1-5,7-10, Online)
SOCW3010   Organisational Practice
CRSCR01 2182Open0/4 0%   (Course Enrolment, UGRD)
LECA 7932RelOpen87/91 96%   Tue 09# (w1-5,7-10, Online)
TUTT10A 7933EnrCanc0/20 0%   Tue 10-12 (w1-5,7-10)
TUTT15A 7934EnrCanc0/20 0%   Tue 15-17 (w1-5,7-10)
TUTW09A 7935EnrOpen20/26 77%   Wed 09-11 (w1-5,7-10, ElecEngG10)
TUTW11A 7936EnrOpen21/25 84%   Wed 11-13 (w1-5,7-10, Mat 104)
TUTW14A 7937EnrFull23/23 100%   Wed 14-16 (w1-5,7-10, Online)
TUTW16A 7938EnrCanc0/20 0%   Wed 16-18 (w1-5,7-10)
TUTWEB1 7939EnrFull23/23 100%   Tue 15-17 (w1-5,7-10, Online)
SOCW4015   Honours Research Thesis
CRSCR01 2414Open0/18 0%   (Course Enrolment, UGRD)
SEMF10A 8546EnrOpen0/18 0%   Fri 10-12:30 (w2, Mat 231)
SOCW4016   Social Work Honours Portfolio
CRSCR01 2050Stop0/90 0%   (Course Enrolment, UGRD)
LECLEC1 8552RelStop0/90 0%   Fri 09# (w2, Online)
TUTF10A 8548EnrStop0/25 0%   Fri 10-12 (w2, See School)
TUTF10B 8549EnrStop0/25 0%   Fri 10-12 (w2, See School)
TUTF13A 8550EnrStop0/25 0%   Fri 13-15 (w2, See School)
TUTF13B 8551EnrStop0/25 0%   Fri 13-15 (w2, See School)
SOCW4017   Social Work Placement Lvl 4 A
CRSCR01 3651Open0/4 0%   (Course Enrolment, UGRD)
PRJPRJ1 9930EnrOpen96/100 96%   Fri 09-13 (w3,8,N2, Online)
SOCW4018   Social Work Placement Lvl 4 B
CRSCR01 1849Open0/4 0%   (Course Enrolment, UGRD)
SEMA10301EnrOpen101/105 96%  
SOCW7852   Politics of International Aid
CRSCR01 1310Open0/2 0%   (Course Enrolment, PGRD)
SEMM16A 5475EnrOpen33/35 94%   Mon 16-18 (w1-3,5,7-10, Online)
SOCW7855   Rights-Based Project Des&Eval
CRSCR01 1215Closed0/0 N/A   (Course Enrolment, PGRD)
SEMT18A 5477EnrCanc0/30 0%   Tue 18-20 (w1-5,7-10)
SOCW9001   DSW Thesis F/T
CRSCR01 3050Open0/19 0%   (Course Enrolment, RSCH)
THETHE1 3476EnrOpen1/20 5%  
SOCW9501   DSW Thesis P/T
CRSCR01 3049Open0/9 0%   (Course Enrolment, RSCH)
THETHE1 3477EnrOpen1/10 10%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full