The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


Subject Area - DDES  Term - Term 1 2021

DDES1100 DDES1110 DDES1120 DDES1130 DDES1140 DDES1150
DDES1160 DDES1200 DDES2110 DDES2120 DDES2130 DDES2140
DDES2150 DDES2160 DDES2200 DDES3100 DDES4101 DDES4200
DDES9901 DDES9902 DDES9905 DDES9911

Data is correct as at Tue 28 Sep 19:02:24 AEST 2021


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
DDES1100   Design Studio 1
CRSCR01 2952Open0/14 0%   (Course Enrolment, UGRD)
STDH09A 9461EnrOpen21/24 88%   Thu 09-13 (w1-5,7-10, A&D D302)
STDH09B 9462EnrOpen22/24 92%   Thu 09-13 (w1-5,7-10, A&D D301)
STDH09C 9463EnrOpen22/24 92%   Thu 09-13 (w1-5,7-10, A&D D109)
STDH09D 9464EnrFull23/23 100%   Thu 09-13 (w1-5,7-10, A&D D111)
STDH09E 9465EnrOpen23/24 96%   Thu 09-13 (w1-5,7-10, Online)
STDH09F 9466EnrOpen21/24 88%   Thu 09-13 (w1-5,7-10, Online)
STDH14A 9467EnrOpen24/25 96%   Thu 14-18 (w1-5,7-10, Online)
STDH14B 9468EnrFull24/24 100%   Thu 14-18 (w1-5,7-10, A&D D301)
STDH14C 9469EnrOpen22/24 92%   Thu 14-18 (w1-5,7-10, A&D D304)
STDH14D 9470EnrFull24/24 100%   Thu 14-18 (w1-5,7-10, A&D D302)
STDH14E 9471EnrFull25/25 100%   Thu 14-18 (w1-5,7-10, Online)
DDES1110   3D Visualisation 1
CRSCR01 3169Open0/5 0%   (Course Enrolment, UGRD)
LABM14A 9579EnrOpen26/28 93%   Mon 14-18 (w1-5,7,9-10, Online)
LABT14A 9580EnrOpen25/28 89%   Tue 14-18 (w1-5,7-10, Online)
DDES1120   Object 1
CRSCR01 2561Open0/8 0%   (Course Enrolment, UGRD)
STDF09A 9594EnrOpen19/24 79%   Fri 09-13 (w1-5,8-10, A&D F115)
STDW09A 9595EnrOpen23/24 96%   Wed 09-13 (w1-5,7-10, A&D F115)
STDW14A 9596EnrOpen22/24 92%   Wed 14-18 (w1-5,7-10, A&D F115)
DDES1130   Experience 1
CRSCR01 2868Open0/7 0%   (Course Enrolment, UGRD)
STDF14A 9597EnrOpen19/24 79%   Fri 14-18 (w1-5,8-10, A&D D304)
STDM14A 9598EnrOpen22/24 92%   Mon 14-18 (w1-5,7,9-10, A&D D302)
DDES1140   Graphics 1
CRSCR01 2816Open0/9 0%   (Course Enrolment, UGRD)
STDT09A 9575EnrOpen22/24 92%   Tue 09-13 (w1-5,7-10, A&D F114)
STDT14A 9576EnrOpen21/24 88%   Tue 14-18 (w1-5,7-10, A&D F114)
STDW14A 9577EnrOpen26/30 87%   Wed 14-18 (w1-5,7-10, Online)
DDES1150   Interaction 1
CRSCR01 2742Open0/8 0%   (Course Enrolment, UGRD)
LECH14A 9600RelOpen48/56 86%   Thu 14# (w1-5,7-10, Online)
STDF15A 9599EnrOpen21/28 75%   Fri 15-18 (w1-5,8-10, Online)
STDH15A 9601EnrOpen27/28 96%   Thu 15-18 (w1-5,7-10, Online)
DDES1160   Textiles 1
CRSCR01 2350Open0/7 0%   (Course Enrolment, UGRD)
STDW09A 9578EnrOpen17/24 71%   Wed 09-13 (w1-5,7-10, A&D F102)
DDES1200   Design History and Theory 1
CRSCR01 2956Open0/17 0%   (Course Enrolment, UGRD)
LECA 9581RelOpen141/150 94%   Mon 11# (w1-5,7,9-10, Online)
LECB 9582RelOpen142/150 95%   Tue 11# (w1-5,7-10, Online)
TUTF09A 9583EnrOpen27/30 90%   Fri 09-12 (w1-5,8-10, Online)
TUTH09A 9584EnrOpen28/30 93%   Thu 09-12 (w1-5,7-10, Online)
TUTM12A 9585EnrFull30/30 100%   Mon 12-15 (w1-5,7,9-10, Online)
TUTM12B 9586EnrOpen29/30 97%   Mon 12-15 (w1-5,7,9-10, Online)
TUTM12C 9587EnrOpen28/30 93%   Mon 12-15 (w1-5,7,9-10, Online)
TUTT13A 9588EnrFull30/30 100%   Tue 13-16 (w1-5,7-10, Online)
TUTT13B 9589EnrOpen28/30 93%   Tue 13-16 (w1-5,7-10, Online)
TUTW09A 9590EnrOpen25/30 83%   Wed 09-12 (w1-5,7-10, Online)
TUTW12A 9591EnrOpen28/30 93%   Wed 12-15 (w1-5,7-10, Online)
TUTW15A 9592EnrClosed0/25 0%   Wed 15-18 (w1-5,7-10, Online)
TUTW15B 9593EnrFull30/30 100%   Wed 15-18 (w1-5,7-10, Online)
DDES2110   3D Visualisation 2
CRSCR01 3168Open0/2 0%   (Course Enrolment, UGRD)
LABF09A 9985EnrClosed0/24 0%   Fri 09-13 (w1-5,8-10)
LABH14A 9986EnrClosed0/24 0%   Thu 14-18 (w1-5,7-10)
LABW14A 9987EnrOpen22/24 92%   Wed 14-18 (w1-5,7-10, Online)
DDES2120   Object 2
CRSCR01 2560Open0/7 0%   (Course Enrolment, UGRD)
STDM09A 9988EnrOpen22/24 92%   Mon 09-13 (w1-5,7,9-10, A&D F115)
STDM14A 9989EnrOpen20/24 83%   Mon 14-18 (w1-5,7,9-10, A&D F115)
STDT09A 9990EnrClosed0/20 0%   Tue 09-13 (w1-5,7-10)
STDT14A 9991EnrOpen23/24 96%   Tue 14-18 (w1-5,7-10, Online)
DDES2130   Experience 2
CRSCR01 2867Open0/19 0%   (Course Enrolment, UGRD)
STDF09A 9992EnrOpen17/24 71%   Fri 09-13 (w1-5,8-10, A&D D302)
STDF13A 9993EnrClosed0/24 0%   Fri 13-17 (w1-5,8-10)
STDM09A 9994EnrClosed0/24 0%   Mon 09-13 (w1-5,7,9-10)
STDM14A 9995EnrOpen12/24 50%   Mon 14-18 (w1-5,7,9-10, A&D D304)
STDT09A 9996EnrClosed0/24 0%   Tue 09-13 (w1-5,7-10)
DDES2140   Graphics 2
CRSCR01 2815Open0/18 0%   (Course Enrolment, UGRD)
STDF09B 9998EnrClosed0/24 0%   Fri 09-13 (w1-5,8-10)
STDF14A 9999EnrOpen14/24 58%   Fri 14-18 (w1-5,8-10, A&D D301)
STDM09A10000EnrOpen22/24 92%   Mon 09-13 (w1-5,7,9-10, A&D D301)
STDM09B10001EnrClosed0/24 0%   Mon 09-13 (w1-5,7,9-10)
STDM14A10002EnrFull24/24 100%   Mon 14-18 (w1-5,7,9-10, A&D D301)
STDM14B10003EnrFull27/24 100%   Mon 14-18 (w1-5,7,9-10, Online)
STDW09A10004EnrOpen22/24 92%   Wed 09-13 (w1-5,7-10, A&D D301)
STDW09B10005EnrOpen20/24 83%   Wed 09-13 (w1-5,7-10, A&D D302)
STDW14A10006EnrOpen23/24 96%   Wed 14-18 (w1-5,7-10, A&D D301)
STDW14B 9997EnrOpen22/24 92%   Wed 14-18 (w1-5,8-10, Online)
DDES2150   Interaction 2
CRSCR01 2741Open0/3 0%   (Course Enrolment, UGRD)
LECA10007RelOpen53/56 95%   Thu 11# (w1-5,7-10, Online)
STDH12A10008EnrFull28/28 100%   Thu 12-15 (w1-5,7-10, Online)
STDH15A10009EnrOpen25/28 89%   Thu 15-18 (w1-5,7-10, Online)
DDES2160   Textiles 2
CRSCR01 2349Open0/10 0%   (Course Enrolment, UGRD)
STDH09A10010EnrOpen23/24 96%   Thu 09-13 (w1-5,7-10, Online)
STDM09A10011EnrOpen22/24 92%   Mon 09-13 (w1-5,7,9-10, A&D F102)
STDT14A10012EnrClosed0/24 0%   Tue 14-18 (w1-5,7-10, A&D F102)
STDW14A10013EnrOpen17/24 71%   Wed 14-18 (w1-5,7-10, A&D F102)
DDES2200   Design History and Theory 3
CRSCR01 2955Open0/20 0%   (Course Enrolment, UGRD)
LECA10055RelOpen78/150 52%   Mon 10# (w1-5,7,9-10, Online)
LECB10056RelOpen126/150 84%   Tue 10# (w1-5,7-10, Online)
TUTF09A10057EnrClosed0/28 0%   Fri 09-12 (w1-5,8-10, Online)
TUTF12A10058EnrClosed0/28 0%   Fri 12-15 (w1-5,8-10)
TUTH09A10059EnrOpen27/28 96%   Thu 09-12 (w1-5,7-10, Online)
TUTH12A10060EnrClosed0/28 0%   Thu 12-15 (w1-5,7-10, Online)
TUTH15A10061EnrOpen27/28 96%   Thu 15-18 (w1-5,7-10, Online)
TUTT11A10062EnrFull28/28 100%   Tue 11-14 (w1-5,7-10, Online)
TUTT11B10063EnrOpen27/28 96%   Tue 11-14 (w1-5,7-10, Online)
TUTW09A10064EnrClosed0/25 0%   Wed 09-12 (w1-5,7-10)
TUTW09B10065EnrOpen24/28 86%   Wed 09-12 (w1-5,7-10, Online)
TUTW11A10066EnrOpen17/28 61%   Wed 11-14 (w1-5,7-10, Online)
TUTW12A10067EnrOpen26/28 93%   Wed 12-15 (w1-5,7-10, Online)
TUTW15A10068EnrFull28/28 100%   Wed 15-18 (w1-5,7-10, Online)
DDES3100   Design Studio 5
CRSCR01 2848Open0/9 0%   (Course Enrolment, UGRD)
STDT09A 9482EnrClosed0/24 0%   Tue 09-13 (w1-5,7-10, A&D D102)
STDT09B 9483EnrFull24/24 100%   Tue 09-13 (w1-5,7-10, A&D D301)
STDT09C 9484EnrClosed0/24 0%   Tue 09-13 (w1-5,7-10)
STDT09D 9485EnrOpen20/24 83%   Tue 09-13 (w1-5,7-10, A&D D302)
STDT14A 9486EnrOpen21/24 88%   Tue 14-18 (w1-5,7-10, A&D D301)
STDT14B 9487EnrOpen22/24 92%   Tue 14-18 (w1-5,7-10, Online)
STDT14C 9488EnrFull24/24 100%   Tue 14-18 (w1-5,7-10, Online)
STDT14D 9489EnrClosed0/24 0%   Tue 14-18 (w1-5,7-10, A&D D111)
DDES4101   Design Honours Project 1
CRSCR01 2411Open0/11 0%   (Course Enrolment, UGRD)
LECA 9632RelOpen37/72 51%   Mon 09# (w1-5,7,9-10, Online)
STDM10A 9633EnrClosed0/24 0%   Mon 10-14 (w1-5,7,9-10)
STDM10B 9634EnrOpen18/24 75%   Mon 10-14 (w1-5,7,9-10, A&D D109)
STDM10C 9635EnrOpen19/24 79%   Mon 10-14 (w1-5,7,9-10, Online)
DDES4200   Design Research Methods
CRSCR01 2953Open0/14 0%   (Course Enrolment, UGRD)
LECA 9786RelOpen36/75 48%   Tue 09# (w1-5,7-10, Online)
TUTT10A 9787EnrOpen18/25 72%   Tue 10-13 (w1-5,7-10, Online)
TUTT10B 9788EnrOpen18/25 72%   Tue 10-13 (w1-5,7-10, Online)
TUTT10C 9789EnrClosed0/25 0%   Tue 10-13 (w1-5,7-10)
DDES9901   Designing Immersion
CRSCR01 1705Open0/3 0%   (Course Enrolment, PGRD)
TUTT16A10029EnrOpen21/24 88%   Tue 16-18 (w1-5,7-10, Online)
DDES9902   Human Immersive Environments
CRSCR01 1550Open0/11 0%   (Course Enrolment, PGRD)
TUTW16A10030EnrOpen13/24 54%   Wed 16-18 (w1-5,7-10, Online)
DDES9905   Design for Wicked Problems
CRSCR01 1706Open0/18 0%   (Course Enrolment, PGRD)
TUTH16A10031EnrOpen6/24 25%   Thu 16-18 (w2-3,5,7,9-10, Online)
DDES9911   Future Learning Methodologies
CRSCR01 1596Open0/15 0%   (Course Enrolment, PGRD)
SEMM17A10889EnrOpen9/24 38%   Mon 17-19 (w1-5,7-10, Online)
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full