The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


Subject Area - MODL  Term - Term 1 2021

MODL5100 MODL5101 MODL5104 MODL5107 MODL8301 MODL8302

Data is correct as at Tue 28 Sep 19:02:24 AEST 2021


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
MODL5100   Research and Theories of T&I
CRSCR01 1281Open0/18 0%   (Course Enrolment, PGRD)
LECA 6258RelOpen32/50 64%   Mon 13-16# (w1-7,9, Online)
TUTT10A 6259EnrOpen17/25 68%   Tue 10 (w1-9, Online)
TUTT11A 6260EnrOpen15/25 60%   Tue 11 (w1-9, Online)
MODL5101   Interpreting in Legal Settings
CRSCR01 1501Open0/50 0%   (Course Enrolment, PGRD)
LECA 6270RelOpen50/100 50%   Mon 09-11# (w1-6, Online)
TUTCHI1 6261EnrOpen22/25 88%   Fri 10-13 (w1-6,8, Online)
TUTCHI2 6266EnrOpen24/25 96%   Fri 13-16 (w1-6,8, Online)
TUTCHI3 6269EnrClosed0/25 0%   Fri 17-20 (w1-6,8)
TUTFRE 6263EnrOpen1/10 10%   Thu 09-12 (w1-8, Online)
TUTIND 6262EnrOpen0/10 0%   Thu 14-17 (w1-8, Online)
TUTJAP 6265EnrOpen0/10 0%   Fri 09-12 (w1-6,8, Online)
TUTKOR 6264EnrOpen2/10 20%   Thu 13-16 (w1-8, Online)
TUTRUS 6268EnrOpen0/10 0%   Tue 18-21 (w1-8, Online)
TUTSPA 6267EnrOpen1/10 10%   Tue 12-15 (w1-8, Online)
MODL5104   Specialised Translation
CRSCR01 1240Open0/5 0%   (Course Enrolment, PGRD)
LECA 6280RelOpen75/80 94%   Wed 13-15# (w1-9, Online)
TUTCHI110965EnrFull21/20 100%   Tue 15-17 (w2-10, Online)
TUTCHI2 6276EnrFull22/20 100%   Tue 18-20 (w2-10, Online)
TUTCHI3 6273EnrClosed0/25 0%   Wed 18-20 (w2-10)
TUTCHI4 6275EnrOpen21/22 95%   Tue 18-20 (w2-10, Online)
TUTFRE 6271EnrOpen3/10 30%   Wed 16-18 (w2-10, Online)
TUTIND 6274EnrOpen1/10 10%   Thu 11-13 (w2-10, Online)
TUTJAP 6277EnrOpen4/10 40%   Wed 16-18 (w2-10, Online)
TUTKOR 6278EnrOpen3/10 30%   Wed 16-18 (w2-10, Online)
TUTRUS 6272EnrOpen0/10 0%   Tue 15-17 (w2-10, Online)
TUTSPA 6279EnrOpen0/10 0%   Tue 16-18 (w2-10, Online)
MODL5107   Translation Technology
CRSCR01 1178Open0/4 0%   (Course Enrolment, PGRD)
LECA 6367RelOpen77/81 95%   Wed 10-12# (w1-9, Online)
TUTH16A 6368EnrOpen26/27 96%   Thu 16-18 (w2-10, Online)
TUTH18A 6369EnrOpen25/27 93%   Thu 18-20 (w2-10, Online)
TUTW18A 6370EnrOpen26/27 96%   Wed 18-20 (w2-10, Online)
MODL8301   Masters (Rsch) Full-Time
CRSCR01 2027Open0/10 0%   (Course Enrolment, RSCH)
THETHE1 3380EnrOpen0/10 0%  
MODL8302   Masters (Rsch) Part-Time
CRSCR01 2024Open0/9 0%   (Course Enrolment, RSCH)
THETHE1 3381EnrOpen1/10 10%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full