The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


Subject Area - MODL  Term - Term 2 2021

MODL5100 MODL5103 MODL5105 MODL5108 MODL5111 MODL5113
MODL8301 MODL8302

Data is correct as at Tue 28 Sep 20:30:55 AEST 2021


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
MODL5100   Research and Theories of T&I
CRSCR01 1310Closed0/50 0%   (Course Enrolment, PGRD)
MODL5103   Multimedia Translation
CRSCR01 1684Open0/45 0%   (Course Enrolment, PGRD)
LECA 5605RelOpen46/90 51%   Mon 12-14# (w1-2,4-9, Online)
TUTCHI1 5602EnrOpen21/25 84%   Mon 15-17 (w2,4-10, Online)
TUTCHI2 5596EnrOpen10/25 40%   Mon 17-19 (w2,4-10, Online)
TUTCHI3 5597EnrTent0/20 0%   Mon 17-19 (w2,4-10, Online)
TUTFRE 5603EnrOpen3/10 30%   Tue 11-13 (w2-10, Online)
TUTIND 5599EnrOpen2/10 20%   Thu 16-18 (w2-10, Online)
TUTJAP 5600EnrOpen6/10 60%   Fri 16-18 (w2-10, Online)
TUTKOR 5598EnrOpen3/10 30%   Thu 15-17 (w2-10, Online)
TUTRUS 5604EnrOpen0/10 0%   Fri 13-15 (w2-10, Online)
TUTSPA 5601EnrOpen1/10 10%   Fri 10-12 (w2-10, Online)
MODL5105   Conference Interpreting
CRSCR01 1442Open0/37 0%   (Course Enrolment, PGRD)
LECA 5615RelOpen34/70 49%   Mon 10# (w1-2,4-5,7-10, Online)
SEMW09A 5616RelOpen13/25 52%   Wed 09-11 (w1-5,7-10, Online)
SEMW11A 5617RelOpen21/25 84%   Wed 11-13 (w1-5,7-10, Online)
SEMW16A 5618RelTent0/25 0%   Wed 16-18 (w1-5,7-10, Online)
TUT502 5607EnrTent0/10 0%   Thu 13 (w1-5,7-10, Online)
TUTCHI1 5612EnrOpen16/25 64%   Fri 14 (w1-5,7-10, Online)
TUTCHI2 5613EnrOpen14/25 56%   Fri 15 (w1-5,7-10, Online)
TUTF11A 5611EnrTent0/10 0%   Fri 11 (w1-5,7-10, Online)
TUTFRE 5609EnrOpen0/10 0%   Fri 09 (w1-5,7-10, Online)
TUTIND 5608EnrOpen1/10 10%   Thu 14 (w1-5,7-10, Online)
TUTJAP 5610EnrOpen0/10 0%   Fri 10 (w1-5,7-10, Online)
TUTKOR 5606EnrOpen2/10 20%   Thu 12 (w1-5,7-10, Online)
TUTRUS 5614EnrOpen0/10 0%   Fri 16 (w1-5,7-10, Online)
TUTSPA10677EnrOpen1/10 10%   Fri 09 (w1-5,7-10, Online)
MODL5108   Translation Certification Prep
CRSCR01 1385Open0/20 0%   (Course Enrolment, PGRD)
LECA 6324RelOpen55/75 73%   Tue 13-15# (w1-5,7-10, Online)
TUTCHI1 6317EnrFull25/25 100%   Wed 09-12 (w2-10, Online)
TUTCHI2 6315EnrOpen22/25 88%   Wed 14-17 (w2-10, Online)
TUTCHI3 6316EnrTent0/25 0%   Wed 14-17 (w2-10, Online)
TUTFRE 6321EnrOpen1/10 10%   Wed 11-13 (w2-10, Online)
TUTIND 6323EnrOpen1/10 10%   Wed 11-13 (w2-10, Online)
TUTJAP 6319EnrOpen4/10 40%   Tue 16-18 (w2-10, Online)
TUTKOR 6320EnrOpen1/10 10%   Wed 09-11 (w2-10, Online)
TUTRUS 6318EnrOpen0/10 0%   Tue 16-18 (w2-10, Online)
TUTSPA 6322EnrOpen1/10 10%   Wed 16-18 (w2-10, Online)
MODL5111   Community Pract. Interpreting
CRSCR01 1069Open0/14 0%   (Course Enrolment, PGRD)
SEMF09A 7427EnrOpen29/32 91%   Fri 09-12 (w1-8, Online)
SEMF13A 7428EnrOpen20/30 67%   Fri 13-16 (w1-8, Online)
MODL5113   Interpreting Certification
CRSCR01 1540Open0/29 0%   (Course Enrolment, PGRD)
LECA 7472RelOpen51/80 64%   Tue 09-11# (w1-6, Online)
TUTCHI1 7468EnrOpen20/25 80%   Thu 09-12 (w1-8, Online)
TUTCHI2 7470EnrFull25/25 100%   Thu 13-16 (w1-8, Online)
TUTCHI3 7471EnrTent0/25 0%   Thu 09-12 (w1-8, Online)
TUTFRE 7465EnrOpen1/10 10%   Thu 13-16 (w1-8, Online)
TUTH14A 7464EnrStop0/10 0%   Thu 14-17 (w1-8, Online)
TUTIND 7467EnrOpen1/10 10%   Thu 09-12 (w1-8, Online)
TUTJAP 7463EnrOpen2/10 20%   Fri 13-16 (w1-8, Online)
TUTKOR10737EnrOpen2/10 20%   Thu 09-12 (w1-8, Online)
TUTRUS 7466EnrOpen0/10 0%   Fri 09-12 (w1-8, Online)
TUTSPA 7469EnrOpen0/10 0%   Thu 15-18 (w1-8, Online)
MODL8301   Masters (Rsch) Full-Time
CRSCR01 1868Open0/10 0%   (Course Enrolment, RSCH)
THETHE1 3270EnrOpen0/10 0%  
MODL8302   Masters (Rsch) Part-Time
CRSCR01 2035Open0/9 0%   (Course Enrolment, RSCH)
THETHE1 3271EnrOpen1/10 10%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full