The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


Subject Area - MODL  Term - Term 3 2021

MODL5100 MODL5102 MODL5106 MODL5112 MODL5116 MODL5117
MODL8301 MODL8302

Data is correct as at Tue 28 Sep 20:30:55 AEST 2021


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
MODL5100   Research and Theories of T&I
CRSCR01 1237Open0/12 0%   (Course Enrolment, PGRD)
LECA 5745RelOpen38/50 76%   Tue 10-13# (w1-9, Online)
TUTT16A 5746EnrOpen22/25 88%   Tue 16 (w1-9, Online)
TUTT17A 5747EnrOpen16/25 64%   Tue 17 (w1-9, Online)
MODL5102   Interpret in Comm Settings
CRSCR01 1444Open0/21 0%   (Course Enrolment, PGRD)
LECA 5756RelOpen39/60 65%   Wed 09-11# (w1-6, Online)
TUTCHI1 5750EnrFull15/15 100%   Wed 15-18 (w1-8, Online)
TUTCHI2 5751EnrOpen14/15 93%   Wed 18-21 (w1-8, Online)
TUTFRE 5755EnrOpen3/15 20%   Fri 12-15 (w1-8, Online)
TUTIND 5753EnrOpen2/15 13%   Thu 15-18 (w1-8, Online)
TUTJAP 5754EnrOpen1/15 7%   Thu 15-18 (w1-8, Online)
TUTKOR 5752EnrOpen2/15 13%   Thu 09-12 (w1-8, Online)
TUTRUS1 5748EnrOpen0/15 0%   Thu 18-21 (w1-8, Online)
TUTSPA 5749EnrOpen2/15 13%   Fri 09-12 (w1-8, Online)
MODL5106   Text Analysis for Translation
CRSCR01 1177Open0/11 0%   (Course Enrolment, PGRD)
LECA 5757RelOpen64/75 85%   Wed 11-13# (w1-5,7-10, Online)
TUTH10A 5758EnrOpen15/25 60%   Thu 10-12 (w1-5,7-10, Online)
TUTH12A 5759EnrOpen24/25 96%   Thu 12-14 (w1-5,7-10, Online)
TUTW16A 5760EnrFull25/25 100%   Wed 16-18 (w1-5,7-10, Online)
MODL5112   Adv Translation Technology
CRSCR01 1749Open0/40 0%   (Course Enrolment, PGRD)
SEMM09A 7523EnrOpen17/25 68%   Mon 09-12 (w1-2,5-9, Online)
SEMT12A 7524EnrTent0/25 0%   Tue 12-15 (w1-2,4-9, Online)
SEMT15A 7525EnrOpen18/25 72%   Tue 15-18 (w1-2,4-9, Online)
MODL5116   Adv Conference Interpreting
CRSCR01 1058Open0/23 0%   (Course Enrolment, PGRD)
LECA 7668RelOpen27/50 54%   Mon 12 (w1-3,5-9, Online)
SEMM13A 7669RelOpen14/26 54%   Mon 13-15 (w1-3,5-9, Online)
SEMM16A 7670RelOpen13/26 50%   Mon 16-18 (w1-3,5-9, Online)
TUTFRE 7666EnrOpen1/7 14%   Fri 18 (w1-9, Online)
TUTIND 7663EnrOpen0/7 0%   Wed 13 (w1-9, Online)
TUTJAP 7660EnrOpen1/7 14%   Wed 14 (w1-9, Online)
TUTKOR 7664EnrOpen2/7 29%   Fri 12 (w1-9, Online)
TUTMAN1 7661EnrOpen9/15 60%   Wed 11 (w1-9, Online)
TUTMAN2 7662EnrOpen14/15 93%   Wed 12 (w1-9, Online)
TUTRUS 7667EnrOpen0/7 0%   Fri 19 (w1-9, Online)
TUTSPA 7665EnrOpen0/7 0%   Fri 13 (w1-9, Online)
MODL5117   Interpr in Intern Settings
CRSCR01 1445Open0/71 0%   (Course Enrolment, PGRD)
LECA 7937RelOpen19/90 21%   Mon 15# (w1-3,5,7-10, Online)
SEMT11A 7938RelOpen10/25 40%   Tue 11-13 (w1-5,7-10, Online)
SEMT13A 7939RelOpen9/25 36%   Tue 13-15 (w1-5,7-10, Online)
SEMW14A 7940RelTent0/25 0%   Wed 14-16 (w1-5,7-10, Online)
SEMW16A 7941RelTent0/25 0%   Wed 16-18 (w1-5,7-10, Online)
TUT502 7929EnrTent0/10 0%   Thu 16 (w1-5,7-10, Online)
TUTFRE 7936EnrOpen1/10 10%   Fri 11 (w1-5,7-10, Online)
TUTIND 7932EnrOpen0/10 0%   Thu 14 (w1-5,7-10, Online)
TUTJAP 7928EnrOpen0/10 0%   Wed 18 (w1-5,7-10, Online)
TUTKOR 7935EnrOpen1/10 10%   Fri 10 (w1-5,7-10, Online)
TUTMAN1 7930EnrOpen11/15 73%   Thu 13 (w1-5,7-10, Online)
TUTMAN2 7931EnrOpen5/15 33%   Thu 15 (w1-5,7-10, Online)
TUTRUS 7934EnrOpen0/10 0%   Thu 17 (w1-5,7-10, Online)
TUTSPA 7933EnrOpen1/10 10%   Fri 12 (w1-5,7-10, Online)
MODL8301   Masters (Rsch) Full-Time
CRSCR01 1934Open0/10 0%   (Course Enrolment, RSCH)
THETHE1 3147EnrOpen0/10 0%  
MODL8302   Masters (Rsch) Part-Time
CRSCR01 1931Open0/10 0%   (Course Enrolment, RSCH)
THETHE1 3148EnrOpen0/10 0%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full