The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


Subject Area - PHAR  Term - Term 3 2021

PHAR2011 PHAR3101 PHAR9104 PHAR9118 PHAR9121

Data is correct as at Tue 28 Sep 20:30:55 AEST 2021


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
PHAR2011   Introductory Pharmacology and
CRSCR01 2518Open0/10 0%   (Course Enrolment, UGRD)
LABT10A 5027EnrOpen67/68 99%   Tue 10-13 (w1,3,5,7,9, Online)
LABT10B 5028EnrOpen66/68 97%   Tue 10-13 (w1,2,4,8,10, Online)
LABT10C 5029EnrOpen*1/2 50%   Tue 10-13 (w1,3,5,7,9, Online)
LABT10D 5030EnrOpen*0/2 0%   Tue 10-13 (w1-2,4,8,10, Online)
LABT14A 5031EnrOpen67/68 99%   Tue 14-17 (w1,3,5,7,9, Online)
LABT14B 5032EnrOpen67/68 99%   Tue 14-17 (w1,2,4,8,10, Online)
LABT14C 5033EnrOpen*0/2 0%   Tue 14-17 (w1,3,5,7,9, Online)
LABT14D 5034EnrFull*2/2 100%   Tue 14-17 (w1-2,4,8,10, Online)
LECA 5016RelOpen270/280 96%   Mon 11# (w1-3,5,7-10, Online); Wed 17# (w1-5,7-10, Online)
TUTF11A 5017RelFull34/34 100%   Fri 11 (w1-5,7-10, Online)
TUTF11B 5018RelOpen33/35 94%   Fri 11 (w1-5,7-10, Online)
TUTF11C 5019RelOpen*4/5 80%   Fri 11 (w1-5,7-10, Online)
TUTF12A 5020RelOpen31/33 94%   Fri 12 (w1-5,7-10, Online)
TUTF12B 5021RelFull34/34 100%   Fri 12 (w1-5,7-10, Online)
TUTF12C 5022RelTent*0/2 0%   Fri 12 (w1-5,7-10, Online)
TUTH13A 5023RelOpen33/34 97%   Thu 13 (w1-5,7-10, Online)
TUTH13B 5024RelOpen34/35 97%   Thu 13 (w1-5,7-10, Online)
TUTH14A 5025RelFull34/34 100%   Thu 14 (w1-5,7-10, Online)
TUTH14B 5026RelOpen33/34 97%   Thu 14 (w1-5,7-10, Online)
PHAR3101   Drug Discovery, Design & Devel
CRSCR01 2655Open0/7 0%   (Course Enrolment, UGRD)
LABW14A 5778RelOpen66/75 88%   Wed 14-17 (w1-5,7-10, Online)
LABW14B 5779RelOpen*2/5 40%   Wed 14-17 (w1-5,7-10, Online)
LE1WEB1 5780AutoOpen68/76 89%  
LE2LE21 5776RelOpen68/76 89%   Thu 13# (w1-4,7-10, Online)
OTHOTH1 5777RelOpen68/76 89%   Thu 13 (w5, Online)
TUTF09A 5773EnrOpen32/35 91%   Fri 09 (w1-5,7-10, Online)
TUTF13A 5774EnrOpen34/35 97%   Fri 13 (w1-5,7-10, Online)
TUTF13B 5775EnrOpen*2/5 40%   Fri 13 (w1-5,7-10, Online)
PHAR9104   Regulatory Affairs
CRSCR01 1267Open0/9 0%   (Course Enrolment, PGRD)
DSTDST1 3550EnrOpen21/30 70%  
PHAR9118   Therapeutics
CRSCR01 1171Open0/13 0%   (Course Enrolment, PGRD)
DSTDST1 3551EnrOpen17/30 57%  
PHAR9121   Pharmacovigilance
CRSCR01 1103Open0/52 0%   (Course Enrolment, PGRD)
DSTDST1 3565EnrOpen8/60 13%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full