![]() |
Alphabetical Order | Order by Ranking | Junior Teams
Junior teams were teams with all three members in year nine or less.
| School | Team | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Total |
|---|---|---|---|---|---|---|---|---|
| Hurlstone Agricultural High School | HAHS_9TitanFist | 12 | - | 14 | - | - | 3 | 29 |
| James Ruse Agricultural High School | Team B | 13 | - | - | - | - | - | 13 |
| James Ruse Agricultural High School | Balpanyan | 6 | 3 | 1 | - | - | - | 10 |
| Hurlstone Agricultural High School | HAHS_TeamGUI | 9 | - | - | - | - | - | 9 |
| Reddam House | Team Reddam | 6 | - | 2 | - | - | - | 8 |
| North Sydney Boys High School | Mighty Ducks | 6 | - | - | - | - | - | 6 |
| Hurlstone Agricultural High School | HAHS_Junior | 1 | - | 2 | - | - | - | 3 |
|
Contact information |
Questions?
Copyright © The University of New South Wales |